A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: ANDHRA PRADESH    District: Parvathipuram Manyam All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 19/11/2022 BP-2022-23-23 GUMMALAKSHMIPURAM ELWINPETA 1292000 21907.00 0
2 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 19/11/2022 BP-2022-23-24 GUMMALAKSHMIPURAM ELWINPETA 1292000 22157.00 0
3 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 19/11/2022 BP-2022-23-23 GUMMALAKSHMIPURAM ELWINPETA 1292000 22157.00 0
4 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 19/11/2022 BP-2022-23-23 GUMMALAKSHMIPURAM ELWINPETA 1292000 23190.00 0
5 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 19/11/2022 BP-2022-23-23 GUMMALAKSHMIPURAM ELWINPETA 1292000 17153.00 0
6 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 19/11/2022 BP-2022-23-25 GUMMALAKSHMIPURAM ELWINPETA 1292000 12822.00 0
7 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 19/11/2022 BP-2022-23-22 GUMMALAKSHMIPURAM ELWINPETA 1292000 21032.00 0
8 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 19/11/2022 BP-2022-23-21 GUMMALAKSHMIPURAM ELWINPETA 1292000 21032.00 0
9 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 19/11/2022 BP-2022-23-22 GUMMALAKSHMIPURAM ELWINPETA 1292000 23190.00 0
10 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 19/11/2022 BP-2022-23-22 GUMMALAKSHMIPURAM ELWINPETA 1292000 17153.00 0
11 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 19/11/2022 BP-2022-23-22 GUMMALAKSHMIPURAM ELWINPETA 1292000 20782.00 0
12 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 14/09/2022 BP-2022-23-5 GUMMALAKSHMIPURAM ELWINPETA 1292000 24494.00 0
13 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 14/09/2022 BP-2022-23-4 GUMMALAKSHMIPURAM ELWINPETA 1292000 24494.00 0
14 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 14/09/2022 BP-2022-23-3 GUMMALAKSHMIPURAM ELWINPETA 1292000 24244.00 0
15 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 GUMMALAKSHMIPURAM ELWINPETA 1292000 23190.00 0
16 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 14/09/2022 BP-2022-23-2 GUMMALAKSHMIPURAM ELWINPETA 1292000 17153.00 0
17 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 12/10/2022 BP-2022-23-13 GUMMALAKSHMIPURAM ELWINPETA 1292000 31500.00 0
18 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 12/10/2022 BP-2022-23-14 GUMMALAKSHMIPURAM ELWINPETA 1292000 24750.00 0
19 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 12/10/2022 BP-2022-23-10 GUMMALAKSHMIPURAM ELWINPETA 1292000 28500.00 0
20 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 12/10/2022 BP-2022-23-11 GUMMALAKSHMIPURAM ELWINPETA 1292000 17000.00 0
21 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 12/10/2022 BP-2022-23-12 GUMMALAKSHMIPURAM ELWINPETA 1292000 5000.00 0
22 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 12/10/2022 BP-2022-23-16 GUMMALAKSHMIPURAM ELWINPETA 1292000 6000.00 0
23 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 12/10/2022 BP-2022-23-15 GUMMALAKSHMIPURAM ELWINPETA 1292000 7500.00 0
24 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 12/10/2022 BP-2022-23-18 GUMMALAKSHMIPURAM ELWINPETA 1292000 6000.00 495 Parvathipuram Manyam-WDC - 1 /2021-22
25 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 12/10/2022 BP-2022-23-19 GUMMALAKSHMIPURAM ELWINPETA 1292000 6000.00 0
26 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 12/10/2022 BP-2022-23-20 GUMMALAKSHMIPURAM ELWINPETA 1292000 16000.00 0
27 APVZ00007570 PFMS IA2 GLPURAM RD PMKSY WS AP167 12/10/2022 BP-2022-23-17 GUMMALAKSHMIPURAM ELWINPETA 1292000 16000.00 0
Grand Total 500400.00