A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: KARNATAKA    District: VIJAYANAGAR All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A150324000064 HOSAPETE 0 99500.00 1162 BALLARI-WDC - 1 /2021-22
2 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A160324000482 HOSAPETE 0 152717.00 1162 BALLARI-WDC - 1 /2021-22
3 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A300324000753 HOSAPETE 0 118750.00 1162 BALLARI-WDC - 1 /2021-22
4 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A090124000051 HOSAPETE 0 29400.00 1162 BALLARI-WDC - 1 /2021-22
5 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A150723000052 HOSAPETE 0 306533.00 1162 BALLARI-WDC - 1 /2021-22
6 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A250123000128 BALLARI 0 51238.00 1162 BALLARI-WDC - 1 /2021-22
7 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A080223000164 BALLARI 0 229615.00 1162 BALLARI-WDC - 1 /2021-22
8 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A200223000465 BALLARI 0 95742.00 1162 BALLARI-WDC - 1 /2021-22
9 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A180323000924 BALLARI 0 102556.00 1162 BALLARI-WDC - 1 /2021-22
10 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A270323000860 BALLARI 0 103249.00 1162 BALLARI-WDC - 1 /2021-22
11 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A100624000062 HOSAPETE 0 59590.00 1162 BALLARI-WDC - 1 /2021-22
12 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A120724000814 HOSAPETE 0 257846.00 1162 BALLARI-WDC - 1 /2021-22
13 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A270924000687 HOSAPETE 0 209756.00 1162 BALLARI-WDC - 1 /2021-22
14 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A091024000563 HOSAPETE 0 114354.00 1162 BALLARI-WDC - 1 /2021-22
15 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A150723000045 HOSAPETE 0 3350.00 1162 BALLARI-WDC - 1 /2021-22
16 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A160923000255 HOSAPETE 0 99831.00 1162 BALLARI-WDC - 1 /2021-22
17 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A031123000234 HOSAPETE 0 195114.00 1162 BALLARI-WDC - 1 /2021-22
18 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A161223000064 HOSAPETE 0 188684.00 1162 BALLARI-WDC - 1 /2021-22
19 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A010224005336 HOSAPETE 0 81836.00 1162 BALLARI-WDC - 1 /2021-22
20 KAVIJ00000002 JOINT DIRECTOR OF AGRICULTURE, VIJAYANAGARA P738A170224000099 HOSAPETE 0 88587.00 1162 BALLARI-WDC - 1 /2021-22
Grand Total 2588248.00