A- A A+ English Hindi
Report PF3- State-wise Project Expenditure
State: ARUNACHAL PRADESH    District: SHI YOMI All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 527124006971 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-35 0 350000.00 0
2 527124006877 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-15 0 400000.00 0
3 527124006814 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-16 0 300000.00 0
4 527124006875 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-17 0 648000.00 0
5 527124006812 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-18 0 302000.00 0
6 527124006816 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-19 0 422000.00 0
7 527124006874 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-20 0 400000.00 0
8 527124006873 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-21 0 250000.00 0
9 527124006872 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-22 0 250000.00 0
10 527124006817 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-23 0 200000.00 0
11 527124006870 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-24 0 248000.00 0
12 527124006871 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-25 0 230000.00 0
13 527124006964 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-26 0 300000.00 0
14 527124007026 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-27 0 400000.00 0
15 527124006930 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-28 0 400000.00 0
16 527124006931 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-29 0 450000.00 0
17 527124006965 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-30 0 400000.00 0
18 527124006967 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-31 0 400000.00 0
19 527124006968 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-32 0 400000.00 0
20 527124006969 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-33 0 400000.00 0
21 527124006970 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-34 0 450000.00 0
22 527124006815 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 27/09/2024 BP-2024-25-14 0 300000.00 0
23 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 26/09/2024 BP-2024-25-7 0 300000.00 0
24 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 26/09/2024 BP-2024-25-8 0 300000.00 0
25 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 26/09/2024 BP-2024-25-9 0 200000.00 0
26 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 26/09/2024 BP-2024-25-10 0 600000.00 0
27 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 26/09/2024 BP-2024-25-11 0 450000.00 0
28 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 26/09/2024 BP-2024-25-13 0 648000.00 0
29 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 26/09/2024 BP-2024-25-12 0 302000.00 0
30 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 26/09/2024 BP-2024-25-1 0 105000.00 0
31 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 26/09/2024 BP-2024-25-2 0 200000.00 0
32 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 26/09/2024 BP-2024-25-3 0 350000.00 0
33 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 26/09/2024 BP-2024-25-4 0 600000.00 0
34 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 26/09/2024 BP-2024-25-6 0 400000.00 0
35 518223010175 ARSH00000027 DISTRICT RURAL DEVELOPMENT AGENCY, SHI- YOMI 26/06/2023 BP-2023-24-2 0 70000.00 0
36 518223010223 ARSH00000027 DISTRICT RURAL DEVELOPMENT AGENCY, SHI- YOMI 26/06/2023 BP-2023-24-1 0 90000.00 0
37 518223010176 ARSH00000027 DISTRICT RURAL DEVELOPMENT AGENCY, SHI- YOMI 26/06/2023 BP-2023-24-3 0 80000.00 0
38 518223010162 ARSH00000027 DISTRICT RURAL DEVELOPMENT AGENCY, SHI- YOMI 26/06/2023 BP-2023-24-4 0 60000.00 0
39 518223010163 ARSH00000027 DISTRICT RURAL DEVELOPMENT AGENCY, SHI- YOMI 26/06/2023 BP-2023-24-5 0 50000.00 0
40 516423010316 ARWS00000579 BLOCK DEVELOPMEENT OFFICE-MECHUKA 13/06/2023 BP-2023-24-2 MECHUKA-TATO 0 11795000.00 0
41 ARSH00000027 DISTRICT RURAL DEVELOPMENT AGENCY, SHI- YOMI 11/07/2023 BP-2023-24-7 0 5000.00 0
42 ARSH00000027 DISTRICT RURAL DEVELOPMENT AGENCY, SHI- YOMI 11/07/2023 BP-2023-24-6 0 100000.00 0
Grand Total 24605000.00