A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: MANIPUR    District: NONEY All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 S21847948 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 28/07/2023 BP-2023-24-2 0 14000.00 180 NONEY-WDC - 1 /2021-22
2 S21847948 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 28/07/2023 BP-2023-24-2 0 354751.09 180 NONEY-WDC - 1 /2021-22
3 S62896531 MNNN00000283 Ragailong WC 28/06/2023 BP-2023-24-1 0 267560.00 180 NONEY-WDC - 1 /2021-22
4 S62896531 MNNN00000283 Ragailong WC 28/06/2023 BP-2023-24-1 0 342780.00 180 NONEY-WDC - 1 /2021-22
5 S62892743 MNNN00000304 Satudai WC 28/06/2023 BP-2023-24-1 0 341910.00 180 NONEY-WDC - 1 /2021-22
6 S40200419 MNNN00000200 DEPUTY COMMISIONER, NONEY 28/02/2023 BP-2022-23-3 0 176900.00 180 NONEY-WDC - 1 /2021-22
7 S40200419 MNNN00000200 DEPUTY COMMISIONER, NONEY 28/02/2023 BP-2022-23-3 0 210000.00 180 NONEY-WDC - 1 /2021-22
8 S40200419 MNNN00000200 DEPUTY COMMISIONER, NONEY 28/02/2023 BP-2022-23-3 0 150800.00 180 NONEY-WDC - 1 /2021-22
9 S46932986 MNNN00000206 PIA-NNY-WDC-I 28/02/2023 BP-2022-23-4 0 596500.00 180 NONEY-WDC - 1 /2021-22
10 C032382268603 MNNN00000281 new generation springshed and watershed management committeee Satudai village 27/03/2023 BP-2022-23-3 0 341910.00 180 NONEY-WDC - 1 /2021-22
11 S59121979 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 26/10/2023 BP-2023-24-5 0 20000.00 180 NONEY-WDC - 1 /2021-22
12 S26509135 MNNN00000283 Ragailong WC 26/10/2023 BP-2023-24-4 0 63199.00 180 NONEY-WDC - 1 /2021-22
13 S26387757 MNNN00000283 Ragailong WC 26/10/2023 BP-2023-24-3 0 20000.00 180 NONEY-WDC - 1 /2021-22
14 S26387533 MNNN00000283 Ragailong WC 26/10/2023 BP-2023-24-2 0 100000.00 180 NONEY-WDC - 1 /2021-22
15 S58996999 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 26/10/2023 BP-2023-24-4 0 52000.00 180 NONEY-WDC - 1 /2021-22
16 S58996845 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 26/10/2023 BP-2023-24-2 0 15000.00 180 NONEY-WDC - 1 /2021-22
17 S59122400 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 26/10/2023 BP-2023-24-1 0 96199.00 180 NONEY-WDC - 1 /2021-22
18 S59002858 MNNN00000282 new generation springshed and watershed management committee Duithanjang 26/10/2023 BP-2023-24-3 0 40000.00 180 NONEY-WDC - 1 /2021-22
19 S58791354 MNNN00000282 new generation springshed and watershed management committee Duithanjang 26/10/2023 BP-2023-24-2 0 93872.00 180 NONEY-WDC - 1 /2021-22
20 S59002397 MNNN00000282 new generation springshed and watershed management committee Duithanjang 26/10/2023 BP-2023-24-4 0 108065.00 180 NONEY-WDC - 1 /2021-22
21 S90151691 MNNN00000304 Satudai WC 26/09/2024 BP-2024-25-3 0 20000.00 0
22 S90151901 MNNN00000304 Satudai WC 26/09/2024 BP-2024-25-4 0 12000.00 0
23 S26983239 MNNN00000304 Satudai WC 26/02/2024 BP-2023-24-12 0 10000.00 180 NONEY-WDC - 1 /2021-22
24 S31890401 MNNN00000283 Ragailong WC 25/09/2024 BP-2024-25-6 0 20000.00 0
25 MNNN00000283 Ragailong WC 24/09/2024 BP-2024-25-3 0 20000.00 0
26 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 24/09/2024 BP-2024-25-3 0 20000.00 180 NONEY-WDC - 1 /2021-22
27 MNNN00000283 Ragailong WC 24/09/2024 BP-2024-25-2 0 50000.00 0
28 MNNN00000283 Ragailong WC 24/09/2024 BP-2024-25-1 0 8000.00 0
29 MNNN00000282 new generation springshed and watershed management committee Duithanjang 24/09/2024 BP-2024-25-5 0 250406.00 0
30 MNNN00000282 new generation springshed and watershed management committee Duithanjang 24/09/2024 BP-2024-25-4 0 20000.00 0
31 MNNN00000282 new generation springshed and watershed management committee Duithanjang 24/09/2024 BP-2024-25-3 0 20000.00 0
32 MNNN00000282 new generation springshed and watershed management committee Duithanjang 24/09/2024 BP-2024-25-2 0 2000.00 0
33 MNNN00000282 new generation springshed and watershed management committee Duithanjang 24/09/2024 BP-2024-25-1 0 6000.00 0
34 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 24/09/2024 BP-2024-25-4 0 70000.00 0
35 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 24/09/2024 BP-2024-25-3 0 140054.00 0
36 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 24/09/2024 BP-2024-25-1 0 8000.00 0
37 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 24/09/2024 BP-2024-25-2 0 20000.00 0
38 MNNN00000283 Ragailong WC 24/09/2024 BP-2024-25-5 0 30726.00 0
39 MNNN00000283 Ragailong WC 24/09/2024 BP-2024-25-4 0 23000.00 0
40 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 24/09/2024 BP-2024-25-4 0 20000.00 0
41 MNNN00000206 PIA-NNY-WDC-I 24/09/2024 BP-2024-25-1 0 30000.00 0
42 MNNN00000304 Satudai WC 24/09/2024 BP-2024-25-1 0 8000.00 0
43 MNNN00000304 Satudai WC 24/09/2024 BP-2024-25-2 0 296941.00 0
44 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 24/09/2024 BP-2024-25-5 0 20000.00 0
45 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 24/09/2024 BP-2024-25-5 0 33726.00 0
46 MNNN00000206 PIA-NNY-WDC-I 21/12/2023 BP-2023-24-1 Longmai 0 210000.00 180 NONEY-WDC - 1 /2021-22
47 S20479190 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 21/10/2022 BP-2022-23-1 0 165000.00 180 NONEY-WDC - 1 /2021-22
48 S20479190 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 21/10/2022 BP-2022-23-1 0 100600.00 180 NONEY-WDC - 1 /2021-22
49 S20479183 MNNN00000282 new generation springshed and watershed management committee Duithanjang 21/10/2022 BP-2022-23-1 0 65000.00 180 NONEY-WDC - 1 /2021-22
50 S20479183 MNNN00000282 new generation springshed and watershed management committee Duithanjang 21/10/2022 BP-2022-23-1 0 100000.00 180 NONEY-WDC - 1 /2021-22
51 S20479183 MNNN00000282 new generation springshed and watershed management committee Duithanjang 21/10/2022 BP-2022-23-1 0 50600.00 180 NONEY-WDC - 1 /2021-22
52 S20479183 MNNN00000282 new generation springshed and watershed management committee Duithanjang 21/10/2022 BP-2022-23-1 0 50000.00 180 NONEY-WDC - 1 /2021-22
53 S12974987 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 21/02/2024 BP-2023-24-16 0 10000.00 180 NONEY-WDC - 1 /2021-22
54 S52233662 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 20/12/2023 BP-2023-24-5 0 164310.00 180 NONEY-WDC - 1 /2021-22
55 S52373393 MNNN00000282 new generation springshed and watershed management committee Duithanjang 20/12/2023 BP-2023-24-9 0 12000.00 180 NONEY-WDC - 1 /2021-22
56 S52067186 MNNN00000282 new generation springshed and watershed management committee Duithanjang 20/12/2023 BP-2023-24-10 0 35830.00 180 NONEY-WDC - 1 /2021-22
57 S52975479 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 20/12/2023 BP-2023-24-8 0 44220.00 180 NONEY-WDC - 1 /2021-22
58 S52311499 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 20/12/2023 BP-2023-24-2 0 64000.00 180 NONEY-WDC - 1 /2021-22
59 S52087512 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 20/12/2023 BP-2023-24-3 0 20000.00 180 NONEY-WDC - 1 /2021-22
60 S52066576 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 20/12/2023 BP-2023-24-4 0 70000.00 180 NONEY-WDC - 1 /2021-22
61 S06343037 MNNN00000304 Satudai WC 19/12/2023 BP-2023-24-4 0 20000.00 180 NONEY-WDC - 1 /2021-22
62 S52975671 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 19/12/2023 BP-2023-24-6 0 31200.00 180 NONEY-WDC - 1 /2021-22
63 S11628655 MNNN00000286 New Generation Springhsed and Watershed Management Committee (Laphok Village) 19/12/2023 BP-2023-24-6 0 50000.00 180 NONEY-WDC - 1 /2021-22
64 S11630119 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 19/12/2023 BP-2023-24-4 0 8000.00 180 NONEY-WDC - 1 /2021-22
65 S11630575 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 19/12/2023 BP-2023-24-3 0 20000.00 180 NONEY-WDC - 1 /2021-22
66 S11733532 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 19/12/2023 BP-2023-24-7 0 43000.00 180 NONEY-WDC - 1 /2021-22
67 S06343326 MNNN00000304 Satudai WC 19/12/2023 BP-2023-24-3 0 163410.00 180 NONEY-WDC - 1 /2021-22
68 S11629377 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 19/12/2023 BP-2023-24-6 0 20000.00 180 NONEY-WDC - 1 /2021-22
69 S11630939 MNNN00000283 Ragailong WC 19/12/2023 BP-2023-24-5 0 24000.00 180 NONEY-WDC - 1 /2021-22
70 S11735681 MNNN00000283 Ragailong WC 19/12/2023 BP-2023-24-8 0 18000.00 180 NONEY-WDC - 1 /2021-22
71 S53363715 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 19/12/2023 BP-2023-24-10 0 26370.00 180 NONEY-WDC - 1 /2021-22
72 S52234646 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 19/12/2023 BP-2023-24-1 0 49670.00 180 NONEY-WDC - 1 /2021-22
73 S11447847 MNNN00000286 New Generation Springhsed and Watershed Management Committee (Laphok Village) 19/12/2023 BP-2023-24-1 0 37240.00 180 NONEY-WDC - 1 /2021-22
74 S11961443 MNNN00000283 Ragailong WC 19/12/2023 BP-2023-24-6 0 20000.00 180 NONEY-WDC - 1 /2021-22
75 S52994915 MNNN00000282 new generation springshed and watershed management committee Duithanjang 19/12/2023 BP-2023-24-7 0 100000.00 180 NONEY-WDC - 1 /2021-22
76 S52996306 MNNN00000282 new generation springshed and watershed management committee Duithanjang 19/12/2023 BP-2023-24-6 0 6000.00 180 NONEY-WDC - 1 /2021-22
77 S53328326 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 19/12/2023 BP-2023-24-11 0 10000.00 180 NONEY-WDC - 1 /2021-22
78 S11735455 MNNN00000283 Ragailong WC 19/12/2023 BP-2023-24-9 0 46910.00 180 NONEY-WDC - 1 /2021-22
79 S11962685 MNNN00000283 Ragailong WC 19/12/2023 BP-2023-24-7 0 41280.00 180 NONEY-WDC - 1 /2021-22
80 S52643534 MNNN00000282 new generation springshed and watershed management committee Duithanjang 19/12/2023 BP-2023-24-8 0 22000.00 180 NONEY-WDC - 1 /2021-22
81 S06412597 MNNN00000304 Satudai WC 19/12/2023 BP-2023-24-2 0 41170.00 180 NONEY-WDC - 1 /2021-22
82 S06411069 MNNN00000304 Satudai WC 19/12/2023 BP-2023-24-6 0 20000.00 180 NONEY-WDC - 1 /2021-22
83 S11733872 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 19/12/2023 BP-2023-24-5 0 182650.00 180 NONEY-WDC - 1 /2021-22
84 S52996501 MNNN00000282 new generation springshed and watershed management committee Duithanjang 19/12/2023 BP-2023-24-5 0 43980.00 180 NONEY-WDC - 1 /2021-22
85 S53328067 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 19/12/2023 BP-2023-24-8 0 20000.00 180 NONEY-WDC - 1 /2021-22
86 S06343713 MNNN00000304 Satudai WC 19/12/2023 BP-2023-24-5 0 24000.00 180 NONEY-WDC - 1 /2021-22
87 S06743849 MNNN00000304 Satudai WC 19/12/2023 BP-2023-24-7 0 43000.00 180 NONEY-WDC - 1 /2021-22
88 S11504350 MNNN00000286 New Generation Springhsed and Watershed Management Committee (Laphok Village) 19/12/2023 BP-2023-24-2 0 24000.00 180 NONEY-WDC - 1 /2021-22
89 S11342521 MNNN00000286 New Generation Springhsed and Watershed Management Committee (Laphok Village) 19/12/2023 BP-2023-24-3 0 20000.00 180 NONEY-WDC - 1 /2021-22
90 S11616556 MNNN00000286 New Generation Springhsed and Watershed Management Committee (Laphok Village) 19/12/2023 BP-2023-24-4 0 184310.00 180 NONEY-WDC - 1 /2021-22
91 S53364190 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 19/12/2023 BP-2023-24-7 0 20000.00 180 NONEY-WDC - 1 /2021-22
92 C102230389579 MNNN00000206 PIA-NNY-WDC-I 19/10/2022 BP-2022-23-2 0 20000.00 180 NONEY-WDC - 1 /2021-22
93 S01737096 MNNN00000200 DEPUTY COMMISIONER, NONEY 19/10/2022 BP-2022-23-2 0 65000.00 180 NONEY-WDC - 1 /2021-22
94 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 18/01/2024 BP-2023-24-9 0 50000.00 180 NONEY-WDC - 1 /2021-22
95 MNNN00000283 Ragailong WC 18/01/2024 BP-2023-24-12 0 187407.00 180 NONEY-WDC - 1 /2021-22
96 MNNN00000283 Ragailong WC 18/01/2024 BP-2023-24-10 0 30000.00 180 NONEY-WDC - 1 /2021-22
97 MNNN00000283 Ragailong WC 18/01/2024 BP-2023-24-11 0 100000.00 180 NONEY-WDC - 1 /2021-22
98 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 18/01/2024 BP-2023-24-14 0 192410.00 180 NONEY-WDC - 1 /2021-22
99 MNNN00000286 New Generation Springhsed and Watershed Management Committee (Laphok Village) 18/01/2024 BP-2023-24-9 0 95000.00 180 NONEY-WDC - 1 /2021-22
100 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 18/01/2024 BP-2023-24-11 0 271260.00 180 NONEY-WDC - 1 /2021-22
101 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 18/01/2024 BP-2023-24-10 0 120000.00 180 NONEY-WDC - 1 /2021-22
102 MNNN00000304 Satudai WC 18/01/2024 BP-2023-24-10 0 251075.00 180 NONEY-WDC - 1 /2021-22
103 MNNN00000304 Satudai WC 18/01/2024 BP-2023-24-9 0 110000.00 180 NONEY-WDC - 1 /2021-22
104 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 18/01/2024 BP-2023-24-6 0 192407.00 180 NONEY-WDC - 1 /2021-22
105 MNNN00000286 New Generation Springhsed and Watershed Management Committee (Laphok Village) 18/01/2024 BP-2023-24-8 0 30000.00 180 NONEY-WDC - 1 /2021-22
106 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 18/01/2024 BP-2023-24-13 0 95000.00 180 NONEY-WDC - 1 /2021-22
107 MNNN00000304 Satudai WC 18/01/2024 BP-2023-24-8 0 30000.00 180 NONEY-WDC - 1 /2021-22
108 MNNN00000286 New Generation Springhsed and Watershed Management Committee (Laphok Village) 18/01/2024 BP-2023-24-7 0 192407.00 180 NONEY-WDC - 1 /2021-22
109 MNNN00000282 new generation springshed and watershed management committee Duithanjang 18/01/2024 BP-2023-24-11 0 281260.00 180 NONEY-WDC - 1 /2021-22
110 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 18/01/2024 BP-2023-24-8 0 95000.00 180 NONEY-WDC - 1 /2021-22
111 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 18/01/2024 BP-2023-24-7 0 30000.00 180 NONEY-WDC - 1 /2021-22
112 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 18/01/2024 BP-2023-24-12 0 30000.00 180 NONEY-WDC - 1 /2021-22
113 MNNN00000282 new generation springshed and watershed management committee Duithanjang 18/01/2024 BP-2023-24-13 0 120000.00 180 NONEY-WDC - 1 /2021-22
114 MNNN00000282 new generation springshed and watershed management committee Duithanjang 18/01/2024 BP-2023-24-12 0 40000.00 180 NONEY-WDC - 1 /2021-22
115 MNNN00000286 New Generation Springhsed and Watershed Management Committee (Laphok Village) 17/10/2024 BP-2024-25-3 0 20000.00 0
116 MNNN00000304 Satudai WC 16/10/2024 BP-2024-25-5 0 29248.00 0
117 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 16/10/2024 BP-2024-25-6 0 2000.00 0
118 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 16/10/2024 BP-2024-25-5 0 29248.00 0
119 MNNN00000286 New Generation Springhsed and Watershed Management Committee (Laphok Village) 16/10/2024 BP-2024-25-1 0 20000.00 0
120 MNNN00000286 New Generation Springhsed and Watershed Management Committee (Laphok Village) 16/10/2024 BP-2024-25-2 0 8000.00 0
121 MNNN00000282 new generation springshed and watershed management committee Duithanjang 16/10/2024 BP-2024-25-6 0 18407.00 0
122 MNNN00000206 PIA-NNY-WDC-I 16/10/2024 BP-2024-25-4 0 30000.00 0
123 MNNN00000283 Ragailong WC 16/10/2024 BP-2024-25-7 0 18407.00 0
124 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 16/10/2024 BP-2024-25-6 0 18407.00 0
125 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 16/10/2024 BP-2024-25-6 0 18407.00 0
126 C032332578940 MNNN00000281 new generation springshed and watershed management committeee Satudai village 14/03/2023 BP-2022-23-2 0 341910.00 177 CHURACHANDPUR-WDC - 1 /2021-22
127 C032332634632 MNNN00000283 Ragailong WC 14/03/2023 BP-2022-23-4 0 394000.00 180 NONEY-WDC - 1 /2021-22
128 C032332634632 MNNN00000283 Ragailong WC 14/03/2023 BP-2022-23-4 0 216340.00 180 NONEY-WDC - 1 /2021-22
129 S60101590 MNNN00000282 new generation springshed and watershed management committee Duithanjang 13/07/2023 BP-2023-24-1 0 345151.00 180 NONEY-WDC - 1 /2021-22
130 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 13/07/2023 BP-2023-24-1 0 354751.09 180 NONEY-WDC - 1 /2021-22
131 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 13/07/2023 BP-2023-24-1 0 14000.00 180 NONEY-WDC - 1 /2021-22
132 C092215207950 MNNN00000206 PIA-NNY-WDC-I 12/09/2022 BP-2022-23-1 0 20000.00 180 NONEY-WDC - 1 /2021-22
133 C092215344102 MNNN00000200 DEPUTY COMMISIONER, NONEY 12/09/2022 BP-2022-23-1 0 65000.00 180 NONEY-WDC - 1 /2021-22
134 S05305665 MNNN00000206 PIA-NNY-WDC-I 11/03/2023 BP-2022-23-5 0 13344.00 180 NONEY-WDC - 1 /2021-22
135 S05305665 MNNN00000206 PIA-NNY-WDC-I 11/03/2023 BP-2022-23-5 0 11966.00 180 NONEY-WDC - 1 /2021-22
136 S47200561 MNNN00000282 new generation springshed and watershed management committee Duithanjang 09/02/2024 BP-2023-24-16 0 7500.00 180 NONEY-WDC - 1 /2021-22
137 S98166393 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 09/02/2024 BP-2023-24-9 0 10000.00 180 NONEY-WDC - 1 /2021-22
138 S47113350 MNNN00000298 NEW GENERATION WATERSHED DEVELOPMENT PROJECTS (NGWDP) DOLLANG VILLAGE 09/02/2024 BP-2023-24-12 0 10000.00 180 NONEY-WDC - 1 /2021-22
139 S47199928 MNNN00000282 new generation springshed and watershed management committee Duithanjang 09/02/2024 BP-2023-24-15 0 2500.00 180 NONEY-WDC - 1 /2021-22
140 S91986443 MNNN00000283 Ragailong WC 09/02/2024 BP-2023-24-13 0 10000.00 180 NONEY-WDC - 1 /2021-22
141 C022420226000 MNNN00000304 Satudai WC 09/02/2024 BP-2023-24-11 0 10000.00 180 NONEY-WDC - 1 /2021-22
142 C022420222783 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 09/02/2024 BP-2023-24-15 0 10000.00 180 NONEY-WDC - 1 /2021-22
143 S47113933 MNNN00000286 New Generation Springhsed and Watershed Management Committee (Laphok Village) 09/02/2024 BP-2023-24-10 0 10000.00 180 NONEY-WDC - 1 /2021-22
144 S27476661 MNNN00000206 PIA-NNY-WDC-I 08/11/2022 BP-2022-23-3 0 20000.00 180 NONEY-WDC - 1 /2021-22
145 S73078108 MNNN00000286 New Generation Springhsed and Watershed Management Committee (Laphok Village) 06/03/2023 BP-2022-23-1 0 877232.00 180 NONEY-WDC - 1 /2021-22
146 S49921734 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 02/03/2023 BP-2022-23-2 0 613020.00 180 NONEY-WDC - 1 /2021-22
147 C022359543105 MNNN00000281 new generation springshed and watershed management committeee Satudai village 02/03/2023 BP-2022-23-1 0 341910.00 180 NONEY-WDC - 1 /2021-22
148 S49921734 MNNN00000280 new generation springshed and watershed management committee Leishok (Soubunglong) village 02/03/2023 BP-2022-23-2 0 398400.00 180 NONEY-WDC - 1 /2021-22
149 C022359829265 MNNN00000283 Ragailong WC 02/03/2023 BP-2022-23-3 0 267560.00 180 NONEY-WDC - 1 /2021-22
150 S54725199 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 02/03/2023 BP-2022-23-1 0 677167.00 180 NONEY-WDC - 1 /2021-22
151 S54725199 MNNN00000279 New Generation Spingshed and Watershed Management Committee Thangal (Longjang) village 02/03/2023 BP-2022-23-1 0 298000.00 180 NONEY-WDC - 1 /2021-22
152 C022359829265 MNNN00000283 Ragailong WC 02/03/2023 BP-2022-23-3 0 342780.00 180 NONEY-WDC - 1 /2021-22
Grand Total 15628930.18