A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: MANIPUR    District: KAKCHING All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 S48822831 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 46592.00 183 KAKCHING-WDC - 1 /2021-22
2 S48822831 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 16744.00 183 KAKCHING-WDC - 1 /2021-22
3 S48822831 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 46457.00 183 KAKCHING-WDC - 1 /2021-22
4 S48822831 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 37276.00 183 KAKCHING-WDC - 1 /2021-22
5 S48822831 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 69685.00 183 KAKCHING-WDC - 1 /2021-22
6 S48822831 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 55914.00 183 KAKCHING-WDC - 1 /2021-22
7 S48822831 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 11162.00 183 KAKCHING-WDC - 1 /2021-22
8 S48668075 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 31/10/2023 BP-2023-24-1 LANGMEIDONG PANGALTABI 0 45078.00 183 KAKCHING-WDC - 1 /2021-22
9 S48667565 MNKK00000218 SEROU WATERSHED COMMITTEE 31/10/2023 BP-2023-24-1 LANGMEIDONG SEROU 0 31061.00 183 KAKCHING-WDC - 1 /2021-22
10 S48667565 MNKK00000218 SEROU WATERSHED COMMITTEE 31/10/2023 BP-2023-24-1 LANGMEIDONG SEROU 0 93744.00 183 KAKCHING-WDC - 1 /2021-22
11 S48668075 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 31/10/2023 BP-2023-24-1 LANGMEIDONG PANGALTABI 0 46592.00 183 KAKCHING-WDC - 1 /2021-22
12 S48668075 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 31/10/2023 BP-2023-24-1 LANGMEIDONG PANGALTABI 0 31061.00 183 KAKCHING-WDC - 1 /2021-22
13 S48668075 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 31/10/2023 BP-2023-24-1 LANGMEIDONG PANGALTABI 0 67617.00 183 KAKCHING-WDC - 1 /2021-22
14 S48676759 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 31/10/2023 BP-2023-24-3 LANGMEIDONG WANGOO 0 77194.00 183 KAKCHING-WDC - 1 /2021-22
15 S48676759 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 31/10/2023 BP-2023-24-3 LANGMEIDONG WANGOO 0 37276.00 183 KAKCHING-WDC - 1 /2021-22
16 S48676759 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 31/10/2023 BP-2023-24-3 LANGMEIDONG WANGOO 0 11162.00 183 KAKCHING-WDC - 1 /2021-22
17 S48667225 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 11162.00 183 KAKCHING-WDC - 1 /2021-22
18 S48667225 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 31061.00 183 KAKCHING-WDC - 1 /2021-22
19 S48667225 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 46592.00 183 KAKCHING-WDC - 1 /2021-22
20 S48667225 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 69685.00 183 KAKCHING-WDC - 1 /2021-22
21 S48822831 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 31061.00 183 KAKCHING-WDC - 1 /2021-22
22 S48676759 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 31/10/2023 BP-2023-24-3 LANGMEIDONG WANGOO 0 16744.00 183 KAKCHING-WDC - 1 /2021-22
23 S48676759 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 31/10/2023 BP-2023-24-3 LANGMEIDONG WANGOO 0 46592.00 183 KAKCHING-WDC - 1 /2021-22
24 S48676759 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 31/10/2023 BP-2023-24-3 LANGMEIDONG WANGOO 0 51463.00 183 KAKCHING-WDC - 1 /2021-22
25 S48676759 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 31/10/2023 BP-2023-24-3 LANGMEIDONG WANGOO 0 31061.00 183 KAKCHING-WDC - 1 /2021-22
26 S48676759 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 31/10/2023 BP-2023-24-3 LANGMEIDONG WANGOO 0 55914.00 183 KAKCHING-WDC - 1 /2021-22
27 S48676454 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 31/10/2023 BP-2023-24-2 0 16744.00 183 KAKCHING-WDC - 1 /2021-22
28 S48676454 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 31/10/2023 BP-2023-24-2 0 55914.00 183 KAKCHING-WDC - 1 /2021-22
29 S48676454 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 31/10/2023 BP-2023-24-2 0 46592.00 183 KAKCHING-WDC - 1 /2021-22
30 S48676454 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 31/10/2023 BP-2023-24-2 0 37276.00 183 KAKCHING-WDC - 1 /2021-22
31 S48676454 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 31/10/2023 BP-2023-24-2 0 11163.00 183 KAKCHING-WDC - 1 /2021-22
32 S48676454 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 31/10/2023 BP-2023-24-2 0 69685.00 183 KAKCHING-WDC - 1 /2021-22
33 S48676454 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 31/10/2023 BP-2023-24-2 0 31061.00 183 KAKCHING-WDC - 1 /2021-22
34 S48676454 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 31/10/2023 BP-2023-24-2 0 46457.00 183 KAKCHING-WDC - 1 /2021-22
35 S48667225 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 55914.00 183 KAKCHING-WDC - 1 /2021-22
36 S48667225 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 37276.00 183 KAKCHING-WDC - 1 /2021-22
37 S48667565 MNKK00000218 SEROU WATERSHED COMMITTEE 31/10/2023 BP-2023-24-1 LANGMEIDONG SEROU 0 62496.00 183 KAKCHING-WDC - 1 /2021-22
38 S48667225 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 16744.00 183 KAKCHING-WDC - 1 /2021-22
39 S48667565 MNKK00000218 SEROU WATERSHED COMMITTEE 31/10/2023 BP-2023-24-1 LANGMEIDONG SEROU 0 46592.00 183 KAKCHING-WDC - 1 /2021-22
40 S48667225 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 31/10/2023 BP-2023-24-2 0 46457.00 183 KAKCHING-WDC - 1 /2021-22
41 S17533971 MNKK00000216 PIA-KAK-WDC-I 28/02/2023 BP-2022-23-2 0 719000.00 180 NONEY-WDC - 1 /2021-22
42 S40330043 MNKK00000218 SEROU WATERSHED COMMITTEE 28/02/2023 BP-2022-23-4 LANGMEIDONG SEROU 0 277714.00 180 NONEY-WDC - 1 /2021-22
43 S40330043 MNKK00000218 SEROU WATERSHED COMMITTEE 28/02/2023 BP-2022-23-4 LANGMEIDONG SEROU 0 16578.00 180 NONEY-WDC - 1 /2021-22
44 S40330043 MNKK00000218 SEROU WATERSHED COMMITTEE 28/02/2023 BP-2022-23-4 LANGMEIDONG SEROU 0 131893.00 180 NONEY-WDC - 1 /2021-22
45 S44417399 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 28/02/2023 BP-2022-23-3 0 131893.00 180 NONEY-WDC - 1 /2021-22
46 S44417399 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 28/02/2023 BP-2022-23-3 0 98925.00 180 NONEY-WDC - 1 /2021-22
47 S44417399 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 28/02/2023 BP-2022-23-3 0 277714.00 180 NONEY-WDC - 1 /2021-22
48 S40330043 MNKK00000218 SEROU WATERSHED COMMITTEE 28/02/2023 BP-2022-23-4 LANGMEIDONG SEROU 0 98925.00 180 NONEY-WDC - 1 /2021-22
49 S17710480 MNKK00000189 DEPUTY COMMISIONER KAKCHING 28/02/2023 BP-2022-23-2 0 14000.00 180 NONEY-WDC - 1 /2021-22
50 S17710480 MNKK00000189 DEPUTY COMMISIONER KAKCHING 28/02/2023 BP-2022-23-2 0 24000.00 180 NONEY-WDC - 1 /2021-22
51 S17710480 MNKK00000189 DEPUTY COMMISIONER KAKCHING 28/02/2023 BP-2022-23-2 0 137350.00 180 NONEY-WDC - 1 /2021-22
52 S44417399 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 28/02/2023 BP-2022-23-3 0 131355.00 180 NONEY-WDC - 1 /2021-22
53 S17710480 MNKK00000189 DEPUTY COMMISIONER KAKCHING 28/02/2023 BP-2022-23-2 0 34650.00 180 NONEY-WDC - 1 /2021-22
54 S17710480 MNKK00000189 DEPUTY COMMISIONER KAKCHING 28/02/2023 BP-2022-23-2 0 7000.00 180 NONEY-WDC - 1 /2021-22
55 S17710480 MNKK00000189 DEPUTY COMMISIONER KAKCHING 28/02/2023 BP-2022-23-2 0 192200.00 180 NONEY-WDC - 1 /2021-22
56 S17710480 MNKK00000189 DEPUTY COMMISIONER KAKCHING 28/02/2023 BP-2022-23-2 0 153000.00 180 NONEY-WDC - 1 /2021-22
57 S44417399 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 28/02/2023 BP-2022-23-3 0 87570.00 180 NONEY-WDC - 1 /2021-22
58 S40506552 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 28/02/2023 BP-2022-23-2 0 95151.00 180 NONEY-WDC - 1 /2021-22
59 S44417399 MNKK00000219 GREEN VALLEY WELFARE ASSOCIATION 28/02/2023 BP-2022-23-3 0 65950.00 180 NONEY-WDC - 1 /2021-22
60 S40506552 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 28/02/2023 BP-2022-23-2 0 277714.00 180 NONEY-WDC - 1 /2021-22
61 S40506552 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 28/02/2023 BP-2022-23-2 0 98925.00 180 NONEY-WDC - 1 /2021-22
62 S40506552 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 28/02/2023 BP-2022-23-2 0 222600.00 180 NONEY-WDC - 1 /2021-22
63 S40506552 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 28/02/2023 BP-2022-23-2 0 131893.00 180 NONEY-WDC - 1 /2021-22
64 S40330043 MNKK00000218 SEROU WATERSHED COMMITTEE 28/02/2023 BP-2022-23-4 LANGMEIDONG SEROU 0 65950.00 180 NONEY-WDC - 1 /2021-22
65 S40330043 MNKK00000218 SEROU WATERSHED COMMITTEE 28/02/2023 BP-2022-23-4 LANGMEIDONG SEROU 0 7460.00 180 NONEY-WDC - 1 /2021-22
66 S40506552 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 28/02/2023 BP-2022-23-2 0 65950.00 180 NONEY-WDC - 1 /2021-22
67 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 25/01/2024 BP-2023-24-8 LANGMEIDONG PANGALTABI 0 20000.00 183 KAKCHING-WDC - 1 /2021-22
68 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 25/01/2024 BP-2023-24-9 0 20000.00 183 KAKCHING-WDC - 1 /2021-22
69 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 25/01/2024 BP-2023-24-8 LANGMEIDONG PANGALTABI 0 20000.00 183 KAKCHING-WDC - 1 /2021-22
70 S49110588 MNKK00000218 SEROU WATERSHED COMMITTEE 23/12/2023 BP-2023-24-6 LANGMEIDONG SEROU 0 8508.30 183 KAKCHING-WDC - 1 /2021-22
71 S49110588 MNKK00000218 SEROU WATERSHED COMMITTEE 23/12/2023 BP-2023-24-6 LANGMEIDONG SEROU 0 1813.89 183 KAKCHING-WDC - 1 /2021-22
72 S49110588 MNKK00000218 SEROU WATERSHED COMMITTEE 23/12/2023 BP-2023-24-6 LANGMEIDONG SEROU 0 7765.28 183 KAKCHING-WDC - 1 /2021-22
73 S49110588 MNKK00000218 SEROU WATERSHED COMMITTEE 23/12/2023 BP-2023-24-6 LANGMEIDONG SEROU 0 23142.75 183 KAKCHING-WDC - 1 /2021-22
74 S49110588 MNKK00000218 SEROU WATERSHED COMMITTEE 23/12/2023 BP-2023-24-6 LANGMEIDONG SEROU 0 28105.00 183 KAKCHING-WDC - 1 /2021-22
75 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 23/01/2025 BP-2024-25-2 0 47960.00 183 KAKCHING-WDC - 1 /2021-22
76 MNKK00000189 DEPUTY COMMISIONER KAKCHING 23/01/2025 BP-2024-25-5 0 261862.00 183 KAKCHING-WDC - 1 /2021-22
77 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 22/12/2024 BP-2024-25-6 0 60788.00 183 KAKCHING-WDC - 1 /2021-22
78 MNKK00000218 SEROU WATERSHED COMMITTEE 22/12/2024 BP-2024-25-5 0 229379.00 183 KAKCHING-WDC - 1 /2021-22
79 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 22/12/2024 BP-2024-25-5 0 60788.00 183 KAKCHING-WDC - 1 /2021-22
80 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 22/12/2024 BP-2024-25-5 0 60788.00 183 KAKCHING-WDC - 1 /2021-22
81 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 22/12/2024 BP-2024-25-6 0 54224.00 183 KAKCHING-WDC - 1 /2021-22
82 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 21/12/2023 BP-2023-24-6 0 50000.00 183 KAKCHING-WDC - 1 /2021-22
83 MNKK00000218 SEROU WATERSHED COMMITTEE 21/12/2023 BP-2023-24-4 LANGMEIDONG SEROU 0 85248.65 183 KAKCHING-WDC - 1 /2021-22
84 MNKK00000218 SEROU WATERSHED COMMITTEE 21/12/2023 BP-2023-24-4 LANGMEIDONG SEROU 0 20678.35 183 KAKCHING-WDC - 1 /2021-22
85 MNKK00000218 SEROU WATERSHED COMMITTEE 21/12/2023 BP-2023-24-4 LANGMEIDONG SEROU 0 231878.00 183 KAKCHING-WDC - 1 /2021-22
86 MNKK00000218 SEROU WATERSHED COMMITTEE 21/12/2023 BP-2023-24-5 LANGMEIDONG SEROU 0 50000.00 183 KAKCHING-WDC - 1 /2021-22
87 MNKK00000218 SEROU WATERSHED COMMITTEE 21/12/2023 BP-2023-24-4 LANGMEIDONG SEROU 0 154585.34 183 KAKCHING-WDC - 1 /2021-22
88 MNKK00000218 SEROU WATERSHED COMMITTEE 21/12/2023 BP-2023-24-4 LANGMEIDONG SEROU 0 88524.20 183 KAKCHING-WDC - 1 /2021-22
89 MNKK00000218 SEROU WATERSHED COMMITTEE 21/12/2023 BP-2023-24-4 LANGMEIDONG SEROU 0 56832.43 183 KAKCHING-WDC - 1 /2021-22
90 MNKK00000218 SEROU WATERSHED COMMITTEE 21/12/2023 BP-2023-24-4 LANGMEIDONG SEROU 0 23517.43 183 KAKCHING-WDC - 1 /2021-22
91 MNKK00000218 SEROU WATERSHED COMMITTEE 21/12/2023 BP-2023-24-4 LANGMEIDONG SEROU 0 185606.20 183 KAKCHING-WDC - 1 /2021-22
92 MNKK00000218 SEROU WATERSHED COMMITTEE 21/12/2023 BP-2023-24-4 LANGMEIDONG SEROU 0 189885.12 183 KAKCHING-WDC - 1 /2021-22
93 MNKK00000218 SEROU WATERSHED COMMITTEE 21/12/2023 BP-2023-24-4 LANGMEIDONG SEROU 0 29463.85 183 KAKCHING-WDC - 1 /2021-22
94 MNKK00000218 SEROU WATERSHED COMMITTEE 21/12/2023 BP-2023-24-4 LANGMEIDONG SEROU 0 430967.50 183 KAKCHING-WDC - 1 /2021-22
95 MNKK00000218 SEROU WATERSHED COMMITTEE 21/12/2023 BP-2023-24-4 LANGMEIDONG SEROU 0 103027.50 183 KAKCHING-WDC - 1 /2021-22
96 MNKK00000189 DEPUTY COMMISIONER KAKCHING 21/10/2024 BP-2024-25-3 0 102061.00 183 KAKCHING-WDC - 1 /2021-22
97 S36976663 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 20/12/2023 BP-2023-24-5 0 88524.19 183 KAKCHING-WDC - 1 /2021-22
98 S37121402 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 151132.58 183 KAKCHING-WDC - 1 /2021-22
99 S37121402 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 52960.45 183 KAKCHING-WDC - 1 /2021-22
100 S37121402 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 8508.30 183 KAKCHING-WDC - 1 /2021-22
101 S37121402 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 46285.50 183 KAKCHING-WDC - 1 /2021-22
102 S37121402 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 35306.96 183 KAKCHING-WDC - 1 /2021-22
103 S37121402 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 3882.64 183 KAKCHING-WDC - 1 /2021-22
104 S37121402 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 44262.10 183 KAKCHING-WDC - 1 /2021-22
105 S37121402 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 463756.01 183 KAKCHING-WDC - 1 /2021-22
106 S36976663 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 20/12/2023 BP-2023-24-5 0 27932.50 183 KAKCHING-WDC - 1 /2021-22
107 S36976663 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 20/12/2023 BP-2023-24-5 0 21008.91 183 KAKCHING-WDC - 1 /2021-22
108 S36976663 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 20/12/2023 BP-2023-24-5 0 7448.34 183 KAKCHING-WDC - 1 /2021-22
109 S36976663 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 20/12/2023 BP-2023-24-5 0 4965.56 183 KAKCHING-WDC - 1 /2021-22
110 S36976663 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 20/12/2023 BP-2023-24-5 0 7765.28 183 KAKCHING-WDC - 1 /2021-22
111 S36976663 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 20/12/2023 BP-2023-24-5 0 530717.50 183 KAKCHING-WDC - 1 /2021-22
112 S36976663 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 20/12/2023 BP-2023-24-5 0 31513.36 183 KAKCHING-WDC - 1 /2021-22
113 S36976663 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 20/12/2023 BP-2023-24-5 0 119828.39 183 KAKCHING-WDC - 1 /2021-22
114 S36976663 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 20/12/2023 BP-2023-24-5 0 231878.00 183 KAKCHING-WDC - 1 /2021-22
115 S36976663 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 20/12/2023 BP-2023-24-5 0 91218.39 183 KAKCHING-WDC - 1 /2021-22
116 S36976663 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 20/12/2023 BP-2023-24-5 0 23142.75 183 KAKCHING-WDC - 1 /2021-22
117 S36976663 MNKK00000222 ELANGKHANGPOKPI WATERSHED AND LIVELIHOOD COMMITTEE 20/12/2023 BP-2023-24-5 0 154585.34 183 KAKCHING-WDC - 1 /2021-22
118 S37285753 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 47740.39 183 KAKCHING-WDC - 1 /2021-22
119 S37285753 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 154585.34 183 KAKCHING-WDC - 1 /2021-22
120 S37285753 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 231878.00 183 KAKCHING-WDC - 1 /2021-22
121 S37285753 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 35015.63 183 KAKCHING-WDC - 1 /2021-22
122 S37285753 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 31826.93 183 KAKCHING-WDC - 1 /2021-22
123 S37285753 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 60812.26 183 KAKCHING-WDC - 1 /2021-22
124 S37285753 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 134579.37 183 KAKCHING-WDC - 1 /2021-22
125 S37285753 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 23142.75 183 KAKCHING-WDC - 1 /2021-22
126 S37285753 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 91218.39 183 KAKCHING-WDC - 1 /2021-22
127 S37285753 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 7448.34 183 KAKCHING-WDC - 1 /2021-22
128 S37285753 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 4965.56 183 KAKCHING-WDC - 1 /2021-22
129 S37285753 MNKK00000221 LANGMEIDONG WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 530717.50 183 KAKCHING-WDC - 1 /2021-22
130 S37121402 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 85248.65 183 KAKCHING-WDC - 1 /2021-22
131 S37121402 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 182436.78 183 KAKCHING-WDC - 1 /2021-22
132 S37043855 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 20/12/2023 BP-2023-24-5 LANGMEIDONG PANGALTABI 0 31767.90 183 KAKCHING-WDC - 1 /2021-22
133 S37043855 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 20/12/2023 BP-2023-24-5 LANGMEIDONG PANGALTABI 0 98666.73 183 KAKCHING-WDC - 1 /2021-22
134 S37043855 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 20/12/2023 BP-2023-24-5 LANGMEIDONG PANGALTABI 0 222988.76 183 KAKCHING-WDC - 1 /2021-22
135 S37043855 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 20/12/2023 BP-2023-24-5 LANGMEIDONG PANGALTABI 0 25393.72 183 KAKCHING-WDC - 1 /2021-22
136 S37043855 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 20/12/2023 BP-2023-24-5 LANGMEIDONG PANGALTABI 0 23142.85 183 KAKCHING-WDC - 1 /2021-22
137 S37043855 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 20/12/2023 BP-2023-24-5 LANGMEIDONG PANGALTABI 0 207978.75 183 KAKCHING-WDC - 1 /2021-22
138 S37043855 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 20/12/2023 BP-2023-24-5 LANGMEIDONG PANGALTABI 0 16743.60 183 KAKCHING-WDC - 1 /2021-22
139 S37043855 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 20/12/2023 BP-2023-24-5 LANGMEIDONG PANGALTABI 0 60235.75 183 KAKCHING-WDC - 1 /2021-22
140 S37043855 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 20/12/2023 BP-2023-24-5 LANGMEIDONG PANGALTABI 0 90353.63 183 KAKCHING-WDC - 1 /2021-22
141 S37043855 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 20/12/2023 BP-2023-24-5 LANGMEIDONG PANGALTABI 0 231878.00 183 KAKCHING-WDC - 1 /2021-22
142 S37121402 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 309170.67 183 KAKCHING-WDC - 1 /2021-22
143 S37121402 MNKK00000223 WAIKHONG LAIMANAI WATERSHED DEVELOPMENT COMMITTEE 20/12/2023 BP-2023-24-5 0 56832.43 183 KAKCHING-WDC - 1 /2021-22
144 S37043855 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 20/12/2023 BP-2023-24-5 LANGMEIDONG PANGALTABI 0 51513.75 183 KAKCHING-WDC - 1 /2021-22
145 S37043855 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 20/12/2023 BP-2023-24-5 LANGMEIDONG PANGALTABI 0 2711.25 183 KAKCHING-WDC - 1 /2021-22
146 S37043855 MNKK00000220 TANGJENG WATERSHED MANAGEMENT COMMITTEE 20/12/2023 BP-2023-24-5 LANGMEIDONG PANGALTABI 0 65777.82 183 KAKCHING-WDC - 1 /2021-22
