A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: TELANGANA    District: YADADRI BHUVANAGIRI All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 PFMS0304202312721604 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 31/03/2023 BP-2022-23-86 YADAGIRIGUTTA 2864900 26687.00 940 ADILABAD-WDC - 1 /2021-22
2 PFMS0304202312721490 TLYB00001543 DISTRICT RURAL DEVELOPMENT OFFICE YADADRI BHUVANAGIRI 31/03/2023 BP-2022-23-14 0 61600.00 940 ADILABAD-WDC - 1 /2021-22
3 PFMS3009202202033306 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 30/09/2022 BP-2022-23-75 YADAGIRIGUTTA 2864900 27095.00 940 ADILABAD-WDC - 1 /2021-22
4 PFMS3009202202033206 TLYB00001543 DISTRICT RURAL DEVELOPMENT OFFICE YADADRI BHUVANAGIRI 30/09/2022 BP-2022-23-7 0 62008.00 940 ADILABAD-WDC - 1 /2021-22
5 PFMFI29052403407120800000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 28/05/2024 BP-2024-25-12 2864900 43596.00 940 ADILABAD-WDC - 1 /2021-22
6 PFMFI29052403407121700000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 28/05/2024 BP-2024-25-13 2864900 101013.00 940 ADILABAD-WDC - 1 /2021-22
7 PFMS2812202206087370 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 27/12/2022 BP-2022-23-80 YADAGIRIGUTTA 2864900 297558.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
8 PFMS2812202206087365 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 27/12/2022 BP-2022-23-79 YADAGIRIGUTTA 2864900 298860.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
9 PFMS2812202206087364 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 27/12/2022 BP-2022-23-81 YADAGIRIGUTTA 2864900 240677.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
10 PFMS2812202206087361 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 27/12/2022 BP-2022-23-82 YADAGIRIGUTTA 2864900 296387.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
11 PFMFI05032402838195500000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 26/02/2024 BP-2023-24-46 2864900 98397.00 940 ADILABAD-WDC - 1 /2021-22
12 PFMFI05032402838189900000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 26/02/2024 BP-2023-24-43 2864900 340029.00 940 ADILABAD-WDC - 1 /2021-22
13 PFMFI05032402838183800000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 26/02/2024 BP-2023-24-45 2864900 161952.00 940 ADILABAD-WDC - 1 /2021-22
14 PFMFI05032402838070700000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 26/02/2024 BP-2023-24-41 2864900 221337.00 940 ADILABAD-WDC - 1 /2021-22
15 PFMFI05032402838191300000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 26/02/2024 BP-2023-24-42 2864900 251317.00 940 ADILABAD-WDC - 1 /2021-22
16 PFMFI28112302435547800000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 25/11/2023 BP-2023-24-14 YADAGIRIGUTTA 2864900 80052.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
17 PFMFI28112302435554200000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 25/11/2023 BP-2023-24-15 YADAGIRIGUTTA 2864900 231847.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
18 PFMFI28112302435563300000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 25/11/2023 BP-2023-24-19 YADAGIRIGUTTA 2864900 69327.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
19 PFMFI28112302435560100000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 25/11/2023 BP-2023-24-18 YADAGIRIGUTTA 2864900 179989.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
20 PFMFI28112302435561700000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 25/11/2023 BP-2023-24-17 YADAGIRIGUTTA 2864900 94989.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
21 PFMFI28112302435558200000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 25/11/2023 BP-2023-24-16 YADAGIRIGUTTA 2864900 125919.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
22 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 22/02/2024 BP-2023-24-36 2864900 284830.00 940 ADILABAD-WDC - 1 /2021-22
23 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 22/02/2024 BP-2023-24-40 2864900 155958.00 940 ADILABAD-WDC - 1 /2021-22
24 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 22/02/2024 BP-2023-24-39 2864900 157424.00 940 ADILABAD-WDC - 1 /2021-22
25 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 22/02/2024 BP-2023-24-37 2864900 134837.00 940 ADILABAD-WDC - 1 /2021-22
26 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 22/02/2024 BP-2023-24-35 2864900 117162.00 940 ADILABAD-WDC - 1 /2021-22
27 PFMS1908202200243649 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-3 YADAGIRIGUTTA 2864900 5500.00 940 ADILABAD-WDC - 1 /2021-22
28 PFMS1908202200243641 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-4 YADAGIRIGUTTA 2864900 5500.00 940 ADILABAD-WDC - 1 /2021-22
29 PFMS1908202200243420 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-6 YADAGIRIGUTTA 2864900 31943.00 940 ADILABAD-WDC - 1 /2021-22
30 PFMS1908202200243362 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-8 YADAGIRIGUTTA 2864900 298696.00 940 ADILABAD-WDC - 1 /2021-22
31 PFMS1908202200243369 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-7 YADAGIRIGUTTA 2864900 267202.00 940 ADILABAD-WDC - 1 /2021-22
32 PFMS1908202200243638 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-5 YADAGIRIGUTTA 2864900 5500.00 940 ADILABAD-WDC - 1 /2021-22
33 PFMS1908202200243556 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-22 YADAGIRIGUTTA 2864900 1950.00 940 ADILABAD-WDC - 1 /2021-22
34 PFMS1908202200243559 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-21 YADAGIRIGUTTA 2864900 1950.00 940 ADILABAD-WDC - 1 /2021-22
35 PFMS1908202200243580 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-20 YADAGIRIGUTTA 2864900 1950.00 940 ADILABAD-WDC - 1 /2021-22
36 PFMS1908202200243576 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-19 YADAGIRIGUTTA 2864900 1950.00 940 ADILABAD-WDC - 1 /2021-22
37 PFMS1908202200243630 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-18 YADAGIRIGUTTA 2864900 1950.00 940 ADILABAD-WDC - 1 /2021-22
38 PFMS1908202200243633 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-17 YADAGIRIGUTTA 2864900 1950.00 940 ADILABAD-WDC - 1 /2021-22
39 PFMS1908202200243688 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-2 YADAGIRIGUTTA 2864900 5500.00 940 ADILABAD-WDC - 1 /2021-22
40 PFMS1908202200243424 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-32 YADAGIRIGUTTA 2864900 3000.00 940 ADILABAD-WDC - 1 /2021-22
41 PFMS1908202200243352 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-9 YADAGIRIGUTTA 2864900 33870.00 940 ADILABAD-WDC - 1 /2021-22
42 PFMS1908202200243331 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-10 YADAGIRIGUTTA 2864900 247409.00 940 ADILABAD-WDC - 1 /2021-22
43 PFMS1908202200243335 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-11 YADAGIRIGUTTA 2864900 298613.00 940 ADILABAD-WDC - 1 /2021-22
44 PFMS1908202200242914 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-12 YADAGIRIGUTTA 2864900 27095.00 940 ADILABAD-WDC - 1 /2021-22
45 PFMS1908202200243731 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-13 YADAGIRIGUTTA 2864900 5500.00 940 ADILABAD-WDC - 1 /2021-22
46 PFMS1908202200243728 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-14 YADAGIRIGUTTA 2864900 5500.00 940 ADILABAD-WDC - 1 /2021-22
47 PFMS1908202200243720 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-15 YADAGIRIGUTTA 2864900 5500.00 940 ADILABAD-WDC - 1 /2021-22
48 PFMS1908202200243697 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-16 YADAGIRIGUTTA 2864900 5500.00 940 ADILABAD-WDC - 1 /2021-22
49 PFMS1908202200243553 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-23 YADAGIRIGUTTA 2864900 1950.00 940 ADILABAD-WDC - 1 /2021-22
50 PFMS1908202200243513 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-24 YADAGIRIGUTTA 2864900 1950.00 940 ADILABAD-WDC - 1 /2021-22
51 PFMS1908202200243491 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-25 YADAGIRIGUTTA 2864900 3000.00 940 ADILABAD-WDC - 1 /2021-22
52 PFMS1908202200243509 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-26 YADAGIRIGUTTA 2864900 3000.00 940 ADILABAD-WDC - 1 /2021-22
53 PFMS1908202200243479 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-27 YADAGIRIGUTTA 2864900 3000.00 940 ADILABAD-WDC - 1 /2021-22
54 PFMS1908202200243472 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-28 YADAGIRIGUTTA 2864900 3000.00 940 ADILABAD-WDC - 1 /2021-22
55 PFMS1908202200243470 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-29 YADAGIRIGUTTA 2864900 3000.00 940 ADILABAD-WDC - 1 /2021-22
56 PFMS1908202200243436 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-30 YADAGIRIGUTTA 2864900 3000.00 940 ADILABAD-WDC - 1 /2021-22
57 PFMS1908202200243433 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 18/08/2022 BP-2022-23-31 YADAGIRIGUTTA 2864900 3000.00 940 ADILABAD-WDC - 1 /2021-22
58 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 16/08/2023 BP-2023-24-5 YADAGIRIGUTTA 2864900 267762.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
59 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 16/08/2023 BP-2023-24-12 YADAGIRIGUTTA 2864900 160931.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
60 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 16/08/2023 BP-2023-24-11 YADAGIRIGUTTA 2864900 77425.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
61 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 16/08/2023 BP-2023-24-9 YADAGIRIGUTTA 2864900 174230.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
62 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 16/08/2023 BP-2023-24-8 YADAGIRIGUTTA 2864900 153013.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
63 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 16/08/2023 BP-2023-24-7 YADAGIRIGUTTA 2864900 148722.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
64 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 16/08/2023 BP-2023-24-6 YADAGIRIGUTTA 2864900 191548.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
65 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 16/08/2023 BP-2023-24-10 YADAGIRIGUTTA 2864900 83681.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
66 PFMS2309202201763296 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 14/09/2022 BP-2022-23-70 YADAGIRIGUTTA 2864900 1000.00 940 ADILABAD-WDC - 1 /2021-22
67 PFMS2309202201763295 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 14/09/2022 BP-2022-23-64 YADAGIRIGUTTA 2864900 300.00 940 ADILABAD-WDC - 1 /2021-22
68 PFMS2309202201763294 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 14/09/2022 BP-2022-23-71 YADAGIRIGUTTA 2864900 1000.00 940 ADILABAD-WDC - 1 /2021-22
69 PFMS2309202201762726 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 14/09/2022 BP-2022-23-65 YADAGIRIGUTTA 2864900 300.00 940 ADILABAD-WDC - 1 /2021-22
70 PFMS2309202201762730 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 14/09/2022 BP-2022-23-66 YADAGIRIGUTTA 2864900 300.00 940 ADILABAD-WDC - 1 /2021-22
71 PFMS2309202201762720 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 14/09/2022 BP-2022-23-69 YADAGIRIGUTTA 2864900 1000.00 940 ADILABAD-WDC - 1 /2021-22
72 PFMS2309202201762729 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 14/09/2022 BP-2022-23-72 YADAGIRIGUTTA 2864900 1000.00 940 ADILABAD-WDC - 1 /2021-22
73 PFMS2309202201762714 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 14/09/2022 BP-2022-23-68 YADAGIRIGUTTA 2864900 1000.00 940 ADILABAD-WDC - 1 /2021-22
74 PFMS2309202201762744 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 14/09/2022 BP-2022-23-73 YADAGIRIGUTTA 2864900 1000.00 940 ADILABAD-WDC - 1 /2021-22
75 PFMS2309202201763290 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 14/09/2022 BP-2022-23-67 YADAGIRIGUTTA 2864900 1000.00 940 ADILABAD-WDC - 1 /2021-22
76 PFMS2309202201762721 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 14/09/2022 BP-2022-23-74 YADAGIRIGUTTA 2864900 1000.00 940 ADILABAD-WDC - 1 /2021-22
77 PFMS2309202201763297 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-49 YADAGIRIGUTTA 2864900 1800.00 940 ADILABAD-WDC - 1 /2021-22
78 PFMS2309202201762746 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-53 YADAGIRIGUTTA 2864900 2500.00 940 ADILABAD-WDC - 1 /2021-22
79 PFMS2309202201763298 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-52 YADAGIRIGUTTA 2864900 2500.00 940 ADILABAD-WDC - 1 /2021-22
80 PFMS2309202201762755 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-51 YADAGIRIGUTTA 2864900 2500.00 940 ADILABAD-WDC - 1 /2021-22
81 PFMS2309202201763289 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-47 YADAGIRIGUTTA 2864900 1800.00 940 ADILABAD-WDC - 1 /2021-22
82 PFMS2309202201763361 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-50 YADAGIRIGUTTA 2864900 1800.00 940 ADILABAD-WDC - 1 /2021-22
83 PFMS2309202201762733 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-42 YADAGIRIGUTTA 2864900 1800.00 940 ADILABAD-WDC - 1 /2021-22
84 PFMS2309202201762715 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-43 YADAGIRIGUTTA 2864900 1800.00 940 ADILABAD-WDC - 1 /2021-22
85 PFMS2309202201762735 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-39 YADAGIRIGUTTA 2864900 6000.00 940 ADILABAD-WDC - 1 /2021-22
86 PFMS2309202201762727 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-38 YADAGIRIGUTTA 2864900 6000.00 940 ADILABAD-WDC - 1 /2021-22
87 PFMS2309202201762742 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-40 YADAGIRIGUTTA 2864900 6000.00 940 ADILABAD-WDC - 1 /2021-22
88 PFMS2309202201763310 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-41 YADAGIRIGUTTA 2864900 6000.00 940 ADILABAD-WDC - 1 /2021-22
89 PFMS2309202201763367 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-35 YADAGIRIGUTTA 2864900 6000.00 940 ADILABAD-WDC - 1 /2021-22
90 PFMS2309202201762740 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-36 YADAGIRIGUTTA 2864900 6000.00 940 ADILABAD-WDC - 1 /2021-22
91 PFMS2309202201762716 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-37 YADAGIRIGUTTA 2864900 6000.00 940 ADILABAD-WDC - 1 /2021-22
92 PFMS2309202201762737 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-62 YADAGIRIGUTTA 2864900 300.00 940 ADILABAD-WDC - 1 /2021-22
93 PFMS2309202201762738 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-63 YADAGIRIGUTTA 2864900 300.00 940 ADILABAD-WDC - 1 /2021-22
94 PFMS2309202201762751 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-48 YADAGIRIGUTTA 2864900 1800.00 940 ADILABAD-WDC - 1 /2021-22
95 PFMS2309202201763299 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-54 YADAGIRIGUTTA 2864900 2500.00 940 ADILABAD-WDC - 1 /2021-22
96 PFMS2309202201762748 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-55 YADAGIRIGUTTA 2864900 2500.00 940 ADILABAD-WDC - 1 /2021-22
97 PFMS2309202201763302 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-56 YADAGIRIGUTTA 2864900 2500.00 940 ADILABAD-WDC - 1 /2021-22
98 PFMS2309202201762749 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-57 YADAGIRIGUTTA 2864900 2500.00 940 ADILABAD-WDC - 1 /2021-22
99 PFMS2309202201762745 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-34 YADAGIRIGUTTA 2864900 6000.00 940 ADILABAD-WDC - 1 /2021-22
100 PFMS2309202201763306 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-58 YADAGIRIGUTTA 2864900 2500.00 940 ADILABAD-WDC - 1 /2021-22
101 PFMS2309202201762723 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-59 YADAGIRIGUTTA 2864900 300.00 940 ADILABAD-WDC - 1 /2021-22
102 PFMS2309202201763292 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-44 YADAGIRIGUTTA 2864900 1800.00 940 ADILABAD-WDC - 1 /2021-22
103 PFMS2309202201762765 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-60 YADAGIRIGUTTA 2864900 300.00 940 ADILABAD-WDC - 1 /2021-22
104 PFMS2309202201762743 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-45 YADAGIRIGUTTA 2864900 1800.00 940 ADILABAD-WDC - 1 /2021-22
105 PFMS2309202201762713 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/09/2022 BP-2022-23-61 YADAGIRIGUTTA 2864900 300.00 940 ADILABAD-WDC - 1 /2021-22
106 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/02/2024 BP-2023-24-32 2864900 44835.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
107 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/02/2024 BP-2023-24-34 2864900 260134.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
108 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 13/02/2024 BP-2023-24-33 2864900 246255.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
109 PFMFI13112302370940900000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 10/11/2023 BP-2023-24-13 YADAGIRIGUTTA 2864900 30847.00 940 ADILABAD-WDC - 1 /2021-22
110 PFMFI13112302370941800000 TLYB00001543 DISTRICT RURAL DEVELOPMENT OFFICE YADADRI BHUVANAGIRI 10/11/2023 BP-2023-24-6 Bhongir 0 67509.00 940 ADILABAD-WDC - 1 /2021-22
111 PFMS1006202296762895 TLYB00001543 DISTRICT RURAL DEVELOPMENT OFFICE YADADRI BHUVANAGIRI 10/06/2022 BP-2022-23-1 0 58336.00 940 ADILABAD-WDC - 1 /2021-22
112 PFMS0905202313529441 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 08/05/2023 BP-2023-24-1 YADAGIRIGUTTA 2864900 26687.00 940 ADILABAD-WDC - 1 /2021-22
113 PFMS0905202313529394 TLYB00001543 DISTRICT RURAL DEVELOPMENT OFFICE YADADRI BHUVANAGIRI 08/05/2023 BP-2023-24-1 0 61600.00 940 ADILABAD-WDC - 1 /2021-22
114 PFMFI08042403156319700000 TLYB00001543 DISTRICT RURAL DEVELOPMENT OFFICE YADADRI BHUVANAGIRI 06/04/2024 BP-2024-25-1 0 64509.00 940 ADILABAD-WDC - 1 /2021-22
115 PFMFI08042403156320700000 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 06/04/2024 BP-2024-25-1 2864900 27847.00 940 ADILABAD-WDC - 1 /2021-22
116 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 05/12/2023 BP-2023-24-23 YADAGIRIGUTTA 2864900 225888.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
117 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 05/12/2023 BP-2023-24-22 YADAGIRIGUTTA 2864900 291031.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
118 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 05/12/2023 BP-2023-24-21 YADAGIRIGUTTA 2864900 77217.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
119 TLYB00001543 DISTRICT RURAL DEVELOPMENT OFFICE YADADRI BHUVANAGIRI 05/12/2023 BP-2023-24-8 Bhongir 0 64509.00 940 ADILABAD-WDC - 1 /2021-22
120 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 05/12/2023 BP-2023-24-24 YADAGIRIGUTTA 2864900 27847.00 940 ADILABAD-WDC - 1 /2021-22
121 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 05/12/2023 BP-2023-24-20 YADAGIRIGUTTA 2864900 144096.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
122 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 04/05/2024 BP-2024-25-11 2864900 362183.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
123 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 04/05/2024 BP-2024-25-7 2864900 55847.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
124 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 04/05/2024 BP-2024-25-8 2864900 54629.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
125 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 04/05/2024 BP-2024-25-9 2864900 83560.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
126 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 04/05/2024 BP-2024-25-10 2864900 210988.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
127 TLYB00001743 JangamYadadri Bhuvanagiri WDC PMKSY 2.0 04/05/2024 BP-2024-25-6 2864900 87471.00 962 YADADRI BHUVANAGIRI-WDC - 1 /2021-22
