A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: TELANGANA    District: NAGARKURNOOL All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 PFMS0504202312781716 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 31/03/2023 BP-2022-23-40 NAGARKURNOOL AURASPALLY 675500 30562.00 946 NAGARKURNOOL-WDC - 1 /2021-22
2 PFMS0504202312779728 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 31/03/2023 BP-2022-23-12 NAGARKURNOOL AURASPALLY 675500 64509.00 946 NAGARKURNOOL-WDC - 1 /2021-22
3 PFMS3012202206301634 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 29/12/2022 BP-2022-23-32 NAGARKURNOOL AURASPALLY 675500 301331.00 946 NAGARKURNOOL-WDC - 1 /2021-22
4 PFMS3103202312375992 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 29/03/2023 BP-2022-23-39 NAGARKURNOOL AURASPALLY 675500 22000.00 946 NAGARKURNOOL-WDC - 1 /2021-22
5 PFMFI29052301514226300000 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 26/05/2023 BP-2023-24-5 NAGARKURNOOL AURASPALLY 675500 64509.00 946 NAGARKURNOOL-WDC - 1 /2021-22
6 PFMFI27052301505617400000 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 26/05/2023 BP-2023-24-8 NAGARKURNOOL AURASPALLY 675500 64509.00 946 NAGARKURNOOL-WDC - 1 /2021-22
7 PFMS0209202200877495 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 24/08/2022 BP-2022-23-22 NAGARKURNOOL AURASPALLY 675500 29544.00 940 ADILABAD-WDC - 1 /2021-22
8 PFMS2202202309215707 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 21/02/2023 BP-2022-23-37 NAGARKURNOOL AURASPALLY 675500 269945.00 946 NAGARKURNOOL-WDC - 1 /2021-22
9 PFMS2607202299096626 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 20/07/2022 BP-2022-23-20 NAGARKURNOOL AURASPALLY 675500 300.00 940 ADILABAD-WDC - 1 /2021-22
10 PFMS2607202299096622 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 20/07/2022 BP-2022-23-21 NAGARKURNOOL AURASPALLY 675500 3500.00 940 ADILABAD-WDC - 1 /2021-22
11 PFMFI22012402668297000000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 20/01/2024 BP-2023-24-43 NAGARKURNOOL AURASPALLY 675500 11210.00 946 NAGARKURNOOL-WDC - 1 /2021-22
12 PFMFI22012402668325400000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 20/01/2024 BP-2023-24-42 NAGARKURNOOL AURASPALLY 675500 11210.00 946 NAGARKURNOOL-WDC - 1 /2021-22
13 PFMFI22012402668299600000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 20/01/2024 BP-2023-24-41 NAGARKURNOOL AURASPALLY 675500 11210.00 946 NAGARKURNOOL-WDC - 1 /2021-22
14 PFMFI21122302516431400000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/12/2023 BP-2023-24-38 NAGARKURNOOL AURASPALLY 675500 77603.00 946 NAGARKURNOOL-WDC - 1 /2021-22
15 PFMFI21122302516429000000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/12/2023 BP-2023-24-36 NAGARKURNOOL AURASPALLY 675500 425150.00 946 NAGARKURNOOL-WDC - 1 /2021-22
16 PFMFI21122302516428900000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/12/2023 BP-2023-24-37 NAGARKURNOOL AURASPALLY 675500 712290.00 946 NAGARKURNOOL-WDC - 1 /2021-22
17 PFMFI21122302516433200000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/12/2023 BP-2023-24-39 NAGARKURNOOL AURASPALLY 675500 68888.00 946 NAGARKURNOOL-WDC - 1 /2021-22
18 PFMS2607202299096972 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-7 NAGARKURNOOL AURASPALLY 675500 3000.00 940 ADILABAD-WDC - 1 /2021-22
19 PFMS2607202299095147 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-11 NAGARKURNOOL AURASPALLY 675500 3000.00 940 ADILABAD-WDC - 1 /2021-22
20 PFMS2607202299096953 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-6 NAGARKURNOOL AURASPALLY 675500 1000.00 940 ADILABAD-WDC - 1 /2021-22
21 PFMS2607202299094317 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-9 NAGARKURNOOL AURASPALLY 675500 5140.00 940 ADILABAD-WDC - 1 /2021-22
22 PFMS2607202299096956 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-3 NAGARKURNOOL AURASPALLY 675500 690.00 940 ADILABAD-WDC - 1 /2021-22
23 PFMS2607202299097184 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-4 NAGARKURNOOL AURASPALLY 675500 760.00 940 ADILABAD-WDC - 1 /2021-22
24 PFMS2607202299094646 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-5 NAGARKURNOOL AURASPALLY 675500 300.00 940 ADILABAD-WDC - 1 /2021-22
25 PFMS2607202299096481 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-17 NAGARKURNOOL AURASPALLY 675500 2500.00 940 ADILABAD-WDC - 1 /2021-22
26 PFMS2607202299096517 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-18 NAGARKURNOOL AURASPALLY 675500 738.00 940 ADILABAD-WDC - 1 /2021-22
27 PFMS2607202299096962 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-8 NAGARKURNOOL AURASPALLY 675500 2500.00 940 ADILABAD-WDC - 1 /2021-22
28 PFMS2607202299096543 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-19 NAGARKURNOOL AURASPALLY 675500 1137.00 940 ADILABAD-WDC - 1 /2021-22
29 PFMS2607202299095303 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-15 NAGARKURNOOL AURASPALLY 675500 1000.00 940 ADILABAD-WDC - 1 /2021-22
30 PFMS2607202299097101 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-2 NAGARKURNOOL AURASPALLY 675500 2340.00 940 ADILABAD-WDC - 1 /2021-22
31 PFMS2607202299094927 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-12 NAGARKURNOOL AURASPALLY 675500 2500.00 940 ADILABAD-WDC - 1 /2021-22
32 PFMS2607202299096440 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-16 NAGARKURNOOL AURASPALLY 675500 3000.00 940 ADILABAD-WDC - 1 /2021-22
33 PFMS2607202299097198 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-1 NAGARKURNOOL AURASPALLY 675500 300.00 940 ADILABAD-WDC - 1 /2021-22
34 PFMS2607202299094713 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-10 NAGARKURNOOL AURASPALLY 675500 1000.00 940 ADILABAD-WDC - 1 /2021-22
35 PFMS2607202299095044 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-13 NAGARKURNOOL AURASPALLY 675500 678.00 940 ADILABAD-WDC - 1 /2021-22
36 PFMS2607202299095174 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/07/2022 BP-2022-23-14 NAGARKURNOOL AURASPALLY 675500 1670.00 940 ADILABAD-WDC - 1 /2021-22
37 PFMS2305202314676631 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/05/2023 BP-2023-24-2 NAGARKURNOOL AURASPALLY 675500 31692.00 946 NAGARKURNOOL-WDC - 1 /2021-22
38 PFMS2305202314676642 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/05/2023 BP-2023-24-4 NAGARKURNOOL AURASPALLY 675500 96520.00 946 NAGARKURNOOL-WDC - 1 /2021-22
39 PFMS2305202314676650 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 19/05/2023 BP-2023-24-3 NAGARKURNOOL AURASPALLY 675500 55207.00 946 NAGARKURNOOL-WDC - 1 /2021-22
40 PFMS1905202314471147 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 17/05/2023 BP-2023-24-3 NAGARKURNOOL AURASPALLY 675500 64509.00 946 NAGARKURNOOL-WDC - 1 /2021-22
41 PFMS1905202314471145 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 17/05/2023 BP-2023-24-4 NAGARKURNOOL AURASPALLY 675500 64509.00 946 NAGARKURNOOL-WDC - 1 /2021-22
42 PFMS2110202203130619 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 15/10/2022 BP-2022-23-29 NAGARKURNOOL AURASPALLY 675500 288590.00 940 ADILABAD-WDC - 1 /2021-22
43 PFMFI16062301616468100000 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 14/06/2023 BP-2023-24-9 NAGARKURNOOL AURASPALLY 675500 64509.00 946 NAGARKURNOOL-WDC - 1 /2021-22
44 PFMFI14112302373508900000 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 13/11/2023 BP-2023-24-12 NAGARKURNOOL AURASPALLY 675500 70709.00 946 NAGARKURNOOL-WDC - 1 /2021-22
45 PFMFI14112302373504500000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 13/11/2023 BP-2023-24-8 NAGARKURNOOL AURASPALLY 675500 33562.00 946 NAGARKURNOOL-WDC - 1 /2021-22
46 PFMS1506202296997899 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 13/06/2022 BP-2022-23-1 NAGARKURNOOL AURASPALLY 675500 59650.00 940 ADILABAD-WDC - 1 /2021-22
47 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 12/12/2024 BP-2024-25-10 675500 16400.00 946 NAGARKURNOOL-WDC - 1 /2021-22
48 PFMFI13062301598477700000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 12/06/2023 BP-2023-24-5 NAGARKURNOOL AURASPALLY 675500 30562.00 940 ADILABAD-WDC - 1 /2021-22
49 PFMFI13032402901091700000 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 12/03/2024 BP-2023-24-16 675500 67709.00 940 ADILABAD-WDC - 1 /2021-22
50 PFMFI13032402901091500000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 12/03/2024 BP-2023-24-72 675500 31841.00 940 ADILABAD-WDC - 1 /2021-22
51 PFMFI12022402746830700000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-53 675500 58031.00 946 NAGARKURNOOL-WDC - 1 /2021-22
52 PFMFI13022402748373300000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-50 675500 150088.00 946 NAGARKURNOOL-WDC - 1 /2021-22
53 PFMFI13022402748195000000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-51 675500 137986.00 946 NAGARKURNOOL-WDC - 1 /2021-22
54 PFMFI12022402746784400000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-52 675500 152213.00 946 NAGARKURNOOL-WDC - 1 /2021-22
55 PFMFI12022402746828300000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-47 675500 138510.00 946 NAGARKURNOOL-WDC - 1 /2021-22
56 PFMFI13022402748164300000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-49 675500 138941.00 946 NAGARKURNOOL-WDC - 1 /2021-22
57 PFMFI12022402746799900000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-48 675500 145553.00 946 NAGARKURNOOL-WDC - 1 /2021-22
58 PFMFI12022402746787500000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-58 675500 103391.00 946 NAGARKURNOOL-WDC - 1 /2021-22
59 PFMFI12022402746805000000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-46 675500 138265.00 946 NAGARKURNOOL-WDC - 1 /2021-22
60 PFMFI13022402748372600000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-54 675500 148629.00 946 NAGARKURNOOL-WDC - 1 /2021-22
61 PFMFI13022402748330600000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-55 675500 100771.00 946 NAGARKURNOOL-WDC - 1 /2021-22
62 PFMFI12022402746794900000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-56 675500 63820.00 946 NAGARKURNOOL-WDC - 1 /2021-22
63 PFMFI12022402746791600000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-57 675500 136412.00 946 NAGARKURNOOL-WDC - 1 /2021-22
64 PFMFI12022402746822400000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 10/02/2024 BP-2023-24-45 675500 147774.00 946 NAGARKURNOOL-WDC - 1 /2021-22
65 PFMS1209202201308763 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 09/09/2022 BP-2022-23-25 NAGARKURNOOL AURASPALLY 675500 5487.00 940 ADILABAD-WDC - 1 /2021-22
66 PFMS1209202201308751 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 09/09/2022 BP-2022-23-26 NAGARKURNOOL AURASPALLY 675500 5487.00 940 ADILABAD-WDC - 1 /2021-22
67 PFMS1209202201308796 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 09/09/2022 BP-2022-23-27 NAGARKURNOOL AURASPALLY 675500 5487.00 940 ADILABAD-WDC - 1 /2021-22
68 PFMS1005202313545538 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 09/05/2023 BP-2023-24-1 NAGARKURNOOL AURASPALLY 675500 30562.00 946 NAGARKURNOOL-WDC - 1 /2021-22
69 PFMS1005202313542460 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 09/05/2023 BP-2023-24-2 NAGARKURNOOL AURASPALLY 675500 64509.00 940 ADILABAD-WDC - 1 /2021-22
70 PFMS1005202313542451 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 09/05/2023 BP-2023-24-1 NAGARKURNOOL AURASPALLY 675500 64509.00 940 ADILABAD-WDC - 1 /2021-22
71 PFMS1008202299578191 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 08/08/2022 BP-2022-23-4 NAGARKURNOOL AURASPALLY 675500 64917.00 940 ADILABAD-WDC - 1 /2021-22
72 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 08/05/2024 BP-2024-25-4 675500 354233.00 940 ADILABAD-WDC - 1 /2021-22
73 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 08/05/2024 BP-2024-25-3 675500 152215.00 940 ADILABAD-WDC - 1 /2021-22
74 PFMFI06092403802508400000 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 06/09/2024 BP-2024-25-6 675500 74364.00 940 ADILABAD-WDC - 1 /2021-22
75 PFMFI06092403802176100000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 06/09/2024 BP-2024-25-8 675500 34975.00 940 ADILABAD-WDC - 1 /2021-22
76 PFMFI08042403155465500000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 06/04/2024 BP-2024-25-1 675500 31841.00 940 ADILABAD-WDC - 1 /2021-22
77 PFMFI08042403155452000000 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 06/04/2024 BP-2024-25-1 675500 67709.00 940 ADILABAD-WDC - 1 /2021-22
78 PFMS0702202308615417 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 06/02/2023 BP-2022-23-35 NAGARKURNOOL AURASPALLY 675500 184807.00 946 NAGARKURNOOL-WDC - 1 /2021-22
79 PFMS0702202308615448 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 06/02/2023 BP-2022-23-36 NAGARKURNOOL AURASPALLY 675500 158219.00 946 NAGARKURNOOL-WDC - 1 /2021-22
80 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 05/12/2023 BP-2023-24-35 NAGARKURNOOL AURASPALLY 675500 30562.00 946 NAGARKURNOOL-WDC - 1 /2021-22
81 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 05/12/2023 BP-2023-24-13 NAGARKURNOOL AURASPALLY 675500 67709.00 946 NAGARKURNOOL-WDC - 1 /2021-22
82 PFMS0909202201153850 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 05/09/2022 BP-2022-23-24 NAGARKURNOOL AURASPALLY 675500 290042.00 940 ADILABAD-WDC - 1 /2021-22
83 PFMFI06062403433556700000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 05/06/2024 BP-2024-25-5 675500 31841.00 940 ADILABAD-WDC - 1 /2021-22
84 PFMFI06062403433558800000 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 05/06/2024 BP-2024-25-3 675500 67709.00 940 ADILABAD-WDC - 1 /2021-22
85 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 05/02/2024 BP-2023-24-44 NAGARKURNOOL AURASPALLY 675500 31841.00 946 NAGARKURNOOL-WDC - 1 /2021-22
86 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 05/02/2024 BP-2023-24-15 NAGARKURNOOL AURASPALLY 675500 67709.00 940 ADILABAD-WDC - 1 /2021-22
87 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 04/11/2024 BP-2024-25-8 675500 74364.00 946 NAGARKURNOOL-WDC - 1 /2021-22
88 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/11/2024 BP-2024-25-10 675500 36491.00 946 NAGARKURNOOL-WDC - 1 /2021-22
89 PFMFI06032402840387400000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/03/2024 BP-2023-24-70 675500 210775.00 940 ADILABAD-WDC - 1 /2021-22
90 PFMFI06032402840392000000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/03/2024 BP-2023-24-65 675500 74922.00 940 ADILABAD-WDC - 1 /2021-22
91 PFMFI06032402840356000000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/03/2024 BP-2023-24-60 675500 141176.00 940 ADILABAD-WDC - 1 /2021-22
92 PFMFI06032402840357200000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/03/2024 BP-2023-24-69 675500 143989.00 940 ADILABAD-WDC - 1 /2021-22
93 PFMFI06032402840393800000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/03/2024 BP-2023-24-63 675500 137800.00 940 ADILABAD-WDC - 1 /2021-22
94 PFMFI06032402840386100000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/03/2024 BP-2023-24-71 675500 270648.00 940 ADILABAD-WDC - 1 /2021-22
95 PFMFI06032402840356300000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/03/2024 BP-2023-24-62 675500 152213.00 940 ADILABAD-WDC - 1 /2021-22
96 PFMFI06032402840455600000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/03/2024 BP-2023-24-59 675500 148245.00 940 ADILABAD-WDC - 1 /2021-22
97 PFMFI06032402840480800000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/03/2024 BP-2023-24-66 675500 74492.00 940 ADILABAD-WDC - 1 /2021-22
98 PFMFI06032402840480200000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/03/2024 BP-2023-24-64 675500 146261.00 940 ADILABAD-WDC - 1 /2021-22
99 PFMFI06032402840392400000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/03/2024 BP-2023-24-61 675500 144612.00 940 ADILABAD-WDC - 1 /2021-22
100 PFMFI06032402840395600000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/03/2024 BP-2023-24-67 675500 138180.00 940 ADILABAD-WDC - 1 /2021-22
101 PFMFI06032402840392700000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/03/2024 BP-2023-24-68 675500 147036.00 940 ADILABAD-WDC - 1 /2021-22
102 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 04/01/2024 BP-2023-24-14 NAGARKURNOOL AURASPALLY 675500 67709.00 946 NAGARKURNOOL-WDC - 1 /2021-22
103 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 04/01/2024 BP-2023-24-40 NAGARKURNOOL AURASPALLY 675500 34399.00 946 NAGARKURNOOL-WDC - 1 /2021-22
104 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 03/12/2024 BP-2024-25-9 675500 71230.00 946 NAGARKURNOOL-WDC - 1 /2021-22
105 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 03/12/2024 BP-2024-25-11 675500 33357.00 946 NAGARKURNOOL-WDC - 1 /2021-22
106 PFMS0602202308576110 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 03/02/2023 BP-2022-23-34 NAGARKURNOOL AURASPALLY 675500 29136.00 946 NAGARKURNOOL-WDC - 1 /2021-22
107 PFMS0602202308526547 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 03/02/2023 BP-2022-23-10 NAGARKURNOOL AURASPALLY 675500 64509.00 946 NAGARKURNOOL-WDC - 1 /2021-22
108 PFMS0501202306519443 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 03/01/2023 BP-2022-23-33 NAGARKURNOOL AURASPALLY 675500 31402.00 940 ADILABAD-WDC - 1 /2021-22
109 PFMS0501202306519414 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 03/01/2023 BP-2022-23-9 NAGARKURNOOL AURASPALLY 675500 66775.00 940 ADILABAD-WDC - 1 /2021-22
110 PFMFI04052403317338700000 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 02/05/2024 BP-2024-25-2 675500 31841.00 940 ADILABAD-WDC - 1 /2021-22
111 PFMFI04052403317325900000 TLNK00001602 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 NAGARKURNOOL 02/05/2024 BP-2024-25-2 675500 67709.00 940 ADILABAD-WDC - 1 /2021-22
112 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 01/12/2023 BP-2023-24-20 NAGARKURNOOL AURASPALLY 675500 143775.00 946 NAGARKURNOOL-WDC - 1 /2021-22
113 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 01/12/2023 BP-2023-24-19 NAGARKURNOOL AURASPALLY 675500 133950.00 946 NAGARKURNOOL-WDC - 1 /2021-22
114 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 01/12/2023 BP-2023-24-21 NAGARKURNOOL AURASPALLY 675500 144429.00 946 NAGARKURNOOL-WDC - 1 /2021-22
115 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 01/12/2023 BP-2023-24-22 NAGARKURNOOL AURASPALLY 675500 130145.00 946 NAGARKURNOOL-WDC - 1 /2021-22
116 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 01/12/2023 BP-2023-24-23 NAGARKURNOOL AURASPALLY 675500 139753.00 946 NAGARKURNOOL-WDC - 1 /2021-22
117 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 01/12/2023 BP-2023-24-24 NAGARKURNOOL AURASPALLY 675500 144082.00 946 NAGARKURNOOL-WDC - 1 /2021-22
118 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 01/12/2023 BP-2023-24-17 NAGARKURNOOL AURASPALLY 675500 140370.00 946 NAGARKURNOOL-WDC - 1 /2021-22
119 TLNK00001964 Laxmapur(Bk)Nagarkurnool WDC PMKSY 2.0 01/12/2023 BP-2023-24-18 NAGARKURNOOL AURASPALLY 675500 130322.00 946 NAGARKURNOOL-WDC - 1 /2021-22
