A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: TELANGANA    District: JANGOAN All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/12/2023 BP-2023-24-20 GHANPUR(STATION) GHANPUR (STN) 871000 33648.00 930 JANGOAN-WDC - 1 /2021-22
2 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/12/2023 BP-2023-24-19 GHANPUR(STATION) GHANPUR (STN) 871000 35000.00 930 JANGOAN-WDC - 1 /2021-22
3 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/12/2023 BP-2023-24-18 GHANPUR(STATION) GHANPUR (STN) 871000 37600.00 930 JANGOAN-WDC - 1 /2021-22
4 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/12/2023 BP-2023-24-17 GHANPUR(STATION) GHANPUR (STN) 871000 46000.00 930 JANGOAN-WDC - 1 /2021-22
5 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/12/2023 BP-2023-24-16 GHANPUR(STATION) GHANPUR (STN) 871000 83900.00 930 JANGOAN-WDC - 1 /2021-22
6 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/12/2023 BP-2023-24-21 GHANPUR(STATION) GHANPUR (STN) 871000 28028.00 930 JANGOAN-WDC - 1 /2021-22
7 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/12/2023 BP-2023-24-22 GHANPUR(STATION) GHANPUR (STN) 871000 40240.00 930 JANGOAN-WDC - 1 /2021-22
8 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/12/2023 BP-2023-24-13 GHANPUR(STATION) GHANPUR (STN) 871000 62144.00 930 JANGOAN-WDC - 1 /2021-22
9 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/12/2023 BP-2023-24-15 GHANPUR(STATION) GHANPUR (STN) 871000 22560.00 930 JANGOAN-WDC - 1 /2021-22
10 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/12/2023 BP-2023-24-14 GHANPUR(STATION) GHANPUR (STN) 871000 28952.00 930 JANGOAN-WDC - 1 /2021-22
11 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/12/2023 BP-2023-24-12 GHANPUR(STATION) GHANPUR (STN) 871000 11280.00 930 JANGOAN-WDC - 1 /2021-22
12 PFMFI30052301521745700000 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/05/2023 BP-2023-24-3 GHANPUR(STATION) GHANPUR (STN) 871000 78278.00 930 JANGOAN-WDC - 1 /2021-22
13 PFMFI30052301521726800000 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/05/2023 BP-2023-24-5 GHANPUR(STATION) GHANPUR (STN) 871000 73180.00 930 JANGOAN-WDC - 1 /2021-22
14 PFMFI30052301521711500000 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 29/05/2023 BP-2023-24-4 GHANPUR(STATION) GHANPUR (STN) 871000 41158.00 930 JANGOAN-WDC - 1 /2021-22
15 PFMS3012202206307475 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 28/12/2022 BP-2022-23-109 GHANPUR(STATION) GHANPUR (STN) 871000 299993.00 930 JANGOAN-WDC - 1 /2021-22
16 PFMFI30032403104028400000 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 27/03/2024 BP-2023-24-46 871000 44742.00 930 JANGOAN-WDC - 1 /2021-22
17 PFMFI01032402825326300000 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 26/02/2024 BP-2023-24-40 871000 140506.00 940 ADILABAD-WDC - 1 /2021-22
18 PFMFI06032402840624900000 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 26/02/2024 BP-2023-24-39 871000 157753.00 940 ADILABAD-WDC - 1 /2021-22
19 00000000 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 26/02/2024 BP-2023-24-44 871000 47097.00 940 ADILABAD-WDC - 1 /2021-22
20 PFMFI06032402840623400000 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 26/02/2024 BP-2023-24-43 871000 170982.00 940 ADILABAD-WDC - 1 /2021-22
21 PFMFI06032402840622500000 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 26/02/2024 BP-2023-24-42 871000 102761.00 940 ADILABAD-WDC - 1 /2021-22
22 PFMFI06032402840618500000 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 26/02/2024 BP-2023-24-41 871000 167969.00 940 ADILABAD-WDC - 1 /2021-22
23 PFMS2405202314812301 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 24/05/2023 BP-2023-24-2 GHANPUR(STATION) GHANPUR (STN) 871000 70184.00 930 JANGOAN-WDC - 1 /2021-22
24 PFMS2910202203367687 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-101 GHANPUR(STATION) GHANPUR (STN) 871000 1000.00 940 ADILABAD-WDC - 1 /2021-22
25 PFMS2910202203368324 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-100 GHANPUR(STATION) GHANPUR (STN) 871000 1000.00 940 ADILABAD-WDC - 1 /2021-22
26 PFMS2910202203367890 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-99 GHANPUR(STATION) GHANPUR (STN) 871000 1000.00 940 ADILABAD-WDC - 1 /2021-22
27 PFMS2910202203367883 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-98 GHANPUR(STATION) GHANPUR (STN) 871000 1000.00 940 ADILABAD-WDC - 1 /2021-22
28 PFMS2910202203367891 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-97 GHANPUR(STATION) GHANPUR (STN) 871000 1000.00 940 ADILABAD-WDC - 1 /2021-22
29 PFMS2910202203368042 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-96 GHANPUR(STATION) GHANPUR (STN) 871000 1000.00 940 ADILABAD-WDC - 1 /2021-22
30 PFMS2910202203367886 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-95 GHANPUR(STATION) GHANPUR (STN) 871000 1000.00 940 ADILABAD-WDC - 1 /2021-22
31 PFMS2910202203317782 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-94 GHANPUR(STATION) GHANPUR (STN) 871000 6000.00 940 ADILABAD-WDC - 1 /2021-22
32 PFMS2910202203319433 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-93 GHANPUR(STATION) GHANPUR (STN) 871000 6000.00 940 ADILABAD-WDC - 1 /2021-22
33 PFMS2910202203368155 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-81 GHANPUR(STATION) GHANPUR (STN) 871000 1800.00 940 ADILABAD-WDC - 1 /2021-22
34 PFMS2910202203367635 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-80 GHANPUR(STATION) GHANPUR (STN) 871000 1800.00 940 ADILABAD-WDC - 1 /2021-22
35 PFMS2910202203368322 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-78 GHANPUR(STATION) GHANPUR (STN) 871000 1800.00 940 ADILABAD-WDC - 1 /2021-22
36 PFMS2910202203368323 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-102 GHANPUR(STATION) GHANPUR (STN) 871000 1000.00 940 ADILABAD-WDC - 1 /2021-22
37 PFMS2910202203368081 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-103 GHANPUR(STATION) GHANPUR (STN) 871000 1000.00 940 ADILABAD-WDC - 1 /2021-22
38 PFMS2910202203317792 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-82 GHANPUR(STATION) GHANPUR (STN) 871000 6000.00 940 ADILABAD-WDC - 1 /2021-22
39 PFMS2910202203367638 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-84 GHANPUR(STATION) GHANPUR (STN) 871000 6000.00 940 ADILABAD-WDC - 1 /2021-22
40 PFMS2910202203317783 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-83 GHANPUR(STATION) GHANPUR (STN) 871000 6000.00 940 ADILABAD-WDC - 1 /2021-22
41 PFMS2910202203364121 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-92 GHANPUR(STATION) GHANPUR (STN) 871000 6000.00 940 ADILABAD-WDC - 1 /2021-22
42 PFMS2910202203368046 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-91 GHANPUR(STATION) GHANPUR (STN) 871000 6000.00 940 ADILABAD-WDC - 1 /2021-22
43 PFMS2910202203317774 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-90 GHANPUR(STATION) GHANPUR (STN) 871000 6000.00 940 ADILABAD-WDC - 1 /2021-22
44 PFMS2910202203367688 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-89 GHANPUR(STATION) GHANPUR (STN) 871000 6000.00 940 ADILABAD-WDC - 1 /2021-22
45 PFMS2910202203317776 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-88 GHANPUR(STATION) GHANPUR (STN) 871000 6000.00 940 ADILABAD-WDC - 1 /2021-22
46 PFMS2910202203319429 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-87 GHANPUR(STATION) GHANPUR (STN) 871000 6000.00 940 ADILABAD-WDC - 1 /2021-22
47 PFMS2910202203367690 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-86 GHANPUR(STATION) GHANPUR (STN) 871000 6000.00 940 ADILABAD-WDC - 1 /2021-22
48 PFMS2910202203367639 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-85 GHANPUR(STATION) GHANPUR (STN) 871000 6000.00 940 ADILABAD-WDC - 1 /2021-22
49 PFMS3110202203393482 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-44 GHANPUR(STATION) GHANPUR (STN) 871000 300.00 940 ADILABAD-WDC - 1 /2021-22
50 PFMS3110202203393451 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-45 GHANPUR(STATION) GHANPUR (STN) 871000 300.00 940 ADILABAD-WDC - 1 /2021-22
51 PFMS3110202203393487 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-46 GHANPUR(STATION) GHANPUR (STN) 871000 300.00 940 ADILABAD-WDC - 1 /2021-22
52 PFMS3110202203393431 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-47 GHANPUR(STATION) GHANPUR (STN) 871000 300.00 940 ADILABAD-WDC - 1 /2021-22
53 PFMS3110202203393434 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-49 GHANPUR(STATION) GHANPUR (STN) 871000 300.00 940 ADILABAD-WDC - 1 /2021-22
54 PFMS3110202203393452 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-51 GHANPUR(STATION) GHANPUR (STN) 871000 300.00 940 ADILABAD-WDC - 1 /2021-22
55 PFMS3110202203393455 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-52 GHANPUR(STATION) GHANPUR (STN) 871000 300.00 940 ADILABAD-WDC - 1 /2021-22
56 PFMS3110202203393446 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-53 GHANPUR(STATION) GHANPUR (STN) 871000 300.00 940 ADILABAD-WDC - 1 /2021-22
57 PFMS3110202203393476 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-54 GHANPUR(STATION) GHANPUR (STN) 871000 300.00 940 ADILABAD-WDC - 1 /2021-22
58 PFMS2910202203367880 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-104 GHANPUR(STATION) GHANPUR (STN) 871000 1000.00 940 ADILABAD-WDC - 1 /2021-22
59 PFMS2910202203368149 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-105 GHANPUR(STATION) GHANPUR (STN) 871000 1000.00 940 ADILABAD-WDC - 1 /2021-22
60 PFMS2910202203367725 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-106 GHANPUR(STATION) GHANPUR (STN) 871000 1000.00 940 ADILABAD-WDC - 1 /2021-22
61 PFMS2910202203368153 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-107 GHANPUR(STATION) GHANPUR (STN) 871000 1000.00 940 ADILABAD-WDC - 1 /2021-22
62 PFMS2910202203331407 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-66 GHANPUR(STATION) GHANPUR (STN) 871000 1950.00 940 ADILABAD-WDC - 1 /2021-22
63 PFMS2910202203368325 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-76 GHANPUR(STATION) GHANPUR (STN) 871000 1800.00 940 ADILABAD-WDC - 1 /2021-22
64 PFMS3110202203393449 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-48 GHANPUR(STATION) GHANPUR (STN) 871000 300.00 940 ADILABAD-WDC - 1 /2021-22
65 PFMS2910202203337670 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-60 GHANPUR(STATION) GHANPUR (STN) 871000 1950.00 940 ADILABAD-WDC - 1 /2021-22
66 PFMS2910202203367889 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-79 GHANPUR(STATION) GHANPUR (STN) 871000 1800.00 940 ADILABAD-WDC - 1 /2021-22
67 PFMS2910202203328580 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-58 GHANPUR(STATION) GHANPUR (STN) 871000 1950.00 940 ADILABAD-WDC - 1 /2021-22
68 PFMS2910202203365630 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-57 GHANPUR(STATION) GHANPUR (STN) 871000 1950.00 940 ADILABAD-WDC - 1 /2021-22
69 PFMS2910202203367637 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-56 GHANPUR(STATION) GHANPUR (STN) 871000 1950.00 940 ADILABAD-WDC - 1 /2021-22
70 PFMS3110202203393491 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-55 GHANPUR(STATION) GHANPUR (STN) 871000 300.00 940 ADILABAD-WDC - 1 /2021-22
71 PFMS2910202203332583 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-59 GHANPUR(STATION) GHANPUR (STN) 871000 1950.00 940 ADILABAD-WDC - 1 /2021-22
72 PFMS3110202203393479 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-50 GHANPUR(STATION) GHANPUR (STN) 871000 300.00 940 ADILABAD-WDC - 1 /2021-22
73 PFMS2910202203367877 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-74 GHANPUR(STATION) GHANPUR (STN) 871000 1800.00 940 ADILABAD-WDC - 1 /2021-22
74 PFMS2910202203368641 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-43 GHANPUR(STATION) GHANPUR (STN) 871000 300.00 940 ADILABAD-WDC - 1 /2021-22
75 PFMS2910202203364128 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-61 GHANPUR(STATION) GHANPUR (STN) 871000 1950.00 940 ADILABAD-WDC - 1 /2021-22
76 PFMS2910202203364062 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-62 GHANPUR(STATION) GHANPUR (STN) 871000 1950.00 940 ADILABAD-WDC - 1 /2021-22
77 PFMS2910202203337858 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-63 GHANPUR(STATION) GHANPUR (STN) 871000 1950.00 940 ADILABAD-WDC - 1 /2021-22
78 PFMS2910202203368044 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-64 GHANPUR(STATION) GHANPUR (STN) 871000 1950.00 940 ADILABAD-WDC - 1 /2021-22
79 PFMS2910202203364115 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-65 GHANPUR(STATION) GHANPUR (STN) 871000 1950.00 940 ADILABAD-WDC - 1 /2021-22
80 PFMS2910202203364108 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-67 GHANPUR(STATION) GHANPUR (STN) 871000 1950.00 940 ADILABAD-WDC - 1 /2021-22
81 PFMS2910202203364127 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-68 GHANPUR(STATION) GHANPUR (STN) 871000 1950.00 940 ADILABAD-WDC - 1 /2021-22
82 PFMS2910202203368319 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-69 GHANPUR(STATION) GHANPUR (STN) 871000 1800.00 940 ADILABAD-WDC - 1 /2021-22
83 PFMS2910202203368152 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-70 GHANPUR(STATION) GHANPUR (STN) 871000 1800.00 940 ADILABAD-WDC - 1 /2021-22
84 PFMS2910202203367879 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-71 GHANPUR(STATION) GHANPUR (STN) 871000 1800.00 940 ADILABAD-WDC - 1 /2021-22
85 PFMS2910202203368321 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-72 GHANPUR(STATION) GHANPUR (STN) 871000 1800.00 940 ADILABAD-WDC - 1 /2021-22
86 PFMS2910202203367728 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-73 GHANPUR(STATION) GHANPUR (STN) 871000 1800.00 940 ADILABAD-WDC - 1 /2021-22
87 PFMS2910202203367730 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-75 GHANPUR(STATION) GHANPUR (STN) 871000 1800.00 940 ADILABAD-WDC - 1 /2021-22
88 PFMS2910202203368156 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 22/10/2022 BP-2022-23-77 GHANPUR(STATION) GHANPUR (STN) 871000 1800.00 940 ADILABAD-WDC - 1 /2021-22
89 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/12/2023 BP-2023-24-10 GHANPUR(STATION) GHANPUR (STN) 871000 98570.00 940 ADILABAD-WDC - 1 /2021-22
90 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/12/2023 BP-2023-24-11 GHANPUR(STATION) GHANPUR (STN) 871000 210739.00 940 ADILABAD-WDC - 1 /2021-22
91 PFMS2910202203317682 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-12 GHANPUR(STATION) GHANPUR (STN) 871000 5500.00 940 ADILABAD-WDC - 1 /2021-22
92 PFMS2910202203317803 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-42 GHANPUR(STATION) GHANPUR (STN) 871000 3000.00 940 ADILABAD-WDC - 1 /2021-22
93 PFMS2910202203364119 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-17 GHANPUR(STATION) GHANPUR (STN) 871000 2500.00 940 ADILABAD-WDC - 1 /2021-22
94 PFMS2910202203319467 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-18 GHANPUR(STATION) GHANPUR (STN) 871000 2500.00 940 ADILABAD-WDC - 1 /2021-22
95 PFMS2910202203319432 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-39 GHANPUR(STATION) GHANPUR (STN) 871000 3000.00 940 ADILABAD-WDC - 1 /2021-22
96 PFMS2910202203364126 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-40 GHANPUR(STATION) GHANPUR (STN) 871000 3000.00 940 ADILABAD-WDC - 1 /2021-22
97 PFMS2910202203319417 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-41 GHANPUR(STATION) GHANPUR (STN) 871000 3000.00 940 ADILABAD-WDC - 1 /2021-22
98 PFMS2910202203364113 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-25 GHANPUR(STATION) GHANPUR (STN) 871000 2500.00 940 ADILABAD-WDC - 1 /2021-22
99 PFMS2910202203317717 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-13 GHANPUR(STATION) GHANPUR (STN) 871000 5500.00 940 ADILABAD-WDC - 1 /2021-22
100 PFMS2910202203317670 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-14 GHANPUR(STATION) GHANPUR (STN) 871000 5500.00 940 ADILABAD-WDC - 1 /2021-22
101 PFMS2910202203364122 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-19 GHANPUR(STATION) GHANPUR (STN) 871000 2500.00 940 ADILABAD-WDC - 1 /2021-22
102 PFMS2910202203364111 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-22 GHANPUR(STATION) GHANPUR (STN) 871000 2500.00 940 ADILABAD-WDC - 1 /2021-22
103 PFMS2910202203319473 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-23 GHANPUR(STATION) GHANPUR (STN) 871000 2500.00 940 ADILABAD-WDC - 1 /2021-22
104 PFMS2910202203364120 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-24 GHANPUR(STATION) GHANPUR (STN) 871000 2500.00 940 ADILABAD-WDC - 1 /2021-22
105 PFMS2910202203319471 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-26 GHANPUR(STATION) GHANPUR (STN) 871000 2500.00 940 ADILABAD-WDC - 1 /2021-22
106 PFMS2910202203319470 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-27 GHANPUR(STATION) GHANPUR (STN) 871000 2500.00 940 ADILABAD-WDC - 1 /2021-22
107 PFMS2910202203364123 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-28 GHANPUR(STATION) GHANPUR (STN) 871000 2500.00 940 ADILABAD-WDC - 1 /2021-22
108 PFMS2910202203364130 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-29 GHANPUR(STATION) GHANPUR (STN) 871000 2500.00 940 ADILABAD-WDC - 1 /2021-22
109 PFMS2910202203319434 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-32 GHANPUR(STATION) GHANPUR (STN) 871000 3000.00 940 ADILABAD-WDC - 1 /2021-22
110 PFMS2910202203319430 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-38 GHANPUR(STATION) GHANPUR (STN) 871000 3000.00 940 ADILABAD-WDC - 1 /2021-22
111 PFMS2910202203364061 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-37 GHANPUR(STATION) GHANPUR (STN) 871000 3000.00 940 ADILABAD-WDC - 1 /2021-22
112 PFMS2910202203364125 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-31 GHANPUR(STATION) GHANPUR (STN) 871000 3000.00 940 ADILABAD-WDC - 1 /2021-22
113 PFMS2910202203364067 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-33 GHANPUR(STATION) GHANPUR (STN) 871000 3000.00 940 ADILABAD-WDC - 1 /2021-22
114 PFMS2910202203317807 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-36 GHANPUR(STATION) GHANPUR (STN) 871000 3000.00 940 ADILABAD-WDC - 1 /2021-22
115 PFMS2910202203319431 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-35 GHANPUR(STATION) GHANPUR (STN) 871000 3000.00 940 ADILABAD-WDC - 1 /2021-22
116 PFMS2910202203364060 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-34 GHANPUR(STATION) GHANPUR (STN) 871000 3000.00 940 ADILABAD-WDC - 1 /2021-22
117 PFMS2910202203319428 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-30 GHANPUR(STATION) GHANPUR (STN) 871000 3000.00 940 ADILABAD-WDC - 1 /2021-22
118 PFMS2910202203317662 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-15 GHANPUR(STATION) GHANPUR (STN) 871000 5500.00 940 ADILABAD-WDC - 1 /2021-22
119 PFMS2910202203364118 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-21 GHANPUR(STATION) GHANPUR (STN) 871000 2500.00 940 ADILABAD-WDC - 1 /2021-22
120 PFMS2910202203319474 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-20 GHANPUR(STATION) GHANPUR (STN) 871000 2500.00 940 ADILABAD-WDC - 1 /2021-22
121 PFMS2910202203317801 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/10/2022 BP-2022-23-16 GHANPUR(STATION) GHANPUR (STN) 871000 5500.00 940 ADILABAD-WDC - 1 /2021-22
122 PFMFI21022402775977100000 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/02/2024 BP-2023-24-35 871000 131073.00 930 JANGOAN-WDC - 1 /2021-22
123 PFMFI21022402775988600000 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/02/2024 BP-2023-24-38 871000 65718.00 930 JANGOAN-WDC - 1 /2021-22
124 PFMFI21022402775987100000 TLJN00001271 Thatikonda Jangaon WDC PMKSY 2.0 21/02/2024 BP-2023-24-37 871000 85815.00 930 JANGOAN-WDC - 1 /2021-22
