A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: TELANGANA    District: JAYASHANKAR BHUPALAPALLY All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 PFMS0310202202228661 TLJB00001059 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 JAYASHANKAR BHUPALAPALLY 30/09/2022 BP-2022-23-7 KATARAM PRATHAPAGIRI 0 60694.00 940 ADILABAD-WDC - 1 /2021-22
2 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 30/03/2024 BP-2023-24-8 907100 277143.00 943 JAYASHANKAR BHUPALAPALLY-WDC - 2 /2021-22
3 PFMS3103202312348826 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 29/03/2023 BP-2022-23-27 Palimela PALIMELA 0 85437.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
4 PFMS2903202311795891 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 29/03/2023 BP-2022-23-23 REGONDA REGONDA 907100 126059.00 940 ADILABAD-WDC - 1 /2021-22
5 PFMS2912202206114473 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 28/12/2022 BP-2022-23-15 Palimela PALIMELA 0 535288.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
6 PFMS2912202206114472 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 28/12/2022 BP-2022-23-16 Palimela PALIMELA 0 236364.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
7 PFMS2912202206114411 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 28/12/2022 BP-2022-23-18 Palimela PALIMELA 0 534656.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
8 PFMS2912202206114471 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 28/12/2022 BP-2022-23-17 Palimela PALIMELA 0 455844.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
9 PFMS2903202311796066 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 28/03/2023 BP-2022-23-27 MALHAR RAO NACHARAM 297600 292042.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
10 PFMS2903202311796155 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 28/03/2023 BP-2022-23-24 Palimela PALIMELA 0 72601.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
11 PFMS2903202311796102 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 28/03/2023 BP-2022-23-25 Palimela PALIMELA 0 82954.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
12 PFMS2903202311796069 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 28/03/2023 BP-2022-23-26 Palimela PALIMELA 0 96920.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
13 PFMFI28032403074981900000 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 27/03/2024 BP-2023-24-23 297600 160963.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
14 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 27/02/2024 BP-2023-24-6 907100 55957.00 943 JAYASHANKAR BHUPALAPALLY-WDC - 2 /2021-22
15 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 27/02/2024 BP-2023-24-7 907100 87643.00 943 JAYASHANKAR BHUPALAPALLY-WDC - 2 /2021-22
16 PFMFI28022402802256100000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 26/02/2024 BP-2023-24-21 0 626099.00 940 ADILABAD-WDC - 1 /2021-22
17 PFMFI28022402802254000000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 26/02/2024 BP-2023-24-23 0 175161.00 940 ADILABAD-WDC - 1 /2021-22
18 PFMFI28022402802244700000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 26/02/2024 BP-2023-24-24 0 249140.00 940 ADILABAD-WDC - 1 /2021-22
19 PFMFI28022402802256500000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 26/02/2024 BP-2023-24-22 0 546802.00 940 ADILABAD-WDC - 1 /2021-22
20 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 25/06/2024 BP-2024-25-1 907100 497767.00 940 ADILABAD-WDC - 1 /2021-22
21 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 25/02/2024 BP-2023-24-20 297600 334159.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
22 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 24/02/2024 BP-2023-24-19 297600 326424.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
23 PFMS2703202311427409 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 23/03/2023 BP-2022-23-24 MALHAR RAO NACHARAM 297600 134568.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
24 PFMS2703202311427252 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 23/03/2023 BP-2022-23-21 REGONDA REGONDA 907100 130445.00 943 JAYASHANKAR BHUPALAPALLY-WDC - 2 /2021-22
25 PFMS2703202311427408 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 23/03/2023 BP-2022-23-26 MALHAR RAO NACHARAM 297600 144351.00 940 ADILABAD-WDC - 1 /2021-22
26 PFMS2703202311427492 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 23/03/2023 BP-2022-23-25 MALHAR RAO NACHARAM 297600 156889.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
27 PFMS2703202311426952 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 23/03/2023 BP-2022-23-22 REGONDA REGONDA 907100 288619.00 943 JAYASHANKAR BHUPALAPALLY-WDC - 2 /2021-22
28 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 21/02/2024 BP-2023-24-18 297600 679565.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
29 PFMFI21122302516586800000 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 20/12/2023 BP-2023-24-13 MALHAR RAO NACHARAM 297600 101934.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
30 PFMS2109202201701522 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 20/09/2022 BP-2022-23-9 REGONDA REGONDA 907100 271383.00 940 ADILABAD-WDC - 1 /2021-22
31 PFMS2109202201701489 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 20/09/2022 BP-2022-23-10 REGONDA REGONDA 907100 299931.00 940 ADILABAD-WDC - 1 /2021-22
32 PFMS2109202201701437 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 20/09/2022 BP-2022-23-6 Palimela PALIMELA 0 299395.00 940 ADILABAD-WDC - 1 /2021-22
33 PFMS2109202201701425 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 20/09/2022 BP-2022-23-7 Palimela PALIMELA 0 299395.00 940 ADILABAD-WDC - 1 /2021-22
34 PFMS2109202201701467 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 20/09/2022 BP-2022-23-5 Palimela PALIMELA 0 299395.00 940 ADILABAD-WDC - 1 /2021-22
35 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 20/08/2024 BP-2024-25-12 0 27847.00 940 ADILABAD-WDC - 1 /2021-22
36 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 20/08/2024 BP-2024-25-10 297600 27847.00 940 ADILABAD-WDC - 1 /2021-22
37 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 20/04/2024 BP-2024-25-1 0 27847.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
38 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 20/04/2024 BP-2024-25-2 297600 27847.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
39 PFMS2208202200273366 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 19/08/2022 BP-2022-23-3 Palimela PALIMELA 0 299125.00 940 ADILABAD-WDC - 1 /2021-22
40 PFMS2208202200273354 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 19/08/2022 BP-2022-23-4 Palimela PALIMELA 0 297249.00 940 ADILABAD-WDC - 1 /2021-22
41 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 17/08/2024 BP-2024-25-11 0 27847.00 940 ADILABAD-WDC - 1 /2021-22
42 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 17/08/2024 BP-2024-25-8 297600 27847.00 940 ADILABAD-WDC - 1 /2021-22
43 PFMFI19122302510324500000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 16/12/2023 BP-2023-24-17 Palimela PALIMELA 0 109175.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
44 PFMFI19122302510335100000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 16/12/2023 BP-2023-24-16 Palimela PALIMELA 0 337376.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
45 TLJB00001059 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 JAYASHANKAR BHUPALAPALLY 16/11/2024 BP-2024-25-1 0 20802.00 0
46 PFMFI16122302503380200000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 15/12/2023 BP-2023-24-15 Palimela PALIMELA 0 89717.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
47 PFMFI19122302510316500000 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 15/12/2023 BP-2023-24-3 REGONDA REGONDA 907100 99126.00 943 JAYASHANKAR BHUPALAPALLY-WDC - 2 /2021-22
48 PFMFI19122302510315500000 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 15/12/2023 BP-2023-24-4 REGONDA REGONDA 907100 93838.00 943 JAYASHANKAR BHUPALAPALLY-WDC - 2 /2021-22
49 PFMFI20062403488855700000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 15/06/2024 BP-2024-25-9 0 27847.00 940 ADILABAD-WDC - 1 /2021-22
50 PFMFI20062403488846000000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 15/06/2024 BP-2024-25-8 0 27847.00 940 ADILABAD-WDC - 1 /2021-22
51 PFMFI20062403488843200000 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 15/06/2024 BP-2024-25-7 297600 27847.00 940 ADILABAD-WDC - 1 /2021-22
52 PFMFI20062403488836200000 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 15/06/2024 BP-2024-25-6 297600 27847.00 940 ADILABAD-WDC - 1 /2021-22
53 PFMFI16122302503390700000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 14/12/2023 BP-2023-24-10 Palimela PALIMELA 0 350106.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
54 PFMFI16122302503387700000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 14/12/2023 BP-2023-24-13 Palimela PALIMELA 0 367436.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
55 PFMFI19122302510324900000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 14/12/2023 BP-2023-24-14 Palimela PALIMELA 0 342434.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
56 PFMFI19122302510325000000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 14/12/2023 BP-2023-24-12 Palimela PALIMELA 0 281755.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
57 PFMFI19122302510341300000 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 14/12/2023 BP-2023-24-2 REGONDA REGONDA 907100 93388.00 943 JAYASHANKAR BHUPALAPALLY-WDC - 2 /2021-22
58 PFMFI16122302503377500000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 14/12/2023 BP-2023-24-11 Palimela PALIMELA 0 368649.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
59 PFMFI18122302506362700000 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 14/12/2023 BP-2023-24-11 MALHAR RAO NACHARAM 297600 387017.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
60 PFMFI19122302510341000000 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 14/12/2023 BP-2023-24-1 REGONDA REGONDA 907100 144255.00 943 JAYASHANKAR BHUPALAPALLY-WDC - 2 /2021-22
61 PFMFI16122302503382800000 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 14/12/2023 BP-2023-24-9 MALHAR RAO NACHARAM 297600 329122.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
62 PFMFI18122302506279500000 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 14/12/2023 BP-2023-24-10 MALHAR RAO NACHARAM 297600 540435.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
63 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 14/05/2024 BP-2024-25-7 0 184844.00 940 ADILABAD-WDC - 1 /2021-22
64 PFMFI19032402973747100000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 14/03/2024 BP-2023-24-25 0 27847.00 940 ADILABAD-WDC - 1 /2021-22
65 PFMFI19032402973755900000 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 14/03/2024 BP-2023-24-22 297600 27847.00 940 ADILABAD-WDC - 1 /2021-22
66 PFMS1608202210203426 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 12/08/2022 BP-2022-23-6 MALHAR RAO NACHARAM 297600 297249.00 940 ADILABAD-WDC - 1 /2021-22
67 PFMS1608202210203334 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 12/08/2022 BP-2022-23-7 MALHAR RAO NACHARAM 297600 299447.00 940 ADILABAD-WDC - 1 /2021-22
68 PFMS1608202210203176 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 12/08/2022 BP-2022-23-5 MALHAR RAO NACHARAM 297600 298504.00 940 ADILABAD-WDC - 1 /2021-22
69 PFMS1608202210203275 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 12/08/2022 BP-2022-23-5 REGONDA REGONDA 907100 297249.00 940 ADILABAD-WDC - 1 /2021-22
70 PFMS1608202210203263 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 12/08/2022 BP-2022-23-6 REGONDA REGONDA 907100 296785.00 940 ADILABAD-WDC - 1 /2021-22
71 PFMS1608202210203148 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 12/08/2022 BP-2022-23-8 MALHAR RAO NACHARAM 297600 291936.00 940 ADILABAD-WDC - 1 /2021-22
72 PFMFI14052403351934200000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 10/05/2024 BP-2024-25-3 0 118076.00 940 ADILABAD-WDC - 1 /2021-22
73 PFMFI14052403351937500000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 10/05/2024 BP-2024-25-4 0 69743.00 940 ADILABAD-WDC - 1 /2021-22
74 PFMFI14052403351931400000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 10/05/2024 BP-2024-25-2 0 580311.00 940 ADILABAD-WDC - 1 /2021-22
75 PFMFI14052403351937400000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 10/05/2024 BP-2024-25-5 0 59882.00 940 ADILABAD-WDC - 1 /2021-22
76 PFMFI14052403351932900000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 10/05/2024 BP-2024-25-6 0 174921.00 940 ADILABAD-WDC - 1 /2021-22
77 PFMS1303202310265069 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 10/03/2023 BP-2022-23-20 REGONDA REGONDA 907100 69521.00 943 JAYASHANKAR BHUPALAPALLY-WDC - 2 /2021-22
78 PFMFI10112302302349600000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 09/11/2023 BP-2023-24-7 Palimela PALIMELA 0 115392.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
79 PFMFI10112302302357700000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 09/11/2023 BP-2023-24-6 Palimela PALIMELA 0 109332.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
80 PFMS1009202201192508 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 09/09/2022 BP-2022-23-8 REGONDA REGONDA 907100 299039.00 940 ADILABAD-WDC - 1 /2021-22
81 PFMS1009202201192524 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 09/09/2022 BP-2022-23-9 MALHAR RAO NACHARAM 297600 299347.00 940 ADILABAD-WDC - 1 /2021-22
82 PFMS1009202201192419 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 09/09/2022 BP-2022-23-7 REGONDA REGONDA 907100 298973.00 940 ADILABAD-WDC - 1 /2021-22
83 PFMS0903202310172074 TLJB00001059 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 JAYASHANKAR BHUPALAPALLY 09/03/2023 BP-2022-23-12 KATARAM PRATHAPAGIRI 0 60286.00 940 ADILABAD-WDC - 1 /2021-22
84 PFMS1003202310206522 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 09/03/2023 BP-2022-23-23 Palimela PALIMELA 0 25643.00 940 ADILABAD-WDC - 1 /2021-22
85 PFMS0903202310172200 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 09/03/2023 BP-2022-23-23 MALHAR RAO NACHARAM 297600 25643.00 940 ADILABAD-WDC - 1 /2021-22
86 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 08/08/2023 BP-2023-24-4 Palimela PALIMELA 0 25643.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
87 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 08/08/2023 BP-2023-24-5 Palimela PALIMELA 0 25643.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
88 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 08/08/2023 BP-2023-24-5 MALHAR RAO NACHARAM 297600 25643.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
89 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 08/08/2023 BP-2023-24-6 MALHAR RAO NACHARAM 297600 25643.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
90 PFMS1005202313607988 TLJB00001059 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 JAYASHANKAR BHUPALAPALLY 08/05/2023 BP-2023-24-3 KATARAM PRATHAPAGIRI 0 61600.00 940 ADILABAD-WDC - 1 /2021-22
91 PFMS1005202313607922 TLJB00001059 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 JAYASHANKAR BHUPALAPALLY 08/05/2023 BP-2023-24-4 KATARAM PRATHAPAGIRI 0 64228.00 940 ADILABAD-WDC - 1 /2021-22
92 PFMS1005202313608118 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 08/05/2023 BP-2023-24-3 Palimela PALIMELA 0 25643.00 940 ADILABAD-WDC - 1 /2021-22
93 PFMS1005202313608106 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 08/05/2023 BP-2023-24-1 Palimela PALIMELA 0 25643.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
94 PFMS1005202313608113 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 08/05/2023 BP-2023-24-3 MALHAR RAO NACHARAM 297600 25643.00 940 ADILABAD-WDC - 1 /2021-22
95 PFMS1005202313608095 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 08/05/2023 BP-2023-24-2 MALHAR RAO NACHARAM 297600 25643.00 940 ADILABAD-WDC - 1 /2021-22
96 PFMFI14122302493849000000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 07/12/2023 BP-2023-24-9 Palimela PALIMELA 0 26687.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
97 PFMFI14122302493852700000 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 07/12/2023 BP-2023-24-8 MALHAR RAO NACHARAM 297600 26687.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
98 PFMFI14122302493850000000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 07/12/2023 BP-2023-24-8 Palimela PALIMELA 0 38039.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
99 PFMFI14122302493851100000 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 07/12/2023 BP-2023-24-7 MALHAR RAO NACHARAM 297600 38039.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
100 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 07/08/2023 BP-2023-24-4 MALHAR RAO NACHARAM 297600 25643.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
101 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 07/02/2024 BP-2023-24-5 REGONDA REGONDA 907100 78721.00 943 JAYASHANKAR BHUPALAPALLY-WDC - 2 /2021-22
102 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 07/02/2024 BP-2023-24-17 MALHAR RAO NACHARAM 297600 26687.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
103 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 07/02/2024 BP-2023-24-20 Palimela PALIMELA 0 26687.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
104 PFMFI12012402627021500000 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 07/01/2024 BP-2023-24-15 MALHAR RAO NACHARAM 297600 534147.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
105 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 06/12/2024 BP-2024-25-14 297600 27847.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
106 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 06/12/2024 BP-2024-25-15 0 27847.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
107 PFMS1608202210203269 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 06/08/2022 BP-2022-23-1 REGONDA REGONDA 907100 291680.00 940 ADILABAD-WDC - 1 /2021-22
108 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 06/05/2024 BP-2024-25-5 297600 705920.00 940 ADILABAD-WDC - 1 /2021-22
109 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 06/05/2024 BP-2024-25-4 297600 698728.00 940 ADILABAD-WDC - 1 /2021-22
110 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 06/05/2024 BP-2024-25-3 297600 233982.00 940 ADILABAD-WDC - 1 /2021-22
111 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 06/02/2024 BP-2023-24-19 Palimela PALIMELA 0 156797.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
112 PFMFI05092403798962700000 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 05/09/2024 BP-2024-25-11 297600 30981.00 940 ADILABAD-WDC - 1 /2021-22
113 PFMFI05092403798982400000 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 05/09/2024 BP-2024-25-13 0 30981.00 940 ADILABAD-WDC - 1 /2021-22
114 PFMFI05092403798995300000 TLJB00001182 BhagirthipetaJayashankar Bhupalapally WDC PMKSY 2.0 05/09/2024 BP-2024-25-11 907100 318756.00 940 ADILABAD-WDC - 1 /2021-22
115 PFMS0607202298036059 TLJB00001059 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 JAYASHANKAR BHUPALAPALLY 05/07/2022 BP-2022-23-2 KATARAM PRATHAPAGIRI 0 60694.00 940 ADILABAD-WDC - 1 /2021-22
116 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 05/02/2024 BP-2023-24-16 MALHAR RAO NACHARAM 297600 159794.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
117 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 05/01/2024 BP-2023-24-14 MALHAR RAO NACHARAM 297600 26687.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
118 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 05/01/2024 BP-2023-24-18 Palimela PALIMELA 0 26687.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
119 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 04/11/2024 BP-2024-25-13 297600 30981.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
120 PFMS0702202308620265 TLJB00001059 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 JAYASHANKAR BHUPALAPALLY 03/02/2023 BP-2022-23-11 KATARAM PRATHAPAGIRI 0 60286.00 940 ADILABAD-WDC - 1 /2021-22
121 PFMS0702202308620318 TLJB00001181 Palimela Jayashankar Bhupalapally WDC PMKSY 2.0 03/02/2023 BP-2022-23-20 Palimela PALIMELA 0 25643.00 942 JAYASHANKAR BHUPALAPALLY-WDC - 1 /2021-22
122 PFMS0702202308620375 TLJB00001183 Nacharam Jayashankar Bhupalapally WDC PMKSY 2.0 03/02/2023 BP-2022-23-18 MALHAR RAO NACHARAM 297600 25643.00 944 JAYASHANKAR BHUPALAPALLY-WDC - 3 /2021-22
