A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: GUJARAT    District: DEVBHUMI DWARKA All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 S93535661 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 31/05/2022 BP-2022-23-1 0 8896.00 0
2 S93595694 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 31/05/2022 BP-2022-23-4 0 1350.00 0
3 S93490744 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 31/05/2022 BP-2022-23-2 0 17008.00 0
4 S93501708 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 31/05/2022 BP-2022-23-3 0 6720.00 0
5 S93562757 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 31/05/2022 BP-2022-23-5 0 785.00 0
6 S93560195 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 31/05/2022 BP-2022-23-6 0 1710.00 0
7 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 31/03/2024 BP-2023-24-42 0 50000.00 0
8 GJDW00000710 PMKSY WDC 203 PIA DWARKA NADANA 31/01/2024 BP-2023-24-21 KALYANPUR NANDANA 759400 20015.00 0
9 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 31/01/2024 BP-2023-24-151 KHAMBHALIA 0 20304.00 0
10 GJDW00000709 PMKSY WDC 202 PIA DWARKA GUNDA 31/01/2024 BP-2023-24-38 BHANVAD GUNDA 766400 2880.00 0
11 GJDW00000703 PMKSY WDC 2 01 PIA DWARKA MODPAR 31/01/2024 BP-2023-24-28 BHANVAD MODPAR 770600 3878.00 0
12 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 30/12/2023 BP-2023-24-21 0 15830.00 0
13 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 30/12/2023 BP-2023-24-20 0 195902.00 0
14 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 30/12/2023 BP-2023-24-19 0 195656.00 0
15 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 30/12/2023 BP-2023-24-18 0 195912.00 0
16 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 30/12/2023 BP-2023-24-17 0 188160.00 0
17 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 30/12/2023 BP-2023-24-145 KHAMBHALIA 0 24850.00 0
18 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 30/12/2023 BP-2023-24-144 KHAMBHALIA 0 23750.00 0
19 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 30/12/2023 BP-2023-24-143 KHAMBHALIA 0 3310.00 0
20 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 30/12/2023 BP-2023-24-142 KHAMBHALIA 0 238874.00 0
21 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/12/2023 BP-2023-24-34 0 175106.00 0
22 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/12/2023 BP-2023-24-33 0 88102.00 0
23 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/12/2023 BP-2023-24-32 0 235112.00 0
24 GJDW00000721 PMKSY WDC 202 SAMITI JAMPAR 30/12/2023 BP-2023-24-26 0 14692.00 0
25 GJDW00000721 PMKSY WDC 202 SAMITI JAMPAR 30/12/2023 BP-2023-24-25 0 195902.00 0
26 GJDW00000721 PMKSY WDC 202 SAMITI JAMPAR 30/12/2023 BP-2023-24-23 0 188160.00 0
27 GJDW00000721 PMKSY WDC 202 SAMITI JAMPAR 30/12/2023 BP-2023-24-24 0 116864.00 0
28 GJDW00000723 PMKSY WDC 202 SAMITI JAM ROJIVADA 30/12/2023 BP-2023-24-16 0 146148.00 0
29 GJDW00000716 PMKSY WDC 202 SAMITI CHANVAD 30/12/2023 BP-2023-24-15 0 3998.00 0
30 GJDW00000716 PMKSY WDC 202 SAMITI CHANVAD 30/12/2023 BP-2023-24-14 0 195902.00 0
31 GJDW00000719 PMKSY WDC 202 SAMITI SAJDIYARI 30/12/2023 BP-2023-24-19 0 3994.00 0
32 GJDW00000719 PMKSY WDC 202 SAMITI SAJDIYARI 30/12/2023 BP-2023-24-18 0 195656.00 0
33 GJDW00000737 PMKSY WDC 201 SAMITI GHUMLI 30/12/2023 BP-2023-24-6 0 3840.00 0
34 GJDW00000737 PMKSY WDC 201 SAMITI GHUMLI 30/12/2023 BP-2023-24-5 0 188160.00 0
35 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 30/12/2023 BP-2023-24-141 KHAMBHALIA 0 238874.00 0
36 S63693259 GJDW00000717 PMKSY WDC 201 SAMITI TIMBDI 30/12/2023 BP-2023-24-23 0 289477.00 0
37 GJDW00000723 PMKSY WDC 202 SAMITI JAM ROJIVADA 30/12/2023 BP-2023-24-17 0 2982.00 0
38 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/12/2023 BP-2023-24-38 0 145102.00 0
39 GJDW00000725 PMKSY WDC 201 SAMITI MEVASA 30/12/2023 BP-2023-24-11 0 188160.00 0
40 GJDW00000725 PMKSY WDC 201 SAMITI MEVASA 30/12/2023 BP-2023-24-10 0 195902.00 0
41 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/12/2023 BP-2023-24-39 0 145102.00 0
42 GJDW00000725 PMKSY WDC 201 SAMITI MEVASA 30/12/2023 BP-2023-24-12 0 7838.00 0
43 GJDW00000718 PMKSY WDC 202 SAMITI SAI DEVLIYA 30/12/2023 BP-2023-24-24 0 195902.00 0
44 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/12/2023 BP-2023-24-29 0 121586.00 0
45 GJDW00000718 PMKSY WDC 202 SAMITI SAI DEVLIYA 30/12/2023 BP-2023-24-23 0 188160.00 0
46 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/12/2023 BP-2023-24-39 0 195912.00 0
47 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/12/2023 BP-2023-24-38 0 195902.00 0
48 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/12/2023 BP-2023-24-37 0 146148.00 0
49 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/12/2023 BP-2023-24-36 0 116864.00 0
50 GJDW00000718 PMKSY WDC 202 SAMITI SAI DEVLIYA 30/12/2023 BP-2023-24-27 0 14222.00 0
51 GJDW00000718 PMKSY WDC 202 SAMITI SAI DEVLIYA 30/12/2023 BP-2023-24-26 0 195912.00 0
52 GJDW00000718 PMKSY WDC 202 SAMITI SAI DEVLIYA 30/12/2023 BP-2023-24-25 0 116864.00 0
53 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/12/2023 BP-2023-24-37 0 145102.00 0
54 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/12/2023 BP-2023-24-40 0 188160.00 0
55 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/12/2023 BP-2023-24-41 0 17204.00 0
56 GJDW00000723 PMKSY WDC 202 SAMITI JAM ROJIVADA 30/12/2023 BP-2023-24-14 0 72960.00 0
57 GJDW00000723 PMKSY WDC 202 SAMITI JAM ROJIVADA 30/12/2023 BP-2023-24-15 0 1926.00 0
58 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/12/2023 BP-2023-24-35 0 188160.00 0
59 GJDW00000721 PMKSY WDC 202 SAMITI JAMPAR 30/12/2023 BP-2023-24-22 0 218882.00 0
60 GJDW00000739 PMKSY WDC 201 SAMITI DHEBAR 30/12/2023 BP-2023-24-7 0 66105.00 0
61 GJDW00000739 PMKSY WDC 201 SAMITI DHEBAR 30/12/2023 BP-2023-24-8 0 1350.00 0
62 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/12/2023 BP-2023-24-34 0 188160.00 0
63 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/12/2023 BP-2023-24-33 0 195656.00 0
64 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/12/2023 BP-2023-24-32 0 188160.00 0
65 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/12/2023 BP-2023-24-31 0 195902.00 0
66 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/12/2023 BP-2023-24-30 0 195902.00 0
67 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/12/2023 BP-2023-24-28 0 205662.00 0
68 S63709595 GJDW00000717 PMKSY WDC 201 SAMITI TIMBDI 30/12/2023 BP-2023-24-22 0 50000.00 0
69 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/12/2023 BP-2023-24-36 0 195912.00 0
70 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/12/2023 BP-2023-24-35 0 28773.00 0
71 S13096679 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/11/2023 BP-2023-24-19 0 343483.00 0
72 S12821753 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/11/2023 BP-2023-24-21 0 113357.00 0
73 S56031297 GJDW00000737 PMKSY WDC 201 SAMITI GHUMLI 30/11/2023 BP-2023-24-2 0 200.00 0
74 S46942656 GJDW00000736 VWC PMKSY WDC 201 SAMITI BHARATPUR 30/11/2023 BP-2023-24-5 0 3000.00 0
75 S46942656 GJDW00000736 VWC PMKSY WDC 201 SAMITI BHARATPUR 30/11/2023 BP-2023-24-5 0 200.00 0
76 S46942656 GJDW00000736 VWC PMKSY WDC 201 SAMITI BHARATPUR 30/11/2023 BP-2023-24-5 0 33394.00 0
77 S47071946 GJDW00000741 PMKSY WDC 201 SAMITI MOKHANA 30/11/2023 BP-2023-24-5 0 3000.00 0
78 S47071946 GJDW00000741 PMKSY WDC 201 SAMITI MOKHANA 30/11/2023 BP-2023-24-5 0 34525.00 0
79 S55760964 GJDW00000725 PMKSY WDC 201 SAMITI MEVASA 30/11/2023 BP-2023-24-9 0 3000.00 0
80 S47071946 GJDW00000741 PMKSY WDC 201 SAMITI MOKHANA 30/11/2023 BP-2023-24-5 0 200.00 0
81 S55760964 GJDW00000725 PMKSY WDC 201 SAMITI MEVASA 30/11/2023 BP-2023-24-9 0 200.00 0
82 S55760964 GJDW00000725 PMKSY WDC 201 SAMITI MEVASA 30/11/2023 BP-2023-24-9 0 30302.00 0
83 S56031297 GJDW00000737 PMKSY WDC 201 SAMITI GHUMLI 30/11/2023 BP-2023-24-2 0 31035.00 0
84 S66297582 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/11/2023 BP-2023-24-18 0 391344.00 0
85 S56031297 GJDW00000737 PMKSY WDC 201 SAMITI GHUMLI 30/11/2023 BP-2023-24-2 0 3000.00 0
86 S64893092 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/11/2023 BP-2023-24-20 0 455115.00 0
87 S64995158 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/11/2023 BP-2023-24-19 0 330743.00 0
88 S46943570 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/11/2023 BP-2023-24-24 0 3000.00 0
89 S12884964 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/11/2023 BP-2023-24-20 0 318289.00 0
90 S66371673 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 30/11/2023 BP-2023-24-21 0 55435.00 0
91 S46943570 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/11/2023 BP-2023-24-24 0 34782.00 0
92 S46943570 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/11/2023 BP-2023-24-24 0 200.00 0
93 S64891973 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/11/2023 BP-2023-24-23 0 47330.00 0
94 C112351329858 GJDW00000717 PMKSY WDC 201 SAMITI TIMBDI 30/11/2023 BP-2023-24-15 0 200.00 0
95 C112351329858 GJDW00000717 PMKSY WDC 201 SAMITI TIMBDI 30/11/2023 BP-2023-24-15 0 32127.00 0
96 C112351329858 GJDW00000717 PMKSY WDC 201 SAMITI TIMBDI 30/11/2023 BP-2023-24-15 0 3000.00 0
97 S66126305 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 30/10/2023 BP-2023-24-124 KHAMBHALIA 0 3009.00 0
98 S66127627 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 30/10/2023 BP-2023-24-125 KHAMBHALIA 0 12772.00 0
99 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 30/09/2024 BP-2024-25-8 759400 50000.00 0
100 S98823389 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 30/09/2024 BP-2024-25-12 766400 244000.00 0
101 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/09/2024 BP-2024-25-10 770600 155500.00 0
102 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 30/03/2024 BP-2023-24-41 0 49325.00 0
103 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 30/03/2024 BP-2023-24-40 0 1114675.00 0
104 GJDW00000736 VWC PMKSY WDC 201 SAMITI BHARATPUR 30/03/2024 BP-2023-24-28 0 408715.00 0
105 GJDW00000736 VWC PMKSY WDC 201 SAMITI BHARATPUR 30/03/2024 BP-2023-24-29 0 18085.00 0
106 GJDW00000788 PMKSY WDC 2.0.1 SAMITI RANPARDA 30/03/2024 BP-2023-24-4 768300 18910.00 0
107 GJDW00000788 PMKSY WDC 2.0.1 SAMITI RANPARDA 30/03/2024 BP-2023-24-3 768300 427290.00 0
108 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/01/2024 BP-2023-24-53 0 43028.00 0
109 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 30/01/2024 BP-2023-24-51 0 145102.00 0
110 GJDW00000719 PMKSY WDC 202 SAMITI SAJDIYARI 30/01/2024 BP-2023-24-20 0 3840.00 0
111 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 29/12/2023 BP-2023-24-13 0 598280.00 0
112 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 29/12/2023 BP-2023-24-12 0 246686.00 0
113 GJDW00000718 PMKSY WDC 202 SAMITI SAI DEVLIYA 29/12/2023 BP-2023-24-22 0 16114.00 0
114 GJDW00000718 PMKSY WDC 202 SAMITI SAI DEVLIYA 29/12/2023 BP-2023-24-21 0 88102.00 0
115 GJDW00000719 PMKSY WDC 202 SAMITI SAJDIYARI 29/12/2023 BP-2023-24-17 0 1752.00 0
116 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 29/12/2023 BP-2023-24-31 0 48902.00 0
117 GJDW00000718 PMKSY WDC 202 SAMITI SAI DEVLIYA 29/12/2023 BP-2023-24-20 0 48804.00 0
118 GJDW00000718 PMKSY WDC 202 SAMITI SAI DEVLIYA 29/12/2023 BP-2023-24-19 0 291844.00 0
119 GJDW00000718 PMKSY WDC 202 SAMITI SAI DEVLIYA 29/12/2023 BP-2023-24-18 0 48902.00 0
120 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 29/12/2023 BP-2023-24-16 0 25854.00 0
121 GJDW00000719 PMKSY WDC 202 SAMITI SAJDIYARI 29/12/2023 BP-2023-24-16 0 72960.00 0
122 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 29/12/2023 BP-2023-24-15 0 97804.00 0
123 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 29/12/2023 BP-2023-24-14 0 97608.00 0
124 GJDW00000716 PMKSY WDC 202 SAMITI CHANVAD 29/12/2023 BP-2023-24-13 0 2135.00 0
125 GJDW00000736 VWC PMKSY WDC 201 SAMITI BHARATPUR 29/12/2023 BP-2023-24-10 0 73206.00 0
126 GJDW00000716 PMKSY WDC 202 SAMITI CHANVAD 29/12/2023 BP-2023-24-12 0 87554.00 0
127 GJDW00000736 VWC PMKSY WDC 201 SAMITI BHARATPUR 29/12/2023 BP-2023-24-11 0 1494.00 0
128 GJDW00000740 PMKSY WDC 203 SAMITI JUVANPUR 29/12/2023 BP-2023-24-14 0 88102.00 0
129 GJDW00000740 PMKSY WDC 203 SAMITI JUVANPUR 29/12/2023 BP-2023-24-15 0 44070.00 0
130 GJDW00000740 PMKSY WDC 203 SAMITI JUVANPUR 29/12/2023 BP-2023-24-16 0 4696.00 0
131 GJDW00000740 PMKSY WDC 203 SAMITI JUVANPUR 29/12/2023 BP-2023-24-13 0 97902.00 0
132 S68294428 GJDW00000719 PMKSY WDC 202 SAMITI SAJDIYARI 29/11/2024 BP-2024-25-5 766500 50000.00 0
133 S83322936 GJDW00000739 PMKSY WDC 201 SAMITI DHEBAR 29/11/2024 BP-2024-25-7 768000 731520.00 0
134 S68294428 GJDW00000719 PMKSY WDC 202 SAMITI SAJDIYARI 29/11/2024 BP-2024-25-5 766500 50000.00 0
135 S83219990 GJDW00000721 PMKSY WDC 202 SAMITI JAMPAR 29/11/2024 BP-2024-25-5 765600 295052.00 0
136 S83275329 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 29/11/2024 BP-2024-25-18 766400 1169760.00 0
137 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 29/10/2024 BP-2024-25-12 759400 2183500.00 0
138 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 29/10/2024 BP-2024-25-5 766900 398222.00 0
139 GJDW00000716 PMKSY WDC 202 SAMITI CHANVAD 29/10/2024 BP-2024-25-6 765500 397512.00 0
140 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 29/09/2023 BP-2023-24-11 0 274896.00 0
141 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 29/09/2023 BP-2023-24-14 0 78915.00 0
142 GJDW00000740 PMKSY WDC 203 SAMITI JUVANPUR 29/09/2023 BP-2023-24-4 0 223999.00 0
143 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 29/09/2023 BP-2023-24-12 0 276715.00 0
144 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 29/09/2023 BP-2023-24-13 0 121059.00 0
145 GJDW00000740 PMKSY WDC 203 SAMITI JUVANPUR 29/09/2023 BP-2023-24-6 0 62585.00 0
146 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 29/09/2023 BP-2023-24-8 0 250053.00 0
147 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 29/09/2023 BP-2023-24-9 0 248746.00 0
148 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 29/09/2023 BP-2023-24-10 0 312075.00 0
149 GJDW00000740 PMKSY WDC 203 SAMITI JUVANPUR 29/09/2023 BP-2023-24-5 0 386335.00 0
150 S21804590 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 29/07/2022 BP-2022-23-26 0 15300.00 0
151 S21814833 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 29/07/2022 BP-2022-23-27 0 64020.00 0
152 GJDW00000721 PMKSY WDC 202 SAMITI JAMPAR 29/03/2024 BP-2023-24-35 0 673247.00 0
153 GJDW00000717 PMKSY WDC 201 SAMITI TIMBDI 29/03/2024 BP-2023-24-34 0 8925.00 0
154 GJDW00000719 PMKSY WDC 202 SAMITI SAJDIYARI 29/03/2024 BP-2023-24-30 0 14710.00 0
155 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 29/03/2024 BP-2023-24-183 0 4000.00 0
156 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 29/03/2024 BP-2023-24-182 0 3432.00 0
157 GJDW00000719 PMKSY WDC 202 SAMITI SAJDIYARI 29/03/2024 BP-2023-24-29 0 279415.00 0
158 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 29/03/2024 BP-2023-24-65 0 28590.00 0
159 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 29/03/2024 BP-2023-24-64 0 543158.00 0
160 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 29/03/2024 BP-2023-24-66 0 2730960.00 0
161 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 29/03/2024 BP-2023-24-67 0 120840.00 0
162 GJDW00000721 PMKSY WDC 202 SAMITI JAMPAR 29/03/2024 BP-2023-24-36 0 35440.00 0
163 GJDW00000717 PMKSY WDC 201 SAMITI TIMBDI 29/03/2024 BP-2023-24-33 0 169526.00 0
164 S19943326 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 29/02/2024 BP-2023-24-22 766400 273601.00 0
165 S19943744 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 29/02/2024 BP-2023-24-23 766400 355683.00 0
166 S31374269 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 29/02/2024 BP-2023-24-55 770600 50000.00 0
167 S32304374 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 29/02/2024 BP-2023-24-25 759400 326993.00 0
168 S31434434 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 29/02/2024 BP-2023-24-26 759400 18160.00 0
169 S20083516 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 29/02/2024 BP-2023-24-25 766400 68560.00 0
170 S19994972 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 29/02/2024 BP-2023-24-24 766400 673264.00 0
171 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 29/01/2025 BP-2024-25-76 0 1369.00 0
172 S78736647 GJDW00000721 PMKSY WDC 202 SAMITI JAMPAR 28/12/2023 BP-2023-24-21 0 32400.00 0
173 S78727784 GJDW00000721 PMKSY WDC 202 SAMITI JAMPAR 28/12/2023 BP-2023-24-20 0 615331.00 0
174 S81383086 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 28/12/2023 BP-2023-24-139 KHAMBHALIA 0 238874.00 0
175 S81382792 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 28/12/2023 BP-2023-24-140 KHAMBHALIA 0 238874.00 0
176 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 28/10/2024 BP-2024-25-11 759400 50000.00 0
177 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 28/10/2024 BP-2024-25-11 759400 50000.00 0
178 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 28/10/2024 BP-2024-25-11 759400 50000.00 0
179 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 28/10/2024 BP-2024-25-11 759400 50000.00 0
180 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 28/10/2024 BP-2024-25-11 759400 50000.00 0
181 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 28/10/2024 BP-2024-25-11 759400 50000.00 0
182 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 28/10/2024 BP-2024-25-11 759400 50000.00 0
183 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 28/10/2024 BP-2024-25-11 759400 50000.00 0
184 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 28/10/2024 BP-2024-25-11 759400 50000.00 0
185 GJDW00000726 PMKSY WDC 203 SAMITI NANDANA 28/10/2024 BP-2024-25-11 759400 50000.00 0
186 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 28/03/2024 BP-2023-24-53 0 100000.00 0
187 GJDW00000718 PMKSY WDC 202 SAMITI SAI DEVLIYA 28/03/2024 BP-2023-24-40 0 346000.00 0
188 GJDW00000788 PMKSY WDC 2.0.1 SAMITI RANPARDA 28/03/2024 BP-2023-24-2 768300 47020.00 0
189 GJDW00000788 PMKSY WDC 2.0.1 SAMITI RANPARDA 28/03/2024 BP-2023-24-1 768300 1062580.00 0
190 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 28/03/2024 BP-2023-24-39 0 692000.00 0
191 S71704549 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 28/02/2023 BP-2022-23-99 0 809.00 0
192 S71509865 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 28/02/2023 BP-2022-23-98 0 1075.00 0
193 S71705074 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 28/02/2023 BP-2022-23-95 0 35046.00 0
194 S72001787 GJDW00000709 PMKSY WDC 202 PIA DWARKA GUNDA 28/02/2023 BP-2022-23-4 0 167460.00 0
195 S71756315 GJDW00000703 PMKSY WDC 2 01 PIA DWARKA MODPAR 28/02/2023 BP-2022-23-8 0 34490.00 0
196 S71803394 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 28/02/2023 BP-2022-23-96 0 488.00 0
197 S71474960 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 28/02/2023 BP-2022-23-97 0 4778.00 0
198 S71925735 GJDW00000703 PMKSY WDC 2 01 PIA DWARKA MODPAR 28/02/2023 BP-2022-23-5 0 248317.00 0
199 S71908128 GJDW00000703 PMKSY WDC 2 01 PIA DWARKA MODPAR 28/02/2023 BP-2022-23-7 0 181387.00 0
200 S71855155 GJDW00000703 PMKSY WDC 2 01 PIA DWARKA MODPAR 28/02/2023 BP-2022-23-6 0 225629.00 0
201 S71969177 GJDW00000709 PMKSY WDC 202 PIA DWARKA GUNDA 28/02/2023 BP-2022-23-5 0 8815.00 0
202 GJDW00000736 VWC PMKSY WDC 201 SAMITI BHARATPUR 27/12/2023 BP-2023-24-9 0 50000.00 0
203 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 27/09/2024 BP-2024-25-51 0 1500.00 0
204 S01561240 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 27/03/2024 BP-2023-24-61 0 2216.00 0
205 GJDW00000739 PMKSY WDC 201 SAMITI DHEBAR 27/03/2024 BP-2023-24-16 0 33410.00 0
206 GJDW00000740 PMKSY WDC 203 SAMITI JUVANPUR 27/03/2024 BP-2023-24-25 0 196266.00 0
207 S36654758 District Level GJDW00000004 DWDU_DEVBHUMI DWARKA 27/03/2024 BP-2023-24-181 0 1597.00 0
208 GJDW00000740 PMKSY WDC 203 SAMITI JUVANPUR 27/03/2024 BP-2023-24-26 0 176000.00 0
209 GJDW00000739 PMKSY WDC 201 SAMITI DHEBAR 27/03/2024 BP-2023-24-15 0 754990.00 0
210 S01604728 GJDW00000724 PMKSY WDC 201 SAMITI MODPAR 27/03/2024 BP-2023-24-60 0 121852.00 0
211 S51097781 GJDW00000740 PMKSY WDC 203 SAMITI JUVANPUR 27/03/2024 BP-2023-24-27 0 6584.00 0
212 S19589390 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 27/02/2023 BP-2022-23-1 0 304259.00 0
213 S19627295 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 27/02/2023 BP-2022-23-3 0 236647.00 0
214 S19683738 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 27/02/2023 BP-2022-23-4 0 43230.00 0
215 S19634897 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 27/02/2023 BP-2022-23-2 0 280406.00 0
216 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 26/12/2023 BP-2023-24-11 0 22575.00 0
217 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 26/12/2023 BP-2023-24-30 0 18430.00 0
218 GJDW00000720 PMKSY WDC 202 SAMITI NAVAGAM 26/12/2023 BP-2023-24-29 0 350111.00 0
219 GJDW00000722 PMKSY WDC 201 SAMITI GUNDA 26/12/2023 BP-2023-24-10 0 428830.00 0
