A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: ASSAM    District: BAKSA All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 PFMFI31082301997397400000 ASLA00009427 PIA-Baksa-WDC-1/2021-22 31/08/2023 BP-2023-24-2 DHAMDHAMA BAGANPARA 0 10000.00 68 BAKSA-WDC - 1 /2021-22
2 PFMFI31082301997397400000 ASLA00009427 PIA-Baksa-WDC-1/2021-22 31/08/2023 BP-2023-24-2 DHAMDHAMA BAGANPARA 0 4000.00 68 BAKSA-WDC - 1 /2021-22
3 PFMFI31082301997402900000 ASLA00009427 PIA-Baksa-WDC-1/2021-22 31/08/2023 BP-2023-24-3 DHAMDHAMA BAGANPARA 0 700.00 68 BAKSA-WDC - 1 /2021-22
4 PFMS3103202312441132 ASLA00009684 KADAMTALA MWC No. 02 31/03/2023 BP-2022-23-37 DHAMDHAMA geruwa 0 29172.00 68 BAKSA-WDC - 1 /2021-22
5 PFMS3103202312442000 ASLA00009684 KADAMTALA MWC No. 02 31/03/2023 BP-2022-23-36 DHAMDHAMA geruwa 0 12784.00 68 BAKSA-WDC - 1 /2021-22
6 PFMS3103202312442000 ASLA00009684 KADAMTALA MWC No. 02 31/03/2023 BP-2022-23-36 DHAMDHAMA geruwa 0 29920.00 68 BAKSA-WDC - 1 /2021-22
7 ASLA00009683 THALKUCHI MWC No. 01 30/10/2024 BP-2024-25-29 0 29920.00 68 BAKSA-WDC - 1 /2021-22
8 District Level ASLA00006764 WCDC Baksa 30/10/2024 BP-2024-25-15 0 15500.00 68 BAKSA-WDC - 1 /2021-22
9 ASLA00009683 THALKUCHI MWC No. 01 30/10/2024 BP-2024-25-29 0 29920.00 68 BAKSA-WDC - 1 /2021-22
10 PFMS3105202296183928 ASLA00009686 GOLBIL MWC No. 04 30/05/2022 BP-2022-23-6 DHAMDHAMA Ghoramara 0 80000.00 0
11 PFMS3105202296191272 ASLA00009684 KADAMTALA MWC No. 02 30/05/2022 BP-2022-23-4 DHAMDHAMA geruwa 0 99400.00 0
12 PFMS3105202296193440 ASLA00009684 KADAMTALA MWC No. 02 30/05/2022 BP-2022-23-1 DHAMDHAMA geruwa 0 300000.00 0
13 PFMS3105202296191650 ASLA00009684 KADAMTALA MWC No. 02 30/05/2022 BP-2022-23-3 DHAMDHAMA geruwa 0 28000.00 0
14 PFMS3105202296191255 ASLA00009684 KADAMTALA MWC No. 02 30/05/2022 BP-2022-23-2 DHAMDHAMA geruwa 0 8400.00 0
15 PFMS3105202296185268 ASLA00009683 THALKUCHI MWC No. 01 30/05/2022 BP-2022-23-5 DHAMDHAMA geruwa 0 130898.00 0
16 PFMS3105202296191653 ASLA00009684 KADAMTALA MWC No. 02 30/05/2022 BP-2022-23-7 DHAMDHAMA geruwa 0 85000.00 0
17 PFMS3105202296186335 ASLA00009686 GOLBIL MWC No. 04 30/05/2022 BP-2022-23-4 DHAMDHAMA Ghoramara 0 29760.00 0
18 PFMS3105202296185187 ASLA00009686 GOLBIL MWC No. 04 30/05/2022 BP-2022-23-5 DHAMDHAMA Ghoramara 0 247600.00 0
19 PFMS3105202296190478 ASLA00009684 KADAMTALA MWC No. 02 30/05/2022 BP-2022-23-6 DHAMDHAMA geruwa 0 20400.00 0
20 PFMS3105202296185310 ASLA00009683 THALKUCHI MWC No. 01 30/05/2022 BP-2022-23-3 DHAMDHAMA geruwa 0 29760.00 0
21 PFMS3105202296186464 ASLA00009683 THALKUCHI MWC No. 01 30/05/2022 BP-2022-23-4 DHAMDHAMA geruwa 0 171943.00 0
22 PFMS3105202296183928 ASLA00009686 GOLBIL MWC No. 04 30/05/2022 BP-2022-23-6 DHAMDHAMA Ghoramara 0 75340.00 0
23 PFMS3105202296190478 ASLA00009684 KADAMTALA MWC No. 02 30/05/2022 BP-2022-23-6 DHAMDHAMA geruwa 0 29760.00 0
24 District Level ASLA00006764 WCDC Baksa 30/03/2024 BP-2023-24-31 0 9224.00 68 BAKSA-WDC - 1 /2021-22
25 PFMS3103202312316830 District Level ASLA00006764 WCDC Baksa 30/03/2023 BP-2022-23-52 0 4400.00 68 BAKSA-WDC - 1 /2021-22
26 PFMS3103202312443463 ASLA00009686 GOLBIL MWC No. 04 30/03/2023 BP-2022-23-40 DHAMDHAMA Ghoramara 0 18440.00 68 BAKSA-WDC - 1 /2021-22
27 PFMS3103202312316098 District Level ASLA00006764 WCDC Baksa 30/03/2023 BP-2022-23-47 0 4990.00 68 BAKSA-WDC - 1 /2021-22
28 PFMS3103202312440899 ASLA00009683 THALKUCHI MWC No. 01 30/03/2023 BP-2022-23-40 DHAMDHAMA geruwa 0 202286.00 68 BAKSA-WDC - 1 /2021-22
29 PFMS3103202312316953 District Level ASLA00006764 WCDC Baksa 30/03/2023 BP-2022-23-50 0 2326.00 68 BAKSA-WDC - 1 /2021-22
30 PFMS3103202312316954 District Level ASLA00006764 WCDC Baksa 30/03/2023 BP-2022-23-55 0 7000.00 68 BAKSA-WDC - 1 /2021-22
31 PFMS3103202312443475 ASLA00009686 GOLBIL MWC No. 04 30/03/2023 BP-2022-23-39 DHAMDHAMA Ghoramara 0 16000.00 68 BAKSA-WDC - 1 /2021-22
32 PFMS3103202312444351 ASLA00009684 KADAMTALA MWC No. 02 30/03/2023 BP-2022-23-33 DHAMDHAMA geruwa 0 619990.00 68 BAKSA-WDC - 1 /2021-22
33 PFMS3103202312443745 ASLA00009683 THALKUCHI MWC No. 01 30/03/2023 BP-2022-23-39 DHAMDHAMA geruwa 0 29172.00 68 BAKSA-WDC - 1 /2021-22
34 PFMS3103202312443861 ASLA00009686 GOLBIL MWC No. 04 30/03/2023 BP-2022-23-42 DHAMDHAMA Ghoramara 0 22000.00 68 BAKSA-WDC - 1 /2021-22
35 PFMS3103202312316841 District Level ASLA00006764 WCDC Baksa 30/03/2023 BP-2022-23-53 0 8000.00 68 BAKSA-WDC - 1 /2021-22
36 PFMS3103202312442044 ASLA00009684 KADAMTALA MWC No. 02 30/03/2023 BP-2022-23-35 DHAMDHAMA geruwa 0 29946.00 68 BAKSA-WDC - 1 /2021-22
37 PFMS3103202312317037 District Level ASLA00006764 WCDC Baksa 30/03/2023 BP-2022-23-54 0 7000.00 68 BAKSA-WDC - 1 /2021-22
38 PFMS3103202312316918 District Level ASLA00006764 WCDC Baksa 30/03/2023 BP-2022-23-51 0 7000.00 68 BAKSA-WDC - 1 /2021-22
39 PFMS3103202312441737 ASLA00009683 THALKUCHI MWC No. 01 30/03/2023 BP-2022-23-38 DHAMDHAMA geruwa 0 29172.00 68 BAKSA-WDC - 1 /2021-22
40 PFMS3103202312444399 ASLA00009684 KADAMTALA MWC No. 02 30/03/2023 BP-2022-23-34 DHAMDHAMA geruwa 0 8656.00 68 BAKSA-WDC - 1 /2021-22
41 PFMS3103202312316444 District Level ASLA00006764 WCDC Baksa 30/03/2023 BP-2022-23-49 0 25300.00 68 BAKSA-WDC - 1 /2021-22
42 PFMS3103202312316104 District Level ASLA00006764 WCDC Baksa 30/03/2023 BP-2022-23-48 0 2500.00 68 BAKSA-WDC - 1 /2021-22
43 District Level ASLA00006764 WCDC Baksa 30/01/2024 BP-2023-24-27 BASKA AMBARI 0 18650.00 68 BAKSA-WDC - 1 /2021-22
44 District Level ASLA00006764 WCDC Baksa 30/01/2024 BP-2023-24-27 BASKA AMBARI 0 7056.00 68 BAKSA-WDC - 1 /2021-22
45 District Level ASLA00006764 WCDC Baksa 30/01/2024 BP-2023-24-27 BASKA AMBARI 0 12500.00 68 BAKSA-WDC - 1 /2021-22
46 PFMS0601202306543526 ASLA00009686 GOLBIL MWC No. 04 29/12/2022 BP-2022-23-17 DHAMDHAMA Ghoramara 0 28900.00 68 BAKSA-WDC - 1 /2021-22
47 PFMS3011202204750648 District Level ASLA00006764 WCDC Baksa 29/11/2022 BP-2022-23-27 0 29050.00 68 BAKSA-WDC - 1 /2021-22
48 ASLA00009683 THALKUCHI MWC No. 01 29/08/2024 BP-2024-25-21 0 25000.00 68 BAKSA-WDC - 1 /2021-22
49 ASLA00009686 GOLBIL MWC No. 04 29/08/2024 BP-2024-25-17 0 25000.00 68 BAKSA-WDC - 1 /2021-22
50 ASLA00009685 MADARBARI MWC No. 03 29/08/2024 BP-2024-25-19 0 455000.00 68 BAKSA-WDC - 1 /2021-22
51 PFMFI06062403432529700000 ASLA00009685 MADARBARI MWC No. 03 29/05/2024 BP-2024-25-4 0 29172.00 68 BAKSA-WDC - 1 /2021-22
52 PFMFI06062403432649600000 ASLA00009684 KADAMTALA MWC No. 02 29/05/2024 BP-2024-25-10 0 29920.00 68 BAKSA-WDC - 1 /2021-22
53 PFMFI06062403432649600000 ASLA00009684 KADAMTALA MWC No. 02 29/05/2024 BP-2024-25-10 0 178362.00 68 BAKSA-WDC - 1 /2021-22
54 PFMFI06062403432649600000 ASLA00009684 KADAMTALA MWC No. 02 29/05/2024 BP-2024-25-10 0 29172.00 68 BAKSA-WDC - 1 /2021-22
55 ASLA00009684 KADAMTALA MWC No. 02 29/04/2024 BP-2024-25-2 0 29172.00 68 BAKSA-WDC - 1 /2021-22
56 ASLA00009684 KADAMTALA MWC No. 02 29/04/2024 BP-2024-25-1 0 249000.00 68 BAKSA-WDC - 1 /2021-22
57 ASLA00009685 MADARBARI MWC No. 03 29/04/2024 BP-2024-25-2 0 249000.00 68 BAKSA-WDC - 1 /2021-22
58 ASLA00009684 KADAMTALA MWC No. 02 29/04/2024 BP-2024-25-3 0 29920.00 68 BAKSA-WDC - 1 /2021-22
59 PFMS3103202312247655 ASLA00009686 GOLBIL MWC No. 04 29/03/2023 BP-2022-23-36 DHAMDHAMA Ghoramara 0 200000.00 68 BAKSA-WDC - 1 /2021-22
60 PFMS3103202312247634 ASLA00009686 GOLBIL MWC No. 04 29/03/2023 BP-2022-23-35 DHAMDHAMA Ghoramara 0 201500.00 68 BAKSA-WDC - 1 /2021-22
61 PFMS3103202312247636 ASLA00009686 GOLBIL MWC No. 04 29/03/2023 BP-2022-23-38 DHAMDHAMA Ghoramara 0 93400.00 68 BAKSA-WDC - 1 /2021-22
62 PFMS3103202312247644 ASLA00009686 GOLBIL MWC No. 04 29/03/2023 BP-2022-23-37 DHAMDHAMA Ghoramara 0 549000.00 68 BAKSA-WDC - 1 /2021-22
63 ASLA00009683 THALKUCHI MWC No. 01 29/01/2024 BP-2023-24-40 DHAMDHAMA geruwa 0 99836.00 68 BAKSA-WDC - 1 /2021-22
64 ASLA00009683 THALKUCHI MWC No. 01 29/01/2024 BP-2023-24-42 DHAMDHAMA geruwa 0 9220.00 68 BAKSA-WDC - 1 /2021-22
65 ASLA00009685 MADARBARI MWC No. 03 29/01/2024 BP-2023-24-33 DHAMDHAMA Ghoramara 0 12500.00 68 BAKSA-WDC - 1 /2021-22
66 ASLA00009683 THALKUCHI MWC No. 01 29/01/2024 BP-2023-24-44 DHAMDHAMA geruwa 0 9500.00 68 BAKSA-WDC - 1 /2021-22
67 ASLA00009684 KADAMTALA MWC No. 02 29/01/2024 BP-2023-24-22 DHAMDHAMA geruwa 0 29920.00 68 BAKSA-WDC - 1 /2021-22
68 ASLA00009683 THALKUCHI MWC No. 01 29/01/2024 BP-2023-24-41 DHAMDHAMA geruwa 0 29920.00 68 BAKSA-WDC - 1 /2021-22
69 ASLA00009683 THALKUCHI MWC No. 01 29/01/2024 BP-2023-24-41 DHAMDHAMA geruwa 0 12512.00 68 BAKSA-WDC - 1 /2021-22
70 ASLA00009683 THALKUCHI MWC No. 01 29/01/2024 BP-2023-24-41 DHAMDHAMA geruwa 0 29172.00 68 BAKSA-WDC - 1 /2021-22
71 ASLA00009683 THALKUCHI MWC No. 01 29/01/2024 BP-2023-24-43 DHAMDHAMA geruwa 0 11000.00 68 BAKSA-WDC - 1 /2021-22
72 ASLA00009685 MADARBARI MWC No. 03 29/01/2024 BP-2023-24-32 DHAMDHAMA Ghoramara 0 29172.00 68 BAKSA-WDC - 1 /2021-22
73 ASLA00009684 KADAMTALA MWC No. 02 29/01/2024 BP-2023-24-23 DHAMDHAMA geruwa 0 17136.00 68 BAKSA-WDC - 1 /2021-22
74 ASLA00009685 MADARBARI MWC No. 03 29/01/2024 BP-2023-24-32 DHAMDHAMA Ghoramara 0 29920.00 68 BAKSA-WDC - 1 /2021-22
75 ASLA00009684 KADAMTALA MWC No. 02 29/01/2024 BP-2023-24-23 DHAMDHAMA geruwa 0 29920.00 68 BAKSA-WDC - 1 /2021-22
76 ASLA00009685 MADARBARI MWC No. 03 29/01/2024 BP-2023-24-31 DHAMDHAMA Ghoramara 0 135524.00 68 BAKSA-WDC - 1 /2021-22
77 ASLA00009686 GOLBIL MWC No. 04 29/01/2024 BP-2023-24-47 DHAMDHAMA Ghoramara 0 29920.00 68 BAKSA-WDC - 1 /2021-22
78 ASLA00009685 MADARBARI MWC No. 03 29/01/2024 BP-2023-24-32 DHAMDHAMA Ghoramara 0 23000.00 68 BAKSA-WDC - 1 /2021-22
79 ASLA00009684 KADAMTALA MWC No. 02 29/01/2024 BP-2023-24-25 DHAMDHAMA geruwa 0 11000.00 68 BAKSA-WDC - 1 /2021-22
80 ASLA00009686 GOLBIL MWC No. 04 29/01/2024 BP-2023-24-46 DHAMDHAMA Ghoramara 0 94896.00 68 BAKSA-WDC - 1 /2021-22
81 ASLA00009684 KADAMTALA MWC No. 02 29/01/2024 BP-2023-24-25 DHAMDHAMA geruwa 0 22000.00 68 BAKSA-WDC - 1 /2021-22
82 ASLA00009686 GOLBIL MWC No. 04 29/01/2024 BP-2023-24-47 DHAMDHAMA Ghoramara 0 29172.00 68 BAKSA-WDC - 1 /2021-22
83 ASLA00009686 GOLBIL MWC No. 04 29/01/2024 BP-2023-24-45 DHAMDHAMA Ghoramara 0 16592.00 68 BAKSA-WDC - 1 /2021-22
84 ASLA00009685 MADARBARI MWC No. 03 29/01/2024 BP-2023-24-32 DHAMDHAMA Ghoramara 0 8500.00 68 BAKSA-WDC - 1 /2021-22
85 ASLA00009686 GOLBIL MWC No. 04 29/01/2024 BP-2023-24-44 DHAMDHAMA Ghoramara 0 59840.00 68 BAKSA-WDC - 1 /2021-22
86 ASLA00009684 KADAMTALA MWC No. 02 29/01/2024 BP-2023-24-24 DHAMDHAMA geruwa 0 9220.00 68 BAKSA-WDC - 1 /2021-22
87 ASLA00009684 KADAMTALA MWC No. 02 29/01/2024 BP-2023-24-26 DHAMDHAMA geruwa 0 9500.00 68 BAKSA-WDC - 1 /2021-22
88 ASLA00009683 THALKUCHI MWC No. 01 29/01/2024 BP-2023-24-45 DHAMDHAMA geruwa 0 12500.00 68 BAKSA-WDC - 1 /2021-22
89 ASLA00009686 GOLBIL MWC No. 04 29/01/2024 BP-2023-24-47 DHAMDHAMA Ghoramara 0 11424.00 68 BAKSA-WDC - 1 /2021-22
90 ASLA00009683 THALKUCHI MWC No. 01 29/01/2024 BP-2023-24-45 DHAMDHAMA geruwa 0 50000.00 68 BAKSA-WDC - 1 /2021-22
91 PFMFI02122302453253500000 District Level ASLA00006764 WCDC Baksa 28/11/2023 BP-2023-24-24 BASKA AMBARI 0 11050.00 68 BAKSA-WDC - 1 /2021-22
92 PFMFI02122302453253500000 District Level ASLA00006764 WCDC Baksa 28/11/2023 BP-2023-24-24 BASKA AMBARI 0 5029.00 68 BAKSA-WDC - 1 /2021-22
93 ASLA00009685 MADARBARI MWC No. 03 28/08/2024 BP-2024-25-18 0 25000.00 68 BAKSA-WDC - 1 /2021-22
94 ASLA00009685 MADARBARI MWC No. 03 28/08/2024 BP-2024-25-18 0 50000.00 68 BAKSA-WDC - 1 /2021-22
95 ASLA00009684 KADAMTALA MWC No. 02 28/08/2024 BP-2024-25-21 0 25000.00 68 BAKSA-WDC - 1 /2021-22
96 ASLA00009685 MADARBARI MWC No. 03 28/02/2024 BP-2023-24-38 0 12500.00 68 BAKSA-WDC - 1 /2021-22
97 ASLA00009685 MADARBARI MWC No. 03 28/02/2024 BP-2023-24-36 0 9500.00 68 BAKSA-WDC - 1 /2021-22
98 ASLA00009685 MADARBARI MWC No. 03 28/02/2024 BP-2023-24-35 0 11000.00 68 BAKSA-WDC - 1 /2021-22
99 ASLA00009685 MADARBARI MWC No. 03 28/02/2024 BP-2023-24-34 0 27660.00 68 BAKSA-WDC - 1 /2021-22
100 ASLA00009686 GOLBIL MWC No. 04 28/02/2024 BP-2023-24-50 0 22000.00 68 BAKSA-WDC - 1 /2021-22
101 ASLA00009686 GOLBIL MWC No. 04 28/02/2024 BP-2023-24-51 0 19000.00 68 BAKSA-WDC - 1 /2021-22
102 ASLA00009686 GOLBIL MWC No. 04 28/02/2024 BP-2023-24-49 0 9220.00 68 BAKSA-WDC - 1 /2021-22
103 ASLA00009686 GOLBIL MWC No. 04 28/02/2024 BP-2023-24-48 0 12500.00 68 BAKSA-WDC - 1 /2021-22
104 PFMFI03072403533686100000 ASLA00009686 GOLBIL MWC No. 04 27/06/2024 BP-2024-25-3 0 18440.00 68 BAKSA-WDC - 1 /2021-22
105 PFMFI03072403533679900000 ASLA00009686 GOLBIL MWC No. 04 27/06/2024 BP-2024-25-4 0 22000.00 68 BAKSA-WDC - 1 /2021-22
106 PFMFI03072403533686000000 ASLA00009686 GOLBIL MWC No. 04 27/06/2024 BP-2024-25-8 0 25000.00 68 BAKSA-WDC - 1 /2021-22
107 PFMFI03072403533668800000 ASLA00009686 GOLBIL MWC No. 04 27/06/2024 BP-2024-25-6 0 19000.00 68 BAKSA-WDC - 1 /2021-22
108 PFMS2805202296095682 ASLA00009686 GOLBIL MWC No. 04 27/05/2022 BP-2022-23-3 DHAMDHAMA Ghoramara 0 28000.00 0
109 PFMS2805202296095164 ASLA00009686 GOLBIL MWC No. 04 27/05/2022 BP-2022-23-1 DHAMDHAMA Ghoramara 0 450000.00 0
110 PFMS2805202296099354 ASLA00009686 GOLBIL MWC No. 04 27/05/2022 BP-2022-23-2 DHAMDHAMA Ghoramara 0 12600.00 0
111 PFMS2805202296099265 ASLA00009683 THALKUCHI MWC No. 01 27/05/2022 BP-2022-23-2 DHAMDHAMA geruwa 0 309000.00 0
112 PFMS2805202296100541 ASLA00009683 THALKUCHI MWC No. 01 27/05/2022 BP-2022-23-1 DHAMDHAMA geruwa 0 8750.00 0
113 PFMS2903202311656247 ASLA00009686 GOLBIL MWC No. 04 27/03/2023 BP-2022-23-31 DHAMDHAMA Ghoramara 0 29172.00 68 BAKSA-WDC - 1 /2021-22
114 PFMS2903202311656232 ASLA00009686 GOLBIL MWC No. 04 27/03/2023 BP-2022-23-32 DHAMDHAMA Ghoramara 0 21216.00 68 BAKSA-WDC - 1 /2021-22
115 PFMS3101202308069582 ASLA00009683 THALKUCHI MWC No. 01 27/01/2023 BP-2022-23-29 DHAMDHAMA geruwa 0 29172.00 68 BAKSA-WDC - 1 /2021-22
116 PFMS3101202308069758 ASLA00009683 THALKUCHI MWC No. 01 27/01/2023 BP-2022-23-30 DHAMDHAMA geruwa 0 29172.00 68 BAKSA-WDC - 1 /2021-22
117 PFMS2812202206091663 ASLA00009685 MADARBARI MWC No. 03 26/12/2022 BP-2022-23-7 DHAMDHAMA Ghoramara 0 29920.00 68 BAKSA-WDC - 1 /2021-22
118 PFMS2712202206016386 ASLA00009683 THALKUCHI MWC No. 01 26/12/2022 BP-2022-23-18 DHAMDHAMA geruwa 0 250000.00 68 BAKSA-WDC - 1 /2021-22
119 PFMS2712202206016346 ASLA00009686 GOLBIL MWC No. 04 26/12/2022 BP-2022-23-16 DHAMDHAMA Ghoramara 0 645000.00 68 BAKSA-WDC - 1 /2021-22
120 PFMS2712202206016375 ASLA00009683 THALKUCHI MWC No. 01 26/12/2022 BP-2022-23-19 DHAMDHAMA geruwa 0 150000.00 68 BAKSA-WDC - 1 /2021-22
121 PFMS2910202203318145 District Level ASLA00006764 WCDC Baksa 26/10/2022 BP-2022-23-23 0 10000.00 68 BAKSA-WDC - 1 /2021-22
122 00000000 District Level ASLA00006764 WCDC Baksa 26/10/2022 BP-2022-23-22 0 10000.00 68 BAKSA-WDC - 1 /2021-22
123 PFMS2910202203318121 District Level ASLA00006764 WCDC Baksa 26/10/2022 BP-2022-23-21 0 10000.00 68 BAKSA-WDC - 1 /2021-22
124 PFMS3108202200793678 District Level ASLA00006764 WCDC Baksa 26/08/2022 BP-2022-23-13 0 2821.00 68 BAKSA-WDC - 1 /2021-22
125 PFMS3108202200794584 District Level ASLA00006764 WCDC Baksa 26/08/2022 BP-2022-23-16 0 10500.00 68 BAKSA-WDC - 1 /2021-22
126 PFMS3108202200794523 District Level ASLA00006764 WCDC Baksa 26/08/2022 BP-2022-23-15 0 6000.00 68 BAKSA-WDC - 1 /2021-22
127 PFMS3108202200794970 District Level ASLA00006764 WCDC Baksa 26/08/2022 BP-2022-23-14 0 9125.00 68 BAKSA-WDC - 1 /2021-22
128 PFMS2607202299099972 District Level ASLA00006764 WCDC Baksa 26/07/2022 BP-2022-23-11 0 7500.00 0
129 PFMS2607202299099969 District Level ASLA00006764 WCDC Baksa 26/07/2022 BP-2022-23-12 0 5000.00 0
130 PFMS2607202299099917 District Level ASLA00006764 WCDC Baksa 26/07/2022 BP-2022-23-10 0 6600.00 0
131 PFMS2904202313135033 ASLA00009683 THALKUCHI MWC No. 01 26/04/2023 BP-2023-24-3 DHAMDHAMA geruwa 0 18440.00 68 BAKSA-WDC - 1 /2021-22
132 PFMS2903202311656329 ASLA00009686 GOLBIL MWC No. 04 26/03/2023 BP-2022-23-33 DHAMDHAMA Ghoramara 0 820944.00 68 BAKSA-WDC - 1 /2021-22
133 PFMS2903202311656339 ASLA00009686 GOLBIL MWC No. 04 26/03/2023 BP-2022-23-34 DHAMDHAMA Ghoramara 0 496264.00 68 BAKSA-WDC - 1 /2021-22
134 PFMS2802202309723169 ASLA00009684 KADAMTALA MWC No. 02 26/02/2023 BP-2022-23-27 DHAMDHAMA geruwa 0 29172.00 68 BAKSA-WDC - 1 /2021-22
135 PFMS2802202309723169 ASLA00009684 KADAMTALA MWC No. 02 26/02/2023 BP-2022-23-27 DHAMDHAMA geruwa 0 21216.00 68 BAKSA-WDC - 1 /2021-22
136 PFMS2802202309723118 ASLA00009683 THALKUCHI MWC No. 01 26/02/2023 BP-2022-23-34 DHAMDHAMA geruwa 0 37700.00 68 BAKSA-WDC - 1 /2021-22
137 PFMS2802202309723062 ASLA00009683 THALKUCHI MWC No. 01 26/02/2023 BP-2022-23-33 DHAMDHAMA geruwa 0 27200.00 68 BAKSA-WDC - 1 /2021-22
138 PFMS2802202309723141 ASLA00009684 KADAMTALA MWC No. 02 26/02/2023 BP-2022-23-29 DHAMDHAMA geruwa 0 9700.00 68 BAKSA-WDC - 1 /2021-22
139 PFMS2802202309723126 ASLA00009684 KADAMTALA MWC No. 02 26/02/2023 BP-2022-23-30 DHAMDHAMA geruwa 0 476638.00 68 BAKSA-WDC - 1 /2021-22
140 PFMS3011202204750602 ASLA00009685 MADARBARI MWC No. 03 25/11/2022 BP-2022-23-6 DHAMDHAMA Ghoramara 0 8000.00 68 BAKSA-WDC - 1 /2021-22
141 PFMS2911202204695989 ASLA00009686 GOLBIL MWC No. 04 25/11/2022 BP-2022-23-14 DHAMDHAMA Ghoramara 0 8000.00 68 BAKSA-WDC - 1 /2021-22
142 PFMS2911202204696004 ASLA00009684 KADAMTALA MWC No. 02 25/11/2022 BP-2022-23-15 DHAMDHAMA geruwa 0 8000.00 68 BAKSA-WDC - 1 /2021-22
143 PFMS2911202204695988 ASLA00009683 THALKUCHI MWC No. 01 25/11/2022 BP-2022-23-15 DHAMDHAMA geruwa 0 8000.00 68 BAKSA-WDC - 1 /2021-22
144 PFMS2911202204695988 ASLA00009683 THALKUCHI MWC No. 01 25/11/2022 BP-2022-23-15 DHAMDHAMA geruwa 0 10400.00 68 BAKSA-WDC - 1 /2021-22
145 PFMS2911202204695988 ASLA00009683 THALKUCHI MWC No. 01 25/11/2022 BP-2022-23-15 DHAMDHAMA geruwa 0 10415.00 68 BAKSA-WDC - 1 /2021-22
146 ASLA00009683 THALKUCHI MWC No. 01 25/06/2024 BP-2024-25-16 0 29172.00 68 BAKSA-WDC - 1 /2021-22
147 ASLA00009683 THALKUCHI MWC No. 01 25/06/2024 BP-2024-25-16 0 29920.00 68 BAKSA-WDC - 1 /2021-22
148 ASLA00009683 THALKUCHI MWC No. 01 25/06/2024 BP-2024-25-16 0 131324.00 68 BAKSA-WDC - 1 /2021-22
149 PFMS2705202296088015 ASLA00009427 PIA-Baksa-WDC-1/2021-22 25/05/2022 BP-2022-23-13 DHAMDHAMA BAGANPARA 0 20000.00 0
150 PFMS2705202296088014 District Level ASLA00006764 WCDC Baksa 25/05/2022 BP-2022-23-6 0 5000.00 0
151 PFMS2705202296088015 ASLA00009427 PIA-Baksa-WDC-1/2021-22 25/05/2022 BP-2022-23-13 DHAMDHAMA BAGANPARA 0 21000.00 0
152 PFMS2705202296088015 ASLA00009427 PIA-Baksa-WDC-1/2021-22 25/05/2022 BP-2022-23-13 DHAMDHAMA BAGANPARA 0 15000.00 0
153 PFMS2705202296088044 ASLA00009427 PIA-Baksa-WDC-1/2021-22 25/05/2022 BP-2022-23-14 DHAMDHAMA BAGANPARA 0 116000.00 0
154 PFMS2705202296088044 ASLA00009427 PIA-Baksa-WDC-1/2021-22 25/05/2022 BP-2022-23-14 DHAMDHAMA BAGANPARA 0 127200.00 0
155 PFMS2705202296088044 ASLA00009427 PIA-Baksa-WDC-1/2021-22 25/05/2022 BP-2022-23-14 DHAMDHAMA BAGANPARA 0 169300.00 0
156 PFMS2705202296088014 District Level ASLA00006764 WCDC Baksa 25/05/2022 BP-2022-23-6 0 3000.00 0
157 PFMS2705202296088014 District Level ASLA00006764 WCDC Baksa 25/05/2022 BP-2022-23-6 0 2000.00 0
158 PFMS2705202296088014 District Level ASLA00006764 WCDC Baksa 25/05/2022 BP-2022-23-6 0 2500.00 0
159 PFMS2705202296088014 District Level ASLA00006764 WCDC Baksa 25/05/2022 BP-2022-23-6 0 7000.00 0
160 PFMS2701202307979759 District Level ASLA00006764 WCDC Baksa 25/01/2023 BP-2022-23-38 0 15000.00 68 BAKSA-WDC - 1 /2021-22
161 PFMS2801202308017481 District Level ASLA00006764 WCDC Baksa 25/01/2023 BP-2022-23-37 0 15000.00 68 BAKSA-WDC - 1 /2021-22
162 PFMFI29112302438767200000 ASLA00009684 KADAMTALA MWC No. 02 24/11/2023 BP-2023-24-17 DHAMDHAMA geruwa 0 9500.00 68 BAKSA-WDC - 1 /2021-22
163 PFMFI25112302421840100000 ASLA00009686 GOLBIL MWC No. 04 24/11/2023 BP-2023-24-29 DHAMDHAMA Ghoramara 0 21760.00 68 BAKSA-WDC - 1 /2021-22
164 PFMFI25112302421840100000 ASLA00009686 GOLBIL MWC No. 04 24/11/2023 BP-2023-24-29 DHAMDHAMA Ghoramara 0 29920.00 68 BAKSA-WDC - 1 /2021-22
165 PFMFI25112302421840100000 ASLA00009686 GOLBIL MWC No. 04 24/11/2023 BP-2023-24-29 DHAMDHAMA Ghoramara 0 5430.00 68 BAKSA-WDC - 1 /2021-22
166 PFMFI25112302421861400000 ASLA00009686 GOLBIL MWC No. 04 24/11/2023 BP-2023-24-33 DHAMDHAMA Ghoramara 0 12500.00 68 BAKSA-WDC - 1 /2021-22
167 PFMFI29112302438783400000 ASLA00009684 KADAMTALA MWC No. 02 24/11/2023 BP-2023-24-18 DHAMDHAMA geruwa 0 22000.00 68 BAKSA-WDC - 1 /2021-22
