A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: KARNATAKA    District: DAKSHINA KANNADA All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H070123000016 BANTVAL 0 3680.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
2 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H240123000021 BANTVAL 0 37000.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
3 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H240123000020 BANTVAL 0 37000.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
4 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H030223000024 BANTVAL 0 499278.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
5 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H030223000105 BANTVAL 0 500000.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
6 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H030223000041 BANTVAL 0 498297.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
7 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H020123000008 BANTVAL 0 5520.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
8 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H020123000028 BANTVAL 0 5520.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
9 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H310323000071 BANTVAL 0 3745.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
10 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H070123000041 BANTVAL 0 2800.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
11 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B180123000026 BELTANGADI 0 315900.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
12 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B180123000025 BELTANGADI 0 407000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
13 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B310123000274 BELTANGADI 0 102000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
14 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B070223000006 BELTANGADI 0 148000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
15 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B090223000024 BELTANGADI 0 404032.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
16 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B080223000288 BELTANGADI 0 293125.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
17 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B080223000277 BELTANGADI 0 356300.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
18 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B170223000004 BELTANGADI 0 203328.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
19 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B220223000021 BELTANGADI 0 499792.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
20 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B220223000004 BELTANGADI 0 399769.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
21 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B220223000025 BELTANGADI 0 455110.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
22 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B220223000005 BELTANGADI 0 405164.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
23 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B220223000026 BELTANGADI 0 370380.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
24 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B220223000006 BELTANGADI 0 472263.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
25 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B220223000027 BELTANGADI 0 98471.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
26 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B230223000059 BELTANGADI 0 495000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
27 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B230223000063 BELTANGADI 0 68000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
28 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B240323000513 BELTANGADI 0 79835.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
29 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B240323000483 BELTANGADI 0 100300.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
30 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B280323000920 BELTANGADI 0 479169.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
31 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B280323000287 BELTANGADI 0 469703.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
32 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B280323000378 BELTANGADI 0 371782.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
33 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B280323000558 BELTANGADI 0 393080.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
34 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B280323000917 BELTANGADI 0 491922.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
35 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B290323000397 BELTANGADI 0 499995.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
36 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B300323000272 BELTANGADI 0 555000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
37 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B300323000268 BELTANGADI 0 510000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
38 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B300323000142 BELTANGADI 0 450000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
39 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B300323000347 BELTANGADI 0 492004.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
40 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B300323000362 BELTANGADI 0 410283.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
41 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B300323000251 BELTANGADI 0 337838.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
42 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B300323000456 BELTANGADI 0 495646.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
43 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B300323000543 BELTANGADI 0 493567.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
44 Block Level KADK00002404 RANGE FOREST OFFICER P575A060223000308 BELTANGADI 0 52907.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
45 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000588 BELTANGADI 0 4817.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
46 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000589 BELTANGADI 0 6522.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
47 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000159 BELTANGADI 0 481174.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
48 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000239 BELTANGADI 0 16394.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
49 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000240 BELTANGADI 0 40355.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
50 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000241 BELTANGADI 0 16111.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
51 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000242 BELTANGADI 0 25655.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
52 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000243 BELTANGADI 0 26502.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
53 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000672 BELTANGADI 0 20883.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
54 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000673 BELTANGADI 0 25655.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
55 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000674 BELTANGADI 0 9210.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
56 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000675 BELTANGADI 0 54260.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
57 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000676 BELTANGADI 0 4951.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
58 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000667 BELTANGADI 0 2206.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
59 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000668 BELTANGADI 0 17959.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
60 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000669 BELTANGADI 0 76965.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
61 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000670 BELTANGADI 0 32505.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
62 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000671 BELTANGADI 0 9261.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
63 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000677 BELTANGADI 0 38919.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
64 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000678 BELTANGADI 0 78581.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
65 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B050624000001 BELTANGADI 0 79850.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
66 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B110624000009 BELTANGADI 0 79850.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
67 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B200724000038 BELTANGADI 0 79850.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
68 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B220724001434 BELTANGADI 0 54900.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
69 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000453 BELTANGADI 0 58006.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
70 Block Level KADK00002404 RANGE FOREST OFFICER P575A310323000472 BELTANGADI 0 5652.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
71 District Level KADK00002316 JOINT DIRECTOR OF AGRICULTURE, DAKSHIN KANNADA DISTRICT, MANGALORE P575A190323000222 BELTANGADI 0 9420.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
72 District Level KADK00002316 JOINT DIRECTOR OF AGRICULTURE, DAKSHIN KANNADA DISTRICT, MANGALORE P575A190323000223 BELTANGADI 0 3363.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
73 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B300323000273 BELTANGADI 0 496222.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
74 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B300323000150 BELTANGADI 0 425486.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
75 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B300323000361 BELTANGADI 0 497908.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
76 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B050923000079 BELTANGADI 0 607500.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
77 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B050923000046 BELTANGADI 0 900000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
78 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B050923000080 BELTANGADI 0 787500.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
79 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B050923000048 BELTANGADI 0 432000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
80 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B080923000096 BELTANGADI 0 300300.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
81 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B080923000097 BELTANGADI 0 594000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
82 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B080923000114 BELTANGADI 0 66000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
83 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B080923000051 BELTANGADI 0 165000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
84 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B080923000052 BELTANGADI 0 85800.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
85 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B130923000025 BELTANGADI 0 592000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
86 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B130923000253 BELTANGADI 0 53620.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
87 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B260923000276 BELTANGADI 0 149400.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
88 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B091023000049 BELTANGADI 0 200600.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
89 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B151223000057 BELTANGADI 0 89565.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
90 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B260923000272 BELTANGADI 0 244400.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
91 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B271123000096 BELTANGADI 0 22610.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
92 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B110124000012 BELTANGADI 0 8575.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
93 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B110124000017 BELTANGADI 0 8575.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
94 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B110124000086 BELTANGADI 0 50000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
95 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B231123000007 BELTANGADI 0 500.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
96 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B170124000118 BELTANGADI 0 2050.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
97 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B170124000108 BELTANGADI 0 2050.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
98 KADK00002319 ASSISTANT DIRECTOR OF AGRICULTURE, BELTHANGADI P575B060324000025 BELTANGADI 0 20000.00 656 DAKSHINA KANNADA-WDC - 1 /2021-22
99 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H100223000064 BANTVAL 0 26215.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
100 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H030223000139 BANTVAL 0 499215.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
101 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H100223000059 BANTVAL 0 26215.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
102 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H100223000057 BANTVAL 0 53620.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
103 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H100223000062 BANTVAL 0 100300.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
104 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H100223000058 BANTVAL 0 53620.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
105 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H100223000066 BANTVAL 0 53620.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
106 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H100223000139 BANTVAL 0 26215.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
107 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H100223000155 BANTVAL 0 102660.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
108 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H290323000024 BANTVAL 0 443499.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
109 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H290323000047 BANTVAL 0 466283.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
110 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H300323000049 BANTVAL 0 495267.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
111 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H300323000050 BANTVAL 0 480625.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
112 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H300323000063 BANTVAL 0 499302.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
113 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H310323000007 BANTVAL 0 499364.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
114 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H310323000059 BANTVAL 0 498254.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
115 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H070123000037 BANTVAL 0 4560.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
116 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H070123000023 BANTVAL 0 4200.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
117 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H310323000064 BANTVAL 0 3935.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
118 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H070123000014 BANTVAL 0 3240.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
119 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H150323000037 BANTVAL 0 9530.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
120 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H150223000009 BANTVAL 0 8100.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
121 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H160323000006 BANTVAL 0 8100.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
122 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H150223000172 BANTVAL 0 7660.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
123 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H050924000097 BANTVAL 0 280000.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
124 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H030823000057 BANTVAL 0 79835.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
125 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H100823000062 BANTVAL 0 300900.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
126 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H240823000190 BANTVAL 0 499149.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
127 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H240823000194 BANTVAL 0 477791.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
128 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H240823000193 BANTVAL 0 449617.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
129 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H240823000001 BANTVAL 0 159670.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
130 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H020923000025 BANTVAL 0 79835.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
131 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H210923000020 BANTVAL 0 495762.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
132 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H210923000019 BANTVAL 0 498661.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
133 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H200923000159 BANTVAL 0 41000.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
134 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H110123000005 BANTVAL 0 68128.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
135 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H300324000033 BANTVAL 0 46051.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
136 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H151024000252 BANTVAL 0 53292.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
137 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H190624000015 BANTVAL 0 159700.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
138 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H080824001138 BANTVAL 0 181497.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
139 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H080824001141 BANTVAL 0 66660.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
140 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H080824002018 BANTVAL 0 64609.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
141 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H080824001037 BANTVAL 0 96913.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
142 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H080824002025 BANTVAL 0 96913.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
143 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H080824001043 BANTVAL 0 96913.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
144 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H080824001137 BANTVAL 0 64609.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
145 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H080824001648 BANTVAL 0 32304.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
146 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H080824001652 BANTVAL 0 96913.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
147 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H080824000488 BANTVAL 0 50505.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
148 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H270824000040 BANTVAL 0 50000.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
149 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H151024000255 BANTVAL 0 170832.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
150 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H270824000025 BANTVAL 0 174846.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
151 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H151024000254 BANTVAL 0 77168.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
152 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H270824000039 BANTVAL 0 50000.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
153 KADK00002317 ASSISTANT DIRECTOR OF AGRICULTURE, BANTAWALA P575H151024000251 BANTVAL 0 2500.00 657 DAKSHINA KANNADA-WDC - 2 /2021-22
