A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: KARNATAKA    District: VIJAYAPURA All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E141223000085 SINDAGI 0 61960.00 646 VIJAYAPURA-WDC - 1 /2021-22
2 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E140223000010 SINDAGI 0 210500.00 646 VIJAYAPURA-WDC - 1 /2021-22
3 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E110123000030 SINDAGI 0 221596.00 646 VIJAYAPURA-WDC - 1 /2021-22
4 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E100123000023 SINDAGI 0 21063.00 646 VIJAYAPURA-WDC - 1 /2021-22
5 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C280323000060 INDI 0 114651.00 647 VIJAYAPURA-WDC - 2 /2021-22
6 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C300323000030 INDI 0 409402.00 647 VIJAYAPURA-WDC - 2 /2021-22
7 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E140223000002 SINDAGI 0 46728.00 646 VIJAYAPURA-WDC - 1 /2021-22
8 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E130223000112 SINDAGI 0 72688.00 646 VIJAYAPURA-WDC - 1 /2021-22
9 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E130223000085 SINDAGI 0 72688.00 646 VIJAYAPURA-WDC - 1 /2021-22
10 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E130223000111 SINDAGI 0 73444.00 646 VIJAYAPURA-WDC - 1 /2021-22
11 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E130223000104 SINDAGI 0 73444.00 646 VIJAYAPURA-WDC - 1 /2021-22
12 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E130223000095 SINDAGI 0 41312.00 646 VIJAYAPURA-WDC - 1 /2021-22
13 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E140223000013 SINDAGI 0 9182.00 646 VIJAYAPURA-WDC - 1 /2021-22
14 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E130223000082 SINDAGI 0 72200.00 646 VIJAYAPURA-WDC - 1 /2021-22
15 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E130223000083 SINDAGI 0 73000.00 646 VIJAYAPURA-WDC - 1 /2021-22
16 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E130223000109 SINDAGI 0 61960.00 646 VIJAYAPURA-WDC - 1 /2021-22
17 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E130223000113 SINDAGI 0 842000.00 646 VIJAYAPURA-WDC - 1 /2021-22
18 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E140223000001 SINDAGI 0 842000.00 646 VIJAYAPURA-WDC - 1 /2021-22
19 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E010724000028 SINDAGI 0 123948.00 646 VIJAYAPURA-WDC - 1 /2021-22
20 KABJ00004496 DEPUTY DIRECTOR OF AGRICULTURE, DISTRICT AGRICULTURAL TRAINING CENTRE, BIJAPUR P557A240223000301 SINDAGI 0 9952.00 646 VIJAYAPURA-WDC - 1 /2021-22
21 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A070223000174 SINDAGI 0 7200.00 646 VIJAYAPURA-WDC - 1 /2021-22
22 Block Level KABJ00003419 Assistant Conservation Forest Vijayapur P557A230223000046 SINDAGI 0 29200.00 646 VIJAYAPURA-WDC - 1 /2021-22
23 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A190123000062 SINDAGI 0 44896.00 646 VIJAYAPURA-WDC - 1 /2021-22
24 KABJ00004496 DEPUTY DIRECTOR OF AGRICULTURE, DISTRICT AGRICULTURAL TRAINING CENTRE, BIJAPUR P557A270223000277 SINDAGI 0 9971.00 646 VIJAYAPURA-WDC - 1 /2021-22
25 KABJ00004496 DEPUTY DIRECTOR OF AGRICULTURE, DISTRICT AGRICULTURAL TRAINING CENTRE, BIJAPUR P557A270223000038 SINDAGI 0 9860.00 646 VIJAYAPURA-WDC - 1 /2021-22
26 KABJ00004496 DEPUTY DIRECTOR OF AGRICULTURE, DISTRICT AGRICULTURAL TRAINING CENTRE, BIJAPUR P557A240223000299 SINDAGI 0 9945.00 646 VIJAYAPURA-WDC - 1 /2021-22
27 KABJ00004496 DEPUTY DIRECTOR OF AGRICULTURE, DISTRICT AGRICULTURAL TRAINING CENTRE, BIJAPUR P557A100323000558 SINDAGI 0 6350.00 646 VIJAYAPURA-WDC - 1 /2021-22
28 KABJ00004496 DEPUTY DIRECTOR OF AGRICULTURE, DISTRICT AGRICULTURAL TRAINING CENTRE, BIJAPUR P557A100323000557 SINDAGI 0 5200.00 646 VIJAYAPURA-WDC - 1 /2021-22
29 KABJ00004496 DEPUTY DIRECTOR OF AGRICULTURE, DISTRICT AGRICULTURAL TRAINING CENTRE, BIJAPUR P557A270223000234 SINDAGI 0 9994.00 646 VIJAYAPURA-WDC - 1 /2021-22
30 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E280324000425 SINDAGI 0 247800.00 646 VIJAYAPURA-WDC - 1 /2021-22
31 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E280324000426 SINDAGI 0 247800.00 646 VIJAYAPURA-WDC - 1 /2021-22
32 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C270224000101 INDI 0 8575.00 647 VIJAYAPURA-WDC - 2 /2021-22
33 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E190123000016 SINDAGI 0 37176.00 646 VIJAYAPURA-WDC - 1 /2021-22
34 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E310323000071 SINDAGI 0 21470.00 646 VIJAYAPURA-WDC - 1 /2021-22
35 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A230824000431 SINDAGI 0 180000.00 646 VIJAYAPURA-WDC - 1 /2021-22
36 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A080724000544 SINDAGI 0 139770.00 646 VIJAYAPURA-WDC - 1 /2021-22
37 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A080724000542 SINDAGI 0 127766.00 646 VIJAYAPURA-WDC - 1 /2021-22
38 KABJ00004496 DEPUTY DIRECTOR OF AGRICULTURE, DISTRICT AGRICULTURAL TRAINING CENTRE, BIJAPUR P557A270924000527 SINDAGI 0 9776.00 646 VIJAYAPURA-WDC - 1 /2021-22
39 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A080724000182 SINDAGI 0 44745.00 646 VIJAYAPURA-WDC - 1 /2021-22
40 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A230824000954 SINDAGI 0 26793.00 646 VIJAYAPURA-WDC - 1 /2021-22
41 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A080724000541 SINDAGI 0 20825.00 646 VIJAYAPURA-WDC - 1 /2021-22
42 KABJ00004496 DEPUTY DIRECTOR OF AGRICULTURE, DISTRICT AGRICULTURAL TRAINING CENTRE, BIJAPUR P557A260924000040 SINDAGI 0 2000.00 646 VIJAYAPURA-WDC - 1 /2021-22
43 KABJ00004496 DEPUTY DIRECTOR OF AGRICULTURE, DISTRICT AGRICULTURAL TRAINING CENTRE, BIJAPUR P557A260924000045 SINDAGI 0 12495.00 646 VIJAYAPURA-WDC - 1 /2021-22
44 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A060724000368 SINDAGI 0 133590.00 646 VIJAYAPURA-WDC - 1 /2021-22
45 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A230824000709 SINDAGI 0 79479.00 646 VIJAYAPURA-WDC - 1 /2021-22
46 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A080724000550 SINDAGI 0 94860.00 646 VIJAYAPURA-WDC - 1 /2021-22
47 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A080724000548 SINDAGI 0 111539.00 646 VIJAYAPURA-WDC - 1 /2021-22
48 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A230824000951 SINDAGI 0 117979.00 646 VIJAYAPURA-WDC - 1 /2021-22
49 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C150624000018 INDI 0 159700.00 647 VIJAYAPURA-WDC - 2 /2021-22
50 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C030724000036 INDI 0 96294.00 647 VIJAYAPURA-WDC - 2 /2021-22
51 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C150724000032 INDI 0 79850.00 647 VIJAYAPURA-WDC - 2 /2021-22
52 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C290724000091 INDI 0 50000.00 647 VIJAYAPURA-WDC - 2 /2021-22
53 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C150624000012 INDI 0 209481.00 647 VIJAYAPURA-WDC - 2 /2021-22
54 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C290724000106 INDI 0 499860.00 647 VIJAYAPURA-WDC - 2 /2021-22
55 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C010824000653 INDI 0 420000.00 647 VIJAYAPURA-WDC - 2 /2021-22
56 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C230824000018 INDI 0 499997.00 647 VIJAYAPURA-WDC - 2 /2021-22
57 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C230824000014 INDI 0 499997.00 647 VIJAYAPURA-WDC - 2 /2021-22
58 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C230824000021 INDI 0 499995.00 647 VIJAYAPURA-WDC - 2 /2021-22
59 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C230824000026 INDI 0 499995.00 647 VIJAYAPURA-WDC - 2 /2021-22
60 District Level KABJ00002616 JOINT DIRECTOR OF AGRICULTURE VIJAYAPURA P557A260724000093 SINDAGI 0 350388.00 646 VIJAYAPURA-WDC - 1 /2021-22
61 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E251023000088 SINDAGI 0 61960.00 646 VIJAYAPURA-WDC - 1 /2021-22
62 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E291223000093 SINDAGI 0 50000.00 646 VIJAYAPURA-WDC - 1 /2021-22
63 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E291223000091 SINDAGI 0 50000.00 646 VIJAYAPURA-WDC - 1 /2021-22
64 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E291223000087 SINDAGI 0 50000.00 646 VIJAYAPURA-WDC - 1 /2021-22
65 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E231123000998 SINDAGI 0 21974.00 646 VIJAYAPURA-WDC - 1 /2021-22
66 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E300324000067 SINDAGI 0 20000.00 646 VIJAYAPURA-WDC - 1 /2021-22
67 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E231123001000 SINDAGI 0 1500.00 646 VIJAYAPURA-WDC - 1 /2021-22
68 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E200923000018 SINDAGI 0 333571.00 646 VIJAYAPURA-WDC - 1 /2021-22
69 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E260923000015 SINDAGI 0 840000.00 646 VIJAYAPURA-WDC - 1 /2021-22
70 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E260923000013 SINDAGI 0 112000.00 646 VIJAYAPURA-WDC - 1 /2021-22
71 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E260923000012 SINDAGI 0 952000.00 646 VIJAYAPURA-WDC - 1 /2021-22
72 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E041023000565 SINDAGI 0 392000.00 646 VIJAYAPURA-WDC - 1 /2021-22
73 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E041023000566 SINDAGI 0 200000.00 646 VIJAYAPURA-WDC - 1 /2021-22
74 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E071023000130 SINDAGI 0 394023.00 646 VIJAYAPURA-WDC - 1 /2021-22
75 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E071023000133 SINDAGI 0 187630.00 646 VIJAYAPURA-WDC - 1 /2021-22
76 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E031123000068 SINDAGI 0 499970.00 646 VIJAYAPURA-WDC - 1 /2021-22
77 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E071123000193 SINDAGI 0 499910.00 646 VIJAYAPURA-WDC - 1 /2021-22
78 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E041123000089 SINDAGI 0 112000.00 646 VIJAYAPURA-WDC - 1 /2021-22
79 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E041123000076 SINDAGI 0 112000.00 646 VIJAYAPURA-WDC - 1 /2021-22
80 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E261223000505 SINDAGI 0 499610.00 646 VIJAYAPURA-WDC - 1 /2021-22
81 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E261223000504 SINDAGI 0 497320.00 646 VIJAYAPURA-WDC - 1 /2021-22
82 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E261223000531 SINDAGI 0 61960.00 646 VIJAYAPURA-WDC - 1 /2021-22
83 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E281223000225 SINDAGI 0 168000.00 646 VIJAYAPURA-WDC - 1 /2021-22
84 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E281223000224 SINDAGI 0 112000.00 646 VIJAYAPURA-WDC - 1 /2021-22
85 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E270324000082 SINDAGI 0 64781.00 646 VIJAYAPURA-WDC - 1 /2021-22
86 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E291223000104 SINDAGI 0 846143.00 646 VIJAYAPURA-WDC - 1 /2021-22
87 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E030124000384 SINDAGI 0 484860.00 646 VIJAYAPURA-WDC - 1 /2021-22
88 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E030124000392 SINDAGI 0 499860.00 646 VIJAYAPURA-WDC - 1 /2021-22
89 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E030124000391 SINDAGI 0 490360.00 646 VIJAYAPURA-WDC - 1 /2021-22
90 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E030124000390 SINDAGI 0 494040.00 646 VIJAYAPURA-WDC - 1 /2021-22
91 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E030124000389 SINDAGI 0 570000.00 646 VIJAYAPURA-WDC - 1 /2021-22
92 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E030124000388 SINDAGI 0 498160.00 646 VIJAYAPURA-WDC - 1 /2021-22
93 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E120124000119 SINDAGI 0 120360.00 646 VIJAYAPURA-WDC - 1 /2021-22
94 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E120124000180 SINDAGI 0 229302.00 646 VIJAYAPURA-WDC - 1 /2021-22
95 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E120124000123 SINDAGI 0 505512.00 646 VIJAYAPURA-WDC - 1 /2021-22
96 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E120124000179 SINDAGI 0 92900.00 646 VIJAYAPURA-WDC - 1 /2021-22
97 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E270324000081 SINDAGI 0 64915.00 646 VIJAYAPURA-WDC - 1 /2021-22
98 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E290324000375 SINDAGI 0 98226.00 646 VIJAYAPURA-WDC - 1 /2021-22
99 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E300324000121 SINDAGI 0 499940.00 646 VIJAYAPURA-WDC - 1 /2021-22
100 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E300324000120 SINDAGI 0 69384.00 646 VIJAYAPURA-WDC - 1 /2021-22
101 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E300324000119 SINDAGI 0 90000.00 646 VIJAYAPURA-WDC - 1 /2021-22
102 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E300324000118 SINDAGI 0 341000.00 646 VIJAYAPURA-WDC - 1 /2021-22
103 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E291223000089 SINDAGI 0 50000.00 646 VIJAYAPURA-WDC - 1 /2021-22
104 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E060324000933 SINDAGI 0 50000.00 646 VIJAYAPURA-WDC - 1 /2021-22
105 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E071123000192 SINDAGI 0 50000.00 646 VIJAYAPURA-WDC - 1 /2021-22
106 Block Level KABJ00002619 ASSISTANT DIRECTOR AGRICULTURE SINDAGI P557E231123001002 SINDAGI 0 1500.00 646 VIJAYAPURA-WDC - 1 /2021-22
107 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C230823000018 INDI 0 468300.00 647 VIJAYAPURA-WDC - 2 /2021-22
108 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C230823000012 INDI 0 10800.00 647 VIJAYAPURA-WDC - 2 /2021-22
109 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C280823000226 INDI 0 79834.00 647 VIJAYAPURA-WDC - 2 /2021-22
110 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C220923000001 INDI 0 26214.00 647 VIJAYAPURA-WDC - 2 /2021-22
111 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C220923000066 INDI 0 840000.00 647 VIJAYAPURA-WDC - 2 /2021-22
112 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C220923000057 INDI 0 280000.00 647 VIJAYAPURA-WDC - 2 /2021-22
113 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C220923000064 INDI 0 1680000.00 647 VIJAYAPURA-WDC - 2 /2021-22
114 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C270923000027 INDI 0 168000.00 647 VIJAYAPURA-WDC - 2 /2021-22
115 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C031023000001 INDI 0 224000.00 647 VIJAYAPURA-WDC - 2 /2021-22
116 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C131023000073 INDI 0 1288000.00 647 VIJAYAPURA-WDC - 2 /2021-22
117 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C131023000060 INDI 0 659000.00 647 VIJAYAPURA-WDC - 2 /2021-22
118 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C121223000023 INDI 0 213288.00 647 VIJAYAPURA-WDC - 2 /2021-22
119 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C121223000317 INDI 0 229302.00 647 VIJAYAPURA-WDC - 2 /2021-22
120 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C281223000023 INDI 0 499800.00 647 VIJAYAPURA-WDC - 2 /2021-22
121 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C281223000028 INDI 0 498780.00 647 VIJAYAPURA-WDC - 2 /2021-22
122 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C281223000057 INDI 0 497500.00 647 VIJAYAPURA-WDC - 2 /2021-22
123 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C281223000029 INDI 0 499800.00 647 VIJAYAPURA-WDC - 2 /2021-22
124 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C281223000049 INDI 0 499900.00 647 VIJAYAPURA-WDC - 2 /2021-22
125 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C281223000026 INDI 0 496600.00 647 VIJAYAPURA-WDC - 2 /2021-22
126 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000048 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
127 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000050 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
128 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C160324000091 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
129 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C270224000109 INDI 0 50000.00 647 VIJAYAPURA-WDC - 2 /2021-22
130 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C120124000073 INDI 0 50000.00 647 VIJAYAPURA-WDC - 2 /2021-22
131 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C270224000103 INDI 0 50000.00 647 VIJAYAPURA-WDC - 2 /2021-22
132 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C270224000105 INDI 0 50000.00 647 VIJAYAPURA-WDC - 2 /2021-22
133 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C260224000008 INDI 0 41425.00 647 VIJAYAPURA-WDC - 2 /2021-22
134 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C260224000014 INDI 0 41425.00 647 VIJAYAPURA-WDC - 2 /2021-22
135 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C260224000010 INDI 0 41425.00 647 VIJAYAPURA-WDC - 2 /2021-22
136 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C260224000020 INDI 0 41425.00 647 VIJAYAPURA-WDC - 2 /2021-22
137 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C250823000019 INDI 0 36750.00 647 VIJAYAPURA-WDC - 2 /2021-22
138 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000070 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
139 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000045 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
140 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000033 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
141 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000064 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
142 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000039 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
143 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000043 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
144 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000060 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
145 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000054 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
146 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000068 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
147 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C250823000024 INDI 0 51900.00 647 VIJAYAPURA-WDC - 2 /2021-22
148 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C120124000012 INDI 0 50000.00 647 VIJAYAPURA-WDC - 2 /2021-22
149 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C130324000048 INDI 0 50000.00 647 VIJAYAPURA-WDC - 2 /2021-22
150 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000019 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
151 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000021 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
152 Block Level KABJ00002621 ASSISTANT DIRECTOR AGRICULTURE INDI P557C060324000031 INDI 0 30000.00 647 VIJAYAPURA-WDC - 2 /2021-22
153 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A031023003242 INDI 0 52960.00 647 VIJAYAPURA-WDC - 2 /2021-22
154 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A300923001695 INDI 0 319247.00 647 VIJAYAPURA-WDC - 2 /2021-22
155 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A300923002108 INDI 0 579445.00 647 VIJAYAPURA-WDC - 2 /2021-22
156 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A031023001792 INDI 0 193376.00 647 VIJAYAPURA-WDC - 2 /2021-22
157 KABJ00004911 Senior Assistant Director of Horticulture Vijayapur P557A300923002175 INDI 0 217156.00 647 VIJAYAPURA-WDC - 2 /2021-22
