A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: ANDHRA PRADESH    District: PRAKASAM All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 21/11/2022 BP-2022-23-3 MARKAPUR RAYAVARAM 2186500 43494.00 0
2 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 21/11/2022 BP-2022-23-3 MARKAPUR RAYAVARAM 2186500 40548.00 0
3 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 21/11/2022 BP-2022-23-3 MARKAPUR RAYAVARAM 2186500 83125.00 0
4 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 21/11/2022 BP-2022-23-3 MARKAPUR RAYAVARAM 2186500 56397.00 0
5 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 21/11/2022 BP-2022-23-3 BESTAVARIPETA BESTAWARIPETA 2214500 48505.00 0
6 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 21/11/2022 BP-2022-23-3 BESTAVARIPETA BESTAWARIPETA 2214500 83125.00 0
7 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 21/11/2022 BP-2022-23-3 BESTAVARIPETA BESTAWARIPETA 2214500 43689.00 0
8 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 21/11/2022 BP-2022-23-3 BESTAVARIPETA BESTAWARIPETA 2214500 73355.00 0
9 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 21/11/2022 BP-2022-23-3 BESTAVARIPETA BESTAWARIPETA 2214500 55007.00 0
10 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 21/11/2022 BP-2022-23-3 BESTAVARIPETA BESTAWARIPETA 2214500 33066.00 0
11 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 21/11/2022 BP-2022-23-3 MARKAPUR RAYAVARAM 2186500 66893.00 0
12 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 21/11/2022 BP-2022-23-4 MARKAPUR RAYAVARAM 2186500 31380.00 0
13 APPR00013540 PFMS IA2 MARRIPUDI RD PMKSY WS AP167 19/11/2022 BP-2022-23-3 MARRIPUDI GUNDLASAMUDRAM 2209000 82735.00 0
14 APPR00013538 PFMS IA2 DARSI RD PMKSY WS AP167 19/11/2022 BP-2022-23-3 DARSI 2181500 42605.00 0
15 APPR00013538 PFMS IA2 DARSI RD PMKSY WS AP167 19/11/2022 BP-2022-23-4 DARSI 2181500 67521.00 0
16 APPR00013538 PFMS IA2 DARSI RD PMKSY WS AP167 19/11/2022 BP-2022-23-4 DARSI 2181500 72735.00 0
17 APPR00013538 PFMS IA2 DARSI RD PMKSY WS AP167 19/11/2022 BP-2022-23-4 DARSI 2181500 88389.00 0
18 APPR00013538 PFMS IA2 DARSI RD PMKSY WS AP167 19/11/2022 BP-2022-23-4 DARSI 2181500 59020.00 0
19 APPR00013538 PFMS IA2 DARSI RD PMKSY WS AP167 19/11/2022 BP-2022-23-4 DARSI 2181500 94080.00 0
20 APPR00013540 PFMS IA2 MARRIPUDI RD PMKSY WS AP167 19/11/2022 BP-2022-23-3 MARRIPUDI GUNDLASAMUDRAM 2209000 61517.00 0
21 APPR00013540 PFMS IA2 MARRIPUDI RD PMKSY WS AP167 19/11/2022 BP-2022-23-3 MARRIPUDI GUNDLASAMUDRAM 2209000 50505.00 0
22 APPR00013540 PFMS IA2 MARRIPUDI RD PMKSY WS AP167 19/11/2022 BP-2022-23-3 MARRIPUDI GUNDLASAMUDRAM 2209000 50825.00 0
23 APPR00013540 PFMS IA2 MARRIPUDI RD PMKSY WS AP167 19/11/2022 BP-2022-23-4 MARRIPUDI GUNDLASAMUDRAM 2209000 38736.00 0
24 APPR00013540 PFMS IA2 MARRIPUDI RD PMKSY WS AP167 19/11/2022 BP-2022-23-3 MARRIPUDI GUNDLASAMUDRAM 2209000 51115.00 0
25 APPR00013537 PFMS IA1 PRAKASAM RD PMKSY WS AP167 18/11/2022 BP-2022-23-2 0 67065.00 0
26 APPR00013537 PFMS IA1 PRAKASAM RD PMKSY WS AP167 18/11/2022 BP-2022-23-2 0 8290.00 0
27 S12885 APPR00013538 PFMS IA2 DARSI RD PMKSY WS AP167 14/09/2022 BP-2022-23-2 DARSI 2181500 14250.00 0
28 APPR00013540 PFMS IA2 MARRIPUDI RD PMKSY WS AP167 14/09/2022 BP-2022-23-2 MARRIPUDI GUNDLASAMUDRAM 2209000 19368.00 0
29 S12885 APPR00013538 PFMS IA2 DARSI RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 DARSI 2181500 24620.00 0
30 S12885 APPR00013538 PFMS IA2 DARSI RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 DARSI 2181500 33817.00 0
31 S12885 APPR00013538 PFMS IA2 DARSI RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 DARSI 2181500 31992.00 0
32 S12885 APPR00013538 PFMS IA2 DARSI RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 DARSI 2181500 22817.00 0
33 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 BESTAVARIPETA BESTAWARIPETA 2214500 37240.00 0
34 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 BESTAVARIPETA BESTAWARIPETA 2214500 32374.00 0
35 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 BESTAVARIPETA BESTAWARIPETA 2214500 42125.00 0
36 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 BESTAVARIPETA BESTAWARIPETA 2214500 22407.00 0
37 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 BESTAVARIPETA BESTAWARIPETA 2214500 24815.00 0
38 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 14/09/2022 BP-2022-23-2 BESTAVARIPETA BESTAWARIPETA 2214500 16533.00 0
39 APPR00013540 PFMS IA2 MARRIPUDI RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 MARRIPUDI GUNDLASAMUDRAM 2209000 26120.00 0
40 APPR00013540 PFMS IA2 MARRIPUDI RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 MARRIPUDI GUNDLASAMUDRAM 2209000 41930.00 0
41 APPR00013540 PFMS IA2 MARRIPUDI RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 MARRIPUDI GUNDLASAMUDRAM 2209000 25815.00 0
42 APPR00013540 PFMS IA2 MARRIPUDI RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 MARRIPUDI GUNDLASAMUDRAM 2209000 25975.00 0
43 APPR00013540 PFMS IA2 MARRIPUDI RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 MARRIPUDI GUNDLASAMUDRAM 2209000 31321.00 0
44 S12885 APPR00013538 PFMS IA2 DARSI RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 DARSI 2181500 20065.00 0
45 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 MARKAPUR RAYAVARAM 2186500 22212.00 0
46 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 MARKAPUR RAYAVARAM 2186500 33069.00 0
47 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 MARKAPUR RAYAVARAM 2186500 38170.00 0
48 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 MARKAPUR RAYAVARAM 2186500 42125.00 0
49 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 14/09/2022 BP-2022-23-1 MARKAPUR RAYAVARAM 2186500 20764.00 0
50 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 14/09/2022 BP-2022-23-2 MARKAPUR RAYAVARAM 2186500 15860.00 0
51 APPR00013537 PFMS IA1 PRAKASAM RD PMKSY WS AP167 13/09/2022 BP-2022-23-1 0 4145.00 0
52 APPR00013537 PFMS IA1 PRAKASAM RD PMKSY WS AP167 13/09/2022 BP-2022-23-1 0 33595.00 0
53 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 12/12/2022 BP-2022-23-6 MARKAPUR RAYAVARAM 2186500 16714.00 0
54 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 12/12/2022 BP-2022-23-6 MARKAPUR RAYAVARAM 2186500 30148.00 0
55 APPR00013539 PFMS IA2 MARKAPUR RD PMKSY WS AP167 06/12/2022 BP-2022-23-5 MARKAPUR RAYAVARAM 2186500 213000.00 0
56 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 06/12/2022 BP-2022-23-4 BESTAVARIPETA BESTAWARIPETA 2214500 25500.00 0
57 APPR00013540 PFMS IA2 MARRIPUDI RD PMKSY WS AP167 06/12/2022 BP-2022-23-5 MARRIPUDI GUNDLASAMUDRAM 2209000 396500.00 0
58 APPR00013538 PFMS IA2 DARSI RD PMKSY WS AP167 06/12/2022 BP-2022-23-6 DARSI 2181500 260750.00 0
59 APPR00013543 PFMS IA2 BESTAVARIPETA RD PMKSY WS AP167 06/12/2022 BP-2022-23-4 BESTAVARIPETA BESTAWARIPETA 2214500 81000.00 0
Grand Total 3220858.00