A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: TELANGANA    District: KHAMMAM All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 PFMS0201202306408500 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 31/12/2022 BP-2022-23-7 KHAMMAM (RURAL) 1065900 62552.00 940 ADILABAD-WDC - 1 /2021-22
2 PFMS0211202203465503 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 31/10/2022 BP-2022-23-5 KHAMMAM (RURAL) 1065900 63552.00 940 ADILABAD-WDC - 1 /2021-22
3 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 31/03/2024 BP-2023-24-18 1060500 74776.00 940 ADILABAD-WDC - 1 /2021-22
4 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 31/03/2024 BP-2023-24-19 1060500 168768.00 931 KHAMMAM-WDC - 1 /2021-22
5 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 31/03/2024 BP-2023-24-20 1060500 308322.00 931 KHAMMAM-WDC - 1 /2021-22
6 PFMS0504202312779705 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 31/03/2023 BP-2022-23-10 KHAMMAM (RURAL) 1065900 61600.00 931 KHAMMAM-WDC - 1 /2021-22
7 PFMS0212202204827754 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 30/11/2022 BP-2022-23-6 KHAMMAM (RURAL) 1065900 63552.00 940 ADILABAD-WDC - 1 /2021-22
8 PFMS0110202202193786 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 30/09/2022 BP-2022-23-4 KHAMMAM (RURAL) 1065900 60694.00 940 ADILABAD-WDC - 1 /2021-22
9 PFMS0109202200862032 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 30/08/2022 BP-2022-23-3 KHAMMAM (RURAL) 1065900 60694.00 940 ADILABAD-WDC - 1 /2021-22
10 PFMS3103202312362830 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 29/03/2023 BP-2022-23-8 ENKOOR ENKURU 1060500 128760.00 931 KHAMMAM-WDC - 1 /2021-22
11 PFMS3103202312362498 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 29/03/2023 BP-2022-23-9 ENKOOR ENKURU 1060500 61544.00 931 KHAMMAM-WDC - 1 /2021-22
12 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 27/07/2023 BP-2023-24-2 ENKOOR ENKURU 1060500 347297.00 940 ADILABAD-WDC - 1 /2021-22
13 PFMFI27062403516126000000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 26/06/2024 BP-2024-25-25 1060500 277788.00 940 ADILABAD-WDC - 1 /2021-22
14 00000000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 26/02/2024 BP-2023-24-14 1060500 62189.00 940 ADILABAD-WDC - 1 /2021-22
15 PFMFI02032402829638400000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 26/02/2024 BP-2023-24-13 1060500 65885.00 940 ADILABAD-WDC - 1 /2021-22
16 PFMFI02032402829513800000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 26/02/2024 BP-2023-24-16 1060500 25914.00 940 ADILABAD-WDC - 1 /2021-22
17 PFMFI02032402829567500000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 26/02/2024 BP-2023-24-12 1060500 122116.00 940 ADILABAD-WDC - 1 /2021-22
18 PFMFI25112302421859800000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 23/11/2023 BP-2023-24-3 ENKOOR ENKURU 1060500 38982.00 931 KHAMMAM-WDC - 1 /2021-22
19 PFMFI24052403394603500000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 23/05/2024 BP-2024-25-21 1060500 61969.00 940 ADILABAD-WDC - 1 /2021-22
20 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 23/02/2024 BP-2023-24-11 1060500 273299.00 931 KHAMMAM-WDC - 1 /2021-22
21 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 23/02/2024 BP-2023-24-10 1060500 325700.00 931 KHAMMAM-WDC - 1 /2021-22
22 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 21/02/2024 BP-2023-24-8 1060500 326614.00 931 KHAMMAM-WDC - 1 /2021-22
23 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 21/02/2024 BP-2023-24-9 1060500 355223.00 931 KHAMMAM-WDC - 1 /2021-22
24 PFMFI18052403374066800000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 17/05/2024 BP-2024-25-17 1060500 15941.00 940 ADILABAD-WDC - 1 /2021-22
25 PFMFI18052403374021300000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 17/05/2024 BP-2024-25-14 1060500 27253.00 940 ADILABAD-WDC - 1 /2021-22
26 PFMFI18052403374007900000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 17/05/2024 BP-2024-25-15 1060500 85717.00 940 ADILABAD-WDC - 1 /2021-22
27 PFMFI18052403374017300000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 17/05/2024 BP-2024-25-16 1060500 62189.00 940 ADILABAD-WDC - 1 /2021-22
28 PFMFI18052403374021400000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 17/05/2024 BP-2024-25-19 1060500 72988.00 940 ADILABAD-WDC - 1 /2021-22
29 PFMFI18052403374014500000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 17/05/2024 BP-2024-25-20 1060500 21987.00 940 ADILABAD-WDC - 1 /2021-22
30 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 15/05/2024 BP-2024-25-6 1060500 21610.00 940 ADILABAD-WDC - 1 /2021-22
31 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 15/05/2024 BP-2024-25-7 1060500 21610.00 940 ADILABAD-WDC - 1 /2021-22
32 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 15/05/2024 BP-2024-25-8 1060500 21610.00 940 ADILABAD-WDC - 1 /2021-22
33 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 15/05/2024 BP-2024-25-9 1060500 21610.00 940 ADILABAD-WDC - 1 /2021-22
34 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 15/05/2024 BP-2024-25-11 1060500 21610.00 940 ADILABAD-WDC - 1 /2021-22
35 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 15/05/2024 BP-2024-25-13 1060500 21610.00 940 ADILABAD-WDC - 1 /2021-22
36 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 15/05/2024 BP-2024-25-12 1060500 21610.00 940 ADILABAD-WDC - 1 /2021-22
37 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 15/05/2024 BP-2024-25-10 1060500 21610.00 940 ADILABAD-WDC - 1 /2021-22
38 PFMS1802202309101410 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 15/02/2023 BP-2022-23-7 ENKOOR ENKURU 1060500 482001.00 931 KHAMMAM-WDC - 1 /2021-22
39 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 14/05/2024 BP-2024-25-3 1060500 29818.00 940 ADILABAD-WDC - 1 /2021-22
40 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 14/05/2024 BP-2024-25-5 1060500 15575.00 940 ADILABAD-WDC - 1 /2021-22
41 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 14/05/2024 BP-2024-25-4 1060500 264310.00 940 ADILABAD-WDC - 1 /2021-22
42 PFMFI13112302371741600000 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 13/11/2023 BP-2023-24-6 KHAMMAM (RURAL) 1065900 61600.00 931 KHAMMAM-WDC - 1 /2021-22
43 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 11/01/2024 BP-2023-24-8 KHAMMAM (RURAL) 1065900 61600.00 931 KHAMMAM-WDC - 1 /2021-22
44 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 11/01/2024 BP-2023-24-5 ENKOOR ENKURU 1060500 38982.00 931 KHAMMAM-WDC - 1 /2021-22
45 PFMFI15072301755174000000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 10/07/2023 BP-2023-24-1 ENKOOR ENKURU 1060500 209060.00 940 ADILABAD-WDC - 1 /2021-22
46 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-31 1060500 500.00 940 ADILABAD-WDC - 1 /2021-22
47 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-30 1060500 432.00 940 ADILABAD-WDC - 1 /2021-22
48 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-40 1060500 500.00 940 ADILABAD-WDC - 1 /2021-22
49 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-42 1060500 292.00 940 ADILABAD-WDC - 1 /2021-22
50 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-43 1060500 249.00 940 ADILABAD-WDC - 1 /2021-22
51 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-37 1060500 500.00 940 ADILABAD-WDC - 1 /2021-22
52 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-38 1060500 400.00 940 ADILABAD-WDC - 1 /2021-22
53 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-39 1060500 500.00 940 ADILABAD-WDC - 1 /2021-22
54 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-41 1060500 500.00 940 ADILABAD-WDC - 1 /2021-22
55 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-44 1060500 500.00 940 ADILABAD-WDC - 1 /2021-22
56 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-32 1060500 500.00 940 ADILABAD-WDC - 1 /2021-22
57 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-33 1060500 500.00 940 ADILABAD-WDC - 1 /2021-22
58 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-35 1060500 448.00 940 ADILABAD-WDC - 1 /2021-22
59 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-36 1060500 500.00 940 ADILABAD-WDC - 1 /2021-22
60 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 09/08/2024 BP-2024-25-34 1060500 445.00 940 ADILABAD-WDC - 1 /2021-22
61 PFMS1005202313607753 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 09/05/2023 BP-2023-24-2 KHAMMAM (RURAL) 1065900 61600.00 931 KHAMMAM-WDC - 1 /2021-22
62 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 07/06/2024 BP-2024-25-23 1060500 188690.00 940 ADILABAD-WDC - 1 /2021-22
63 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 07/06/2024 BP-2024-25-24 1060500 2430.00 940 ADILABAD-WDC - 1 /2021-22
64 PFMS0912202205070294 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 06/12/2022 BP-2022-23-6 ENKOOR ENKURU 1060500 511919.00 931 KHAMMAM-WDC - 1 /2021-22
65 PFMS0812202205037938 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 06/12/2022 BP-2022-23-5 ENKOOR ENKURU 1060500 480829.00 931 KHAMMAM-WDC - 1 /2021-22
66 PFMFI07022402731232200000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 06/02/2024 BP-2023-24-6 ENKOOR ENKURU 1060500 195043.00 931 KHAMMAM-WDC - 1 /2021-22
67 PFMFI07022402731213800000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 06/02/2024 BP-2023-24-7 ENKOOR ENKURU 1060500 38982.00 940 ADILABAD-WDC - 1 /2021-22
68 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 05/12/2023 BP-2023-24-7 KHAMMAM (RURAL) 1065900 64600.00 931 KHAMMAM-WDC - 1 /2021-22
69 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 05/12/2023 BP-2023-24-4 ENKOOR ENKURU 1060500 41982.00 931 KHAMMAM-WDC - 1 /2021-22
70 PFMFI06052403324560200000 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 05/05/2024 BP-2024-25-2 1065900 64509.00 940 ADILABAD-WDC - 1 /2021-22
71 PFMFI06052403324563500000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 05/05/2024 BP-2024-25-2 1060500 38982.00 940 ADILABAD-WDC - 1 /2021-22
72 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 05/02/2024 BP-2023-24-9 KHAMMAM (RURAL) 1065900 64509.00 931 KHAMMAM-WDC - 1 /2021-22
73 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 04/04/2024 BP-2024-25-1 1060500 38982.00 940 ADILABAD-WDC - 1 /2021-22
74 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 04/04/2024 BP-2024-25-1 1065900 64509.00 931 KHAMMAM-WDC - 1 /2021-22
75 PFMFI05072301708095700000 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 03/07/2023 BP-2023-24-4 KHAMMAM (RURAL) 1065900 61600.00 931 KHAMMAM-WDC - 1 /2021-22
76 PFMFI07062301559578600000 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 03/06/2023 BP-2023-24-3 KHAMMAM (RURAL) 1065900 61600.00 931 KHAMMAM-WDC - 1 /2021-22
77 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 02/12/2024 BP-2024-25-11 1065900 64509.00 931 KHAMMAM-WDC - 1 /2021-22
78 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 02/12/2024 BP-2024-25-49 1060500 39643.00 931 KHAMMAM-WDC - 1 /2021-22
79 PFMS0511202203595587 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 02/11/2022 BP-2022-23-4 ENKOOR ENKURU 1060500 280595.00 940 ADILABAD-WDC - 1 /2021-22
80 PFMS0511202203595594 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 02/11/2022 BP-2022-23-3 ENKOOR ENKURU 1060500 170898.00 940 ADILABAD-WDC - 1 /2021-22
81 PFMFI05072403540117800000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 02/07/2024 BP-2024-25-27 1060500 39643.00 940 ADILABAD-WDC - 1 /2021-22
82 PFMFI02032402829650500000 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 02/03/2024 BP-2023-24-10 1065900 64509.00 940 ADILABAD-WDC - 1 /2021-22
83 PFMFI04032402832763400000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 02/03/2024 BP-2023-24-17 1060500 38982.00 940 ADILABAD-WDC - 1 /2021-22
84 PFMS0303202309855283 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 02/03/2023 BP-2022-23-9 KHAMMAM (RURAL) 1065900 62914.00 931 KHAMMAM-WDC - 1 /2021-22
85 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 01/11/2024 BP-2024-25-48 1060500 42777.00 931 KHAMMAM-WDC - 1 /2021-22
86 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 01/11/2024 BP-2024-25-9 1065900 67643.00 931 KHAMMAM-WDC - 1 /2021-22
87 PFMS0309202200983473 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 01/09/2022 BP-2022-23-2 ENKOOR ENKURU 1060500 299999.00 940 ADILABAD-WDC - 1 /2021-22
88 PFMS0309202200983451 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 01/09/2022 BP-2022-23-1 ENKOOR ENKURU 1060500 300000.00 940 ADILABAD-WDC - 1 /2021-22
89 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 01/08/2023 BP-2023-24-5 KHAMMAM (RURAL) 1065900 61600.00 931 KHAMMAM-WDC - 1 /2021-22
90 PFMS0208202299316200 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 01/08/2022 BP-2022-23-2 KHAMMAM (RURAL) 1065900 60694.00 940 ADILABAD-WDC - 1 /2021-22
91 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 01/07/2024 BP-2024-25-4 1065900 64509.00 940 ADILABAD-WDC - 1 /2021-22
92 PFMS0407202297898034 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 01/07/2022 BP-2022-23-1 KHAMMAM (RURAL) 1065900 58336.00 940 ADILABAD-WDC - 1 /2021-22
93 PFMFI03062403422379700000 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 01/06/2024 BP-2024-25-3 1065900 64509.00 940 ADILABAD-WDC - 1 /2021-22
94 PFMFI03062403422381300000 TLKH00004136 Rayamadharam Khammam WDC PMKSY 2.0 01/06/2024 BP-2024-25-22 1060500 40965.00 940 ADILABAD-WDC - 1 /2021-22
95 PFMS0302202308392309 TLKH00003860 DISTRICT RURAL DEVELOPMENT OFFICER PMKSY IWMP 2.0 KHAMMAM 01/02/2023 BP-2022-23-8 KHAMMAM (RURAL) 1065900 60286.00 931 KHAMMAM-WDC - 1 /2021-22
Grand Total 8890234.00