A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: ANDHRA PRADESH    District: Y.S.R. All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-5 0 10350.00 0
2 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-5 0 8920.00 0
3 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-5 0 8000.00 0
4 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-5 0 22000.00 0
5 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-5 0 3010.00 0
6 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-5 0 11250.00 0
7 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-5 0 9000.00 0
8 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-5 0 12330.00 0
9 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-5 0 22705.00 0
10 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-5 0 15000.00 0
11 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-5 0 29000.00 0
12 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-5 0 4100.00 0
13 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-6 0 3000.00 0
14 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 27/10/2022 BP-2022-23-5 0 16000.00 0
15 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 27/10/2022 BP-2022-23-4 0 10000.00 0
16 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 27/10/2022 BP-2022-23-4 0 32250.00 0
17 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 27/10/2022 BP-2022-23-4 0 41000.00 0
18 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 27/10/2022 BP-2022-23-4 0 14000.00 0
19 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 27/10/2022 BP-2022-23-4 0 11000.00 0
20 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 26/10/2022 BP-2022-23-4 0 20200.00 0
21 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 26/10/2022 BP-2022-23-4 0 30385.00 0
22 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 26/10/2022 BP-2022-23-4 0 6000.00 0
23 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 26/10/2022 BP-2022-23-4 0 15000.00 0
24 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 26/10/2022 BP-2022-23-4 0 20500.00 0
25 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 26/10/2022 BP-2022-23-4 0 25285.00 0
26 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 22/11/2022 BP-2022-23-5 0 43008.00 0
27 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 30624.00 0
28 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 19/09/2022 BP-2022-23-2 0 20764.00 0
29 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 42631.00 0
30 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 28820.00 0
31 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 45585.00 0
32 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 37490.00 0
33 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 29608.00 0
34 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 54256.00 0
35 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 19/09/2022 BP-2022-23-2 0 24514.00 0
36 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 42180.00 0
37 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 28409.00 0
38 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 26120.00 0
39 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 27566.00 0
40 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 29608.00 0
41 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 27280.00 0
42 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 26280.00 0
43 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 29608.00 0
44 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 34712.00 0
45 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 19/09/2022 BP-2022-23-2 0 45085.00 0
46 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 25687.00 0
47 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 19/09/2022 BP-2022-23-3 0 24231.00 0
48 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 30970.00 0
49 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 42221.00 0
50 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 28566.00 0
51 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 25328.00 0
52 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 47119.00 0
53 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 43554.00 0
54 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 19/09/2022 BP-2022-23-2 0 21504.00 0
55 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 32836.00 0
56 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 18/11/2022 BP-2022-23-8 0 89045.00 0
57 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 18/11/2022 BP-2022-23-9 0 54502.00 0
58 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/11/2022 BP-2022-23-4 0 85983.00 0
59 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/11/2022 BP-2022-23-4 0 93113.00 0
60 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 18/11/2022 BP-2022-23-6 0 49028.00 0
61 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/11/2022 BP-2022-23-4 0 64547.00 0
62 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/11/2022 BP-2022-23-4 0 54007.00 0
63 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/11/2022 BP-2022-23-4 0 56007.00 0
64 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 71013.00 0
65 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/11/2022 BP-2022-23-4 0 49531.00 0
66 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 56507.00 0
67 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 68299.00 0
68 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 48505.00 0
69 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 51115.00 0
70 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 53435.00 0
71 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 18/11/2022 BP-2022-23-6 0 95309.00 0
72 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 18/11/2022 BP-2022-23-6 0 55693.00 0
73 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 18/11/2022 BP-2022-23-6 0 83235.00 0
74 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 41528.00 0
75 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 18/11/2022 BP-2022-23-5 0 71641.00 0
76 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 18/11/2022 BP-2022-23-5 0 90045.00 0
77 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 18/11/2022 BP-2022-23-5 0 73855.00 0
78 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 18/11/2022 BP-2022-23-5 0 51115.00 0
79 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 18/11/2022 BP-2022-23-5 0 56515.00 0
80 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 18/11/2022 BP-2022-23-5 0 51435.00 0
81 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 18/11/2022 BP-2022-23-6 0 51115.00 0
82 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 18/11/2022 BP-2022-23-6 0 60123.00 0
83 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/10/2022 BP-2022-23-3 0 30000.00 0
84 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/10/2022 BP-2022-23-3 0 42500.00 0
85 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/10/2022 BP-2022-23-3 0 40000.00 0
86 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/10/2022 BP-2022-23-3 0 19000.00 0
87 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/10/2022 BP-2022-23-3 0 24000.00 0
88 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/10/2022 BP-2022-23-3 0 2000.00 0
89 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/10/2022 BP-2022-23-3 0 6000.00 0
90 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/10/2022 BP-2022-23-3 0 13500.00 0
91 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/10/2022 BP-2022-23-3 0 8500.00 0
92 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/10/2022 BP-2022-23-3 0 18000.00 0
93 APCU00007793 PFMSIA2 WCC RAYACHOTI RD PMKSY WS AP167 18/10/2022 BP-2022-23-3 0 5000.00 0
94 APCU00007785 PFMS IA1 YSR RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 0 28409.00 0
95 APCU00007785 PFMS IA1 YSR RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 0 24620.00 0
96 APCU00007785 PFMS IA1 YSR RD PMKSY WS AP167 17/09/2022 BP-2022-23-2 0 6099.00 0
97 APCU00007785 PFMS IA1 YSR RD PMKSY WS AP167 16/11/2022 BP-2022-23-3 0 55693.00 0
98 APCU00007785 PFMS IA1 YSR RD PMKSY WS AP167 16/11/2022 BP-2022-23-3 0 48115.00 0
99 APCU00007785 PFMS IA1 YSR RD PMKSY WS AP167 16/11/2022 BP-2022-23-4 0 12198.00 0
100 S101025671 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 15/10/2022 BP-2022-23-3 0 34000.00 0
101 S101025671 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 15/10/2022 BP-2022-23-3 0 41250.00 0
102 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 11/10/2022 BP-2022-23-3 0 16000.00 0
103 APCU00007789 PFMS IA2 WCC PULIVENDULA RD PMKSY WS AP167 11/10/2022 BP-2022-23-3 0 152500.00 0
104 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 11/10/2022 BP-2022-23-4 0 16000.00 0
105 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 11/10/2022 BP-2022-23-4 0 80250.00 0
106 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 11/10/2022 BP-2022-23-4 0 51000.00 0
107 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 11/10/2022 BP-2022-23-4 0 32000.00 0
108 APCU00007787 PFMS IA2 WCC BADVEL RD PMKSY WS AP167 11/10/2022 BP-2022-23-4 0 48000.00 0
109 S87223101 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 07/11/2022 BP-2022-23-5 0 48000.00 0
110 S87223101 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 07/11/2022 BP-2022-23-5 0 14750.00 0
111 S87223101 APCU00007791 PFMS IA2 WCC PULIVENDULA II RD PMKSY WS AP167 07/11/2022 BP-2022-23-5 0 8000.00 0
Grand Total 4048079.00