A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: ANDHRA PRADESH    District: CHITTOOR All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 24/12/2022 BP-2022-23-4 0 8000.00 0
2 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 24/12/2022 BP-2022-23-4 0 2000.00 0
3 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 24/12/2022 BP-2022-23-4 0 18750.00 0
4 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 19/12/2022 BP-2022-23-8 SODAM SODAM 2716400 15000.00 0
5 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 19/12/2022 BP-2022-23-8 SODAM SODAM 2716400 10000.00 0
6 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 19/12/2022 BP-2022-23-8 SODAM SODAM 2716400 8000.00 0
7 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 19738.00 0
8 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 25273.00 0
9 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 39235.00 0
10 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 42375.00 0
11 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 41620.00 0
12 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 25023.00 0
13 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 18/11/2022 BP-2022-23-5 0 49421.00 0
14 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 18/11/2022 BP-2022-23-5 0 82115.00 0
15 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 18/11/2022 BP-2022-23-5 0 83625.00 0
16 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 18/11/2022 BP-2022-23-5 0 39692.00 0
17 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 18/11/2022 BP-2022-23-5 0 77345.00 0
18 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 18/11/2022 BP-2022-23-5 0 54493.00 0
19 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 18/11/2022 BP-2022-23-5 0 42899.00 0
20 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 SODAM SODAM 2716400 40793.00 0
21 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 SODAM SODAM 2716400 63931.00 0
22 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 SODAM SODAM 2716400 37090.00 0
23 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 SODAM SODAM 2716400 50505.00 0
24 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 SODAM SODAM 2716400 50825.00 0
25 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 SODAM SODAM 2716400 83125.00 0
26 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 18/11/2022 BP-2022-23-3 0 50825.00 0
27 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 18/11/2022 BP-2022-23-3 0 36150.00 0
28 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 18/11/2022 BP-2022-23-3 0 84125.00 0
29 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 SODAM SODAM 2716400 55397.00 0
30 APCH00012683 PFMS IA1 CHITTOOR RD PMKSY WS AP167 18/11/2022 BP-2022-23-2 0 48310.00 0
31 APCH00012683 PFMS IA1 CHITTOOR RD PMKSY WS AP167 18/11/2022 BP-2022-23-2 0 5851.00 0
32 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 18/11/2022 BP-2022-23-3 0 63975.00 0
33 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 18/11/2022 BP-2022-23-3 0 44899.00 0
34 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 18/11/2022 BP-2022-23-3 0 48921.00 0
35 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 SODAM SODAM 2716400 42125.00 0
36 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 SODAM SODAM 2716400 28261.00 0
37 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 SODAM SODAM 2716400 18595.00 0
38 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 0 42625.00 0
39 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 SODAM SODAM 2716400 25815.00 0
40 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 SODAM SODAM 2716400 32528.00 0
41 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 SODAM SODAM 2716400 25975.00 0
42 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 SODAM SODAM 2716400 20909.00 0
43 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 0 23012.00 0
44 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 0 32550.00 0
45 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 0 24773.00 0
46 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 0 25975.00 0
47 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 17/09/2022 BP-2022-23-1 0 18075.00 0
48 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 17/09/2022 BP-2022-23-2 0 22012.00 0
49 APCH00012683 PFMS IA1 CHITTOOR RD PMKSY WS AP167 15/09/2022 BP-2022-23-1 0 3023.00 0
50 APCH00012683 PFMS IA1 CHITTOOR RD PMKSY WS AP167 15/09/2022 BP-2022-23-1 0 25492.00 0
51 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 10/11/2022 BP-2022-23-4 0 15000.00 0
52 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 10/11/2022 BP-2022-23-4 0 22500.00 0
53 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 10/11/2022 BP-2022-23-4 0 2000.00 0
54 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 10/11/2022 BP-2022-23-4 0 16500.00 0
55 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 10/11/2022 BP-2022-23-4 0 7000.00 0
56 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 10/11/2022 BP-2022-23-4 0 34000.00 0
57 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 10/11/2022 BP-2022-23-4 0 4000.00 0
58 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 10/11/2022 BP-2022-23-4 0 5000.00 0
59 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 10/11/2022 BP-2022-23-4 0 13000.00 0
60 S716874711 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 08/02/2023 BP-2022-23-5 0 11250.00 0
61 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 07/11/2022 BP-2022-23-6 SODAM SODAM 2716400 8000.00 0
62 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-3 SODAM SODAM 2716400 2000.00 0
63 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-3 SODAM SODAM 2716400 22500.00 0
64 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-4 SODAM SODAM 2716400 10000.00 0
65 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-4 SODAM SODAM 2716400 6800.00 0
66 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-4 SODAM SODAM 2716400 34000.00 0
67 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-4 SODAM SODAM 2716400 4000.00 0
68 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-4 SODAM SODAM 2716400 10200.00 0
69 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-4 SODAM SODAM 2716400 2000.00 0
70 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-4 SODAM SODAM 2716400 4500.00 0
71 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-4 SODAM SODAM 2716400 6500.00 0
72 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 04/11/2022 BP-2022-23-2 0 4500.00 0
73 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-4 SODAM SODAM 2716400 8000.00 0
74 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-4 SODAM SODAM 2716400 6000.00 0
75 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 04/11/2022 BP-2022-23-3 0 11750.00 0
76 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 04/11/2022 BP-2022-23-2 0 11250.00 0
77 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 04/11/2022 BP-2022-23-2 0 26000.00 0
78 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 04/11/2022 BP-2022-23-3 0 50750.00 0
79 APCH00012695 PFMS IA2 MADANAPALLE RD PMKSY WS AP167 04/11/2022 BP-2022-23-3 0 8000.00 0
80 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 04/11/2022 BP-2022-23-2 0 8000.00 0
81 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 04/11/2022 BP-2022-23-2 0 8500.00 0
82 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 04/11/2022 BP-2022-23-2 0 33251.00 0
83 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-4 SODAM SODAM 2716400 9000.00 0
84 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 04/11/2022 BP-2022-23-2 0 10500.00 0
85 APCH00012768 PFMS IA2 PUNGANUR RD PMKSY WS AP167 04/11/2022 BP-2022-23-2 0 9000.00 0
86 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-5 SODAM SODAM 2716400 2000.00 0
87 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-5 SODAM SODAM 2716400 8000.00 0
88 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-5 SODAM SODAM 2716400 10000.00 0
89 APCH00012684 PFMS IA2 SODUM RD PMKSY WS AP167 04/11/2022 BP-2022-23-5 SODAM SODAM 2716400 4500.00 0
Grand Total 2330822.00