A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: ANDHRA PRADESH    District: ANANTAPUR All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 31/10/2022 BP-2022-23-14 0 30000.00 0
2 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 31/10/2022 BP-2022-23-15 0 4500.00 0
3 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 31/10/2022 BP-2022-23-16 0 4500.00 0
4 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 31/10/2022 BP-2022-23-15 0 8000.00 0
5 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 30/09/2022 BP-2022-23-6 0 8000.00 0
6 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 30/09/2022 BP-2022-23-5 0 8000.00 0
7 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 30/09/2022 BP-2022-23-4 0 11250.00 0
8 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 30/09/2022 BP-2022-23-4 0 15000.00 0
9 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 29/10/2022 BP-2022-23-13 0 15000.00 0
10 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 28/11/2022 BP-2022-23-8 0 49036.00 0
11 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 28/10/2022 BP-2022-23-12 0 3750.00 0
12 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 27/10/2022 BP-2022-23-8 0 7500.00 0
13 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 27/10/2022 BP-2022-23-8 0 8000.00 0
14 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 27/10/2022 BP-2022-23-12 0 4500.00 0
15 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 27/10/2022 BP-2022-23-6 0 4500.00 0
16 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 27/10/2022 BP-2022-23-14 0 8000.00 0
17 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 27/10/2022 BP-2022-23-13 0 6000.00 0
18 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 27/10/2022 BP-2022-23-10 0 4500.00 0
19 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 27/10/2022 BP-2022-23-9 0 4500.00 0
20 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 27/10/2022 BP-2022-23-11 0 4500.00 0
21 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 27/10/2022 BP-2022-23-7 0 3500.00 0
22 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 26/12/2022 BP-2022-23-25 0 8000.00 0
23 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 26/10/2022 BP-2022-23-11 0 16500.00 0
24 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 26/10/2022 BP-2022-23-3 0 34500.00 0
25 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 26/10/2022 BP-2022-23-3 0 24000.00 0
26 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 26/10/2022 BP-2022-23-8 0 51000.00 0
27 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 26/10/2022 BP-2022-23-9 0 8000.00 0
28 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 25/10/2022 BP-2022-23-10 0 8000.00 0
29 APAN00012622 PFMS IA1 ANANTAPUR RD PMKSY WS AP167 24/11/2022 BP-2022-23-4 0 10705.00 0
30 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 22/09/2022 BP-2022-23-3 0 22440.00 0
31 S37365164 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 22/09/2022 BP-2022-23-2 0 24410.00 0
32 APAN00012622 PFMS IA1 ANANTAPUR RD PMKSY WS AP167 22/09/2022 BP-2022-23-2 0 5481.00 0
33 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 22/09/2022 BP-2022-23-3 0 24379.00 0
34 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 22/09/2022 BP-2022-23-2 0 18516.00 0
35 APAN00012622 PFMS IA1 ANANTAPUR RD PMKSY WS AP167 21/11/2022 BP-2022-23-3 0 46616.00 0
36 APAN00012622 PFMS IA1 ANANTAPUR RD PMKSY WS AP167 21/11/2022 BP-2022-23-3 0 37192.00 0
37 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 21/11/2022 BP-2022-23-24 0 48758.00 0
38 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 24620.00 0
39 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 28736.00 0
40 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 20/09/2022 BP-2022-23-2 0 42180.00 0
41 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 26120.00 0
42 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 35784.00 0
43 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 42180.00 0
44 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 21464.00 0
45 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 27280.00 0
46 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 18947.00 0
47 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 51748.00 0
48 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 25078.00 0
49 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 38784.00 0
50 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 24620.00 0
51 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 26120.00 0
52 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 20/09/2022 BP-2022-23-2 0 29994.00 0
53 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 29608.00 0
54 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 42252.00 0
55 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 42680.00 0
56 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 36233.00 0
57 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 40518.00 0
58 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 45470.00 0
59 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 51580.00 0
60 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 28446.00 0
61 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 43986.00 0
62 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 23578.00 0
63 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 20/09/2022 BP-2022-23-1 0 26120.00 0
64 APAN00012622 PFMS IA1 ANANTAPUR RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 19936.00 0
65 APAN00012622 PFMS IA1 ANANTAPUR RD PMKSY WS AP167 19/09/2022 BP-2022-23-1 0 19061.00 0
66 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 18/11/2022 BP-2022-23-9 0 37267.00 0
67 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 34659.00 0
68 S202842391 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 18/11/2022 BP-2022-23-8 0 50875.00 0
69 S202842391 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 18/11/2022 BP-2022-23-8 0 21514.00 0
70 S202842391 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 18/11/2022 BP-2022-23-8 0 24756.00 0
71 S202842391 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 18/11/2022 BP-2022-23-8 0 26120.00 0
72 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 18/11/2022 BP-2022-23-18 0 99630.00 0
73 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 26155.00 0
74 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 41055.00 0
75 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 18631.00 0
76 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 24995.00 0
77 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 20389.00 0
78 S202842391 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 18/11/2022 BP-2022-23-8 0 35784.00 0
79 S202842391 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 18/11/2022 BP-2022-23-8 0 27280.00 0
80 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 51115.00 0
81 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 76443.00 0
82 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 110375.00 0
83 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 84493.00 0
84 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 18/11/2022 BP-2022-23-7 0 60065.00 0
85 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 18/11/2022 BP-2022-23-17 0 58135.00 0
86 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 18/11/2022 BP-2022-23-17 0 54126.00 0
87 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 18/11/2022 BP-2022-23-17 0 76443.00 0
88 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 18/11/2022 BP-2022-23-17 0 75943.00 0
89 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 18/11/2022 BP-2022-23-17 0 86449.00 0
90 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 18/11/2022 BP-2022-23-22 0 54815.00 0
91 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 18/11/2022 BP-2022-23-22 0 64825.00 0
92 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 18/11/2022 BP-2022-23-22 0 92535.00 0
93 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 18/11/2022 BP-2022-23-22 0 51115.00 0
94 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 18/11/2022 BP-2022-23-22 0 76443.00 0
95 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 18/11/2022 BP-2022-23-23 0 62663.00 0
96 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 18/11/2022 BP-2022-23-19 0 44490.00 0
97 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 15/11/2022 BP-2022-23-21 0 13500.00 0
98 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 15/11/2022 BP-2022-23-19 0 21500.00 0
99 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 15/11/2022 BP-2022-23-17 0 8000.00 0
100 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 15/11/2022 BP-2022-23-18 0 18000.00 0
101 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 15/11/2022 BP-2022-23-16 0 8000.00 0
102 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 15/11/2022 BP-2022-23-20 0 16000.00 0
103 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 11/11/2022 BP-2022-23-6 0 21000.00 0
104 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 11/11/2022 BP-2022-23-6 0 13500.00 0
105 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 11/10/2022 BP-2022-23-5 0 13500.00 0
106 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 10/10/2022 BP-2022-23-6 0 22000.00 0
107 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 10/10/2022 BP-2022-23-6 0 8000.00 0
108 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 10/10/2022 BP-2022-23-6 0 34000.00 0
109 APAN00012628 PFMS IA2 WCC TADIPATRI RD PMKSY WS AP167 10/10/2022 BP-2022-23-6 0 4000.00 0
110 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 05/11/2022 BP-2022-23-5 0 51000.00 0
111 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 05/11/2022 BP-2022-23-4 0 23500.00 0
112 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 05/11/2022 BP-2022-23-4 0 9000.00 0
113 APAN00012624 PFMS IA2 WCC KADIRI RD PMKSY WS AP167 05/11/2022 BP-2022-23-4 0 13500.00 0
114 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 04/10/2022 BP-2022-23-4 0 35250.00 0
115 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 04/10/2022 BP-2022-23-4 0 11750.00 0
116 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 04/10/2022 BP-2022-23-5 0 23000.00 0
117 APAN00012626 PFMS IA2 WCC URAVAKONDA RD PMKSY WS AP167 04/10/2022 BP-2022-23-7 0 22500.00 0
118 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 01/10/2022 BP-2022-23-3 0 21000.00 0
119 APAN00012630 PFMS IA2 WCC KALYANDURG RD PMKSY WS AP167 01/10/2022 BP-2022-23-3 0 34000.00 0
Grand Total 3629239.00