A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: MAHARASHTRA    District: NANDED All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 0120230131031949 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 31/01/2023 BP-2022-23-2 0 7813000.00 0
2 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 30/12/2024 BP-2024-25-5 0 3800.00 0
3 MHND00015149 panlot samiti nagapur 30/09/2024 BP-2024-25-5 1914000 1993023.00 0
4 MHND00009804 DMMU Nanded 30/09/2023 BP-2023-24-23 NANDED 0 20000.00 0
5 MHND00009804 DMMU Nanded 30/09/2023 BP-2023-24-20 NANDED 0 420000.00 0
6 MHND00009804 DMMU Nanded 30/09/2023 BP-2023-24-19 NANDED 0 960000.00 0
7 MHND00009804 DMMU Nanded 30/09/2023 BP-2023-24-18 NANDED 0 960000.00 0
8 MHND00009804 DMMU Nanded 30/09/2023 BP-2023-24-22 NANDED 0 50000.00 0
9 MHND00009804 DMMU Nanded 30/09/2023 BP-2023-24-21 NANDED 0 50000.00 0
10 MHND00009804 DMMU Nanded 30/09/2023 BP-2023-24-25 NANDED 0 20000.00 0
11 MHND00009804 DMMU Nanded 30/09/2023 BP-2023-24-24 NANDED 0 20000.00 0
12 MHND00015160 Panlot Samiti Kanki_2 30/08/2024 BP-2024-25-4 1916800 69564.00 0
13 MHND00015148 panlot samiti sirpur 30/08/2024 BP-2024-25-5 1915600 260554.00 0
14 MHND00015151 panlot samiti pimpalgaon 30/08/2024 BP-2024-25-8 1917400 47287.00 0
15 MHND00015151 panlot samiti pimpalgaon 30/08/2024 BP-2024-25-7 1917400 132786.00 0
16 MHND00015151 panlot samiti pimpalgaon 30/08/2024 BP-2024-25-6 1917400 190549.00 0
17 MHND00015149 panlot samiti nagapur 30/08/2024 BP-2024-25-4 1914000 142421.00 0
18 MHND00015163 panlot vikas samiti palshi_2 30/08/2024 BP-2024-25-2 1916700 251718.00 0
19 MHND00015150 panlot samiti bhilgaon 30/08/2024 BP-2024-25-1 1917300 501599.00 0
20 MHND00015151 panlot samiti pimpalgaon 30/08/2024 BP-2024-25-9 1917400 54518.00 0
21 MHND00009804 DMMU Nanded 29/12/2023 BP-2023-24-30 NANDED 0 9180000.00 0
22 MHND00009804 DMMU Nanded 29/12/2023 BP-2023-24-30 NANDED 0 3060000.00 0
23 MHND00009804 DMMU Nanded 29/09/2023 BP-2023-24-17 NANDED 0 30000.00 0
24 MHND00009804 DMMU Nanded 29/09/2023 BP-2023-24-13 NANDED 0 240000.00 0
25 MHND00009804 DMMU Nanded 29/09/2023 BP-2023-24-9 NANDED 0 900000.00 0
26 MHND00009804 DMMU Nanded 29/09/2023 BP-2023-24-10 NANDED 0 900000.00 0
27 MHND00009804 DMMU Nanded 29/09/2023 BP-2023-24-15 NANDED 0 60000.00 0
28 MHND00009804 DMMU Nanded 29/09/2023 BP-2023-24-8 NANDED 0 900000.00 0
29 MHND00009804 DMMU Nanded 29/09/2023 BP-2023-24-16 NANDED 0 30000.00 0
30 MHND00009804 DMMU Nanded 29/09/2023 BP-2023-24-16 NANDED 0 15000.00 0
31 MHND00009804 DMMU Nanded 29/09/2023 BP-2023-24-11 NANDED 0 900000.00 0
32 MHND00009804 DMMU Nanded 29/09/2023 BP-2023-24-12 NANDED 0 960000.00 0
33 MHND00015149 panlot samiti nagapur 29/08/2024 BP-2024-25-3 1914000 210480.00 0
34 MHND00015149 panlot samiti nagapur 29/08/2024 BP-2024-25-1 1914000 535133.00 0
35 0120240530050457 MHND00015105 Panlot Samiti Kardkhed 29/05/2024 BP-2024-25-1 2060200 4578320.00 896 NANDED-WDC - 2 /2021-22
36 0120240530062237 MHND00015024 panlot samiti markhel tq degloor 29/05/2024 BP-2024-25-1 2060400 3058566.00 896 NANDED-WDC - 2 /2021-22
37 MHND00015018 PMKSY-WDC-2.0 PIA 1 Bhokar 29/03/2024 BP-2023-24-4 0 25000.00 0
38 0120230928034652 MHND00009804 DMMU Nanded 28/09/2023 BP-2023-24-3 NANDED 0 660000.00 0
39 0120230928034652 MHND00009804 DMMU Nanded 28/09/2023 BP-2023-24-3 NANDED 0 300000.00 0
40 0120230928034507 MHND00009804 DMMU Nanded 28/09/2023 BP-2023-24-2 NANDED 0 30000.00 0
41 0120230928034322 MHND00009804 DMMU Nanded 28/09/2023 BP-2023-24-1 NANDED 0 900000.00 0
42 0120230928044611 MHND00009804 DMMU Nanded 28/09/2023 BP-2023-24-4 NANDED 0 30000.00 0
43 0120230928050452 MHND00009804 DMMU Nanded 28/09/2023 BP-2023-24-5 NANDED 0 900000.00 0
44 0120230928050601 MHND00009804 DMMU Nanded 28/09/2023 BP-2023-24-6 NANDED 0 900000.00 0
45 0120230928050659 MHND00009804 DMMU Nanded 28/09/2023 BP-2023-24-7 NANDED 0 60000.00 0
46 0120240701035718 MHND00015148 panlot samiti sirpur 28/06/2024 BP-2024-25-2 1915600 112324.00 0
47 MHND00015018 PMKSY-WDC-2.0 PIA 1 Bhokar 28/03/2024 BP-2023-24-1 0 207728.00 0
48 MHND00015018 PMKSY-WDC-2.0 PIA 1 Bhokar 28/03/2024 BP-2023-24-3 0 207726.00 0
49 MHND00015018 PMKSY-WDC-2.0 PIA 1 Bhokar 28/03/2024 BP-2023-24-2 0 207726.00 0
50 MHND00015024 panlot samiti markhel tq degloor 28/03/2024 BP-2023-24-1 2060400 8002857.00 896 NANDED-WDC - 2 /2021-22
51 MHND00014798 PMKSY-WDC-2.0 PIA 3 Kinwat 28/02/2025 BP-2024-25-6 0 11686.00 0
52 MHND00014796 PMKSY-WDC-2.0 PIA 4 Kinwat 28/02/2025 BP-2024-25-9 0 10000.00 0
53 MHND00014796 PMKSY-WDC-2.0 PIA 4 Kinwat 28/02/2025 BP-2024-25-10 0 10000.00 0
54 MHND00014798 PMKSY-WDC-2.0 PIA 3 Kinwat 28/02/2025 BP-2024-25-7 0 10000.00 0
55 MHND00014798 PMKSY-WDC-2.0 PIA 3 Kinwat 28/02/2025 BP-2024-25-8 0 10000.00 0
56 MHND00014798 PMKSY-WDC-2.0 PIA 3 Kinwat 28/02/2025 BP-2024-25-9 0 10000.00 0
57 MHND00014798 PMKSY-WDC-2.0 PIA 3 Kinwat 28/02/2025 BP-2024-25-5 0 269696.00 0
58 MHND00014796 PMKSY-WDC-2.0 PIA 4 Kinwat 28/02/2025 BP-2024-25-8 0 108644.00 0
59 MHND00014796 PMKSY-WDC-2.0 PIA 4 Kinwat 28/02/2025 BP-2024-25-7 0 270500.00 0
60 0120241230112610 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 27/12/2024 BP-2024-25-3 0 21065.00 0
61 0120241230112639 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 27/12/2024 BP-2024-25-4 0 18542.00 0
62 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 27/09/2024 BP-2024-25-38 1981900 41313.00 0
63 MHND00014796 PMKSY-WDC-2.0 PIA 4 Kinwat 27/09/2024 BP-2024-25-6 0 10000.00 0
64 MHND00014795 PMKSY-WDC-2.0 PIA 2 DEGLOOR 26/10/2024 BP-2024-25-8 0 72000.00 0
65 MHND00014795 PMKSY-WDC-2.0 PIA 2 DEGLOOR 26/10/2024 BP-2024-25-9 0 120000.00 0
66 MHND00014795 PMKSY-WDC-2.0 PIA 2 DEGLOOR 26/10/2024 BP-2024-25-10 0 108000.00 0
67 MHND00014795 PMKSY-WDC-2.0 PIA 2 DEGLOOR 26/10/2024 BP-2024-25-11 0 72000.00 0
68 MHND00014795 PMKSY-WDC-2.0 PIA 2 DEGLOOR 26/10/2024 BP-2024-25-5 0 72000.00 0
69 MHND00014795 PMKSY-WDC-2.0 PIA 2 DEGLOOR 26/10/2024 BP-2024-25-6 0 54000.00 0
70 MHND00014795 PMKSY-WDC-2.0 PIA 2 DEGLOOR 26/10/2024 BP-2024-25-2 0 120000.00 0
71 MHND00014795 PMKSY-WDC-2.0 PIA 2 DEGLOOR 26/10/2024 BP-2024-25-1 0 120000.00 0
72 MHND00014795 PMKSY-WDC-2.0 PIA 2 DEGLOOR 26/10/2024 BP-2024-25-7 0 72000.00 0
73 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 26/09/2024 BP-2024-25-36 1981900 65687.00 0
74 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 26/09/2024 BP-2024-25-35 1981900 10157.00 0
75 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 26/09/2024 BP-2024-25-37 1981900 6772.00 0
76 0120231128041654 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 25/11/2023 BP-2023-24-1 0 7617000.00 0
77 MHND00014795 PMKSY-WDC-2.0 PIA 2 DEGLOOR 25/10/2024 BP-2024-25-4 0 108000.00 0
78 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/10/2023 BP-2023-24-2 BHOKAR HADOLI 1981900 7154.00 0
79 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/10/2023 BP-2023-24-3 BHOKAR HADOLI 1981900 21167.00 0
80 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/10/2023 BP-2023-24-1 BHOKAR HADOLI 1981900 64385.00 0
81 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/10/2023 BP-2023-24-4 BHOKAR HADOLI 1981900 2352.00 895 NANDED-WDC - 1 /2021-22
82 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/10/2023 BP-2023-24-5 BHOKAR HADOLI 1981900 124826.00 0
83 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/10/2023 BP-2023-24-6 BHOKAR HADOLI 1981900 13870.00 0
84 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-29 1981900 10157.00 0
85 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-16 1981900 10157.00 0
86 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-17 1981900 10157.00 0
87 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-18 1981900 10157.00 0
88 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-27 1981900 10157.00 0
89 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-28 1981900 6772.00 0
90 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-14 1981900 6772.00 0
91 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-26 1981900 2684792.00 0
92 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-15 1981900 10157.00 0
93 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-21 1981900 10157.00 0
94 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-33 1981900 10157.00 0
95 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-31 1981900 6772.00 0
96 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-30 1981900 6772.00 0
97 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-19 1981900 10157.00 0
98 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-20 1981900 10157.00 0
99 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-23 1981900 10157.00 0
100 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-22 1981900 10157.00 0
101 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-13 1981900 10157.00 0
102 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-5 1981900 10157.00 0
103 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-6 1981900 6772.00 0
104 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-7 1981900 10157.00 0
105 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-8 1981900 10157.00 0
106 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-10 1981900 6772.00 0
107 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-11 1981900 10157.00 0
108 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-12 1981900 10157.00 0
109 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-9 1981900 65687.00 0
110 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-24 1981900 10157.00 0
111 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 25/09/2024 BP-2024-25-34 1981900 10157.00 0
112 MHND00015018 PMKSY-WDC-2.0 PIA 1 Bhokar 25/06/2024 BP-2024-25-1 0 42000.00 0
113 MHND00015018 PMKSY-WDC-2.0 PIA 1 Bhokar 25/06/2024 BP-2024-25-1 0 60000.00 0
114 MHND00015018 PMKSY-WDC-2.0 PIA 1 Bhokar 25/06/2024 BP-2024-25-1 0 72000.00 0
115 MHND00015018 PMKSY-WDC-2.0 PIA 1 Bhokar 25/06/2024 BP-2024-25-1 0 90000.00 0
116 MHND00015018 PMKSY-WDC-2.0 PIA 1 Bhokar 25/06/2024 BP-2024-25-1 0 30000.00 0
117 MHND00015018 PMKSY-WDC-2.0 PIA 1 Bhokar 25/06/2024 BP-2024-25-1 0 18000.00 0
118 0120230125014018 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 25/01/2023 BP-2022-23-1 0 7813000.00 0
119 0120231124045019 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-18 BHOKAR HADOLI 1981900 3136.00 895 NANDED-WDC - 1 /2021-22
120 0120231124044047 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-15 BHOKAR HADOLI 1981900 16935.00 895 NANDED-WDC - 1 /2021-22
121 0120231124045812 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-16 BHOKAR HADOLI 1981900 22493.00 895 NANDED-WDC - 1 /2021-22
122 0120231124044932 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-17 BHOKAR HADOLI 1981900 3136.00 895 NANDED-WDC - 1 /2021-22
123 0120231124045412 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-19 BHOKAR HADOLI 1981900 1493.00 895 NANDED-WDC - 1 /2021-22
124 0120231124045104 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-20 BHOKAR HADOLI 1981900 3136.00 895 NANDED-WDC - 1 /2021-22
125 0120231124045155 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-21 BHOKAR HADOLI 1981900 1022.00 0
126 0120231124045330 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-22 BHOKAR HADOLI 1981900 3136.00 895 NANDED-WDC - 1 /2021-22
127 0120231124045501 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-23 BHOKAR HADOLI 1981900 3136.00 895 NANDED-WDC - 1 /2021-22
128 0120231124045532 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-24 BHOKAR HADOLI 1981900 3136.00 895 NANDED-WDC - 1 /2021-22
129 0120231124044827 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-25 BHOKAR HADOLI 1981900 1882.00 895 NANDED-WDC - 1 /2021-22
130 0120231124044208 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-8 BHOKAR HADOLI 1981900 28226.00 895 NANDED-WDC - 1 /2021-22
131 0120231124044535 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-9 BHOKAR HADOLI 1981900 13436.00 895 NANDED-WDC - 1 /2021-22
132 0120231124045616 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-13 BHOKAR HADOLI 1981900 28226.00 895 NANDED-WDC - 1 /2021-22
133 0120231124044450 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-12 BHOKAR HADOLI 1981900 28226.00 895 NANDED-WDC - 1 /2021-22
134 0120231124045708 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-11 BHOKAR HADOLI 1981900 9193.00 895 NANDED-WDC - 1 /2021-22
135 0120231124045913 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-14 BHOKAR HADOLI 1981900 28226.00 895 NANDED-WDC - 1 /2021-22
136 0120231124044311 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-10 BHOKAR HADOLI 1981900 28226.00 895 NANDED-WDC - 1 /2021-22
137 0120231124043915 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-7 BHOKAR HADOLI 1981900 28226.00 895 NANDED-WDC - 1 /2021-22
138 0120231124044649 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/11/2023 BP-2023-24-26 BHOKAR HADOLI 1981900 2499.00 895 NANDED-WDC - 1 /2021-22
139 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/08/2024 BP-2024-25-4 1981900 2684791.00 0
140 0120240624061352 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/06/2024 BP-2024-25-1 1981900 100069.00 0
141 0120240624061359 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 23/06/2024 BP-2024-25-2 1981900 11119.00 0
142 MHND00015019 Panlot Samiti Mandvi 22/08/2023 BP-2023-24-1 0 95000.00 0
143 MHND00015059 Watershed Committee PMKSY WDC 2..0 Halda 21/12/2023 BP-2023-24-11 BHOKAR HALDA 1981700 14398.00 0
144 MHND00014798 PMKSY-WDC-2.0 PIA 3 Kinwat 21/08/2024 BP-2024-25-4 0 72000.00 0
145 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 21/02/2025 BP-2024-25-7 0 78000.00 0
146 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 21/02/2025 BP-2024-25-7 0 78000.00 0
147 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 21/02/2025 BP-2024-25-7 0 78000.00 0
148 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 21/02/2025 BP-2024-25-7 0 78000.00 0
149 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 21/02/2025 BP-2024-25-7 0 78000.00 0
150 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 21/02/2025 BP-2024-25-7 0 78000.00 0
151 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 21/02/2025 BP-2024-25-7 0 78000.00 0
152 MHND00015059 Watershed Committee PMKSY WDC 2..0 Halda 20/10/2024 BP-2024-25-9 1981700 292420.00 0
153 MHND00015059 Watershed Committee PMKSY WDC 2..0 Halda 20/10/2024 BP-2024-25-10 1981700 311607.00 0
154 MHND00015059 Watershed Committee PMKSY WDC 2..0 Halda 20/10/2024 BP-2024-25-7 1981700 335960.00 0
155 MHND00015059 Watershed Committee PMKSY WDC 2..0 Halda 20/10/2024 BP-2024-25-8 1981700 297012.00 0
156 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 20/09/2024 BP-2024-25-2 0 5011.00 0
157 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 20/02/2025 BP-2024-25-6 0 78000.00 0
158 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 20/02/2025 BP-2024-25-6 0 78000.00 0
159 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 20/02/2025 BP-2024-25-6 0 78000.00 0
160 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 20/02/2025 BP-2024-25-6 0 78000.00 0
161 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 20/02/2025 BP-2024-25-6 0 78000.00 0
162 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 20/02/2025 BP-2024-25-6 0 78000.00 0
163 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 20/02/2025 BP-2024-25-6 0 78000.00 0
164 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 20/02/2025 BP-2024-25-6 0 78000.00 0
165 MHND00015020 Panlot Samiti Walag 19/12/2024 BP-2024-25-2 2060300 269221.00 0
166 MHND00015020 Panlot Samiti Walag 19/12/2024 BP-2024-25-3 2060300 83601.00 0
167 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-49 1981900 10157.00 0
168 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-52 1981900 6513.00 0
169 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-53 1981900 7338.00 0
170 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-54 1981900 10157.00 0
171 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-51 1981900 5079.00 0
172 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-43 1981900 8858.00 0
173 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-42 1981900 8858.00 0
174 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-40 1981900 23192.00 0
175 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-48 1981900 10157.00 0
176 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-47 1981900 10157.00 0
177 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-46 1981900 10157.00 0
178 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-45 1981900 10157.00 0
179 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-44 1981900 8858.00 0
180 MHND00015046 PMKSY WDC 2.0 Watershed Committe Hadoli 18/11/2024 BP-2024-25-41 1981900 8858.00 0
181 MHND00015163 panlot vikas samiti palshi_2 17/09/2024 BP-2024-25-3 1916700 552584.00 0
182 MHND00015163 panlot vikas samiti palshi_2 17/09/2024 BP-2024-25-4 1916700 369892.00 0
183 0120240123050028 MHND00009804 DMMU Nanded 17/01/2024 BP-2023-24-31 NANDED 0 3060000.00 0
184 0120240123050028 MHND00009804 DMMU Nanded 17/01/2024 BP-2023-24-31 NANDED 0 9180000.00 0
185 MHND00014790 PMKSY-WDC-2.0 DWCO, NANDED 16/08/2024 BP-2024-25-1 0 24975.00 0
186 0120240621101155 MHND00015151 panlot samiti pimpalgaon 16/06/2024 BP-2024-25-1 1917400 1946748.00 0
187 0120231218074024 MHND00009804 DMMU Nanded 14/12/2023 BP-2023-24-26 NANDED 0 16040000.00 0
188 0120231218074024 MHND00009804 DMMU Nanded 14/12/2023 BP-2023-24-26 NANDED 0 5840000.00 0
189 0120231218074024 MHND00009804 DMMU Nanded 14/12/2023 BP-2023-24-26 NANDED 0 3400000.00 0
190 0120231214013222 MHND00009804 DMMU Nanded 14/12/2023 BP-2023-24-28 NANDED 0 5840000.00 0
191 0120231214013222 MHND00009804 DMMU Nanded 14/12/2023 BP-2023-24-28 NANDED 0 3400000.00 0
192 MHND00015163 panlot vikas samiti palshi_2 14/02/2025 BP-2024-25-7 1916700 739784.00 0
193 MHND00015150 panlot samiti bhilgaon 14/02/2025 BP-2024-25-2 1917300 1003318.00 0
194 MHND00015151 panlot samiti pimpalgaon 13/08/2024 BP-2024-25-5 1917400 12524.00 0
195 MHND00015160 Panlot Samiti Kanki_2 13/08/2024 BP-2024-25-3 1916800 12524.00 0
196 0120230314115235 MHND00014761 CAO Kandhar 13/03/2023 BP-2022-23-2 0 93747.00 0
197 0120230314115226 MHND00014761 CAO Kandhar 13/03/2023 BP-2022-23-3 0 24000.00 0
198 MHND00015019 Panlot Samiti Mandvi 11/12/2024 BP-2024-25-11 1915500 144007.00 0
199 MHND00015277 WATERSHED COMMITTE PMKSY WDC 2.0 KAMANGAON 11/03/2025 BP-2024-25-4 1982000 113456.00 0
200 MHND00015277 WATERSHED COMMITTE PMKSY WDC 2.0 KAMANGAON 11/03/2025 BP-2024-25-2 1982000 151668.00 0
201 MHND00015277 WATERSHED COMMITTE PMKSY WDC 2.0 KAMANGAON 11/03/2025 BP-2024-25-1 1982000 81677.00 0
202 MHND00015277 WATERSHED COMMITTE PMKSY WDC 2.0 KAMANGAON 11/03/2025 BP-2024-25-3 1982000 113456.00 0
203 MHND00015148 panlot samiti sirpur 10/12/2024 BP-2024-25-6 1915600 174580.00 0
204 MHND00015148 panlot samiti sirpur 10/12/2024 BP-2024-25-8 1915600 174580.00 0
205 MHND00015148 panlot samiti sirpur 10/12/2024 BP-2024-25-7 1915600 174580.00 0
206 MHND00014796 PMKSY-WDC-2.0 PIA 4 Kinwat 09/07/2024 BP-2024-25-2 0 42000.00 0
207 MHND00014796 PMKSY-WDC-2.0 PIA 4 Kinwat 09/07/2024 BP-2024-25-4 0 42000.00 0
208 MHND00014796 PMKSY-WDC-2.0 PIA 4 Kinwat 09/07/2024 BP-2024-25-3 0 36000.00 0
209 MHND00015044 PMKSY WDC 2.0 Watershed Commitee Lamkani 08/02/2025 BP-2024-25-6 1981700 138078.00 0
210 0120230309061328 MHND00014761 CAO Kandhar 07/03/2023 BP-2022-23-1 0 36000.00 0
211 MHND00015044 PMKSY WDC 2.0 Watershed Commitee Lamkani 07/02/2025 BP-2024-25-1 1981700 138078.00 0
212 MHND00015044 PMKSY WDC 2.0 Watershed Commitee Lamkani 07/02/2025 BP-2024-25-5 1981700 10738.00 0
213 MHND00015044 PMKSY WDC 2.0 Watershed Commitee Lamkani 07/02/2025 BP-2024-25-4 1981700 15342.00 0
214 MHND00015059 Watershed Committee PMKSY WDC 2..0 Halda 06/02/2025 BP-2024-25-11 1981700 92006.00 0
215 MHND00015059 Watershed Committee PMKSY WDC 2..0 Halda 06/02/2025 BP-2024-25-18 1981700 7698.00 0
