A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: MAHARASHTRA    District: JALGAON All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 MHJG00016465 Panlot Vikas Samiti Waghare 2.0 31/05/2024 BP-2024-25-2 0 38648.00 0
2 MHJG00016465 Panlot Vikas Samiti Waghare 2.0 31/05/2024 BP-2024-25-1 0 809332.00 0
3 0120231211010001 MHJG00008178 DMMU Jalgaon 30/11/2023 BP-2023-24-45 0 660000.00 0
4 MHJG00008178 DMMU Jalgaon 30/09/2023 BP-2023-24-35 0 20000.00 0
5 MHJG00008178 DMMU Jalgaon 30/09/2023 BP-2023-24-41 0 30000.00 0
6 MHJG00008178 DMMU Jalgaon 30/09/2023 BP-2023-24-41 0 15000.00 0
7 MHJG00008178 DMMU Jalgaon 30/09/2023 BP-2023-24-40 0 20000.00 0
8 MHJG00008178 DMMU Jalgaon 30/09/2023 BP-2023-24-39 0 20000.00 0
9 MHJG00008178 DMMU Jalgaon 30/09/2023 BP-2023-24-36 0 20000.00 0
10 MHJG00008178 DMMU Jalgaon 30/09/2023 BP-2023-24-38 0 20000.00 0
11 MHJG00008178 DMMU Jalgaon 30/09/2023 BP-2023-24-37 0 20000.00 0
12 MHJG00008178 DMMU Jalgaon 30/09/2023 BP-2023-24-42 0 20000.00 0
13 MHJG00008178 DMMU Jalgaon 30/09/2023 BP-2023-24-33 0 15000.00 0
14 MHJG00008178 DMMU Jalgaon 30/09/2023 BP-2023-24-34 0 15000.00 0
15 MHJG00008178 DMMU Jalgaon 30/09/2023 BP-2023-24-34 0 30000.00 0
16 MHJG00008178 DMMU Jalgaon 30/09/2023 BP-2023-24-33 0 30000.00 0
17 0120230703020650 MHJG00016460 Panlot Samiti Palaskhede Seem 2.0 30/06/2023 BP-2023-24-3 0 803677.00 799 JALGAON-WDC - 2 /2021-22
18 MHJG00016481 Pradhan Mantri Krushi Shinchan Yojana Panlot Vikas Samiti Shevale 2.0 30/01/2024 BP-2023-24-6 PACHORA SHEWALE 0 991491.00 800 JALGAON-WDC - 3 /2021-22
19 MHJG00016481 Pradhan Mantri Krushi Shinchan Yojana Panlot Vikas Samiti Shevale 2.0 30/01/2024 BP-2023-24-7 PACHORA SHEWALE 0 988332.00 800 JALGAON-WDC - 3 /2021-22
20 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 29/11/2024 BP-2024-25-10 0 30000.00 0
21 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-14 0 660000.00 0
22 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-12 0 660000.00 0
23 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-13 0 600000.00 0
24 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-31 0 15000.00 0
25 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-31 0 30000.00 0
26 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-24 0 630000.00 0
27 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-17 0 960000.00 0
28 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-18 0 960000.00 0
29 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-19 0 900000.00 0
30 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-25 0 900000.00 0
31 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-32 0 30000.00 0
32 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-32 0 15000.00 0
33 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-21 0 930000.00 0
34 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-22 0 930000.00 0
35 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-23 0 630000.00 0
36 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-20 0 900000.00 0
37 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-30 0 30000.00 0
38 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-30 0 30000.00 0
39 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-29 0 15000.00 0
40 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-29 0 15000.00 0
41 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-29 0 15000.00 0
42 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-29 0 15000.00 0
43 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-15 0 840000.00 0
44 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-16 0 300000.00 0
45 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-28 0 900000.00 0
46 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-26 0 900000.00 0
47 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-30 0 30000.00 0
48 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-30 0 30000.00 0
49 MHJG00008178 DMMU Jalgaon 29/09/2023 BP-2023-24-27 0 900000.00 0
50 MHJG00016198 Sub Divisional Water Conserevation Officer Soil and Water Conservation Sub Division Parola 29/03/2024 BP-2023-24-9 0 72000.00 0
51 MHJG00016198 Sub Divisional Water Conserevation Officer Soil and Water Conservation Sub Division Parola 29/03/2024 BP-2023-24-12 0 4000.00 0
52 MHJG00016198 Sub Divisional Water Conserevation Officer Soil and Water Conservation Sub Division Parola 29/03/2024 BP-2023-24-11 0 45000.00 0
53 MHJG00016481 Pradhan Mantri Krushi Shinchan Yojana Panlot Vikas Samiti Shevale 2.0 29/01/2024 BP-2023-24-5 PACHORA SHEWALE 0 988137.00 800 JALGAON-WDC - 3 /2021-22
54 0120230930112420 MHJG00008178 DMMU Jalgaon 28/09/2023 BP-2023-24-4 0 900000.00 0
55 0120230930112246 MHJG00008178 DMMU Jalgaon 28/09/2023 BP-2023-24-1 0 960000.00 0
56 0120230930112308 MHJG00008178 DMMU Jalgaon 28/09/2023 BP-2023-24-2 0 960000.00 0
57 0120230930112355 MHJG00008178 DMMU Jalgaon 28/09/2023 BP-2023-24-3 0 900000.00 0
58 0120230930112722 MHJG00008178 DMMU Jalgaon 28/09/2023 BP-2023-24-7 0 720000.00 0
59 0120230930112634 MHJG00008178 DMMU Jalgaon 28/09/2023 BP-2023-24-5 0 780000.00 0
60 0120230930113008 MHJG00008178 DMMU Jalgaon 28/09/2023 BP-2023-24-6 0 600000.00 0
61 0120230930113102 MHJG00008178 DMMU Jalgaon 28/09/2023 BP-2023-24-10 0 780000.00 0
62 0120230930112750 MHJG00008178 DMMU Jalgaon 28/09/2023 BP-2023-24-11 0 420000.00 0
63 0120230930112815 MHJG00008178 DMMU Jalgaon 28/09/2023 BP-2023-24-8 0 780000.00 0
64 0120230930112842 MHJG00008178 DMMU Jalgaon 28/09/2023 BP-2023-24-9 0 720000.00 0
65 MHJG00016208 Taluka Agriculture Officer Amalner 28/03/2024 BP-2023-24-6 0 70480.00 0
66 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 28/03/2024 BP-2023-24-7 0 72000.00 799 JALGAON-WDC - 2 /2021-22
67 MHJG00016190 PMKSY-WDC-2.0 DWCO, JALGAON 28/02/2025 BP-2024-25-5 0 20745.00 0
68 MHJG00016190 PMKSY-WDC-2.0 DWCO, JALGAON 28/02/2025 BP-2024-25-5 0 12325.00 0
69 MHJG00016198 Sub Divisional Water Conserevation Officer Soil and Water Conservation Sub Division Parola 27/12/2023 BP-2023-24-4 0 190000.00 0
70 MHJG00016469 Pradhanmantri Krushi Shinchan Yojana Panlot Vikas Samiti Varkhedi 2.0 27/08/2024 BP-2024-25-1 0 4380.00 0
71 MHJG00016469 Pradhanmantri Krushi Shinchan Yojana Panlot Vikas Samiti Varkhedi 2.0 27/08/2024 BP-2024-25-1 0 487.00 0
72 MHJG00016208 Taluka Agriculture Officer Amalner 27/03/2024 BP-2023-24-5 0 10000.00 0
73 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 27/03/2024 BP-2023-24-5 0 182000.00 799 JALGAON-WDC - 2 /2021-22
74 MHJG00016208 Taluka Agriculture Officer Amalner 27/03/2024 BP-2023-24-4 0 10030.00 0
75 MHJG00016208 Taluka Agriculture Officer Amalner 27/03/2024 BP-2023-24-4 0 29470.00 0
76 MHJG00016208 Taluka Agriculture Officer Amalner 27/03/2024 BP-2023-24-4 0 28020.00 0
77 MHJG00016208 Taluka Agriculture Officer Amalner 27/03/2024 BP-2023-24-4 0 2000.00 0
78 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 26/09/2023 BP-2023-24-4 0 32987.00 800 JALGAON-WDC - 3 /2021-22
79 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 26/09/2023 BP-2023-24-4 0 3665.00 800 JALGAON-WDC - 3 /2021-22
80 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 26/07/2023 BP-2023-24-2 0 32715.00 0
81 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 26/07/2023 BP-2023-24-2 0 294432.00 0
82 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 26/03/2024 BP-2023-24-2 0 23830.00 799 JALGAON-WDC - 2 /2021-22
83 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 26/03/2024 BP-2023-24-3 0 39630.00 799 JALGAON-WDC - 2 /2021-22
84 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 26/03/2024 BP-2023-24-4 0 41700.00 799 JALGAON-WDC - 2 /2021-22
85 0120230127015927 MHJG00016190 PMKSY-WDC-2.0 DWCO, JALGAON 26/01/2023 BP-2022-23-1 0 7119000.00 0
86 0120231201012052 MHJG00016190 PMKSY-WDC-2.0 DWCO, JALGAON 25/11/2023 BP-2023-24-2 0 4557000.00 0
87 MHJG00016469 Pradhanmantri Krushi Shinchan Yojana Panlot Vikas Samiti Varkhedi 2.0 25/09/2023 BP-2023-24-2 0 20737.00 800 JALGAON-WDC - 3 /2021-22
88 MHJG00016469 Pradhanmantri Krushi Shinchan Yojana Panlot Vikas Samiti Varkhedi 2.0 25/09/2023 BP-2023-24-2 0 2305.00 800 JALGAON-WDC - 3 /2021-22
89 MHJG00016208 Taluka Agriculture Officer Amalner 24/10/2024 BP-2024-25-3 0 30000.00 0
90 MHJG00016208 Taluka Agriculture Officer Amalner 24/10/2024 BP-2024-25-3 0 30000.00 0
91 MHJG00016208 Taluka Agriculture Officer Amalner 24/10/2024 BP-2024-25-3 0 30000.00 0
92 MHJG00016208 Taluka Agriculture Officer Amalner 24/10/2024 BP-2024-25-3 0 30000.00 0
93 MHJG00016208 Taluka Agriculture Officer Amalner 24/10/2024 BP-2024-25-3 0 30000.00 0
94 MHJG00016208 Taluka Agriculture Officer Amalner 24/10/2024 BP-2024-25-3 0 30000.00 0
95 MHJG00016208 Taluka Agriculture Officer Amalner 24/10/2024 BP-2024-25-3 0 35800.00 0
96 MHJG00016208 Taluka Agriculture Officer Amalner 24/10/2024 BP-2024-25-3 0 30000.00 0
97 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 23/02/2025 BP-2024-25-16 0 30000.00 0
98 MHJG00016467 Panlot Samiti Kholsar 2.0 22/02/2024 BP-2023-24-2 0 765729.00 799 JALGAON-WDC - 2 /2021-22
99 MHJG00016467 Panlot Samiti Kholsar 2.0 22/02/2024 BP-2023-24-1 0 746006.00 799 JALGAON-WDC - 2 /2021-22
100 0120230223124919 Block Level MHJG00006421 Project Implementing Agency 35 22/02/2023 BP-2022-23-1 BHUSAWAL 0 51000.00 0
101 0120231130032440 MHJG00008178 DMMU Jalgaon 21/11/2023 BP-2023-24-44 0 660000.00 0
102 MHJG00016460 Panlot Samiti Palaskhede Seem 2.0 21/09/2023 BP-2023-24-5 0 141769.00 799 JALGAON-WDC - 2 /2021-22
103 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 21/06/2024 BP-2024-25-2 0 986466.00 0
104 MHJG00016467 Panlot Samiti Kholsar 2.0 21/03/2024 BP-2023-24-3 0 106356.00 0
105 MHJG00016467 Panlot Samiti Kholsar 2.0 21/03/2024 BP-2023-24-4 0 665247.00 799 JALGAON-WDC - 2 /2021-22
106 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 21/02/2025 BP-2024-25-11 0 30000.00 0
107 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 21/02/2025 BP-2024-25-13 0 30000.00 0
108 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 21/02/2025 BP-2024-25-12 0 30000.00 0
109 MHJG00016459 Panlot Samiti Popatnagar 2.0 21/02/2025 BP-2024-25-7 0 18512.00 0
110 MHJG00016459 Panlot Samiti Popatnagar 2.0 21/02/2025 BP-2024-25-8 0 64693.00 0
111 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 21/02/2025 BP-2024-25-15 0 30000.00 0
112 MHJG00016460 Panlot Samiti Palaskhede Seem 2.0 21/01/2025 BP-2024-25-6 0 11179.00 0
113 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 20/08/2024 BP-2024-25-4 0 35969.00 0
114 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 20/08/2024 BP-2024-25-4 0 4380.00 0
115 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 20/08/2024 BP-2024-25-4 0 6023.00 0
116 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 20/08/2024 BP-2024-25-4 0 14607.00 0
117 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 20/08/2024 BP-2024-25-4 0 7118.00 0
118 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 20/08/2024 BP-2024-25-3 0 81604.00 0
119 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 20/08/2024 BP-2024-25-3 0 27204.00 0
120 MHJG00016480 Pradhan Mantri Krushi Shinchan Yojana Panlot Vikas Samiti Mondhale 2.0 20/06/2024 BP-2024-25-1 0 990783.00 0
121 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 20/06/2024 BP-2024-25-4 0 72000.00 0
122 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 20/06/2024 BP-2024-25-1 0 72000.00 0
123 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 20/06/2024 BP-2024-25-2 0 72000.00 0
124 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 20/06/2024 BP-2024-25-3 0 72000.00 0
125 0120231025050758 MHJG00016477 Shiv Rana Panlot Vikas Samiti Tandali 2.0 19/10/2023 BP-2023-24-1 0 283019.00 798 JALGAON-WDC - 1 /2021-22
126 0120231025050758 MHJG00016477 Shiv Rana Panlot Vikas Samiti Tandali 2.0 19/10/2023 BP-2023-24-1 0 31447.00 798 JALGAON-WDC - 1 /2021-22
127 MHJG00016208 Taluka Agriculture Officer Amalner 19/06/2024 BP-2024-25-1 0 84000.00 0
128 MHJG00016208 Taluka Agriculture Officer Amalner 19/06/2024 BP-2024-25-1 0 60000.00 0
129 MHJG00016208 Taluka Agriculture Officer Amalner 19/06/2024 BP-2024-25-1 0 72000.00 0
130 0120230516042918 MHJG00016190 PMKSY-WDC-2.0 DWCO, JALGAON 16/05/2023 BP-2023-24-1 0 170368.00 0
131 0120231216111045 MHJG00008178 DMMU Jalgaon 15/12/2023 BP-2023-24-51 0 30000.00 0
132 0120231215033005 MHJG00008178 DMMU Jalgaon 15/12/2023 BP-2023-24-49 0 20000.00 0
133 0120231216111152 MHJG00008178 DMMU Jalgaon 15/12/2023 BP-2023-24-52 0 20000.00 0
134 0120231216111045 MHJG00008178 DMMU Jalgaon 15/12/2023 BP-2023-24-51 0 15000.00 0
135 0120231215032938 MHJG00008178 DMMU Jalgaon 15/12/2023 BP-2023-24-48 0 30000.00 0
136 0120231215032938 MHJG00008178 DMMU Jalgaon 15/12/2023 BP-2023-24-48 0 15000.00 0
137 0120231215032843 MHJG00008178 DMMU Jalgaon 14/12/2023 BP-2023-24-46 0 30000.00 0
138 0120231215032843 MHJG00008178 DMMU Jalgaon 14/12/2023 BP-2023-24-46 0 15000.00 0
139 0120231218044305 MHJG00016487 Pradhan Mantri Krushi Sinchan Yojana Panlot Vikas Samiti Lohari Bu 2.0 14/12/2023 BP-2023-24-4 PACHORA LOHARI BK 0 81605.00 800 JALGAON-WDC - 3 /2021-22
140 0120231218044305 MHJG00016487 Pradhan Mantri Krushi Sinchan Yojana Panlot Vikas Samiti Lohari Bu 2.0 14/12/2023 BP-2023-24-4 PACHORA LOHARI BK 0 9067.00 800 JALGAON-WDC - 3 /2021-22
141 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 14/07/2023 BP-2023-24-1 0 32715.00 800 JALGAON-WDC - 3 /2021-22
142 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 14/07/2023 BP-2023-24-1 0 294432.00 800 JALGAON-WDC - 3 /2021-22
143 MHJG00016190 PMKSY-WDC-2.0 DWCO, JALGAON 13/12/2024 BP-2024-25-4 0 15880.00 0
144 MHJG00016477 Shiv Rana Panlot Vikas Samiti Tandali 2.0 13/06/2024 BP-2024-25-1 0 30917.00 0
145 MHJG00016477 Shiv Rana Panlot Vikas Samiti Tandali 2.0 13/06/2024 BP-2024-25-1 0 278255.00 0
146 MHJG00016208 Taluka Agriculture Officer Amalner 13/02/2024 BP-2023-24-3 0 200000.00 0
147 0120231214050753 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 12/12/2023 BP-2023-24-6 PACHORA PIMPRI KH PP 0 81605.00 800 JALGAON-WDC - 3 /2021-22
148 0120231214050753 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 12/12/2023 BP-2023-24-6 PACHORA PIMPRI KH PP 0 27201.00 800 JALGAON-WDC - 3 /2021-22
149 0120231221070109 MHJG00016481 Pradhan Mantri Krushi Shinchan Yojana Panlot Vikas Samiti Shevale 2.0 12/12/2023 BP-2023-24-2 PACHORA SHEWALE 0 45336.00 0
150 0120231221070109 MHJG00016481 Pradhan Mantri Krushi Shinchan Yojana Panlot Vikas Samiti Shevale 2.0 12/12/2023 BP-2023-24-2 PACHORA SHEWALE 0 81605.00 800 JALGAON-WDC - 3 /2021-22
151 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 12/09/2023 BP-2023-24-3 0 38965.00 800 JALGAON-WDC - 3 /2021-22
152 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 12/09/2023 BP-2023-24-3 0 23978.00 800 JALGAON-WDC - 3 /2021-22
153 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 12/09/2023 BP-2023-24-3 0 32970.00 800 JALGAON-WDC - 3 /2021-22
154 MHJG00016468 Panlot Samiti Ghatak Pimpri Kh. Pr Pa 2.0 12/09/2023 BP-2023-24-3 0 10659.00 800 JALGAON-WDC - 3 /2021-22
155 MHJG00016487 Pradhan Mantri Krushi Sinchan Yojana Panlot Vikas Samiti Lohari Bu 2.0 12/09/2023 BP-2023-24-1 0 3386.00 800 JALGAON-WDC - 3 /2021-22
156 MHJG00016487 Pradhan Mantri Krushi Sinchan Yojana Panlot Vikas Samiti Lohari Bu 2.0 12/09/2023 BP-2023-24-1 0 30474.00 800 JALGAON-WDC - 3 /2021-22
157 0120240214010723 MHJG00016481 Pradhan Mantri Krushi Shinchan Yojana Panlot Vikas Samiti Shevale 2.0 12/02/2024 BP-2023-24-8 0 991491.00 0
158 MHJG00016198 Sub Divisional Water Conserevation Officer Soil and Water Conservation Sub Division Parola 11/12/2024 BP-2024-25-6 0 84000.00 0
159 0120240312110948 MHJG00016190 PMKSY-WDC-2.0 DWCO, JALGAON 11/03/2024 BP-2023-24-4 0 986604.00 0
160 0120231115040125 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 10/11/2023 BP-2023-24-1 PAROLA 0 250000.00 799 JALGAON-WDC - 2 /2021-22
161 0120231121010002 MHJG00016198 Sub Divisional Water Conserevation Officer Soil and Water Conservation Sub Division Parola 10/11/2023 BP-2023-24-2 0 200000.00 0
162 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 10/03/2025 BP-2024-25-17 0 30000.00 0
163 MHJG00016205 Sub Divisional Water Conservation Officer ZP Sub Division (M.I) Parola 10/03/2025 BP-2024-25-18 0 72000.00 0
164 MHJG00016465 Panlot Vikas Samiti Waghare 2.0 08/01/2025 BP-2024-25-5 0 1056000.00 0
165 MHJG00016198 Sub Divisional Water Conserevation Officer Soil and Water Conservation Sub Division Parola 07/11/2024 BP-2024-25-4 0 24000.00 0
166 MHJG00016198 Sub Divisional Water Conserevation Officer Soil and Water Conservation Sub Division Parola 07/11/2024 BP-2024-25-4 0 24000.00 0
167 0120230918010001 MHJG00016469 Pradhanmantri Krushi Shinchan Yojana Panlot Vikas Samiti Varkhedi 2.0 07/09/2023 BP-2023-24-1 0 2305.00 800 JALGAON-WDC - 3 /2021-22
168 0120230918010001 MHJG00016469 Pradhanmantri Krushi Shinchan Yojana Panlot Vikas Samiti Varkhedi 2.0 07/09/2023 BP-2023-24-1 0 20737.00 800 JALGAON-WDC - 3 /2021-22
169 0120240314115456 MHJG00016198 Sub Divisional Water Conserevation Officer Soil and Water Conservation Sub Division Parola 07/03/2024 BP-2023-24-8 0 72000.00 0
170 0120230208031158 MHJG00016190 PMKSY-WDC-2.0 DWCO, JALGAON 07/02/2023 BP-2022-23-2 0 7119000.00 0
171 MHJG00016459 Panlot Samiti Popatnagar 2.0 07/01/2025 BP-2024-25-3 0 18983.00 0
172 MHJG00016459 Panlot Samiti Popatnagar 2.0 07/01/2025 BP-2024-25-4 0 25343.00 0
173 MHJG00016459 Panlot Samiti Popatnagar 2.0 07/01/2025 BP-2024-25-5 0 16162.00 0
174 MHJG00016459 Panlot Samiti Popatnagar 2.0 07/01/2025 BP-2024-25-6 0 41425.00 0
175 MHJG00016459 Panlot Samiti Popatnagar 2.0 07/01/2025 BP-2024-25-1 0 140161.00 0
176 MHJG00016460 Panlot Samiti Palaskhede Seem 2.0 07/01/2025 BP-2024-25-5 0 7712.00 0
177 MHJG00016460 Panlot Samiti Palaskhede Seem 2.0 07/01/2025 BP-2024-25-4 0 7071.00 0
178 MHJG00016460 Panlot Samiti Palaskhede Seem 2.0 07/01/2025 BP-2024-25-3 0 7287.00 0
179 MHJG00016460 Panlot Samiti Palaskhede Seem 2.0 07/01/2025 BP-2024-25-2 0 16522.00 0
180 MHJG00016460 Panlot Samiti Palaskhede Seem 2.0 07/01/2025 BP-2024-25-1 0 27338.00 0
181 MHJG00016459 Panlot Samiti Popatnagar 2.0 07/01/2025 BP-2024-25-2 0 37386.00 0
182 MHJG00016459 Panlot Samiti Popatnagar 2.0 05/10/2023 BP-2023-24-2 0 207701.00 799 JALGAON-WDC - 2 /2021-22
183 0120240304043018 MHJG00016190 PMKSY-WDC-2.0 DWCO, JALGAON 04/03/2024 BP-2023-24-3 0 7211000.00 0
184 0120240304043018 MHJG00016190 PMKSY-WDC-2.0 DWCO, JALGAON 04/03/2024 BP-2023-24-3 0 570000.00 0
185 MHJG00016470 Pradhan Mantri Krushi Sinchan Yojana Panlot Vikas Samiti Nimbhori BK 2.0 03/10/2023 BP-2023-24-1 0 31860.00 800 JALGAON-WDC - 3 /2021-22
186 MHJG00016470 Pradhan Mantri Krushi Sinchan Yojana Panlot Vikas Samiti Nimbhori BK 2.0 03/10/2023 BP-2023-24-1 0 3540.00 800 JALGAON-WDC - 3 /2021-22
187 MHJG00016481 Pradhan Mantri Krushi Shinchan Yojana Panlot Vikas Samiti Shevale 2.0 03/10/2023 BP-2023-24-1 0 32466.00 800 JALGAON-WDC - 3 /2021-22
188 MHJG00016481 Pradhan Mantri Krushi Shinchan Yojana Panlot Vikas Samiti Shevale 2.0 03/10/2023 BP-2023-24-1 0 3608.00 800 JALGAON-WDC - 3 /2021-22
189 MHJG00016198 Sub Divisional Water Conserevation Officer Soil and Water Conservation Sub Division Parola 03/02/2025 BP-2024-25-7 0 12000.00 0
190 MHJG00016198 Sub Divisional Water Conserevation Officer Soil and Water Conservation Sub Division Parola 03/02/2025 BP-2024-25-7 0 12000.00 0
191 MHJG00016198 Sub Divisional Water Conserevation Officer Soil and Water Conservation Sub Division Parola 03/02/2025 BP-2024-25-7 0 12000.00 0
192 MHJG00016198 Sub Divisional Water Conserevation Officer Soil and Water Conservation Sub Division Parola 03/02/2025 BP-2024-25-7 0 12000.00 0
193 0120231113010001 MHJG00008178 DMMU Jalgaon 02/11/2023 BP-2023-24-43 0 660000.00 0
194 MHJG00016459 Panlot Samiti Popatnagar 2.0 02/09/2023 BP-2023-24-1 0 778677.00 799 JALGAON-WDC - 2 /2021-22
195 MHJG00016487 Pradhan Mantri Krushi Sinchan Yojana Panlot Vikas Samiti Lohari Bu 2.0 01/07/2024 BP-2024-25-1 0 990101.00 0
Grand Total 70873364.00