A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: MAHARASHTRA    District: CHANDRAPUR All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 0120250103035649 MHCH00012762 PMKSY-WDC-2.0 DWCO,CHANDRAPUR 31/12/2024 BP-2024-25-1 0 17350.00 0
2 0120250103035649 MHCH00012762 PMKSY-WDC-2.0 DWCO,CHANDRAPUR 31/12/2024 BP-2024-25-1 0 28800.00 0
3 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-7 1511400 4414.00 0
4 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-12 1636800 2658.00 0
5 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-12 1636800 5314.00 0
6 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-12 1636800 139190.00 0
7 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-13 1636800 11998.00 0
8 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-13 1636800 6000.00 0
9 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-5 1511400 156632.00 0
10 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-5 1511400 2960.00 0
11 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-5 1511400 2961.00 0
12 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-5 1511400 6218.00 0
13 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-6 1511400 6464.00 0
14 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-6 1511400 162826.00 0
15 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-6 1511400 3078.00 0
16 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-7 1511400 9271.00 0
17 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-8 1636800 291549.00 0
18 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-8 1636800 11132.00 0
19 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-8 1636800 5566.00 0
20 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-9 1636800 2488.00 0
21 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-9 1636800 4974.00 0
22 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-9 1636800 130271.00 0
23 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-10 1636800 52459.00 0
24 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-11 1636800 1298.00 0
25 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-11 1636800 34017.00 0
26 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-11 1636800 650.00 0
27 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-16 1637700 968.00 0
28 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-26 1636800 2662.00 0
29 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-25 1636800 3782.00 0
30 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-16 1637700 1934.00 0
31 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-15 1637700 1552.00 0
32 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-15 1637700 776.00 0
33 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-15 1637700 40665.00 0
34 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-14 1637700 1674.00 0
35 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-14 1637700 3348.00 0
36 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-14 1637700 87669.00 0
37 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-13 1637700 1564.00 0
38 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-27 1636800 47279.00 0
39 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-27 1636800 1806.00 0
40 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-27 1636800 902.00 0
41 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-26 1636800 139477.00 0
42 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-26 1636800 5326.00 0
43 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-10 1636800 1002.00 0
44 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-10 1636800 2004.00 0
45 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-17 1637700 88710.00 0
46 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-17 1637700 1694.00 0
47 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-16 1637700 50653.00 0
48 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-18 1637700 114725.00 0
49 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-18 1637700 2190.00 0
50 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-19 1637700 88303.00 0
51 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-19 1637700 1686.00 0
52 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-19 1637700 3372.00 0
53 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-20 1637700 109725.00 0
54 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-20 1637700 4190.00 0
55 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-20 1637700 2094.00 0
56 MHCH00013015 Panlot Vikas Samiti Yevti (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-1 1511600 87313.00 0
57 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-18 1637700 4380.00 0
58 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-17 1637700 3388.00 0
59 MHCH00013015 Panlot Vikas Samiti Yevti (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-1 1511600 1746.00 0
60 MHCH00013015 Panlot Vikas Samiti Yevti (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-2 1511600 101835.00 0
61 MHCH00013015 Panlot Vikas Samiti Yevti (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-2 1511600 2037.00 0
62 MHCH00013015 Panlot Vikas Samiti Yevti (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-3 1511600 2037.00 0
63 MHCH00013015 Panlot Vikas Samiti Yevti (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-3 1511600 101835.00 0
64 MHCH00013015 Panlot Vikas Samiti Yevti (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-4 1511600 1592.00 0
65 MHCH00013015 Panlot Vikas Samiti Yevti (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-4 1511600 79600.00 0
66 MHCH00013015 Panlot Vikas Samiti Yevti (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-5 1511600 79600.00 0
67 MHCH00013015 Panlot Vikas Samiti Yevti (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-5 1511600 1592.00 0
68 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-23 1636800 2840.00 0
69 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-21 1637700 188074.00 0
70 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-22 1637700 2316.00 0
71 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-23 1636800 1420.00 0
72 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-24 1636800 3424.00 0
73 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-24 1636800 89683.00 0
74 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-24 1636800 1712.00 0
75 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-25 1636800 1892.00 0
76 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-25 1636800 99070.00 0
77 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-21 1637700 3590.00 0
78 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-21 1637700 7182.00 0
79 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-20 1636800 2544.00 0
80 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-22 1636800 2186.00 0
81 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-22 1636800 4374.00 0
82 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-21 1636800 1356.00 0
83 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-21 1636800 35514.00 0
84 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-21 1636800 678.00 0
85 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-20 1636800 5090.00 0
86 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-22 1636800 114545.00 0
87 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-20 1636800 133302.00 0
88 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-22 1637700 1158.00 0
89 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-22 1637700 60646.00 0
90 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-23 1636800 74364.00 0
91 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-16 1636800 3176.00 0
92 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-19 1636800 666.00 0
93 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-9 1511400 5465.00 0
94 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-8 1511400 215518.00 0
95 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-19 1636800 1334.00 0
96 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-8 1511400 4074.00 0
97 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-18 1636800 1498.00 0
98 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-18 1636800 748.00 0
99 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-18 1636800 39216.00 0
100 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-17 1636800 1756.00 0
101 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-17 1636800 91997.00 0
102 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-17 1636800 3512.00 0
103 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-16 1636800 6354.00 0
104 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-16 1636800 166392.00 0
105 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-15 1636800 6278.00 0
106 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-15 1636800 164405.00 0
107 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-15 1636800 3138.00 0
108 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-14 1636800 7890.00 0
109 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-14 1636800 3944.00 0
110 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-14 1636800 206626.00 0
111 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-13 1636800 314244.00 0
112 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-8 1511400 8555.00 0
113 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-7 1511400 4415.00 0
114 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-7 1511400 233538.00 0
115 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-13 1637700 81922.00 0
116 MHCH00012888 Panlot Vikas Samiti Gadisurla (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-13 1637700 3128.00 0
117 MHCH00012886 Panlot Vikas Samiti Borchandli (PMKSY-WDC-2.0) - 8 31/05/2024 BP-2024-25-19 1636800 34930.00 0
118 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-9 1511400 289092.00 0
119 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-9 1511400 11476.00 0
120 MHCH00013012 Panlot Vikas Samiti Ukharda (PMKSY-WDC-2.0) - 2 31/05/2024 BP-2024-25-9 1511400 5464.00 0
121 MHCH00012912 Panlot Vikas Samiti Wasera (PMKSY-WDC-2.0) - 3 30/09/2023 BP-2023-24-2 0 397385.00 0
122 MHCH00002299 DMMU CHANDRAPUR 30/09/2023 BP-2023-24-25 0 1720000.00 0
123 MHCH00002299 DMMU CHANDRAPUR 30/09/2023 BP-2023-24-25 0 1200000.00 0
124 MHCH00002299 DMMU CHANDRAPUR 30/09/2023 BP-2023-24-24 0 2040000.00 0
125 MHCH00002299 DMMU CHANDRAPUR 30/09/2023 BP-2023-24-21 0 2980000.00 0
126 MHCH00002299 DMMU CHANDRAPUR 30/09/2023 BP-2023-24-20 0 760000.00 0
127 MHCH00012912 Panlot Vikas Samiti Wasera (PMKSY-WDC-2.0) - 3 30/09/2023 BP-2023-24-3 0 3814.00 0
128 MHCH00012912 Panlot Vikas Samiti Wasera (PMKSY-WDC-2.0) - 3 30/09/2023 BP-2023-24-3 0 72473.00 0
129 MHCH00002299 DMMU CHANDRAPUR 30/09/2023 BP-2023-24-24 0 1120000.00 0
130 MHCH00002299 DMMU CHANDRAPUR 30/09/2023 BP-2023-24-22 0 3840000.00 0
131 MHCH00002299 DMMU CHANDRAPUR 30/09/2023 BP-2023-24-22 0 6020000.00 0
132 MHCH00002299 DMMU CHANDRAPUR 30/09/2023 BP-2023-24-23 0 2920000.00 0
133 MHCH00012890 Ekatmik Panlot Vyayvstha Samiti Yergaon (PMKSY-WDC-2.0) - 8 30/09/2023 BP-2023-24-5 0 5878.00 0
134 MHCH00002299 DMMU CHANDRAPUR 30/09/2023 BP-2023-24-26 0 45000.00 0
135 MHCH00002299 DMMU CHANDRAPUR 30/09/2023 BP-2023-24-23 0 680000.00 0
136 0120240704053940 MHCH00012893 Panlot Vikas Samiti Upparwahi (PMKSY-WDC-2.0) - 4 30/06/2024 BP-2024-25-9 1665900 10790.00 0
137 0120240706055836 MHCH00012960 Panlot Vikas Samiti Chikhali (PMKSY-WDC-2.0) - 1 30/06/2024 BP-2024-25-4 0 786967.00 0
138 0120240704053815 MHCH00012893 Panlot Vikas Samiti Upparwahi (PMKSY-WDC-2.0) - 4 30/06/2024 BP-2024-25-10 1665900 6284.00 0
139 0120240706055922 MHCH00012960 Panlot Vikas Samiti Chikhali (PMKSY-WDC-2.0) - 1 30/06/2024 BP-2024-25-5 0 787974.00 0
140 0120240706055947 MHCH00012960 Panlot Vikas Samiti Chikhali (PMKSY-WDC-2.0) - 1 30/06/2024 BP-2024-25-3 0 393187.00 0
141 0120240704053910 MHCH00012893 Panlot Vikas Samiti Upparwahi (PMKSY-WDC-2.0) - 4 30/06/2024 BP-2024-25-7 1665900 513953.00 0
142 0120240704053712 MHCH00012893 Panlot Vikas Samiti Upparwahi (PMKSY-WDC-2.0) - 4 30/06/2024 BP-2024-25-8 1665900 277434.00 0
143 0120240706055642 MHCH00012958 Panlot Vikas Samiti Markalmeta (PMKSY-WDC-2.0) - 1_2 30/06/2024 BP-2024-25-3 1660200 786967.00 0
144 0120240706055506 MHCH00012958 Panlot Vikas Samiti Markalmeta (PMKSY-WDC-2.0) - 1_2 30/06/2024 BP-2024-25-2 1660200 356369.00 0
145 0120240706055606 MHCH00012958 Panlot Vikas Samiti Markalmeta (PMKSY-WDC-2.0) - 1_2 30/06/2024 BP-2024-25-4 1660200 786967.00 0
146 0120240711010001 MHCH00012956 Panlot Vikas Samiti Tekamandva (PMKSY-WDC-2.0) - 1 30/06/2024 BP-2024-25-4 0 788170.00 0
147 0120240711010001 MHCH00012956 Panlot Vikas Samiti Tekamandva (PMKSY-WDC-2.0) - 1 30/06/2024 BP-2024-25-3 0 788571.00 0
148 0120240711010001 MHCH00012956 Panlot Vikas Samiti Tekamandva (PMKSY-WDC-2.0) - 1 30/06/2024 BP-2024-25-5 0 788571.00 0
149 MHCH00012883 Ekatmik Panlot Vikas Samiti Pipari Dixit (PMKSY-WDC-2.0) - 8 30/03/2024 BP-2023-24-8 0 10920.00 0
150 MHCH00012883 Ekatmik Panlot Vikas Samiti Pipari Dixit (PMKSY-WDC-2.0) - 8 30/03/2024 BP-2023-24-8 0 14000.00 0
151 MHCH00012883 Ekatmik Panlot Vikas Samiti Pipari Dixit (PMKSY-WDC-2.0) - 8 30/03/2024 BP-2023-24-8 0 10101.00 0
152 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-16 0 2505000.00 0
153 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-19 0 360000.00 0
154 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-17 0 1200000.00 0
155 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-16 0 3615000.00 0
156 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-15 0 2895000.00 0
157 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-15 0 660000.00 0
158 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-13 0 1275000.00 0
159 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-12 0 15000.00 0
160 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-11 0 15000.00 0
161 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-11 0 30000.00 0
162 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-12 0 30000.00 0
163 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-14 0 585000.00 0
164 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-18 0 60000.00 0
165 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-18 0 30000.00 0
166 MHCH00002299 DMMU CHANDRAPUR 29/09/2023 BP-2023-24-18 0 105000.00 0
167 MHCH00012768 Mandal Krushi Adhikari Nagbhid (PMKSY-WDC-2.0) - 6 29/08/2023 BP-2023-24-1 0 14000.00 0
168 MHCH00012768 Mandal Krushi Adhikari Nagbhid (PMKSY-WDC-2.0) - 6 29/08/2023 BP-2023-24-1 0 45500.00 0
169 MHCH00012768 Mandal Krushi Adhikari Nagbhid (PMKSY-WDC-2.0) - 6 29/08/2023 BP-2023-24-1 0 135000.00 0
170 MHCH00012768 Mandal Krushi Adhikari Nagbhid (PMKSY-WDC-2.0) - 6 29/08/2023 BP-2023-24-1 0 40500.00 0
171 0120240704061050 MHCH00012892 Panlot Vikas Samiti Thutara (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-16 1665800 170981.00 0
172 0120240704054136 MHCH00012893 Panlot Vikas Samiti Upparwahi (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-3 1665900 333967.00 0
173 0120240704061252 MHCH00012892 Panlot Vikas Samiti Thutara (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-18 1665800 134076.00 0
174 0120240704061133 MHCH00012892 Panlot Vikas Samiti Thutara (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-17 1665800 72106.00 0
175 0120240704060605 MHCH00012893 Panlot Vikas Samiti Upparwahi (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-6 1665900 5249.00 0
176 0120240704060503 MHCH00012893 Panlot Vikas Samiti Upparwahi (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-5 1665900 7361.00 0
177 0120240704060535 MHCH00012893 Panlot Vikas Samiti Upparwahi (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-4 1665900 223078.00 0
178 0120240704061217 MHCH00012892 Panlot Vikas Samiti Thutara (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-20 1665800 2374.00 0
179 0120240704061323 MHCH00012892 Panlot Vikas Samiti Thutara (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-21 1665800 3554.00 0
180 0120240704061019 MHCH00012892 Panlot Vikas Samiti Thutara (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-19 1665800 4257.00 0
181 0120240706055715 MHCH00012957 Panlot Vikas Samiti Kumbhezari (PMKSY-WDC-2.0) - 1_2 29/06/2024 BP-2024-25-1 0 755695.00 0
182 0120240704061417 MHCH00012892 Panlot Vikas Samiti Thutara (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-12 1665800 351358.00 0
183 0120240704061621 MHCH00012892 Panlot Vikas Samiti Thutara (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-13 1665800 358593.00 0
184 0120240704061652 MHCH00012892 Panlot Vikas Samiti Thutara (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-15 1665800 7830.00 0
185 0120240704061525 MHCH00012892 Panlot Vikas Samiti Thutara (PMKSY-WDC-2.0) - 4 29/06/2024 BP-2024-25-14 1665800 7693.00 0
186 MHCH00012883 Ekatmik Panlot Vikas Samiti Pipari Dixit (PMKSY-WDC-2.0) - 8 29/03/2024 BP-2023-24-5 0 16190.00 0
187 MHCH00012883 Ekatmik Panlot Vikas Samiti Pipari Dixit (PMKSY-WDC-2.0) - 8 29/03/2024 BP-2023-24-5 0 8095.00 0
188 MHCH00012883 Ekatmik Panlot Vikas Samiti Pipari Dixit (PMKSY-WDC-2.0) - 8 29/03/2024 BP-2023-24-7 0 7956.00 0
189 MHCH00012883 Ekatmik Panlot Vikas Samiti Pipari Dixit (PMKSY-WDC-2.0) - 8 29/03/2024 BP-2023-24-5 0 785215.00 0
190 MHCH00012866 Panlot Vikas Samiti Dampur Mohda (PMKSY-WDC-2.0) - 1 29/03/2024 BP-2023-24-3 0 770070.00 0
191 MHCH00012890 Ekatmik Panlot Vyayvstha Samiti Yergaon (PMKSY-WDC-2.0) - 8 29/03/2024 BP-2023-24-20 0 10920.00 0
