A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: MAHARASHTRA    District: AHMEDNAGAR All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 MHAH00020349 PANLOT VIKAS SAMITI WARANGHUSHI 31/05/2024 BP-2024-25-1 3196800 43750.00 861 AHMEDNAGAR-WDC - 1 /2021-22
2 MHAH00020349 PANLOT VIKAS SAMITI WARANGHUSHI 31/05/2024 BP-2024-25-1 3196800 166250.00 861 AHMEDNAGAR-WDC - 1 /2021-22
3 MHAH00020403 PANLOT VIKAS SAMITI VARKHED-01 31/05/2024 BP-2024-25-2 0 16795.00 861 AHMEDNAGAR-WDC - 1 /2021-22
4 MHAH00020403 PANLOT VIKAS SAMITI VARKHED-01 31/05/2024 BP-2024-25-1 0 151155.00 861 AHMEDNAGAR-WDC - 1 /2021-22
5 MHAH00020343 PANLOT VIKAS SAMITI SONESANGVI 31/03/2024 BP-2023-24-19 0 292632.00 861 AHMEDNAGAR-WDC - 1 /2021-22
6 MHAH00020343 PANLOT VIKAS SAMITI SONESANGVI 31/03/2024 BP-2023-24-20 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
7 MHAH00020401 PANLOT VIKAS SAMITI WADGAON-01 31/03/2024 BP-2023-24-26 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
8 MHAH00020337 PANLOT VIKAS SAMITI BHILAWADE 31/03/2024 BP-2023-24-35 0 5124.00 861 AHMEDNAGAR-WDC - 1 /2021-22
9 MHAH00020337 PANLOT VIKAS SAMITI BHILAWADE 31/03/2024 BP-2023-24-34 0 49861.00 861 AHMEDNAGAR-WDC - 1 /2021-22
10 MHAH00020337 PANLOT VIKAS SAMITI BHILAWADE 31/03/2024 BP-2023-24-33 0 42388.00 861 AHMEDNAGAR-WDC - 1 /2021-22
11 MHAH00020175 AHMEDNAGAR(WDC-2.0)/3/TAO SHEVGAON 31/03/2024 BP-2023-24-20 0 74500.00 861 AHMEDNAGAR-WDC - 1 /2021-22
12 MHAH00020337 PANLOT VIKAS SAMITI BHILAWADE 31/03/2024 BP-2023-24-30 0 115243.00 861 AHMEDNAGAR-WDC - 1 /2021-22
13 MHAH00020175 AHMEDNAGAR(WDC-2.0)/3/TAO SHEVGAON 31/03/2024 BP-2023-24-14 0 66000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
14 MHAH00020452 Panlot Vikas samiti Vihir 31/03/2024 BP-2023-24-14 0 17500.00 861 AHMEDNAGAR-WDC - 1 /2021-22
15 MHAH00020337 PANLOT VIKAS SAMITI BHILAWADE 31/03/2024 BP-2023-24-32 0 44037.00 861 AHMEDNAGAR-WDC - 1 /2021-22
16 MHAH00020175 AHMEDNAGAR(WDC-2.0)/3/TAO SHEVGAON 31/03/2024 BP-2023-24-13 0 66000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
17 MHAH00020343 PANLOT VIKAS SAMITI SONESANGVI 31/03/2024 BP-2023-24-21 0 292632.00 861 AHMEDNAGAR-WDC - 1 /2021-22
18 MHAH00020452 Panlot Vikas samiti Vihir 31/03/2024 BP-2023-24-14 0 166250.00 861 AHMEDNAGAR-WDC - 1 /2021-22
19 MHAH00020343 PANLOT VIKAS SAMITI SONESANGVI 31/03/2024 BP-2023-24-22 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
20 MHAH00020478 Panlot Vikas Samiti Tale 31/03/2024 BP-2023-24-8 0 175000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
21 MHAH00020401 PANLOT VIKAS SAMITI WADGAON-01 31/03/2024 BP-2023-24-29 0 292632.00 861 AHMEDNAGAR-WDC - 1 /2021-22
22 MHAH00020401 PANLOT VIKAS SAMITI WADGAON-01 31/03/2024 BP-2023-24-30 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
23 MHAH00020401 PANLOT VIKAS SAMITI WADGAON-01 31/03/2024 BP-2023-24-18 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
24 MHAH00020306 PANLOT VIKAS SAMITI MOHOJ DEVHADE 31/03/2024 BP-2023-24-15 3286700 4862.00 861 AHMEDNAGAR-WDC - 1 /2021-22
25 MHAH00020338 PANLOT VIKAS SAMITI KARODI 31/03/2024 BP-2023-24-17 3288200 30376.00 862 AHMEDNAGAR-WDC - 2 /2021-22
26 MHAH00020338 PANLOT VIKAS SAMITI KARODI 31/03/2024 BP-2023-24-16 3288200 38976.00 862 AHMEDNAGAR-WDC - 2 /2021-22
27 MHAH00020338 PANLOT VIKAS SAMITI KARODI 31/03/2024 BP-2023-24-14 3288200 56939.00 862 AHMEDNAGAR-WDC - 2 /2021-22
28 MHAH00020306 PANLOT VIKAS SAMITI MOHOJ DEVHADE 31/03/2024 BP-2023-24-14 3286700 37401.00 862 AHMEDNAGAR-WDC - 2 /2021-22
29 MHAH00020175 AHMEDNAGAR(WDC-2.0)/3/TAO SHEVGAON 31/03/2024 BP-2023-24-18 0 56744.00 861 AHMEDNAGAR-WDC - 1 /2021-22
30 MHAH00020175 AHMEDNAGAR(WDC-2.0)/3/TAO SHEVGAON 31/03/2024 BP-2023-24-15 0 60000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
31 MHAH00020337 PANLOT VIKAS SAMITI BHILAWADE 31/03/2024 BP-2023-24-26 0 100301.00 861 AHMEDNAGAR-WDC - 1 /2021-22
32 MHAH00020175 AHMEDNAGAR(WDC-2.0)/3/TAO SHEVGAON 31/03/2024 BP-2023-24-11 0 66000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
33 MHAH00020306 PANLOT VIKAS SAMITI MOHOJ DEVHADE 31/03/2024 BP-2023-24-12 3286700 4086.00 861 AHMEDNAGAR-WDC - 1 /2021-22
34 MHAH00020179 AHMEDNAGAR(WDC-2.0)/4/CAO KOTUL 31/03/2024 BP-2023-24-13 3210800 60000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
35 MHAH00020306 PANLOT VIKAS SAMITI MOHOJ DEVHADE 31/03/2024 BP-2023-24-13 3286700 50129.00 862 AHMEDNAGAR-WDC - 2 /2021-22
36 MHAH00020401 PANLOT VIKAS SAMITI WADGAON-01 31/03/2024 BP-2023-24-25 0 292632.00 861 AHMEDNAGAR-WDC - 1 /2021-22
37 MHAH00020175 AHMEDNAGAR(WDC-2.0)/3/TAO SHEVGAON 31/03/2024 BP-2023-24-12 0 66000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
38 MHAH00020306 PANLOT VIKAS SAMITI MOHOJ DEVHADE 31/03/2024 BP-2023-24-11 3286700 73532.00 862 AHMEDNAGAR-WDC - 2 /2021-22
39 MHAH00020175 AHMEDNAGAR(WDC-2.0)/3/TAO SHEVGAON 31/03/2024 BP-2023-24-21 0 17500.00 861 AHMEDNAGAR-WDC - 1 /2021-22
40 MHAH00020401 PANLOT VIKAS SAMITI WADGAON-01 31/03/2024 BP-2023-24-28 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
41 MHAH00020175 AHMEDNAGAR(WDC-2.0)/3/TAO SHEVGAON 31/03/2024 BP-2023-24-16 0 66000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
42 MHAH00020180 AHMEDNAGAR(WDC-2.0)/5/CAO AKOLE 31/03/2024 BP-2023-24-13 0 69000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
43 MHAH00020337 PANLOT VIKAS SAMITI BHILAWADE 31/03/2024 BP-2023-24-31 0 119846.00 861 AHMEDNAGAR-WDC - 1 /2021-22
44 MHAH00020338 PANLOT VIKAS SAMITI KARODI 31/03/2024 BP-2023-24-18 3288200 4174.00 861 AHMEDNAGAR-WDC - 1 /2021-22
45 MHAH00020175 AHMEDNAGAR(WDC-2.0)/3/TAO SHEVGAON 31/03/2024 BP-2023-24-19 0 67500.00 861 AHMEDNAGAR-WDC - 1 /2021-22
46 MHAH00020338 PANLOT VIKAS SAMITI KARODI 31/03/2024 BP-2023-24-15 3288200 3163.00 861 AHMEDNAGAR-WDC - 1 /2021-22
47 MHAH00020401 PANLOT VIKAS SAMITI WADGAON-01 31/03/2024 BP-2023-24-24 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
48 MHAH00020337 PANLOT VIKAS SAMITI BHILAWADE 31/03/2024 BP-2023-24-27 0 100300.00 861 AHMEDNAGAR-WDC - 1 /2021-22
49 MHAH00020337 PANLOT VIKAS SAMITI BHILAWADE 31/03/2024 BP-2023-24-28 0 126380.00 861 AHMEDNAGAR-WDC - 1 /2021-22
50 MHAH00020337 PANLOT VIKAS SAMITI BHILAWADE 31/03/2024 BP-2023-24-29 0 72034.00 861 AHMEDNAGAR-WDC - 1 /2021-22
51 MHAH00020337 PANLOT VIKAS SAMITI BHILAWADE 31/03/2024 BP-2023-24-25 0 105516.00 861 AHMEDNAGAR-WDC - 1 /2021-22
52 0120230405061028 Village Level MHAH00008239 watershed committee akolner 31/03/2023 BP-2022-23-4 NAGAR AKOLNER 3297900 19200.00 861 AHMEDNAGAR-WDC - 1 /2021-22
53 0120231208073857 MHAH00020403 PANLOT VIKAS SAMITI VARKHED-01 30/11/2023 BP-2023-24-7 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
54 0120231201120013 MHAH00020306 PANLOT VIKAS SAMITI MOHOJ DEVHADE 30/11/2023 BP-2023-24-2 PATHARDI MOHOJ DEWADHE 3286700 32899.00 861 AHMEDNAGAR-WDC - 1 /2021-22
55 0120231201120036 MHAH00020337 PANLOT VIKAS SAMITI BHILAWADE 30/11/2023 BP-2023-24-7 0 33198.00 861 AHMEDNAGAR-WDC - 1 /2021-22
56 0120231208073846 MHAH00020403 PANLOT VIKAS SAMITI VARKHED-01 30/11/2023 BP-2023-24-11 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
57 0120231208073923 MHAH00020403 PANLOT VIKAS SAMITI VARKHED-01 30/11/2023 BP-2023-24-10 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
58 0120231208073655 MHAH00020343 PANLOT VIKAS SAMITI SONESANGVI 30/11/2023 BP-2023-24-8 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
59 0120231205104505 MHAH00020201 3. Watershed Committee of Lahvali Otur 30/11/2023 BP-2023-24-12 0 161475.00 861 AHMEDNAGAR-WDC - 1 /2021-22
60 0120231208073723 MHAH00020403 PANLOT VIKAS SAMITI VARKHED-01 30/11/2023 BP-2023-24-9 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
61 0120231208073750 MHAH00020403 PANLOT VIKAS SAMITI VARKHED-01 30/11/2023 BP-2023-24-8 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
62 0120231201120111 MHAH00020338 PANLOT VIKAS SAMITI KARODI 30/11/2023 BP-2023-24-1 PATHARDI KARODI 3288200 155677.00 861 AHMEDNAGAR-WDC - 1 /2021-22
63 0120231208073612 MHAH00020343 PANLOT VIKAS SAMITI SONESANGVI 30/11/2023 BP-2023-24-7 0 292632.00 861 AHMEDNAGAR-WDC - 1 /2021-22
64 0120231201120055 MHAH00020338 PANLOT VIKAS SAMITI KARODI 30/11/2023 BP-2023-24-2 PATHARDI KARODI 3288200 17297.00 861 AHMEDNAGAR-WDC - 1 /2021-22
65 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-54 NAGAR CHIHONDI PATIL 3295700 20000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
66 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-55 NAGAR CHIHONDI PATIL 3295700 5000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
67 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-55 NAGAR CHIHONDI PATIL 3295700 20000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
68 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-53 NAGAR CHIHONDI PATIL 3295700 20000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
69 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-44 NAGAR CHIHONDI PATIL 3295700 20000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
70 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-48 NAGAR CHIHONDI PATIL 3295700 20000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
71 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-47 NAGAR CHIHONDI PATIL 3295700 20000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
72 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-46 NAGAR CHIHONDI PATIL 3295700 20000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
73 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-45 NAGAR CHIHONDI PATIL 3295700 20000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
74 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-43 NAGAR CHIHONDI PATIL 3295700 960000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
75 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-50 NAGAR CHIHONDI PATIL 3295700 20000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
76 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-49 NAGAR CHIHONDI PATIL 3295700 20000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
77 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-52 NAGAR CHIHONDI PATIL 3295700 20000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
78 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-51 NAGAR CHIHONDI PATIL 3295700 50000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
79 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-51 NAGAR CHIHONDI PATIL 3295700 20000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
80 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-41 NAGAR CHIHONDI PATIL 3295700 15000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
81 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-42 NAGAR CHIHONDI PATIL 3295700 30000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
82 MHAH00014719 DMMU Ahmednagar 30/09/2023 BP-2023-24-56 NAGAR CHIHONDI PATIL 3295700 15000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
83 MHAH00020202 Watershed Committee of Sherankhel 30/05/2024 BP-2024-25-1 3206900 322050.00 861 AHMEDNAGAR-WDC - 1 /2021-22
84 MHAH00020202 Watershed Committee of Sherankhel 30/05/2024 BP-2024-25-1 3206900 152976.60 861 AHMEDNAGAR-WDC - 1 /2021-22
85 MHAH00020202 Watershed Committee of Sherankhel 30/05/2024 BP-2024-25-1 3206900 157500.00 861 AHMEDNAGAR-WDC - 1 /2021-22
86 MHAH00020202 Watershed Committee of Sherankhel 30/05/2024 BP-2024-25-1 3206900 68947.40 861 AHMEDNAGAR-WDC - 1 /2021-22
87 MHAH00020403 PANLOT VIKAS SAMITI VARKHED-01 30/03/2024 BP-2023-24-17 0 16795.00 861 AHMEDNAGAR-WDC - 1 /2021-22
88 MHAH00020338 PANLOT VIKAS SAMITI KARODI 30/03/2024 BP-2023-24-13 3288200 14400.00 861 AHMEDNAGAR-WDC - 1 /2021-22
89 MHAH00020163 PMKSY-WDC-2.0 Ahmednager 30/03/2024 BP-2023-24-8 0 53212.00 861 AHMEDNAGAR-WDC - 1 /2021-22
90 MHAH00020179 AHMEDNAGAR(WDC-2.0)/4/CAO KOTUL 30/03/2024 BP-2023-24-10 3210800 18920.00 861 AHMEDNAGAR-WDC - 1 /2021-22
91 MHAH00020343 PANLOT VIKAS SAMITI SONESANGVI 30/03/2024 BP-2023-24-17 0 292632.00 861 AHMEDNAGAR-WDC - 1 /2021-22
92 MHAH00020179 AHMEDNAGAR(WDC-2.0)/4/CAO KOTUL 30/03/2024 BP-2023-24-9 3210800 84000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
93 MHAH00020181 AHMEDNAGAR(WDC-2.0)/1/TAO AKOLE 30/03/2024 BP-2023-24-14 0 65300.00 861 AHMEDNAGAR-WDC - 1 /2021-22
94 MHAH00020343 PANLOT VIKAS SAMITI SONESANGVI 30/03/2024 BP-2023-24-18 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
95 MHAH00020328 PANLOT VIKAS SAMITI PENDSHET 30/03/2024 BP-2023-24-16 0 75052.00 861 AHMEDNAGAR-WDC - 1 /2021-22
96 MHAH00020172 AHMEDNAGAR(WDC-2.0)/7/SUB DIVISIONAL WATER CONSERVATION OFFICER,S&WC,SUB DIV NEWASA 30/03/2024 BP-2023-24-13 0 38752.00 861 AHMEDNAGAR-WDC - 1 /2021-22
97 MHAH00020401 PANLOT VIKAS SAMITI WADGAON-01 30/03/2024 BP-2023-24-27 0 292632.00 861 AHMEDNAGAR-WDC - 1 /2021-22
98 MHAH00020343 PANLOT VIKAS SAMITI SONESANGVI 30/03/2024 BP-2023-24-12 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
99 MHAH00020172 AHMEDNAGAR(WDC-2.0)/7/SUB DIVISIONAL WATER CONSERVATION OFFICER,S&WC,SUB DIV NEWASA 30/03/2024 BP-2023-24-15 0 15000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
100 MHAH00020172 AHMEDNAGAR(WDC-2.0)/7/SUB DIVISIONAL WATER CONSERVATION OFFICER,S&WC,SUB DIV NEWASA 30/03/2024 BP-2023-24-16 0 68000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
101 MHAH00020179 AHMEDNAGAR(WDC-2.0)/4/CAO KOTUL 30/03/2024 BP-2023-24-11 3210800 45000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
102 MHAH00020182 AHMEDNAGAR(WDC-2.0)/6/TAO AKOLE 30/03/2024 BP-2023-24-23 0 49910.00 861 AHMEDNAGAR-WDC - 1 /2021-22
103 MHAH00020163 PMKSY-WDC-2.0 Ahmednager 30/03/2024 BP-2023-24-13 0 64578.00 861 AHMEDNAGAR-WDC - 1 /2021-22
104 MHAH00020349 PANLOT VIKAS SAMITI WARANGHUSHI 30/03/2024 BP-2023-24-6 3196800 797236.00 861 AHMEDNAGAR-WDC - 1 /2021-22
105 MHAH00020337 PANLOT VIKAS SAMITI BHILAWADE 30/03/2024 BP-2023-24-24 0 37400.00 861 AHMEDNAGAR-WDC - 1 /2021-22
106 MHAH00020343 PANLOT VIKAS SAMITI SONESANGVI 30/03/2024 BP-2023-24-13 0 292632.00 861 AHMEDNAGAR-WDC - 1 /2021-22
107 MHAH00020403 PANLOT VIKAS SAMITI VARKHED-01 30/03/2024 BP-2023-24-18 0 292632.00 861 AHMEDNAGAR-WDC - 1 /2021-22
108 MHAH00020403 PANLOT VIKAS SAMITI VARKHED-01 30/03/2024 BP-2023-24-19 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
109 MHAH00020182 AHMEDNAGAR(WDC-2.0)/6/TAO AKOLE 30/03/2024 BP-2023-24-22 0 105000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
110 MHAH00020479 PANLOT VIKAS SAMITI JAHAGIRDAWADI 30/03/2024 BP-2023-24-2 0 274110.00 861 AHMEDNAGAR-WDC - 1 /2021-22
111 MHAH00020172 AHMEDNAGAR(WDC-2.0)/7/SUB DIVISIONAL WATER CONSERVATION OFFICER,S&WC,SUB DIV NEWASA 30/03/2024 BP-2023-24-20 0 10000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
112 MHAH00020163 PMKSY-WDC-2.0 Ahmednager 30/03/2024 BP-2023-24-9 0 78600.00 861 AHMEDNAGAR-WDC - 1 /2021-22
113 MHAH00020478 Panlot Vikas Samiti Tale 30/03/2024 BP-2023-24-7 0 66000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
114 MHAH00020181 AHMEDNAGAR(WDC-2.0)/1/TAO AKOLE 30/03/2024 BP-2023-24-19 0 52400.00 861 AHMEDNAGAR-WDC - 1 /2021-22
115 MHAH00020179 AHMEDNAGAR(WDC-2.0)/4/CAO KOTUL 30/03/2024 BP-2023-24-12 3210800 31960.00 861 AHMEDNAGAR-WDC - 1 /2021-22
116 MHAH00020181 AHMEDNAGAR(WDC-2.0)/1/TAO AKOLE 30/03/2024 BP-2023-24-18 0 69000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
117 MHAH00020181 AHMEDNAGAR(WDC-2.0)/1/TAO AKOLE 30/03/2024 BP-2023-24-11 0 103600.00 861 AHMEDNAGAR-WDC - 1 /2021-22
118 MHAH00020180 AHMEDNAGAR(WDC-2.0)/5/CAO AKOLE 30/03/2024 BP-2023-24-11 0 45745.00 861 AHMEDNAGAR-WDC - 1 /2021-22
119 MHAH00020182 AHMEDNAGAR(WDC-2.0)/6/TAO AKOLE 30/03/2024 BP-2023-24-21 0 12470.00 861 AHMEDNAGAR-WDC - 1 /2021-22
120 MHAH00020182 AHMEDNAGAR(WDC-2.0)/6/TAO AKOLE 30/03/2024 BP-2023-24-20 0 45745.00 861 AHMEDNAGAR-WDC - 1 /2021-22
121 MHAH00020172 AHMEDNAGAR(WDC-2.0)/7/SUB DIVISIONAL WATER CONSERVATION OFFICER,S&WC,SUB DIV NEWASA 30/03/2024 BP-2023-24-22 0 20621.00 861 AHMEDNAGAR-WDC - 1 /2021-22
122 MHAH00020182 AHMEDNAGAR(WDC-2.0)/6/TAO AKOLE 30/03/2024 BP-2023-24-19 0 85730.00 861 AHMEDNAGAR-WDC - 1 /2021-22
123 MHAH00020172 AHMEDNAGAR(WDC-2.0)/7/SUB DIVISIONAL WATER CONSERVATION OFFICER,S&WC,SUB DIV NEWASA 30/03/2024 BP-2023-24-14 0 48000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
124 MHAH00020343 PANLOT VIKAS SAMITI SONESANGVI 30/03/2024 BP-2023-24-14 0 32515.00 861 AHMEDNAGAR-WDC - 1 /2021-22
125 MHAH00020173 AHMEDNAGAR(WDC-2.0)/2/CAO TAKLIMANUR 30/03/2024 BP-2023-24-12 3288000 17848.00 861 AHMEDNAGAR-WDC - 1 /2021-22
126 MHAH00020306 PANLOT VIKAS SAMITI MOHOJ DEVHADE 30/03/2024 BP-2023-24-10 3286700 1000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
127 MHAH00020181 AHMEDNAGAR(WDC-2.0)/1/TAO AKOLE 30/03/2024 BP-2023-24-12 0 60000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
128 MHAH00020181 AHMEDNAGAR(WDC-2.0)/1/TAO AKOLE 30/03/2024 BP-2023-24-13 0 70120.00 861 AHMEDNAGAR-WDC - 1 /2021-22
129 MHAH00020163 PMKSY-WDC-2.0 Ahmednager 30/03/2024 BP-2023-24-15 0 585.00 861 AHMEDNAGAR-WDC - 1 /2021-22
130 MHAH00020163 PMKSY-WDC-2.0 Ahmednager 30/03/2024 BP-2023-24-14 0 920.00 861 AHMEDNAGAR-WDC - 1 /2021-22
131 MHAH00020181 AHMEDNAGAR(WDC-2.0)/1/TAO AKOLE 30/03/2024 BP-2023-24-16 0 65000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
132 MHAH00020181 AHMEDNAGAR(WDC-2.0)/1/TAO AKOLE 30/03/2024 BP-2023-24-15 0 52200.00 861 AHMEDNAGAR-WDC - 1 /2021-22
133 MHAH00020403 PANLOT VIKAS SAMITI VARKHED-01 30/03/2024 BP-2023-24-16 0 151155.00 861 AHMEDNAGAR-WDC - 1 /2021-22
134 MHAH00020348 PANLOT VIKAS SAMITI BARI 30/03/2024 BP-2023-24-3 3196600 16998.00 861 AHMEDNAGAR-WDC - 1 /2021-22
135 MHAH00020172 AHMEDNAGAR(WDC-2.0)/7/SUB DIVISIONAL WATER CONSERVATION OFFICER,S&WC,SUB DIV NEWASA 30/03/2024 BP-2023-24-19 0 6000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
136 MHAH00020343 PANLOT VIKAS SAMITI SONESANGVI 30/03/2024 BP-2023-24-11 0 292632.00 861 AHMEDNAGAR-WDC - 1 /2021-22
137 MHAH00020180 AHMEDNAGAR(WDC-2.0)/5/CAO AKOLE 30/03/2024 BP-2023-24-9 0 61480.00 861 AHMEDNAGAR-WDC - 1 /2021-22
138 MHAH00020348 PANLOT VIKAS SAMITI BARI 30/03/2024 BP-2023-24-4 3196600 277503.00 861 AHMEDNAGAR-WDC - 1 /2021-22
139 MHAH00020401 PANLOT VIKAS SAMITI WADGAON-01 30/03/2024 BP-2023-24-17 0 292632.00 861 AHMEDNAGAR-WDC - 1 /2021-22
140 MHAH00020401 PANLOT VIKAS SAMITI WADGAON-01 30/03/2024 BP-2023-24-23 0 292632.00 861 AHMEDNAGAR-WDC - 1 /2021-22
141 MHAH00020172 AHMEDNAGAR(WDC-2.0)/7/SUB DIVISIONAL WATER CONSERVATION OFFICER,S&WC,SUB DIV NEWASA 30/03/2024 BP-2023-24-25 0 78600.00 861 AHMEDNAGAR-WDC - 1 /2021-22
142 MHAH00020163 PMKSY-WDC-2.0 Ahmednager 30/03/2024 BP-2023-24-16 0 605.00 861 AHMEDNAGAR-WDC - 1 /2021-22
143 MHAH00020306 PANLOT VIKAS SAMITI MOHOJ DEVHADE 30/03/2024 BP-2023-24-9 3286700 9000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
144 MHAH00020173 AHMEDNAGAR(WDC-2.0)/2/CAO TAKLIMANUR 30/03/2024 BP-2023-24-13 3288000 10040.00 861 AHMEDNAGAR-WDC - 1 /2021-22
145 MHAH00020338 PANLOT VIKAS SAMITI KARODI 30/03/2024 BP-2023-24-12 3288200 3780.00 861 AHMEDNAGAR-WDC - 1 /2021-22
146 MHAH00020163 PMKSY-WDC-2.0 Ahmednager 30/03/2024 BP-2023-24-12 0 1500.00 861 AHMEDNAGAR-WDC - 1 /2021-22
147 MHAH00020181 AHMEDNAGAR(WDC-2.0)/1/TAO AKOLE 30/03/2024 BP-2023-24-17 0 50800.00 861 AHMEDNAGAR-WDC - 1 /2021-22
148 MHAH00020180 AHMEDNAGAR(WDC-2.0)/5/CAO AKOLE 30/03/2024 BP-2023-24-12 0 85730.00 861 AHMEDNAGAR-WDC - 1 /2021-22
149 MHAH00020180 AHMEDNAGAR(WDC-2.0)/5/CAO AKOLE 30/03/2024 BP-2023-24-10 0 105000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
150 MHAH00020349 PANLOT VIKAS SAMITI WARANGHUSHI 30/03/2024 BP-2023-24-7 3196800 42495.00 861 AHMEDNAGAR-WDC - 1 /2021-22
151 MHAH00020172 AHMEDNAGAR(WDC-2.0)/7/SUB DIVISIONAL WATER CONSERVATION OFFICER,S&WC,SUB DIV NEWASA 30/03/2024 BP-2023-24-24 0 129505.00 861 AHMEDNAGAR-WDC - 1 /2021-22
152 MHAH00020172 AHMEDNAGAR(WDC-2.0)/7/SUB DIVISIONAL WATER CONSERVATION OFFICER,S&WC,SUB DIV NEWASA 30/03/2024 BP-2023-24-23 0 5600.00 861 AHMEDNAGAR-WDC - 1 /2021-22
153 MHAH00020172 AHMEDNAGAR(WDC-2.0)/7/SUB DIVISIONAL WATER CONSERVATION OFFICER,S&WC,SUB DIV NEWASA 30/03/2024 BP-2023-24-21 0 10000.00 861 AHMEDNAGAR-WDC - 1 /2021-22
