A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: GUJARAT    District: SURENDRANAGAR All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 District Level GJSN00002246 DWDU SURENDRANAGAR 31/08/2023 BP-2023-24-39 0 39866.00 0
2 District Level GJSN00002246 DWDU SURENDRANAGAR 31/08/2023 BP-2023-24-39 0 814.00 0
3 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 31/08/2023 BP-2023-24-18 0 5000.00 0
4 S49385275 GJSN00005116 PIA SURENDRANAGAR PROJECT 1 31/05/2023 BP-2023-24-4 CHOTILA 0 17710.00 0
5 S48201968 GJSN00005116 PIA SURENDRANAGAR PROJECT 1 31/05/2023 BP-2023-24-1 CHOTILA 0 135376.00 0
6 S56470800 GJSN00005116 PIA SURENDRANAGAR PROJECT 1 31/05/2023 BP-2023-24-2 CHOTILA 0 5640.00 0
7 S56517008 GJSN00005116 PIA SURENDRANAGAR PROJECT 1 31/05/2023 BP-2023-24-3 CHOTILA 0 425078.00 0
8 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 30/12/2024 BP-2024-25-27 591600 637216.00 0
9 GJSN00005121 VWC SURENDRANAGAR KHAKHARAVALI 30/12/2024 BP-2024-25-22 592700 200000.00 0
10 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 30/12/2024 BP-2024-25-28 591600 135000.00 0
11 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/09/2024 BP-2024-25-22 0 200000.00 0
12 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/09/2024 BP-2024-25-23 0 200000.00 0
13 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/09/2024 BP-2024-25-21 0 120000.00 0
14 GJSN00005134 VWC SURENDRANAGAR LAKHAMACHI PROJECT 2 30/09/2024 BP-2024-25-10 0 148490.00 0
15 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/09/2024 BP-2024-25-24 0 13500.00 0
16 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 30/09/2024 BP-2024-25-20 591600 445470.00 0
17 GJSN00005149 VWC SURENDRANAGAR HABIYASAR PROJECT 1 30/09/2024 BP-2024-25-7 0 200000.00 0
18 GJSN00005132 VWC SURENDRANAGAR SARODI PROJECT 2 30/09/2024 BP-2024-25-19 593000 148490.00 0
19 GJSN00005132 VWC SURENDRANAGAR SARODI PROJECT 2 30/09/2024 BP-2024-25-20 593000 296700.00 0
20 GJSN00005142 VWC SURENDRANAGAR MOTAKANDHASAR PROJECT 1 30/09/2024 BP-2024-25-7 0 150000.00 0
21 GJSN00005122 VWC SURENDRANAGAR HIRASAR PROJECT 1 30/09/2024 BP-2024-25-16 597400 200000.00 0
22 S68764952 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/06/2023 BP-2023-24-16 0 19880.00 0
23 S68815996 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/06/2023 BP-2023-24-17 0 8580.00 0
24 S68772844 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/06/2023 BP-2023-24-9 0 54198.00 0
25 S68816810 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/06/2023 BP-2023-24-15 0 31994.00 0
26 S68405575 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/06/2023 BP-2023-24-8 0 1300760.00 0
27 S68533326 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/06/2023 BP-2023-24-11 0 40988.00 0
28 S67510615 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 30/06/2023 BP-2023-24-12 0 793338.00 0
29 S68690675 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/06/2023 BP-2023-24-14 0 767836.00 0
30 S72664882 GJSN00005140 VWC SURENDRANAGAR VAVDI PROJECT 1 30/06/2023 BP-2023-24-9 0 1192800.00 0
31 S72817569 GJSN00005140 VWC SURENDRANAGAR VAVDI PROJECT 1 30/06/2023 BP-2023-24-7 0 1089096.00 0
32 S72814734 GJSN00005140 VWC SURENDRANAGAR VAVDI PROJECT 1 30/06/2023 BP-2023-24-8 0 45380.00 0
33 S72943827 GJSN00005140 VWC SURENDRANAGAR VAVDI PROJECT 1 30/06/2023 BP-2023-24-5 0 607306.00 0
34 S68605491 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/06/2023 BP-2023-24-10 0 983700.00 0
35 S72701779 GJSN00005140 VWC SURENDRANAGAR VAVDI PROJECT 1 30/06/2023 BP-2023-24-10 0 49700.00 0
36 S72750525 GJSN00005140 VWC SURENDRANAGAR VAVDI PROJECT 1 30/06/2023 BP-2023-24-6 0 25304.00 0
37 S68431255 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/06/2023 BP-2023-24-13 0 205920.00 0
38 S68578941 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/06/2023 BP-2023-24-12 0 974120.00 0
39 S56515991 GJSN00005117 PIA SURENDRANAGAR PROJECT 2 30/05/2023 BP-2023-24-1 0 620968.00 0
40 S49450700 GJSN00005117 PIA SURENDRANAGAR PROJECT 2 30/05/2023 BP-2023-24-2 0 25876.00 0
41 S56493130 GJSN00005117 PIA SURENDRANAGAR PROJECT 2 30/05/2023 BP-2023-24-3 0 1583494.00 0
42 S49450415 GJSN00005117 PIA SURENDRANAGAR PROJECT 2 30/05/2023 BP-2023-24-4 0 65980.00 0
43 GJSN00005149 VWC SURENDRANAGAR HABIYASAR PROJECT 1 30/03/2024 BP-2023-24-6 0 25000.00 0
44 GJSN00005140 VWC SURENDRANAGAR VAVDI PROJECT 1 30/03/2024 BP-2023-24-26 0 25000.00 0
45 GJSN00005122 VWC SURENDRANAGAR HIRASAR PROJECT 1 30/03/2024 BP-2023-24-31 597400 9000.00 0
46 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/03/2024 BP-2023-24-53 0 25000.00 0
47 GJSN00005148 VWC SURENDRANAGAR NAVAGAM PROJECT 1 30/03/2024 BP-2023-24-19 594600 25000.00 0
48 GJSN00005148 VWC SURENDRANAGAR NAVAGAM PROJECT 1 30/03/2024 BP-2023-24-23 594600 40000.00 0
49 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/03/2024 BP-2023-24-52 0 40000.00 0
50 GJSN00005148 VWC SURENDRANAGAR NAVAGAM PROJECT 1 30/03/2024 BP-2023-24-24 594600 40000.00 0
51 GJSN00005155 VWC SURENDRANAGAR MAGHARIKHADA PROJECT 1 30/03/2024 BP-2023-24-9 0 155680.00 0
52 District Level GJSN00002246 DWDU SURENDRANAGAR 30/03/2024 BP-2023-24-96 0 3329.00 0
53 GJSN00005155 VWC SURENDRANAGAR MAGHARIKHADA PROJECT 1 30/03/2024 BP-2023-24-10 0 25000.00 0
54 GJSN00005142 VWC SURENDRANAGAR MOTAKANDHASAR PROJECT 1 30/03/2024 BP-2023-24-17 0 25000.00 0
55 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/03/2024 BP-2023-24-45 0 40000.00 0
56 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/03/2024 BP-2023-24-47 0 40000.00 0
57 GJSN00005148 VWC SURENDRANAGAR NAVAGAM PROJECT 1 30/03/2024 BP-2023-24-21 594600 40000.00 0
58 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/03/2024 BP-2023-24-46 0 40000.00 0
59 GJSN00005148 VWC SURENDRANAGAR NAVAGAM PROJECT 1 30/03/2024 BP-2023-24-25 594600 40000.00 0
60 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/03/2024 BP-2023-24-49 0 40000.00 0
61 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/03/2024 BP-2023-24-48 0 40000.00 0
62 GJSN00005123 VWC SURENDRANAGAR KUMBHARA PROJECT 1 30/03/2024 BP-2023-24-13 0 25000.00 0
63 GJSN00005122 VWC SURENDRANAGAR HIRASAR PROJECT 1 30/03/2024 BP-2023-24-30 597400 25000.00 0
64 GJSN00005122 VWC SURENDRANAGAR HIRASAR PROJECT 1 30/03/2024 BP-2023-24-30 597400 50000.00 0
65 GJSN00005148 VWC SURENDRANAGAR NAVAGAM PROJECT 1 30/03/2024 BP-2023-24-22 594600 40000.00 0
66 GJSN00005123 VWC SURENDRANAGAR KUMBHARA PROJECT 1 30/03/2024 BP-2023-24-12 0 200000.00 0
67 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/03/2024 BP-2023-24-51 0 40000.00 0
68 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 30/03/2024 BP-2023-24-50 0 40000.00 0
69 GJSN00005148 VWC SURENDRANAGAR NAVAGAM PROJECT 1 30/03/2024 BP-2023-24-20 594600 40000.00 0
70 GJSN00005122 VWC SURENDRANAGAR HIRASAR PROJECT 1 30/03/2024 BP-2023-24-29 597400 99984.00 0
71 GJSN00005157 VWC SURENDRANAGAR JANI VADLA PROJECT 1 30/03/2024 BP-2023-24-24 0 25000.00 0
72 GJSN00005149 VWC SURENDRANAGAR HABIYASAR PROJECT 1 29/09/2023 BP-2023-24-4 0 367073.00 0
73 S41984797 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-7 0 15920.00 0
74 S41984797 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-7 0 12320.00 0
75 S43354341 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-6 0 15800.00 0
76 S43354341 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-6 0 16116.00 0
77 S43354341 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-6 0 14624.00 0
78 S41964806 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-9 0 21300.00 0
79 S41984797 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-7 0 17300.00 0
80 S41985058 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-8 0 15200.00 0
81 S41984797 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-7 0 11500.00 0
82 S41984797 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-7 0 12800.00 0
83 S41984797 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-7 0 12896.00 0
84 S41984797 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-7 0 20742.00 0
85 S43354341 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-6 0 11800.00 0
86 S43354341 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-6 0 12800.00 0
87 S43354341 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-6 0 15200.00 0
88 S41984797 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-7 0 11800.00 0
89 S41964806 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-9 0 29425.00 0
90 S43354341 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-6 0 15920.00 0
91 S41964806 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-9 0 27300.00 0
92 S41964806 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-9 0 26300.00 0
93 S41964806 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-9 0 9975.00 0
94 S41964806 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-9 0 13800.00 0
95 S41964806 District Level GJSN00002246 DWDU SURENDRANAGAR 29/05/2023 BP-2023-24-9 0 9200.00 0
96 GJSN00005137 VWC SURENDRANAGAR GUGALIYANA PROJECT 2 29/03/2024 BP-2023-24-19 593400 40000.00 0
97 GJSN00005157 VWC SURENDRANAGAR JANI VADLA PROJECT 1 29/03/2024 BP-2023-24-23 0 200000.00 0
98 GJSN00005137 VWC SURENDRANAGAR GUGALIYANA PROJECT 2 29/03/2024 BP-2023-24-20 593400 25000.00 0
99 GJSN00005157 VWC SURENDRANAGAR JANI VADLA PROJECT 1 29/03/2024 BP-2023-24-22 0 435160.00 0
100 GJSN00005135 VWC SURENDRANAGAR JAMVALI PROJECT 2 29/03/2024 BP-2023-24-17 593300 25000.00 0
101 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 29/03/2024 BP-2023-24-40 0 753474.00 0
102 GJSN00005121 VWC SURENDRANAGAR KHAKHARAVALI 29/03/2024 BP-2023-24-19 592700 40000.00 0
103 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 29/03/2024 BP-2023-24-30 591600 40000.00 0
104 GJSN00005132 VWC SURENDRANAGAR SARODI PROJECT 2 29/03/2024 BP-2023-24-34 593000 40000.00 0
105 GJSN00005121 VWC SURENDRANAGAR KHAKHARAVALI 29/03/2024 BP-2023-24-18 592700 25000.00 0
106 GJSN00005136 VWC SURENDRANAGAR RAVRANI PROJECT 2 29/03/2024 BP-2023-24-8 592600 40000.00 0
107 GJSN00005136 VWC SURENDRANAGAR RAVRANI PROJECT 2 29/03/2024 BP-2023-24-7 592600 40000.00 0
108 S37170944 GJSN00005134 VWC SURENDRANAGAR LAKHAMACHI PROJECT 2 29/03/2024 BP-2023-24-11 0 1303923.00 0
109 GJSN00005132 VWC SURENDRANAGAR SARODI PROJECT 2 29/03/2024 BP-2023-24-33 593000 200000.00 0
110 GJSN00005132 VWC SURENDRANAGAR SARODI PROJECT 2 29/03/2024 BP-2023-24-32 593000 25000.00 0
111 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 29/03/2024 BP-2023-24-33 591600 40000.00 0
112 S36200813 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 29/03/2024 BP-2023-24-32 591600 40000.00 0
113 S36375333 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 29/03/2024 BP-2023-24-31 591600 40000.00 0
114 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 29/03/2024 BP-2023-24-36 591600 40000.00 0
115 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 29/03/2024 BP-2023-24-34 591600 40000.00 0
116 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 29/03/2024 BP-2023-24-28 591600 448032.00 0
117 GJSN00005121 VWC SURENDRANAGAR KHAKHARAVALI 29/03/2024 BP-2023-24-17 592700 40000.00 0
118 GJSN00005135 VWC SURENDRANAGAR JAMVALI PROJECT 2 29/03/2024 BP-2023-24-16 593300 200000.00 0
119 GJSN00005139 VWC SURENDRANAGAR RUPAVATI SARODI PROJECT 2 29/03/2024 BP-2023-24-24 593200 200000.00 0
120 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 29/03/2024 BP-2023-24-44 0 40000.00 0
121 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 29/03/2024 BP-2023-24-35 591600 40000.00 0
122 GJSN00005139 VWC SURENDRANAGAR RUPAVATI SARODI PROJECT 2 29/03/2024 BP-2023-24-25 593200 25000.00 0
123 S41681083 GJSN00005121 VWC SURENDRANAGAR KHAKHARAVALI 29/03/2024 BP-2023-24-20 592700 40000.00 0
124 GJSN00005135 VWC SURENDRANAGAR JAMVALI PROJECT 2 29/03/2024 BP-2023-24-15 593300 40000.00 0
125 GJSN00005135 VWC SURENDRANAGAR JAMVALI PROJECT 2 29/03/2024 BP-2023-24-14 593300 40000.00 0
126 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 29/03/2024 BP-2023-24-43 0 40000.00 0
127 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 29/03/2024 BP-2023-24-42 0 40000.00 0
128 GJSN00005132 VWC SURENDRANAGAR SARODI PROJECT 2 29/03/2024 BP-2023-24-31 593000 318127.00 0
129 GJSN00005132 VWC SURENDRANAGAR SARODI PROJECT 2 29/03/2024 BP-2023-24-30 593000 423340.00 0
130 GJSN00005157 VWC SURENDRANAGAR JANI VADLA PROJECT 1 29/03/2024 BP-2023-24-25 0 25000.00 0
131 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 29/03/2024 BP-2023-24-29 591600 25000.00 0
132 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 29/03/2024 BP-2023-24-41 0 200000.00 0
133 GJSN00005121 VWC SURENDRANAGAR KHAKHARAVALI 29/03/2024 BP-2023-24-16 592700 200000.00 0
134 S87453541 District Level GJSN00002246 DWDU SURENDRANAGAR 29/03/2023 BP-2022-23-77 0 16632.00 0
135 S87456212 District Level GJSN00002246 DWDU SURENDRANAGAR 29/03/2023 BP-2022-23-76 0 172800.00 0
136 S87389321 District Level GJSN00002246 DWDU SURENDRANAGAR 29/03/2023 BP-2022-23-79 0 46727.00 0
137 S87423518 District Level GJSN00002246 DWDU SURENDRANAGAR 29/03/2023 BP-2022-23-78 0 14700.00 0
138 C032388956993 District Level GJSN00002246 DWDU SURENDRANAGAR 29/03/2023 BP-2022-23-80 0 1948.00 0
139 C032388956993 District Level GJSN00002246 DWDU SURENDRANAGAR 29/03/2023 BP-2022-23-80 0 19200.00 0
140 S61557172 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-81 0 25000.00 0
141 S61557172 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-81 0 19333.00 0
142 S61557172 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-81 0 12500.00 0
143 S61557172 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-81 0 9975.00 0
144 S61557172 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-81 0 28125.00 0
145 S61557172 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-81 0 27500.00 0
146 S64711220 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-79 0 20656.00 0
147 S64711220 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-79 0 15400.00 0
148 S64711220 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-79 0 15316.00 0
149 S61848300 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-80 0 15400.00 0
150 S64711220 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-79 0 11000.00 0
151 S64711220 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-79 0 14824.00 0
152 S64711220 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-79 0 15000.00 0
153 S64711220 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-79 0 13000.00 0
154 S64711220 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-79 0 12000.00 0
155 S62147023 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-78 0 13096.00 0
156 S62147023 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-78 0 12520.00 0
157 S62147023 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-78 0 20656.00 0
158 S62147023 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-78 0 12000.00 0
159 S62147023 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-78 0 10500.00 0
160 S62147023 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-78 0 12096.00 0
161 S62147023 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-78 0 22450.00 0
162 S62147023 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-78 0 19942.00 0
163 S62147023 District Level GJSN00002246 DWDU SURENDRANAGAR 29/02/2024 BP-2023-24-78 0 13000.00 0
164 S86074927 District Level GJSN00002246 DWDU SURENDRANAGAR 28/12/2022 BP-2022-23-48 0 2595.00 0
165 S86074927 District Level GJSN00002246 DWDU SURENDRANAGAR 28/12/2022 BP-2022-23-48 0 114.00 0
166 District Level GJSN00002246 DWDU SURENDRANAGAR 28/08/2023 BP-2023-24-35 0 3251.00 0
167 District Level GJSN00002246 DWDU SURENDRANAGAR 28/08/2023 BP-2023-24-38 0 12800.00 0
168 District Level GJSN00002246 DWDU SURENDRANAGAR 28/08/2023 BP-2023-24-38 0 15116.00 0
169 District Level GJSN00002246 DWDU SURENDRANAGAR 28/08/2023 BP-2023-24-38 0 15800.00 0
170 District Level GJSN00002246 DWDU SURENDRANAGAR 28/08/2023 BP-2023-24-36 0 19021.00 0
171 District Level GJSN00002246 DWDU SURENDRANAGAR 28/08/2023 BP-2023-24-37 0 1836.00 0
172 District Level GJSN00002246 DWDU SURENDRANAGAR 28/08/2023 BP-2023-24-38 0 600.00 0
173 District Level GJSN00002246 DWDU SURENDRANAGAR 28/03/2024 BP-2023-24-93 0 228.00 0
174 District Level GJSN00002246 DWDU SURENDRANAGAR 28/03/2024 BP-2023-24-95 0 3018.00 0
175 District Level GJSN00002246 DWDU SURENDRANAGAR 28/03/2024 BP-2023-24-94 0 38950.00 0
176 District Level GJSN00002246 DWDU SURENDRANAGAR 28/03/2024 BP-2023-24-93 0 2828.00 0
177 District Level GJSN00002246 DWDU SURENDRANAGAR 28/03/2024 BP-2023-24-93 0 1990.00 0
178 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 28/02/2024 BP-2023-24-21 591600 2188839.00 0
179 GJSN00005135 VWC SURENDRANAGAR JAMVALI PROJECT 2 28/02/2024 BP-2023-24-12 593300 40000.00 0
180 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 28/02/2024 BP-2023-24-33 0 40000.00 0
181 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 28/02/2024 BP-2023-24-23 591600 1156712.00 0
182 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 28/02/2024 BP-2023-24-32 0 40000.00 0
183 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 28/02/2024 BP-2023-24-35 0 40000.00 0
184 GJSN00005147 VWC SURENDRANAGAR PIPRALI PROJECT 1 28/02/2024 BP-2023-24-34 0 40000.00 0
185 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 28/02/2024 BP-2023-24-22 591600 1672181.00 0
186 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 28/02/2024 BP-2023-24-24 591600 25000.00 0
187 GJSN00005142 VWC SURENDRANAGAR MOTAKANDHASAR PROJECT 1 28/02/2024 BP-2023-24-16 0 25000.00 0
188 GJSN00005123 VWC SURENDRANAGAR KUMBHARA PROJECT 1 28/02/2024 BP-2023-24-9 0 713777.00 0
189 GJSN00005122 VWC SURENDRANAGAR HIRASAR PROJECT 1 28/02/2024 BP-2023-24-23 0 206721.00 0
190 GJSN00005122 VWC SURENDRANAGAR HIRASAR PROJECT 1 28/02/2024 BP-2023-24-24 0 8614.00 0
191 GJSN00005135 VWC SURENDRANAGAR JAMVALI PROJECT 2 28/02/2024 BP-2023-24-9 593300 1782093.00 0
192 GJSN00005137 VWC SURENDRANAGAR GUGALIYANA PROJECT 2 28/02/2024 BP-2023-24-17 593400 1520268.00 0
193 GJSN00005142 VWC SURENDRANAGAR MOTAKANDHASAR PROJECT 1 28/02/2024 BP-2023-24-14 0 25000.00 0
194 GJSN00005142 VWC SURENDRANAGAR MOTAKANDHASAR PROJECT 1 28/02/2024 BP-2023-24-15 0 25000.00 0
195 GJSN00005139 VWC SURENDRANAGAR RUPAVATI SARODI PROJECT 2 28/02/2024 BP-2023-24-10 593200 40000.00 0
196 GJSN00005155 VWC SURENDRANAGAR MAGHARIKHADA PROJECT 1 28/02/2024 BP-2023-24-8 0 25000.00 0
197 GJSN00005148 VWC SURENDRANAGAR NAVAGAM PROJECT 1 28/02/2024 BP-2023-24-17 0 25000.00 0
198 GJSN00005121 VWC SURENDRANAGAR KHAKHARAVALI 28/02/2024 BP-2023-24-14 592700 25000.00 0
199 GJSN00005139 VWC SURENDRANAGAR RUPAVATI SARODI PROJECT 2 28/02/2024 BP-2023-24-13 593200 40000.00 0
200 GJSN00005157 VWC SURENDRANAGAR JANI VADLA PROJECT 1 28/02/2024 BP-2023-24-18 0 418804.00 0
201 GJSN00005142 VWC SURENDRANAGAR MOTAKANDHASAR PROJECT 1 28/02/2024 BP-2023-24-9 0 40000.00 0
202 GJSN00005142 VWC SURENDRANAGAR MOTAKANDHASAR PROJECT 1 28/02/2024 BP-2023-24-8 0 648620.00 0
203 GJSN00005139 VWC SURENDRANAGAR RUPAVATI SARODI PROJECT 2 28/02/2024 BP-2023-24-12 593200 40000.00 0
204 GJSN00005139 VWC SURENDRANAGAR RUPAVATI SARODI PROJECT 2 28/02/2024 BP-2023-24-11 593200 40000.00 0
205 GJSN00005157 VWC SURENDRANAGAR JANI VADLA PROJECT 1 28/02/2024 BP-2023-24-19 0 200000.00 0
206 GJSN00005139 VWC SURENDRANAGAR RUPAVATI SARODI PROJECT 2 28/02/2024 BP-2023-24-9 593200 25000.00 0
207 GJSN00005140 VWC SURENDRANAGAR VAVDI PROJECT 1 28/02/2024 BP-2023-24-21 0 419139.00 0
208 GJSN00005139 VWC SURENDRANAGAR RUPAVATI SARODI PROJECT 2 28/02/2024 BP-2023-24-16 593200 40000.00 0
209 GJSN00005139 VWC SURENDRANAGAR RUPAVATI SARODI PROJECT 2 28/02/2024 BP-2023-24-15 593200 40000.00 0
210 GJSN00005139 VWC SURENDRANAGAR RUPAVATI SARODI PROJECT 2 28/02/2024 BP-2023-24-14 593200 40000.00 0
211 GJSN00005138 VWC SURENDRANAGAR MORTHALA PROJECT 2 28/02/2024 BP-2023-24-25 591600 40000.00 0
212 GJSN00005137 VWC SURENDRANAGAR GUGALIYANA PROJECT 2 28/02/2024 BP-2023-24-18 593400 25000.00 0
213 GJSN00005132 VWC SURENDRANAGAR SARODI PROJECT 2 28/02/2024 BP-2023-24-27 593000 40000.00 0
214 GJSN00005132 VWC SURENDRANAGAR SARODI PROJECT 2 28/02/2024 BP-2023-24-19 593000 25000.00 0
215 GJSN00005132 VWC SURENDRANAGAR SARODI PROJECT 2 28/02/2024 BP-2023-24-25 593000 40000.00 0
216 GJSN00005132 VWC SURENDRANAGAR SARODI PROJECT 2 28/02/2024 BP-2023-24-24 593000 40000.00 0
217 GJSN00005132 VWC SURENDRANAGAR SARODI PROJECT 2 28/02/2024 BP-2023-24-23 593000 40000.00 0
218 GJSN00005132 VWC SURENDRANAGAR SARODI PROJECT 2 28/02/2024 BP-2023-24-22 593000 40000.00 0
