A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: MADHYA PRADESH    District: SHAJAPUR All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 S48617569 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-1 2707600 100300.00 0
2 S48617569 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-1 2707600 131569.00 0
3 S48617569 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-1 2707600 222000.00 0
4 S48327902 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-2 2707600 232950.00 0
5 S48448807 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-3 2707600 17496.00 0
6 S48448807 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-3 2707600 17496.00 0
7 S48327902 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-2 2707600 550310.00 0
8 S22978232 MPSJ00004604 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/HARIYANI 31/12/2024 BP-2024-25-2 0 266560.00 0
9 S48616469 MPSJ00004593 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/BARNAWAD 31/12/2024 BP-2024-25-8 2706900 354160.00 0
10 S48616469 MPSJ00004593 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/BARNAWAD 31/12/2024 BP-2024-25-8 2706900 500532.00 0
11 S48617569 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-1 2707600 63630.00 0
12 S48448807 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-3 2707600 17496.00 0
13 S48448807 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-3 2707600 17496.00 0
14 S48448807 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-3 2707600 17496.00 0
15 S48448807 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-3 2707600 17496.00 0
16 S48448807 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-3 2707600 17496.00 0
17 S48448807 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-3 2707600 17496.00 0
18 S48448807 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 31/12/2024 BP-2024-25-3 2707600 17496.00 0
19 S70761589 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-8 MOMAN BADODIA UMRIYADAYA 0 63099.00 0
20 S70753974 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-6 MOMAN BADODIA UMRIYADAYA 0 61698.00 0
21 S70762666 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-11 MOMAN BADODIA UMRIYADAYA 0 70110.00 0
22 S70761479 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-5 MOMAN BADODIA UMRIYADAYA 0 67307.00 0
23 S70755305 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-9 MOMAN BADODIA UMRIYADAYA 0 57491.00 0
24 S70767362 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-14 MOMAN BADODIA UMRIYADAYA 0 50295.00 0
25 S70769147 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-13 MOMAN BADODIA UMRIYADAYA 0 58893.00 0
26 S70758171 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-10 MOMAN BADODIA UMRIYADAYA 0 60296.00 0
27 S70756250 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-12 MOMAN BADODIA UMRIYADAYA 0 71524.00 0
28 S32886230 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 31/05/2022 BP-2022-23-1 MOMAN BADODIA DHANDEDA 0 37725.00 0
29 S67826157 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-15 MOMAN BADODIA UMRIYADAYA 0 71513.00 0
30 S70771397 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-16 MOMAN BADODIA UMRIYADAYA 0 236171.00 0
31 S33220289 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 31/05/2022 BP-2022-23-2 MOMAN BADODIA DHANDEDA 0 188907.00 0
32 S70740867 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-1 MOMAN BADODIA UMRIYADAYA 0 68275.00 0
33 S70757130 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-7 MOMAN BADODIA UMRIYADAYA 0 70110.00 0
34 S70753828 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-3 MOMAN BADODIA UMRIYADAYA 0 252498.00 0
35 S70767595 MPSJ00004607 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/SARSI 31/05/2022 BP-2022-23-1 MOMAN BADODIA SARSI 0 37725.00 0
36 S70761356 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-2 MOMAN BADODIA UMRIYADAYA 0 218057.00 0
37 S70753378 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 31/05/2022 BP-2022-23-4 MOMAN BADODIA UMRIYADAYA 0 232535.00 0
38 S70362446 MPSJ00004592 Shajapur/WDC-2.0/Project No -II/2021-22 31/01/2024 BP-2023-24-23 MOMAN BADODIA 0 29500.00 0
39 S70389080 MPSJ00004591 Shajapur/WDC-2.0/Project No-I/2021-22 31/01/2024 BP-2023-24-21 MOMAN BADODIA 0 30000.00 0
40 S36499708 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/12/2022 BP-2022-23-25 MOMAN BADODIA FHAVKA 0 129000.00 0
41 S36666228 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/12/2022 BP-2022-23-26 MOMAN BADODIA FHAVKA 0 12240.00 0
42 S96937319 MPSJ00004593 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/BARNAWAD 30/12/2022 BP-2022-23-2 MOMAN BADODIA BARNAVAD 2706900 208688.00 0
43 S96937319 MPSJ00004593 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/BARNAWAD 30/12/2022 BP-2022-23-2 MOMAN BADODIA BARNAVAD 2706900 296000.00 0
44 S96907627 MPSJ00004593 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/BARNAWAD 30/12/2022 BP-2022-23-3 MOMAN BADODIA BARNAVAD 2706900 15300.00 0
45 S36499708 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/12/2022 BP-2022-23-25 MOMAN BADODIA FHAVKA 0 152880.00 0
46 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/12/2022 BP-2022-23-22 MOMAN BADODIA SAGDIYA 0 56852.00 0
47 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/12/2022 BP-2022-23-22 MOMAN BADODIA SAGDIYA 0 34000.00 0
48 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/12/2022 BP-2022-23-22 MOMAN BADODIA SAGDIYA 0 273750.00 0
49 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/12/2022 BP-2022-23-22 MOMAN BADODIA SAGDIYA 0 174248.00 0
50 S36562070 MPSJ00004676 SHAJAPUR WDC2 0PI MOMAN BADODIYA NAYA CHOUMA 30/12/2022 BP-2022-23-1 0 390136.00 0
51 S36663001 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/12/2022 BP-2022-23-23 MOMAN BADODIA SAGDIYA 0 10200.00 0
52 S73624255 District Level MPSJ00003819 SHAJAPUR/PMKSY-WS 30/11/2023 BP-2023-24-19 SHAJAPUR 0 56489.00 0
53 District Level MPSJ00003819 SHAJAPUR/PMKSY-WS 30/09/2024 BP-2024-25-14 0 58142.00 0
54 MPSJ00004601 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/BHANDEDI 30/09/2024 BP-2024-25-8 2707700 66288.00 0
55 MPSJ00004601 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/BHANDEDI 30/09/2024 BP-2024-25-8 2707700 5500.00 0
56 MPSJ00004601 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/BHANDEDI 30/09/2024 BP-2024-25-8 2707700 21870.00 0
57 MPSJ00004601 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/BHANDEDI 30/09/2024 BP-2024-25-8 2707700 15450.00 0
58 MPSJ00004601 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/BHANDEDI 30/09/2024 BP-2024-25-7 2707700 21700.00 0
59 S23387255 MPSJ00004605 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/MATANA 30/08/2022 BP-2022-23-34 MOMAN BADODIA MATANA 0 85680.00 0
60 S23385765 MPSJ00004605 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/MATANA 30/08/2022 BP-2022-23-30 MOMAN BADODIA MATANA 0 85680.00 0
61 S22721341 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 30/08/2022 BP-2022-23-22 MOMAN BADODIA DHANDEDA 0 91800.00 0
62 S23388654 MPSJ00004605 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/MATANA 30/08/2022 BP-2022-23-33 MOMAN BADODIA MATANA 0 85680.00 0
63 S23383916 MPSJ00004605 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/MATANA 30/08/2022 BP-2022-23-32 MOMAN BADODIA MATANA 0 85680.00 0
64 S23385969 MPSJ00004605 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/MATANA 30/08/2022 BP-2022-23-31 MOMAN BADODIA MATANA 0 85680.00 0
65 S22714508 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 30/08/2022 BP-2022-23-18 MOMAN BADODIA DHANDEDA 0 91800.00 0
66 S22719975 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 30/08/2022 BP-2022-23-19 MOMAN BADODIA DHANDEDA 0 91800.00 0
67 S22718641 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 30/08/2022 BP-2022-23-20 MOMAN BADODIA DHANDEDA 0 91800.00 0
68 S22714679 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 30/08/2022 BP-2022-23-21 MOMAN BADODIA DHANDEDA 0 91800.00 0
69 S73449673 MPSJ00004591 Shajapur/WDC-2.0/Project No-I/2021-22 30/06/2022 BP-2022-23-5 MOMAN BADODIA 0 28200.00 0
70 S75545800 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/06/2022 BP-2022-23-15 MOMAN BADODIA FHAVKA 0 94453.00 0
71 S73906254 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/06/2022 BP-2022-23-12 MOMAN BADODIA FHAVKA 0 160170.00 0
72 S75545270 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/06/2022 BP-2022-23-13 MOMAN BADODIA FHAVKA 0 11424.00 0
73 S75545270 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/06/2022 BP-2022-23-13 MOMAN BADODIA FHAVKA 0 4900.00 0
74 S73906254 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/06/2022 BP-2022-23-12 MOMAN BADODIA FHAVKA 0 132234.00 0
75 S73906254 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/06/2022 BP-2022-23-12 MOMAN BADODIA FHAVKA 0 89385.00 0
76 S73449673 MPSJ00004591 Shajapur/WDC-2.0/Project No-I/2021-22 30/06/2022 BP-2022-23-5 MOMAN BADODIA 0 24200.00 0
77 S19413348 District Level MPSJ00003819 SHAJAPUR/PMKSY-WS 30/06/2022 BP-2022-23-2 0 38200.00 0
78 S73915625 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/06/2022 BP-2022-23-8 MOMAN BADODIA SAGDIYA 0 10608.00 748 SHAJAPUR-WDC - 1 /2021-22
79 S73458918 MPSJ00004592 Shajapur/WDC-2.0/Project No -II/2021-22 30/06/2022 BP-2022-23-5 MOMAN BADODIA 0 24200.00 0
80 S75544459 MPSJ00004594 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/BURLAY 30/06/2022 BP-2022-23-4 MOMAN BADODIA BURLAI 0 4896.00 0
81 S75544459 MPSJ00004594 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/BURLAY 30/06/2022 BP-2022-23-4 MOMAN BADODIA BURLAI 0 9792.00 0
82 S73458918 MPSJ00004592 Shajapur/WDC-2.0/Project No -II/2021-22 30/06/2022 BP-2022-23-5 MOMAN BADODIA 0 28200.00 0
83 S73912496 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/06/2022 BP-2022-23-16 MOMAN BADODIA FHAVKA 0 149283.00 0
84 District Level MPSJ00003819 SHAJAPUR/PMKSY-WS 30/05/2024 BP-2024-25-4 0 57706.00 0
85 S53900282 MPSJ00004598 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/GOVINDA 30/03/2023 BP-2022-23-48 MOMAN BADODIA GOVINDA 0 81935.00 0
86 S71487795 MPSJ00004642 SHAJAPUR 2 0PII MOMANBADODIYA MATEWA 30/03/2023 BP-2022-23-24 MOMAN BADODIA SARSI 2710300 137224.00 0
87 S71487795 MPSJ00004642 SHAJAPUR 2 0PII MOMANBADODIYA MATEWA 30/03/2023 BP-2022-23-24 MOMAN BADODIA SARSI 2710300 29693.00 0
88 S53900282 MPSJ00004598 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/GOVINDA 30/03/2023 BP-2022-23-48 MOMAN BADODIA GOVINDA 0 2438.00 0
89 S53900282 MPSJ00004598 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/GOVINDA 30/03/2023 BP-2022-23-48 MOMAN BADODIA GOVINDA 0 15512.00 0
90 S53900282 MPSJ00004598 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/GOVINDA 30/03/2023 BP-2022-23-48 MOMAN BADODIA GOVINDA 0 6770.00 0
91 S53900282 MPSJ00004598 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/GOVINDA 30/03/2023 BP-2022-23-48 MOMAN BADODIA GOVINDA 0 339.00 0
92 S52606756 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/03/2023 BP-2022-23-34 MOMAN BADODIA FHAVKA 0 67262.00 0
93 S53900282 MPSJ00004598 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/GOVINDA 30/03/2023 BP-2022-23-48 MOMAN BADODIA GOVINDA 0 12411.00 0
94 S53900282 MPSJ00004598 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/GOVINDA 30/03/2023 BP-2022-23-48 MOMAN BADODIA GOVINDA 0 22.00 0
95 S53900282 MPSJ00004598 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/GOVINDA 30/03/2023 BP-2022-23-48 MOMAN BADODIA GOVINDA 0 6703.00 0
96 S53900282 MPSJ00004598 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/GOVINDA 30/03/2023 BP-2022-23-48 MOMAN BADODIA GOVINDA 0 3612.00 0
97 S67764204 MPSJ00004599 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/MALYAHEDI 30/03/2023 BP-2022-23-11 MOMAN BADODIA MALYAHEDI 0 1070.00 0
98 S53900282 MPSJ00004598 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/GOVINDA 30/03/2023 BP-2022-23-48 MOMAN BADODIA GOVINDA 0 84.00 0
99 S53900282 MPSJ00004598 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/GOVINDA 30/03/2023 BP-2022-23-48 MOMAN BADODIA GOVINDA 0 2710.00 0
100 S68124214 MPSJ00004596 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/DHATRAWADA 30/03/2023 BP-2022-23-6 MOMAN BADODIA DHATRAVDA 0 44.00 0
101 S68124214 MPSJ00004596 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/DHATRAWADA 30/03/2023 BP-2022-23-6 MOMAN BADODIA DHATRAVDA 0 788.00 0
102 S68124214 MPSJ00004596 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/DHATRAWADA 30/03/2023 BP-2022-23-6 MOMAN BADODIA DHATRAVDA 0 168.00 0
103 S71484319 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 30/03/2023 BP-2022-23-86 MOMAN BADODIA UMRIYADAYA 0 27329.00 0
104 S71484319 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 30/03/2023 BP-2022-23-86 MOMAN BADODIA UMRIYADAYA 0 95115.00 0
105 S52672941 MPSJ00004593 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/BARNAWAD 30/03/2023 BP-2022-23-9 MOMAN BADODIA BARNAVAD 2706900 12754.00 0
106 S71484319 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 30/03/2023 BP-2022-23-86 MOMAN BADODIA UMRIYADAYA 0 1365.00 0
107 S71484319 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 30/03/2023 BP-2022-23-86 MOMAN BADODIA UMRIYADAYA 0 64428.00 0
108 S67538197 MPSJ00004595 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/CHOUMA 30/03/2023 BP-2022-23-17 MOMAN BADODIA CHOMA 0 9304.00 0
109 S52606756 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/03/2023 BP-2022-23-34 MOMAN BADODIA FHAVKA 0 9880.00 0
110 S67538197 MPSJ00004595 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/CHOUMA 30/03/2023 BP-2022-23-17 MOMAN BADODIA CHOMA 0 859.00 0
111 S71487795 MPSJ00004642 SHAJAPUR 2 0PII MOMANBADODIYA MATEWA 30/03/2023 BP-2022-23-24 MOMAN BADODIA SARSI 2710300 9582.00 0
112 S52606756 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/03/2023 BP-2022-23-34 MOMAN BADODIA FHAVKA 0 603.00 0
113 S71484319 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 30/03/2023 BP-2022-23-86 MOMAN BADODIA UMRIYADAYA 0 3742.00 0
114 S71484319 MPSJ00004608 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/UMARIYADAYA 30/03/2023 BP-2022-23-86 MOMAN BADODIA UMRIYADAYA 0 64555.00 0
115 S52606756 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/03/2023 BP-2022-23-34 MOMAN BADODIA FHAVKA 0 5220.00 0
116 S68158587 MPSJ00004594 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/BURLAY 30/03/2023 BP-2022-23-14 MOMAN BADODIA BURLAI 0 18.00 0
117 S68158587 MPSJ00004594 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/BURLAY 30/03/2023 BP-2022-23-14 MOMAN BADODIA BURLAI 0 175.00 0
118 S68158587 MPSJ00004594 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/BURLAY 30/03/2023 BP-2022-23-14 MOMAN BADODIA BURLAI 0 48358.00 0
119 S52606756 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/03/2023 BP-2022-23-34 MOMAN BADODIA FHAVKA 0 13407.00 0
120 S68158587 MPSJ00004594 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/BURLAY 30/03/2023 BP-2022-23-14 MOMAN BADODIA BURLAI 0 3640.00 0
121 S55506032 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/03/2023 BP-2022-23-31 MOMAN BADODIA SAGDIYA 0 168.00 0
122 S55506032 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/03/2023 BP-2022-23-31 MOMAN BADODIA SAGDIYA 0 260.00 0
123 S55506032 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/03/2023 BP-2022-23-31 MOMAN BADODIA SAGDIYA 0 2122.00 0
124 S55506032 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/03/2023 BP-2022-23-31 MOMAN BADODIA SAGDIYA 0 5820.00 0
125 S55506032 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/03/2023 BP-2022-23-31 MOMAN BADODIA SAGDIYA 0 7922.00 0
126 S55506032 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/03/2023 BP-2022-23-31 MOMAN BADODIA SAGDIYA 0 54530.00 0
127 S55506032 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/03/2023 BP-2022-23-31 MOMAN BADODIA SAGDIYA 0 4774.00 0
128 S67538197 MPSJ00004595 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/CHOUMA 30/03/2023 BP-2022-23-17 MOMAN BADODIA CHOMA 0 10415.00 0
129 S67538197 MPSJ00004595 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/CHOUMA 30/03/2023 BP-2022-23-17 MOMAN BADODIA CHOMA 0 11578.00 0
130 S67538197 MPSJ00004595 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/CHOUMA 30/03/2023 BP-2022-23-17 MOMAN BADODIA CHOMA 0 72.00 0
131 S67538197 MPSJ00004595 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/CHOUMA 30/03/2023 BP-2022-23-17 MOMAN BADODIA CHOMA 0 5238.00 0
132 S67538197 MPSJ00004595 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/CHOUMA 30/03/2023 BP-2022-23-17 MOMAN BADODIA CHOMA 0 4266.00 0
133 S67538197 MPSJ00004595 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/CHOUMA 30/03/2023 BP-2022-23-17 MOMAN BADODIA CHOMA 0 710.00 0
134 S52606756 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/03/2023 BP-2022-23-34 MOMAN BADODIA FHAVKA 0 3900.00 0
135 S55506032 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/03/2023 BP-2022-23-31 MOMAN BADODIA SAGDIYA 0 5507.00 0
136 S67764204 MPSJ00004599 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/MALYAHEDI 30/03/2023 BP-2022-23-11 MOMAN BADODIA MALYAHEDI 0 108.00 0
137 S52606756 MPSJ00004597 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/FAWAKA 30/03/2023 BP-2022-23-34 MOMAN BADODIA FHAVKA 0 9408.00 0
138 S55154555 MPSJ00004600 SHAJAPUR/WDC2.0/P1/MOMANBADODIYA/SAGDIYA 30/03/2023 BP-2022-23-30 MOMAN BADODIA SAGDIYA 0 62864.00 0
139 District Level MPSJ00003819 SHAJAPUR/PMKSY-WS 30/01/2025 BP-2024-25-22 0 60300.00 0
140 District Level MPSJ00003819 SHAJAPUR/PMKSY-WS 30/01/2025 BP-2024-25-23 0 5083.00 0
141 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 30/01/2024 BP-2023-24-7 MOMAN BADODIA DHANDEDA 0 66200.00 0
142 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 30/01/2024 BP-2023-24-7 MOMAN BADODIA DHANDEDA 0 201600.00 0
143 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 30/01/2024 BP-2023-24-7 MOMAN BADODIA DHANDEDA 0 26520.00 0
144 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 30/01/2024 BP-2023-24-7 MOMAN BADODIA DHANDEDA 0 22520.00 0
145 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 30/01/2024 BP-2023-24-7 MOMAN BADODIA DHANDEDA 0 90090.00 0
146 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 30/01/2024 BP-2023-24-7 MOMAN BADODIA DHANDEDA 0 111000.00 0
147 MPSJ00004603 SHAJAPUR/WDC2.0/PII/MOMANBADODIYA/DHANDEDA 30/01/2024 BP-2023-24-7 MOMAN BADODIA DHANDEDA 0 135134.00 0
