A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: MADHYA PRADESH    District: GWALIOR All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 S66279204 MPGW00005176 GWALIOR WDC2 OPI DABRA LAKHNOTI 31/12/2022 BP-2022-23-19 DABRA LAKHNOTI 0 7344.00 0
2 S66994737 MPGW00005173 GWALIOR WDC2 OPI DABRA GIJJORA 31/12/2022 BP-2022-23-10 DABRA GIJORRA 0 11016.00 0
3 S67919558 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 31/12/2022 BP-2022-23-54 DABRA MANHGAON 0 45000.00 0
4 S66279204 MPGW00005176 GWALIOR WDC2 OPI DABRA LAKHNOTI 31/12/2022 BP-2022-23-19 DABRA LAKHNOTI 0 2040.00 0
5 S66375293 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 31/12/2022 BP-2022-23-56 GHATIGAON MAHARAMPURA 0 1224.00 0
6 S66375293 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 31/12/2022 BP-2022-23-56 GHATIGAON MAHARAMPURA 0 204.00 0
7 S66375293 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 31/12/2022 BP-2022-23-56 GHATIGAON MAHARAMPURA 0 612.00 0
8 S67852577 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 31/12/2022 BP-2022-23-55 DABRA MANHGAON 0 45000.00 0
9 S66305748 MPGW00005173 GWALIOR WDC2 OPI DABRA GIJJORA 31/12/2022 BP-2022-23-7 DABRA GIJORRA 0 11016.00 0
10 S66305748 MPGW00005173 GWALIOR WDC2 OPI DABRA GIJJORA 31/12/2022 BP-2022-23-7 DABRA GIJORRA 0 22032.00 0
11 S66390258 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 31/12/2022 BP-2022-23-57 GHATIGAON MAHARAMPURA 0 31274.00 0
12 S51239243 MPGW00005170 Gwalior -WDC-2.0/Project No -II/2021-22 31/12/2022 BP-2022-23-41 DABRA 0 11936.00 0
13 S66390258 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 31/12/2022 BP-2022-23-57 GHATIGAON MAHARAMPURA 0 91906.00 0
14 S66376472 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/12/2022 BP-2022-23-55 GHATIGAON ARON 0 68300.00 0
15 S66378418 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/12/2022 BP-2022-23-54 GHATIGAON ARON 0 10362.00 0
16 S66376452 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/12/2022 BP-2022-23-53 GHATIGAON ARON 0 10895.00 0
17 S38133839 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/12/2022 BP-2022-23-49 GHATIGAON ARON 0 3672.00 0
18 S38133839 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/12/2022 BP-2022-23-49 GHATIGAON ARON 0 816.00 0
19 S66379207 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/12/2022 BP-2022-23-48 GHATIGAON ARON 0 816.00 0
20 S66379207 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/12/2022 BP-2022-23-48 GHATIGAON ARON 0 3672.00 0
21 S66375424 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/12/2022 BP-2022-23-47 GHATIGAON ARON 0 3672.00 0
22 S66375424 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/12/2022 BP-2022-23-47 GHATIGAON ARON 0 3264.00 0
23 S66377081 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/12/2022 BP-2022-23-30 GHATIGAON CHARAISHYAMPUR 0 1020.00 0
24 S66377081 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/12/2022 BP-2022-23-30 GHATIGAON CHARAISHYAMPUR 0 2448.00 0
25 S66378393 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/12/2022 BP-2022-23-29 GHATIGAON CHARAISHYAMPUR 0 90540.00 0
26 S66378393 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/12/2022 BP-2022-23-29 GHATIGAON CHARAISHYAMPUR 0 6120.00 0
27 S66375402 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/12/2022 BP-2022-23-28 GHATIGAON CHARAISHYAMPUR 0 4896.00 0
28 S66375402 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/12/2022 BP-2022-23-28 GHATIGAON CHARAISHYAMPUR 0 1224.00 0
29 S66375402 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/12/2022 BP-2022-23-28 GHATIGAON CHARAISHYAMPUR 0 97816.00 0
30 S66574733 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/12/2022 BP-2022-23-36 DABRA KITORA 272600 14688.00 0
31 S66375402 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/12/2022 BP-2022-23-28 GHATIGAON CHARAISHYAMPUR 0 143360.00 0
32 S66378393 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/12/2022 BP-2022-23-29 GHATIGAON CHARAISHYAMPUR 0 2040.00 0
33 S60937545 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/10/2022 BP-2022-23-29 GHATIGAON ARON 0 1020.00 0
34 S60965719 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/10/2022 BP-2022-23-30 GHATIGAON ARON 0 95987.60 0
35 S60937545 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/10/2022 BP-2022-23-29 GHATIGAON ARON 0 2448.00 0
36 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 31/08/2023 BP-2023-24-30 DABRA MANHGAON 0 14000.00 0
37 S12844143 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/08/2022 BP-2022-23-12 GHATIGAON CHARAISHYAMPUR 0 1224.00 0
38 S27403217 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 31/08/2022 BP-2022-23-31 GHATIGAON MAHARAMPURA 0 23083.00 0
39 S96926697 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 31/08/2022 BP-2022-23-37 DABRA KIROL 0 360810.00 0
40 S12844388 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/08/2022 BP-2022-23-23 DABRA KITORA 272600 167365.00 0
41 S12844143 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/08/2022 BP-2022-23-12 GHATIGAON CHARAISHYAMPUR 0 2448.00 0
42 S12844143 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/08/2022 BP-2022-23-12 GHATIGAON CHARAISHYAMPUR 0 121669.00 0
43 S12937566 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 31/08/2022 BP-2022-23-35 GHATIGAON MAHARAMPURA 0 28023.00 0
44 S12844020 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 31/08/2022 BP-2022-23-32 GHATIGAON MAHARAMPURA 0 25648.00 0
45 S96485010 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 31/08/2022 BP-2022-23-35 DABRA MANHGAON 0 495600.00 763 GWALIOR-WDC - 2 /2021-22
46 S96496962 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 31/08/2022 BP-2022-23-36 DABRA MANHGAON 0 392672.00 763 GWALIOR-WDC - 2 /2021-22
47 S12930660 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/08/2022 BP-2022-23-14 DABRA KITORA 272600 515153.00 0
48 S12931235 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/08/2022 BP-2022-23-15 DABRA KITORA 272600 24480.00 0
49 S12844143 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/08/2022 BP-2022-23-12 GHATIGAON CHARAISHYAMPUR 0 204.00 0
50 S12844381 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/08/2022 BP-2022-23-20 GHATIGAON ARON 0 3450.00 0
51 S12843487 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/08/2022 BP-2022-23-21 GHATIGAON ARON 0 16300.00 0
52 S12969335 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/08/2022 BP-2022-23-22 DABRA KITORA 272600 24480.00 0
53 S12844143 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/08/2022 BP-2022-23-12 GHATIGAON CHARAISHYAMPUR 0 281460.00 0
54 S12844387 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/08/2022 BP-2022-23-13 GHATIGAON CHARAISHYAMPUR 0 45550.00 0
55 S12844387 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/08/2022 BP-2022-23-13 GHATIGAON CHARAISHYAMPUR 0 612.00 0
56 S12844387 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/08/2022 BP-2022-23-13 GHATIGAON CHARAISHYAMPUR 0 1224.00 0
57 S12843500 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/08/2022 BP-2022-23-21 DABRA KITORA 272600 239627.00 0
58 S12969307 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/08/2022 BP-2022-23-20 DABRA KITORA 272600 529755.00 0
59 S12931235 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/08/2022 BP-2022-23-15 DABRA KITORA 272600 23256.00 0
60 S12844083 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 31/08/2022 BP-2022-23-34 GHATIGAON MAHARAMPURA 0 816.00 0
61 S12844083 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 31/08/2022 BP-2022-23-34 GHATIGAON MAHARAMPURA 0 1224.00 0
62 S27312221 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/08/2022 BP-2022-23-11 GHATIGAON CHARAISHYAMPUR 0 168643.00 0
63 S96923787 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 31/08/2022 BP-2022-23-36 DABRA KIROL 0 280615.00 0
64 S12843495 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/08/2022 BP-2022-23-18 DABRA KITORA 272600 251884.00 0
65 S12844382 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 31/08/2022 BP-2022-23-37 DABRA MANHGAON 0 27320.00 0
66 S12844384 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/08/2022 BP-2022-23-19 DABRA KITORA 272600 186984.00 0
67 S12969232 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 31/08/2022 BP-2022-23-22 GHATIGAON ARON 0 6200.00 0
68 S12924726 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 31/08/2022 BP-2022-23-30 GHATIGAON MAHARAMPURA 0 48600.00 0
69 S27426824 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 31/08/2022 BP-2022-23-33 GHATIGAON MAHARAMPURA 0 1224.00 0
70 S27426824 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 31/08/2022 BP-2022-23-33 GHATIGAON MAHARAMPURA 0 816.00 0
71 S12968330 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 31/08/2022 BP-2022-23-38 DABRA KIROL 0 14305.00 0
72 S12844387 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 31/08/2022 BP-2022-23-13 GHATIGAON CHARAISHYAMPUR 0 2448.00 0
73 S76277941 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/01/2024 BP-2023-24-30 DABRA KITORA 272600 423400.00 0
74 S74256786 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/01/2024 BP-2023-24-28 DABRA KITORA 272600 10608.00 0
75 S77025262 MPGW00005169 Gwalior/WDC-2.0Project No-I/2021-22 31/01/2024 BP-2023-24-15 GHATIGAON 0 28000.00 0
76 S74256786 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/01/2024 BP-2023-24-28 DABRA KITORA 272600 17901.00 0
77 S75403975 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/01/2024 BP-2023-24-27 DABRA KITORA 272600 228363.00 0
78 MPGW00005170 Gwalior -WDC-2.0/Project No -II/2021-22 31/01/2024 BP-2023-24-60 DABRA 0 36112.00 0
79 S75019079 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/01/2024 BP-2023-24-26 DABRA KITORA 272600 152242.00 0
80 S74182982 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/01/2024 BP-2023-24-29 DABRA KITORA 272600 21212.00 0
81 S74182982 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 31/01/2024 BP-2023-24-29 DABRA KITORA 272600 16177.00 0
82 S86321395 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 31/01/2023 BP-2022-23-64 DABRA MANHGAON 0 2244.00 0
83 S86321395 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 31/01/2023 BP-2022-23-64 DABRA MANHGAON 0 2040.00 0
84 S93074042 MPGW00005170 Gwalior -WDC-2.0/Project No -II/2021-22 31/01/2023 BP-2022-23-49 DABRA 0 34100.00 0
85 S86385198 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 31/01/2023 BP-2022-23-48 DABRA KIROL 0 5508.00 0
86 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 30/12/2022 BP-2022-23-53 DABRA MANHGAON 0 415000.00 0
87 S67632496 District Level MPGW00003324 GWALIOR/PMKSY-WS 30/11/2023 BP-2023-24-13 0 12603.00 0
88 S3435532 District Level MPGW00003324 GWALIOR/PMKSY-WS 30/11/2023 BP-2023-24-12 0 8031.00 0
89 MPGW00005170 Gwalior -WDC-2.0/Project No -II/2021-22 30/10/2024 BP-2024-25-23 0 164108.00 0
90 District Level MPGW00003324 GWALIOR/PMKSY-WS 30/09/2024 BP-2024-25-21 0 12584.00 0
91 MPGW00005169 Gwalior/WDC-2.0Project No-I/2021-22 30/07/2023 BP-2023-24-6 GHATIGAON 0 34100.00 0
92 MPGW00005169 Gwalior/WDC-2.0Project No-I/2021-22 30/07/2023 BP-2023-24-6 GHATIGAON 0 31827.00 0
93 S51503335 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 30/06/2022 BP-2022-23-20 GHATIGAON MAHARAMPURA 0 9785.00 0
94 S51505157 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 30/06/2022 BP-2022-23-26 GHATIGAON MAHARAMPURA 0 122035.00 0
95 S51503371 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 30/06/2022 BP-2022-23-21 GHATIGAON MAHARAMPURA 0 68129.00 0
96 S51507230 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 30/06/2022 BP-2022-23-22 GHATIGAON MAHARAMPURA 0 68129.00 0
97 S51504243 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 30/06/2022 BP-2022-23-24 GHATIGAON MAHARAMPURA 0 2448.00 0
98 S47409252 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 30/06/2022 BP-2022-23-29 DABRA KIROL 0 490392.00 0
99 S51503983 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 30/06/2022 BP-2022-23-19 GHATIGAON MAHARAMPURA 0 186288.00 0
100 S51504018 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 30/06/2022 BP-2022-23-5 GHATIGAON CHARAISHYAMPUR 0 127711.00 0
101 S47438729 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 30/06/2022 BP-2022-23-30 DABRA KIROL 0 133491.00 0
102 S51504037 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 30/06/2022 BP-2022-23-23 GHATIGAON MAHARAMPURA 0 2448.00 0
103 S51504037 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 30/06/2022 BP-2022-23-23 GHATIGAON MAHARAMPURA 0 2040.00 0
104 S47440773 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 30/06/2022 BP-2022-23-27 DABRA KIROL 0 6528.00 0
105 S47552237 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 30/06/2022 BP-2022-23-28 DABRA KIROL 0 4896.00 0
106 S47552237 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 30/06/2022 BP-2022-23-28 DABRA KIROL 0 5304.00 0
107 S75411547 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 30/06/2022 BP-2022-23-15 GHATIGAON ARON 0 93050.42 0
108 S47440773 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 30/06/2022 BP-2022-23-27 DABRA KIROL 0 4488.00 0
109 S51505469 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 30/06/2022 BP-2022-23-3 GHATIGAON CHARAISHYAMPUR 0 212412.00 0
110 S67637933 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 30/06/2022 BP-2022-23-16 GHATIGAON ARON 0 40000.00 0
111 District Level MPGW00003324 GWALIOR/PMKSY-WS 30/04/2024 BP-2024-25-5 0 19800.00 0
112 District Level MPGW00003324 GWALIOR/PMKSY-WS 30/04/2024 BP-2024-25-5 0 9653.00 0
113 S9137938 MPGW00005173 GWALIOR WDC2 OPI DABRA GIJJORA 30/04/2023 BP-2023-24-1 DABRA GIJORRA 0 9792.00 0
114 S9138897 MPGW00005173 GWALIOR WDC2 OPI DABRA GIJJORA 30/04/2023 BP-2023-24-2 DABRA GIJORRA 0 709080.00 0
115 S9136766 MPGW00005173 GWALIOR WDC2 OPI DABRA GIJJORA 30/04/2023 BP-2023-24-3 DABRA GIJORRA 0 709080.00 0
116 S8923785 MPGW00005176 GWALIOR WDC2 OPI DABRA LAKHNOTI 30/04/2023 BP-2023-24-4 DABRA LAKHNOTI 0 9792.00 0
117 S8923828 MPGW00005176 GWALIOR WDC2 OPI DABRA LAKHNOTI 30/04/2023 BP-2023-24-5 DABRA LAKHNOTI 0 5304.00 0
118 S33115933 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 30/04/2023 BP-2023-24-2 GHATIGAON CHARAISHYAMPUR 0 70400.00 0
119 S33160263 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 30/04/2023 BP-2023-24-4 GHATIGAON CHARAISHYAMPUR 0 82453.00 0
120 S22845984 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 30/04/2023 BP-2023-24-9 GHATIGAON ARON 0 2652.00 0
121 S33199455 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 30/04/2023 BP-2023-24-2 GHATIGAON MAHARAMPURA 0 88000.00 0
122 S22809393 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 30/04/2023 BP-2023-24-11 GHATIGAON ARON 0 2652.00 0
123 S9137938 MPGW00005173 GWALIOR WDC2 OPI DABRA GIJJORA 30/04/2023 BP-2023-24-1 DABRA GIJORRA 0 7956.00 0
124 S33391503 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 30/04/2023 BP-2023-24-1 GHATIGAON CHARAISHYAMPUR 0 5100.00 0
125 S33180700 MPGW00005178 GWALIOR WDC2 OPI BARAI CHARAI SHYAMPUR 30/04/2023 BP-2023-24-3 GHATIGAON CHARAISHYAMPUR 0 96748.00 0
126 S46499968 MPGW00005176 GWALIOR WDC2 OPI DABRA LAKHNOTI 30/01/2023 BP-2022-23-21 DABRA LAKHNOTI 0 9792.00 0
127 District Level MPGW00003324 GWALIOR/PMKSY-WS 29/10/2024 BP-2024-25-25 0 19800.00 0
128 MPGW00005170 Gwalior -WDC-2.0/Project No -II/2021-22 29/10/2024 BP-2024-25-21 0 82054.00 0
129 MPGW00005170 Gwalior -WDC-2.0/Project No -II/2021-22 29/10/2024 BP-2024-25-20 0 44953.00 0
130 MPGW00005170 Gwalior -WDC-2.0/Project No -II/2021-22 29/10/2024 BP-2024-25-20 0 3926.00 0
131 District Level MPGW00003324 GWALIOR/PMKSY-WS 29/10/2024 BP-2024-25-23 0 58131.00 0
132 District Level MPGW00003324 GWALIOR/PMKSY-WS 29/10/2024 BP-2024-25-24 0 58131.00 0
133 District Level MPGW00003324 GWALIOR/PMKSY-WS 29/10/2024 BP-2024-25-25 0 10000.00 0
134 S7072810 MPGW00005169 Gwalior/WDC-2.0Project No-I/2021-22 29/08/2023 BP-2023-24-8 GHATIGAON 0 20000.00 0
135 S7072810 MPGW00005169 Gwalior/WDC-2.0Project No-I/2021-22 29/08/2023 BP-2023-24-8 GHATIGAON 0 73840.00 0
136 S7091196 MPGW00005169 Gwalior/WDC-2.0Project No-I/2021-22 29/08/2023 BP-2023-24-10 GHATIGAON 0 22050.00 0
137 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 29/07/2023 BP-2023-24-34 DABRA KIROL 0 5746.00 0
138 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 29/07/2023 BP-2023-24-34 DABRA KIROL 0 5304.00 0
139 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 29/07/2023 BP-2023-24-33 DABRA KIROL 0 410167.00 0
140 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 29/07/2023 BP-2023-24-34 DABRA KIROL 0 5525.00 0
141 S95648920 District Level MPGW00003324 GWALIOR/PMKSY-WS 29/06/2023 BP-2023-24-4 0 1130.00 0
142 S95449890 District Level MPGW00003324 GWALIOR/PMKSY-WS 29/06/2023 BP-2023-24-5 0 850.00 0
143 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 29/06/2023 BP-2023-24-10 DABRA MANHGAON 0 3672.00 0
144 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 29/06/2023 BP-2023-24-10 DABRA MANHGAON 0 3468.00 0
145 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 29/04/2023 BP-2023-24-3 GHATIGAON ARON 0 142919.00 0
146 S22781375 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 29/04/2023 BP-2023-24-7 GHATIGAON ARON 0 479232.00 0
147 S23109926 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 29/04/2023 BP-2023-24-4 GHATIGAON ARON 0 142557.00 0
148 S23109765 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 29/04/2023 BP-2023-24-5 GHATIGAON ARON 0 161093.00 0
149 S22782493 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 29/04/2023 BP-2023-24-6 GHATIGAON ARON 0 568144.00 0
150 S16744396 MPGW00005176 GWALIOR WDC2 OPI DABRA LAKHNOTI 29/03/2024 BP-2023-24-20 271000 4199.00 0
151 S16744396 MPGW00005176 GWALIOR WDC2 OPI DABRA LAKHNOTI 29/03/2024 BP-2023-24-20 271000 3978.00 0
152 S16744396 MPGW00005176 GWALIOR WDC2 OPI DABRA LAKHNOTI 29/03/2024 BP-2023-24-20 271000 5304.00 0
153 S16619000 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 29/03/2024 BP-2023-24-33 272600 127152.00 0
154 S16684316 MPGW00005175 GWALIOR WDC2 OPI DABRA KITORA 29/03/2024 BP-2023-24-34 272600 303300.00 0
155 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 28/12/2023 BP-2023-24-48 GHATIGAON ARON 241900 376420.00 0
156 MPGW00005182 GWALIOR WDC2 OPI BARAI ARON NEW 28/12/2023 BP-2023-24-49 GHATIGAON ARON 241900 342700.00 0
157 S73679113 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 28/11/2022 BP-2022-23-50 GHATIGAON MAHARAMPURA 0 1632.00 0
158 S73679113 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 28/11/2022 BP-2022-23-50 GHATIGAON MAHARAMPURA 0 2448.00 0
159 S81117841 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 28/11/2022 BP-2022-23-49 GHATIGAON MAHARAMPURA 0 2448.00 0
160 S81117841 MPGW00005172 GWALIOR WDC2OPI BARAI MAHARAMPURA 28/11/2022 BP-2022-23-49 GHATIGAON MAHARAMPURA 0 816.00 0
161 S1873805 District Level MPGW00003324 GWALIOR/PMKSY-WS 28/09/2022 BP-2022-23-18 0 4500.00 0
162 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 28/07/2023 BP-2023-24-32 DABRA KIROL 0 7956.00 0
163 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 28/07/2023 BP-2023-24-31 DABRA KIROL 0 352756.00 0
164 MPGW00005174 GWALIOR WDC2 OPI DABRA KIROL 28/07/2023 BP-2023-24-32 DABRA KIROL 0 15912.00 0
165 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 28/06/2023 BP-2023-24-7 DABRA MANHGAON 0 4692.00 0
166 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 28/06/2023 BP-2023-24-4 DABRA MANHGAON 0 4080.00 0
167 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 28/06/2023 BP-2023-24-7 DABRA MANHGAON 0 4488.00 0
168 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 28/06/2023 BP-2023-24-9 DABRA MANHGAON 0 6120.00 0
169 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 28/06/2023 BP-2023-24-9 DABRA MANHGAON 0 12648.00 0
170 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 28/06/2023 BP-2023-24-8 DABRA MANHGAON 0 5916.00 0
171 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 28/06/2023 BP-2023-24-8 DABRA MANHGAON 0 11832.00 0
172 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 28/06/2023 BP-2023-24-8 DABRA MANHGAON 0 5712.00 0
173 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 28/06/2023 BP-2023-24-4 DABRA MANHGAON 0 3876.00 0
174 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 28/06/2023 BP-2023-24-3 DABRA MANHGAON 0 4284.00 0
175 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 28/06/2023 BP-2023-24-2 DABRA MANHGAON 0 4080.00 0
176 MPGW00005177 GWALIOR WDC2 OPI DABRA MEHGAON 28/06/2023 BP-2023-24-2 DABRA MANHGAON 0 4284.00 0
177 S17397092 MPGW00005170 Gwalior -WDC-2.0/Project No -II/2021-22 28/06/2022 BP-2022-23-2 DABRA 0 61226.00 0
178 S17410242 MPGW00005170 Gwalior -WDC-2.0/Project No -II/2021-22 28/06/2022 BP-2022-23-1 DABRA 0 61226.00 0
179 S17405384 MPGW00005170 Gwalior -WDC-2.0/Project No -II/2021-22 28/06/2022 BP-2022-23-4 DABRA 0 61226.00 0
