A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: CHHATTISGARH    District: BILASPUR All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 PI20241231MD06B6 CTBI00010274 PMKSY KOTA 2.0 31/12/2024 BP-2024-25-112 5842600 44000.00 0
2 PI20241231MD06B1 CTBI00010274 PMKSY KOTA 2.0 31/12/2024 BP-2024-25-113 5842600 18500.00 0
3 PI20241231MD06B6 CTBI00010274 PMKSY KOTA 2.0 31/12/2024 BP-2024-25-112 5842600 44000.00 0
4 PI20241231MD06B6 CTBI00010274 PMKSY KOTA 2.0 31/12/2024 BP-2024-25-112 5842600 44000.00 0
5 PI20241231MD06B6 CTBI00010274 PMKSY KOTA 2.0 31/12/2024 BP-2024-25-112 5842600 44000.00 0
6 PI20241231MD06B6 CTBI00010274 PMKSY KOTA 2.0 31/12/2024 BP-2024-25-112 5842600 44000.00 0
7 PI20241231MD06B6 CTBI00010274 PMKSY KOTA 2.0 31/12/2024 BP-2024-25-112 5842600 44000.00 0
8 PI20231031MD049Y CTBI00010274 PMKSY KOTA 2.0 31/10/2023 BP-2023-24-65 KOTA AMANE 5842600 33000.00 542 BILASPUR-WDC - 1 /2021-22
9 PI20231031MD045A CTBI00010274 PMKSY KOTA 2.0 31/10/2023 BP-2023-24-63 KOTA AMANE 5842600 41520.00 542 BILASPUR-WDC - 1 /2021-22
10 PI20231031MD048O CTBI00010274 PMKSY KOTA 2.0 31/10/2023 BP-2023-24-66 KOTA AMANE 5842600 2327.00 542 BILASPUR-WDC - 1 /2021-22
11 PI20231031MD0497 CTBI00010274 PMKSY KOTA 2.0 31/10/2023 BP-2023-24-60 KOTA AMANE 5842600 12151.00 542 BILASPUR-WDC - 1 /2021-22
12 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-110 5842600 5000.00 542 BILASPUR-WDC - 1 /2021-22
13 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-110 5842600 5000.00 542 BILASPUR-WDC - 1 /2021-22
14 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-110 5842600 5000.00 542 BILASPUR-WDC - 1 /2021-22
15 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-110 5842600 5000.00 542 BILASPUR-WDC - 1 /2021-22
16 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-111 5842600 44000.00 0
17 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-111 5842600 44000.00 0
18 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-111 5842600 44000.00 0
19 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-111 5842600 44000.00 0
20 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-111 5842600 44000.00 0
21 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-111 5842600 44000.00 0
22 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-111 5842600 44000.00 0
23 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-111 5842600 44000.00 0
24 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-111 5842600 44000.00 0
25 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-109 5842600 39875.00 0
26 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-109 5842600 32675.00 0
27 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-109 5842600 23350.00 0
28 CTBI00010274 PMKSY KOTA 2.0 30/12/2024 BP-2024-25-110 5842600 5000.00 542 BILASPUR-WDC - 1 /2021-22
29 CTBI00010274 PMKSY KOTA 2.0 30/09/2024 BP-2024-25-75 5842600 44000.00 0
30 PI20240930MD0CV5 CTBI00010274 PMKSY KOTA 2.0 30/09/2024 BP-2024-25-74 5842600 53760.00 542 BILASPUR-WDC - 1 /2021-22
31 CTBI00010274 PMKSY KOTA 2.0 30/09/2024 BP-2024-25-76 5842600 1547.00 0
32 CTBI00010274 PMKSY KOTA 2.0 30/09/2024 BP-2024-25-76 5842600 884.00 0
33 CTBI00010274 PMKSY KOTA 2.0 30/09/2024 BP-2024-25-76 5842600 663.00 0
34 PI20230930MD073H CTBI00010274 PMKSY KOTA 2.0 30/09/2023 BP-2023-24-51 KOTA AMANE 5842600 10350.00 542 BILASPUR-WDC - 1 /2021-22
35 PI20220730ME01QI CTBI00010274 PMKSY KOTA 2.0 30/07/2022 BP-2022-23-36 KOTA AMANE 5842600 17920.00 0
36 PI20220730ME01QK CTBI00010274 PMKSY KOTA 2.0 30/07/2022 BP-2022-23-37 KOTA AMANE 5842600 25335.00 0
37 PI20220730ME0247 CTBI00010274 PMKSY KOTA 2.0 30/07/2022 BP-2022-23-41 KOTA AMANE 5842600 4200.00 0
38 PI20220730ME021B CTBI00010274 PMKSY KOTA 2.0 30/07/2022 BP-2022-23-40 KOTA AMANE 5842600 555489.00 0
39 PI20220730ME01S4 CTBI00010274 PMKSY KOTA 2.0 30/07/2022 BP-2022-23-38 KOTA AMANE 5842600 18360.00 0
40 PI20220530ME0FK7 District Level CTBI00005297 WCDC-BILASPUR 30/05/2022 BP-2022-23-1 0 11328.00 0
41 PI20241029MD0B7S CTBI00010274 PMKSY KOTA 2.0 29/10/2024 BP-2024-25-82 5842600 5000.00 542 BILASPUR-WDC - 1 /2021-22
42 PI20241029MD0B7S CTBI00010274 PMKSY KOTA 2.0 29/10/2024 BP-2024-25-82 5842600 5000.00 542 BILASPUR-WDC - 1 /2021-22
43 PI20241029MD0B7S CTBI00010274 PMKSY KOTA 2.0 29/10/2024 BP-2024-25-82 5842600 5000.00 542 BILASPUR-WDC - 1 /2021-22
44 PI20241029MD0AOV CTBI00010274 PMKSY KOTA 2.0 29/10/2024 BP-2024-25-81 5842600 32675.00 542 BILASPUR-WDC - 1 /2021-22
45 PI20241029MD0B7S CTBI00010274 PMKSY KOTA 2.0 29/10/2024 BP-2024-25-82 5842600 5000.00 542 BILASPUR-WDC - 1 /2021-22
46 PI20241029MD0B7S CTBI00010274 PMKSY KOTA 2.0 29/10/2024 BP-2024-25-82 5842600 5000.00 542 BILASPUR-WDC - 1 /2021-22
47 PI20241029MD0AOV CTBI00010274 PMKSY KOTA 2.0 29/10/2024 BP-2024-25-81 5842600 23350.00 542 BILASPUR-WDC - 1 /2021-22
48 PI20241029MD0AOV CTBI00010274 PMKSY KOTA 2.0 29/10/2024 BP-2024-25-81 5842600 39875.00 542 BILASPUR-WDC - 1 /2021-22
49 PI20220729ME01TT CTBI00010274 PMKSY KOTA 2.0 29/07/2022 BP-2022-23-34 KOTA AMANE 5842600 2100.00 0
50 PI20220729ME01TT CTBI00010274 PMKSY KOTA 2.0 29/07/2022 BP-2022-23-34 KOTA AMANE 5842600 2700.00 0
51 PI20220729ME01TT CTBI00010274 PMKSY KOTA 2.0 29/07/2022 BP-2022-23-34 KOTA AMANE 5842600 2856.00 0
52 PI20220729ME01TT CTBI00010274 PMKSY KOTA 2.0 29/07/2022 BP-2022-23-34 KOTA AMANE 5842600 816.00 0
53 PI20220729ME01TT CTBI00010274 PMKSY KOTA 2.0 29/07/2022 BP-2022-23-34 KOTA AMANE 5842600 1428.00 0
54 PI20220729ME01TT CTBI00010274 PMKSY KOTA 2.0 29/07/2022 BP-2022-23-34 KOTA AMANE 5842600 1836.00 0
55 PI20220729ME01TT CTBI00010274 PMKSY KOTA 2.0 29/07/2022 BP-2022-23-34 KOTA AMANE 5842600 1632.00 0
56 PI20220729ME01TT CTBI00010274 PMKSY KOTA 2.0 29/07/2022 BP-2022-23-34 KOTA AMANE 5842600 3300.00 0
57 PI20220729ME01TT CTBI00010274 PMKSY KOTA 2.0 29/07/2022 BP-2022-23-34 KOTA AMANE 5842600 612.00 0
58 PI20220729ME01TT CTBI00010274 PMKSY KOTA 2.0 29/07/2022 BP-2022-23-34 KOTA AMANE 5842600 900.00 0
59 PI20220729ME01TT CTBI00010274 PMKSY KOTA 2.0 29/07/2022 BP-2022-23-34 KOTA AMANE 5842600 2244.00 0
60 PI20220629ME02MD CTBI00010274 PMKSY KOTA 2.0 29/06/2022 BP-2022-23-21 KOTA AMANE 5842600 42052.00 0
61 PI20220629ME03H4 CTBI00010274 PMKSY KOTA 2.0 29/06/2022 BP-2022-23-24 KOTA AMANE 5842600 31369.00 0
62 PI20230502MD002G CTBI00010274 PMKSY KOTA 2.0 29/04/2023 BP-2023-24-7 KOTA AMANE 5842600 20706.00 542 BILASPUR-WDC - 1 /2021-22
63 PI20230502MD002G CTBI00010274 PMKSY KOTA 2.0 29/04/2023 BP-2023-24-7 KOTA AMANE 5842600 28548.00 542 BILASPUR-WDC - 1 /2021-22
64 PI20230502MD002H CTBI00010274 PMKSY KOTA 2.0 29/04/2023 BP-2023-24-8 KOTA AMANE 5842600 79875.00 542 BILASPUR-WDC - 1 /2021-22
65 PI20230502MD002F CTBI00010274 PMKSY KOTA 2.0 29/04/2023 BP-2023-24-6 KOTA AMANE 5842600 191706.00 542 BILASPUR-WDC - 1 /2021-22
66 CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-122 5842600 5000.00 542 BILASPUR-WDC - 1 /2021-22
67 CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-124 5842600 10475.00 542 BILASPUR-WDC - 1 /2021-22
68 PI20240330MD0PWM CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-127 5842600 216000.00 542 BILASPUR-WDC - 1 /2021-22
69 PI20240330MD0PWM CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-127 5842600 213000.00 542 BILASPUR-WDC - 1 /2021-22
70 PI20240330MD0PWM CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-127 5842600 157200.00 542 BILASPUR-WDC - 1 /2021-22
71 PI20240330MD0PWM CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-127 5842600 142054.00 542 BILASPUR-WDC - 1 /2021-22
72 PI20240330MD0PWM CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-127 5842600 130120.00 542 BILASPUR-WDC - 1 /2021-22
73 PI20240330MD0PWM CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-127 5842600 125000.00 542 BILASPUR-WDC - 1 /2021-22
74 PI20240330MD0PWM CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-127 5842600 246312.00 542 BILASPUR-WDC - 1 /2021-22
75 CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-128 5842600 150000.00 542 BILASPUR-WDC - 1 /2021-22
76 PI20240330MD0MQJ CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-121 5842600 18420.00 542 BILASPUR-WDC - 1 /2021-22
77 PI20240330MD0MQJ CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-121 5842600 31450.00 542 BILASPUR-WDC - 1 /2021-22
78 PI20240330MD0MQJ CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-121 5842600 25780.00 542 BILASPUR-WDC - 1 /2021-22
79 CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-128 5842600 50000.00 542 BILASPUR-WDC - 1 /2021-22
80 CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-126 5842600 893000.00 542 BILASPUR-WDC - 1 /2021-22
81 CTBI00010274 PMKSY KOTA 2.0 29/03/2024 BP-2023-24-125 5842600 9896.00 542 BILASPUR-WDC - 1 /2021-22
82 PI20230329MD0EQC CTBI00010274 PMKSY KOTA 2.0 29/03/2023 BP-2022-23-177 KOTA AMANE 5842600 300000.00 0
83 PI20240301MD0BSG CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-108 5842600 31450.00 542 BILASPUR-WDC - 1 /2021-22
84 PI20240301MD0BSG CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-108 5842600 25780.00 542 BILASPUR-WDC - 1 /2021-22
85 PI20240301MD0BSG CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-108 5842600 18420.00 542 BILASPUR-WDC - 1 /2021-22
86 PI20240301MD0C6F CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-111 5842600 159750.00 542 BILASPUR-WDC - 1 /2021-22
87 PI20240301MD0C6F CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-111 5842600 224000.00 542 BILASPUR-WDC - 1 /2021-22
88 PI20240301MD0C5B CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-110 5842600 3094.00 542 BILASPUR-WDC - 1 /2021-22
89 PI20240301MD0C5B CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-110 5842600 3757.00 542 BILASPUR-WDC - 1 /2021-22
90 PI20240301MD0C5B CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-110 5842600 3978.00 542 BILASPUR-WDC - 1 /2021-22
91 PI20240301MD0C5B CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-110 5842600 4641.00 542 BILASPUR-WDC - 1 /2021-22
92 PI20240301MD0C5B CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-110 5842600 3315.00 542 BILASPUR-WDC - 1 /2021-22
93 PI20240301MD0C6F CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-111 5842600 118125.00 542 BILASPUR-WDC - 1 /2021-22
94 PI20240301MD0C6F CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-111 5842600 319500.00 542 BILASPUR-WDC - 1 /2021-22
95 PI20240301MD0C5B CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-110 5842600 4199.00 542 BILASPUR-WDC - 1 /2021-22
96 PI20240301MD0C5B CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-110 5842600 3536.00 542 BILASPUR-WDC - 1 /2021-22
97 PI20240301MD0C5B CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-110 5842600 2873.00 542 BILASPUR-WDC - 1 /2021-22
98 PI20240301MD0C6F CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-111 5842600 286000.00 542 BILASPUR-WDC - 1 /2021-22
99 PI20240301MD0C5B CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-110 5842600 4420.00 542 BILASPUR-WDC - 1 /2021-22
100 PI20240301MD0C6F CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-111 5842600 959950.00 542 BILASPUR-WDC - 1 /2021-22
101 PI20240301MD0C6F CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-111 5842600 260000.00 542 BILASPUR-WDC - 1 /2021-22
102 PI20240301MD0BWA CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-107 5842600 44000.00 542 BILASPUR-WDC - 1 /2021-22
103 PI20240301MD0BTS CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-109 5842600 150.00 542 BILASPUR-WDC - 1 /2021-22
104 PI20240301MD0BTS CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-109 5842600 405.00 542 BILASPUR-WDC - 1 /2021-22
105 PI20240301MD0BTS CTBI00010274 PMKSY KOTA 2.0 29/02/2024 BP-2023-24-109 5842600 1705.00 542 BILASPUR-WDC - 1 /2021-22
106 District Level CTBI00005297 WCDC-BILASPUR 28/10/2024 BP-2024-25-1 0 62120.00 0
107 District Level CTBI00005297 WCDC-BILASPUR 28/10/2024 BP-2024-25-2 0 26490.00 0
108 PI20230928MD045P CTBI00010274 PMKSY KOTA 2.0 28/09/2023 BP-2023-24-48 KOTA AMANE 5842600 159750.00 542 BILASPUR-WDC - 1 /2021-22
109 PI20230928MD045P CTBI00010274 PMKSY KOTA 2.0 28/09/2023 BP-2023-24-48 KOTA AMANE 5842600 30000.00 542 BILASPUR-WDC - 1 /2021-22
110 PI20230928MD045P CTBI00010274 PMKSY KOTA 2.0 28/09/2023 BP-2023-24-48 KOTA AMANE 5842600 330000.00 542 BILASPUR-WDC - 1 /2021-22
111 PI20230928MD045P CTBI00010274 PMKSY KOTA 2.0 28/09/2023 BP-2023-24-48 KOTA AMANE 5842600 79875.00 542 BILASPUR-WDC - 1 /2021-22
112 PI20230928MD045R CTBI00010274 PMKSY KOTA 2.0 28/09/2023 BP-2023-24-50 KOTA AMANE 5842600 74680.00 542 BILASPUR-WDC - 1 /2021-22
113 PI20230928MD045R CTBI00010274 PMKSY KOTA 2.0 28/09/2023 BP-2023-24-50 KOTA AMANE 5842600 13739.00 542 BILASPUR-WDC - 1 /2021-22
114 PI20230928MD045R CTBI00010274 PMKSY KOTA 2.0 28/09/2023 BP-2023-24-50 KOTA AMANE 5842600 13800.00 542 BILASPUR-WDC - 1 /2021-22
115 PI20220928ME04S9 CTBI00010274 PMKSY KOTA 2.0 28/09/2022 BP-2022-23-78 KOTA AMANE 5842600 63000.00 0
116 PI20220928ME04RO CTBI00010274 PMKSY KOTA 2.0 28/09/2022 BP-2022-23-75 KOTA AMANE 5842600 9000.00 0
117 PI20220928ME04RV CTBI00010274 PMKSY KOTA 2.0 28/09/2022 BP-2022-23-76 KOTA AMANE 5842600 178200.00 0
118 PI20220928ME04S3 CTBI00010274 PMKSY KOTA 2.0 28/09/2022 BP-2022-23-77 KOTA AMANE 5842600 54900.00 0
119 PI20230828MD09YP CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-44 KOTA AMANE 5842600 2448.00 542 BILASPUR-WDC - 1 /2021-22
120 PI20230828MD09YP CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-44 KOTA AMANE 5842600 2040.00 542 BILASPUR-WDC - 1 /2021-22
121 PI20230828MD09YP CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-44 KOTA AMANE 5842600 2856.00 542 BILASPUR-WDC - 1 /2021-22
122 PI20230828MD09YP CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-44 KOTA AMANE 5842600 1836.00 542 BILASPUR-WDC - 1 /2021-22
123 PI20230828MD09YP CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-44 KOTA AMANE 5842600 1020.00 542 BILASPUR-WDC - 1 /2021-22
124 PI20230828MD09YP CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-44 KOTA AMANE 5842600 1428.00 542 BILASPUR-WDC - 1 /2021-22
125 PI20230828MD09YW CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-45 KOTA AMANE 5842600 2856.00 542 BILASPUR-WDC - 1 /2021-22
126 PI20230828MD09YW CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-45 KOTA AMANE 5842600 1224.00 542 BILASPUR-WDC - 1 /2021-22
127 PI20230828MD09YP CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-44 KOTA AMANE 5842600 2244.00 542 BILASPUR-WDC - 1 /2021-22
128 PI20230828MD09YP CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-44 KOTA AMANE 5842600 3468.00 542 BILASPUR-WDC - 1 /2021-22
129 PI20230828MD09YP CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-44 KOTA AMANE 5842600 2458.00 542 BILASPUR-WDC - 1 /2021-22
130 PI20230828MD09Z1 CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-43 KOTA AMANE 5842600 1224.00 542 BILASPUR-WDC - 1 /2021-22
131 PI20230828MD09Z1 CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-43 KOTA AMANE 5842600 4080.00 542 BILASPUR-WDC - 1 /2021-22
132 PI20230828MD09Z1 CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-43 KOTA AMANE 5842600 3264.00 542 BILASPUR-WDC - 1 /2021-22
133 PI20230828MD09Z1 CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-43 KOTA AMANE 5842600 1020.00 542 BILASPUR-WDC - 1 /2021-22
134 PI20230828MD09Z1 CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-43 KOTA AMANE 5842600 3468.00 542 BILASPUR-WDC - 1 /2021-22
135 PI20230828MD09Z1 CTBI00010274 PMKSY KOTA 2.0 28/08/2023 BP-2023-24-43 KOTA AMANE 5842600 2856.00 542 BILASPUR-WDC - 1 /2021-22
136 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-119 5842600 4641.00 542 BILASPUR-WDC - 1 /2021-22
137 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-116 5842600 3757.00 542 BILASPUR-WDC - 1 /2021-22
138 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-116 5842600 442.00 542 BILASPUR-WDC - 1 /2021-22
139 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-116 5842600 2873.00 542 BILASPUR-WDC - 1 /2021-22
140 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-116 5842600 221.00 542 BILASPUR-WDC - 1 /2021-22
141 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-120 5842600 9474.00 542 BILASPUR-WDC - 1 /2021-22
142 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-118 5842600 1326.00 542 BILASPUR-WDC - 1 /2021-22
143 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-118 5842600 1105.00 542 BILASPUR-WDC - 1 /2021-22
144 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-118 5842600 663.00 542 BILASPUR-WDC - 1 /2021-22
145 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-118 5842600 2652.00 542 BILASPUR-WDC - 1 /2021-22
146 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-118 5842600 3094.00 542 BILASPUR-WDC - 1 /2021-22
147 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-118 5842600 2431.00 542 BILASPUR-WDC - 1 /2021-22
148 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-118 5842600 2210.00 542 BILASPUR-WDC - 1 /2021-22
149 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-118 5842600 1547.00 542 BILASPUR-WDC - 1 /2021-22
150 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-116 5842600 1105.00 542 BILASPUR-WDC - 1 /2021-22
151 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-116 5842600 4420.00 542 BILASPUR-WDC - 1 /2021-22
152 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-116 5842600 3094.00 542 BILASPUR-WDC - 1 /2021-22
153 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-116 5842600 1326.00 542 BILASPUR-WDC - 1 /2021-22
154 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-116 5842600 3978.00 542 BILASPUR-WDC - 1 /2021-22
155 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-117 5842600 1547.00 542 BILASPUR-WDC - 1 /2021-22
156 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-117 5842600 2652.00 542 BILASPUR-WDC - 1 /2021-22
157 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-117 5842600 663.00 542 BILASPUR-WDC - 1 /2021-22
158 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-117 5842600 4641.00 542 BILASPUR-WDC - 1 /2021-22
159 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-117 5842600 4199.00 542 BILASPUR-WDC - 1 /2021-22
160 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-117 5842600 1105.00 542 BILASPUR-WDC - 1 /2021-22
161 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-117 5842600 3757.00 542 BILASPUR-WDC - 1 /2021-22
162 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-117 5842600 3536.00 542 BILASPUR-WDC - 1 /2021-22
163 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-117 5842600 3315.00 542 BILASPUR-WDC - 1 /2021-22
164 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-117 5842600 3094.00 542 BILASPUR-WDC - 1 /2021-22
165 CTBI00010274 PMKSY KOTA 2.0 28/03/2024 BP-2023-24-117 5842600 2210.00 542 BILASPUR-WDC - 1 /2021-22
166 PI20231227MD07HA CTBI00010274 PMKSY KOTA 2.0 27/12/2023 BP-2023-24-76 KOTA AMANE 5842600 500000.00 542 BILASPUR-WDC - 1 /2021-22
167 PI20231227MD07HA CTBI00010274 PMKSY KOTA 2.0 27/12/2023 BP-2023-24-76 KOTA AMANE 5842600 600000.00 542 BILASPUR-WDC - 1 /2021-22
168 PI20231227MD07HA CTBI00010274 PMKSY KOTA 2.0 27/12/2023 BP-2023-24-76 KOTA AMANE 5842600 1100000.00 542 BILASPUR-WDC - 1 /2021-22
169 CTBI00010274 PMKSY KOTA 2.0 27/11/2024 BP-2024-25-100 5842600 44000.00 0
170 CTBI00010274 PMKSY KOTA 2.0 27/11/2024 BP-2024-25-99 5842600 400000.00 0
171 CTBI00010274 PMKSY KOTA 2.0 27/11/2024 BP-2024-25-100 5842600 44000.00 0
172 CTBI00010274 PMKSY KOTA 2.0 27/11/2024 BP-2024-25-99 5842600 400000.00 0
173 CTBI00010274 PMKSY KOTA 2.0 27/11/2024 BP-2024-25-100 5842600 44000.00 0
174 CTBI00010274 PMKSY KOTA 2.0 27/11/2024 BP-2024-25-100 5842600 44000.00 0
175 CTBI00010274 PMKSY KOTA 2.0 27/11/2024 BP-2024-25-100 5842600 44000.00 0
176 CTBI00010274 PMKSY KOTA 2.0 27/11/2024 BP-2024-25-100 5842600 44000.00 0
177 CTBI00010274 PMKSY KOTA 2.0 27/11/2024 BP-2024-25-100 5842600 44000.00 0
178 PI20220727ME05FX CTBI00010274 PMKSY KOTA 2.0 27/07/2022 BP-2022-23-33 KOTA AMANE 5842600 2856.00 0
179 PI20220727ME05FX CTBI00010274 PMKSY KOTA 2.0 27/07/2022 BP-2022-23-33 KOTA AMANE 5842600 1428.00 0
180 PI20220727ME05FX CTBI00010274 PMKSY KOTA 2.0 27/07/2022 BP-2022-23-33 KOTA AMANE 5842600 2100.00 0
181 PI20220727ME05FX CTBI00010274 PMKSY KOTA 2.0 27/07/2022 BP-2022-23-33 KOTA AMANE 5842600 4200.00 0
182 PI20220727ME045O CTBI00010274 PMKSY KOTA 2.0 27/07/2022 BP-2022-23-32 KOTA AMANE 5842600 2100.00 0
183 PI20220727ME045O CTBI00010274 PMKSY KOTA 2.0 27/07/2022 BP-2022-23-32 KOTA AMANE 5842600 1428.00 0
184 PI20220727ME001B CTBI00010274 PMKSY KOTA 2.0 27/07/2022 BP-2022-23-31 KOTA AMANE 5842600 1428.00 0
