A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: ODISHA    District: SONEPUR All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 PI20230102MD03I8 ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/12/2022 BP-2022-23-35 0 91742.00 989 SONEPUR-WDC - 1 /2021-22
2 PI20230102MD03IA ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/12/2022 BP-2022-23-32 0 6327.00 989 SONEPUR-WDC - 1 /2021-22
3 PI20230102MD03IB ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/12/2022 BP-2022-23-36 0 3000.00 989 SONEPUR-WDC - 1 /2021-22
4 PI20230102MD03I9 ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/12/2022 BP-2022-23-34 0 31420.00 989 SONEPUR-WDC - 1 /2021-22
5 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-13 0 10000.00 989 SONEPUR-WDC - 1 /2021-22
6 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-14 0 17000.00 989 SONEPUR-WDC - 1 /2021-22
7 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-14 0 18000.00 989 SONEPUR-WDC - 1 /2021-22
8 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-14 0 16000.00 989 SONEPUR-WDC - 1 /2021-22
9 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-14 0 9000.00 989 SONEPUR-WDC - 1 /2021-22
10 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-16 0 50000.00 989 SONEPUR-WDC - 1 /2021-22
11 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-15 0 50000.00 989 SONEPUR-WDC - 1 /2021-22
12 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-15 0 50000.00 989 SONEPUR-WDC - 1 /2021-22
13 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-14 0 25000.00 989 SONEPUR-WDC - 1 /2021-22
14 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-14 0 10000.00 989 SONEPUR-WDC - 1 /2021-22
15 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-13 0 8000.00 989 SONEPUR-WDC - 1 /2021-22
16 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-13 0 17000.00 989 SONEPUR-WDC - 1 /2021-22
17 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-13 0 17000.00 989 SONEPUR-WDC - 1 /2021-22
18 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-13 0 6000.00 989 SONEPUR-WDC - 1 /2021-22
19 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-13 0 6000.00 989 SONEPUR-WDC - 1 /2021-22
20 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-13 0 6000.00 989 SONEPUR-WDC - 1 /2021-22
21 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-13 0 14000.00 989 SONEPUR-WDC - 1 /2021-22
22 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-13 0 16000.00 989 SONEPUR-WDC - 1 /2021-22
23 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-13 0 20000.00 989 SONEPUR-WDC - 1 /2021-22
24 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-13 0 24000.00 989 SONEPUR-WDC - 1 /2021-22
25 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-13 0 16000.00 989 SONEPUR-WDC - 1 /2021-22
26 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-14 0 12000.00 989 SONEPUR-WDC - 1 /2021-22
27 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-14 0 13000.00 989 SONEPUR-WDC - 1 /2021-22
28 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-14 0 8000.00 989 SONEPUR-WDC - 1 /2021-22
29 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-14 0 14000.00 989 SONEPUR-WDC - 1 /2021-22
30 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-14 0 8000.00 989 SONEPUR-WDC - 1 /2021-22
31 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/10/2024 BP-2024-25-14 0 10000.00 989 SONEPUR-WDC - 1 /2021-22
32 District Level ORSO00002167 IWMP SONEPUR ODISHA 31/07/2023 BP-2023-24-10 0 590.00 989 SONEPUR-WDC - 1 /2021-22
33 District Level ORSO00002167 IWMP SONEPUR ODISHA 31/07/2023 BP-2023-24-8 0 320000.00 989 SONEPUR-WDC - 1 /2021-22
34 District Level ORSO00002167 IWMP SONEPUR ODISHA 31/07/2023 BP-2023-24-9 0 4720.00 989 SONEPUR-WDC - 1 /2021-22
35 PI20230601MD02YH ORSO00003534 Samaleswari Watershed Association Kulthiapadar 31/05/2023 BP-2023-24-9 0 167689.00 989 SONEPUR-WDC - 1 /2021-22
36 PI20230531MD049C ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/05/2023 BP-2023-24-20 0 214273.00 989 SONEPUR-WDC - 1 /2021-22
37 PI20230531MD047Q ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/05/2023 BP-2023-24-17 0 214273.00 989 SONEPUR-WDC - 1 /2021-22
38 PI20230531MD047U ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/05/2023 BP-2023-24-16 0 125160.00 989 SONEPUR-WDC - 1 /2021-22
39 PI20230531MD0495 ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/05/2023 BP-2023-24-19 0 125160.00 989 SONEPUR-WDC - 1 /2021-22
40 PI20230601MD02YJ ORSO00003534 Samaleswari Watershed Association Kulthiapadar 31/05/2023 BP-2023-24-6 0 186988.00 989 SONEPUR-WDC - 1 /2021-22
41 PI20230531MD047T ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/05/2023 BP-2023-24-14 0 8658.00 989 SONEPUR-WDC - 1 /2021-22
42 PI20230531MD047V ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/05/2023 BP-2023-24-13 0 66992.00 989 SONEPUR-WDC - 1 /2021-22
43 PI20230601MD02Z4 ORSO00003534 Samaleswari Watershed Association Kulthiapadar 31/05/2023 BP-2023-24-8 0 8658.00 989 SONEPUR-WDC - 1 /2021-22
44 PI20230531MD04D2 ORSO00003536 Siba Shankar Watershed Association Basashankar 31/05/2023 BP-2023-24-8 0 66021.00 989 SONEPUR-WDC - 1 /2021-22
45 PI20230531MD04EU ORSO00003536 Siba Shankar Watershed Association Basashankar 31/05/2023 BP-2023-24-11 0 122343.00 989 SONEPUR-WDC - 1 /2021-22
46 PI20230601MD02YY ORSO00003534 Samaleswari Watershed Association Kulthiapadar 31/05/2023 BP-2023-24-7 0 67240.00 989 SONEPUR-WDC - 1 /2021-22
47 PI20230531MD04CU ORSO00003536 Siba Shankar Watershed Association Basashankar 31/05/2023 BP-2023-24-7 0 8658.00 989 SONEPUR-WDC - 1 /2021-22
48 PI20230531MD047P ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/05/2023 BP-2023-24-12 0 8658.00 989 SONEPUR-WDC - 1 /2021-22
49 PI20230531MD049E ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/05/2023 BP-2023-24-15 0 66992.00 989 SONEPUR-WDC - 1 /2021-22
50 PI20230531MD04G1 ORSO00003536 Siba Shankar Watershed Association Basashankar 31/05/2023 BP-2023-24-10 0 53999.00 989 SONEPUR-WDC - 1 /2021-22
51 PI20230531MD04EX ORSO00003536 Siba Shankar Watershed Association Basashankar 31/05/2023 BP-2023-24-9 0 7326.00 989 SONEPUR-WDC - 1 /2021-22
52 PI20230531MD04D9 ORSO00003536 Siba Shankar Watershed Association Basashankar 31/05/2023 BP-2023-24-5 0 172094.00 989 SONEPUR-WDC - 1 /2021-22
53 PI20230531MD04D5 ORSO00003536 Siba Shankar Watershed Association Basashankar 31/05/2023 BP-2023-24-6 0 155297.00 989 SONEPUR-WDC - 1 /2021-22
54 PI20230531MD04F7 ORSO00003536 Siba Shankar Watershed Association Basashankar 31/05/2023 BP-2023-24-4 0 122343.00 989 SONEPUR-WDC - 1 /2021-22
55 PI20220531ME06ZA ORSO00003353 ADSC-CUM-PIA, TARAVA 31/05/2022 BP-2022-23-3 TARBHA 0 18000.00 989 SONEPUR-WDC - 1 /2021-22
56 PI20220531ME06YZ ORSO00003353 ADSC-CUM-PIA, TARAVA 31/05/2022 BP-2022-23-1 TARBHA 0 85792.00 989 SONEPUR-WDC - 1 /2021-22
57 ORSO00003536 Siba Shankar Watershed Association Basashankar 31/03/2024 BP-2023-24-108 0 50000.00 989 SONEPUR-WDC - 1 /2021-22
58 ORSO00003536 Siba Shankar Watershed Association Basashankar 31/03/2024 BP-2023-24-109 0 50000.00 989 SONEPUR-WDC - 1 /2021-22
59 PI20230331MD0S0E ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 31/03/2023 BP-2022-23-36 0 70740.00 989 SONEPUR-WDC - 1 /2021-22
60 PI20230331MD0S0D ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 31/03/2023 BP-2022-23-38 0 62495.00 989 SONEPUR-WDC - 1 /2021-22
61 PI20230331MD0RXY ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 31/03/2023 BP-2022-23-40 0 41515.00 989 SONEPUR-WDC - 1 /2021-22
62 PI20230331MD0RY7 ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 31/03/2023 BP-2022-23-37 0 44515.00 989 SONEPUR-WDC - 1 /2021-22
63 PI20230331MD0RPP ORSO00003531 Sula singhari Watershed Association Singhari 31/03/2023 BP-2022-23-123 0 25000.00 989 SONEPUR-WDC - 1 /2021-22
64 PI20230331MD0RZP ORSO00003533 Maa Pudapat Watershed Association Jharmunda 31/03/2023 BP-2022-23-36 0 18000.00 989 SONEPUR-WDC - 1 /2021-22
65 PI20230331MD0SD9 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 31/03/2023 BP-2022-23-37 0 10000.00 989 SONEPUR-WDC - 1 /2021-22
66 PI20230331MD0HLZ ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/03/2023 BP-2022-23-51 0 10000.00 989 SONEPUR-WDC - 1 /2021-22
67 PI20230331MD0RPK ORSO00003531 Sula singhari Watershed Association Singhari 31/03/2023 BP-2022-23-121 0 25000.00 989 SONEPUR-WDC - 1 /2021-22
68 PI20230331MD0RPM ORSO00003531 Sula singhari Watershed Association Singhari 31/03/2023 BP-2022-23-122 0 25000.00 989 SONEPUR-WDC - 1 /2021-22
69 PI20230331MD0IM9 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/03/2023 BP-2022-23-49 0 17000.00 989 SONEPUR-WDC - 1 /2021-22
70 PI20230331MD0RXM ORSO00003533 Maa Pudapat Watershed Association Jharmunda 31/03/2023 BP-2022-23-34 0 10000.00 989 SONEPUR-WDC - 1 /2021-22
71 PI20230331MD0RXN ORSO00003533 Maa Pudapat Watershed Association Jharmunda 31/03/2023 BP-2022-23-35 0 10000.00 989 SONEPUR-WDC - 1 /2021-22
72 PI20230331MD0ROY ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/03/2023 BP-2022-23-65 0 20000.00 989 SONEPUR-WDC - 1 /2021-22
73 PI20230331MD0ROX ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 31/03/2023 BP-2022-23-66 0 20000.00 989 SONEPUR-WDC - 1 /2021-22
74 PI20230331MD0S0A ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 31/03/2023 BP-2022-23-39 0 66515.00 989 SONEPUR-WDC - 1 /2021-22
75 PI20230331MD0IES ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/03/2023 BP-2022-23-52 0 14000.00 989 SONEPUR-WDC - 1 /2021-22
76 PI20230331MD0HLY ORSO00003537 Laxmi Narayani Watershed Association Talpadar 31/03/2023 BP-2022-23-50 0 10000.00 989 SONEPUR-WDC - 1 /2021-22
77 PI20230331MD0RY3 ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 31/03/2023 BP-2022-23-34 0 31290.00 989 SONEPUR-WDC - 1 /2021-22
78 PI20230331MD0S0H ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 31/03/2023 BP-2022-23-35 0 70741.00 989 SONEPUR-WDC - 1 /2021-22
79 District Level ORSO00002167 IWMP SONEPUR ODISHA 31/01/2024 BP-2023-24-26 0 15000.00 989 SONEPUR-WDC - 1 /2021-22
80 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 31/01/2024 BP-2023-24-77 TARBHA DUBULA 3930700 6000.00 989 SONEPUR-WDC - 1 /2021-22
81 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 31/01/2024 BP-2023-24-77 TARBHA DUBULA 3930700 5000.00 989 SONEPUR-WDC - 1 /2021-22
82 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 31/01/2024 BP-2023-24-76 TARBHA DUBULA 3930700 24000.00 989 SONEPUR-WDC - 1 /2021-22
83 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 31/01/2024 BP-2023-24-75 TARBHA DUBULA 3930700 24000.00 989 SONEPUR-WDC - 1 /2021-22
84 ORSO00003539 Sriram Watershed Association Balikhamar 30/12/2024 BP-2024-25-13 0 83592.00 0
85 PI20231201MD012W ORSO00003539 Sriram Watershed Association Balikhamar 30/11/2023 BP-2023-24-75 0 50000.00 989 SONEPUR-WDC - 1 /2021-22
86 PI20231201MD00T8 ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 30/11/2023 BP-2023-24-66 0 50000.00 989 SONEPUR-WDC - 1 /2021-22
87 PI20231130MD00TY District Level ORSO00002167 IWMP SONEPUR ODISHA 30/11/2023 BP-2023-24-19 0 22000.00 989 SONEPUR-WDC - 1 /2021-22
88 PI20231201MD01EL ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 30/11/2023 BP-2023-24-81 0 64087.00 989 SONEPUR-WDC - 1 /2021-22
89 PI20231206MD04H9 ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 30/11/2023 BP-2023-24-80 0 26645.00 989 SONEPUR-WDC - 1 /2021-22
90 PI20231206MD04HN ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 30/11/2023 BP-2023-24-79 0 26645.00 989 SONEPUR-WDC - 1 /2021-22
91 PI20231201MD00WM ORSO00003532 Ranijhula Watershed Association Kamsara 30/11/2023 BP-2023-24-53 0 50000.00 989 SONEPUR-WDC - 1 /2021-22
92 PI20231201MD01G3 ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 30/11/2023 BP-2023-24-65 0 6210.00 989 SONEPUR-WDC - 1 /2021-22
93 PI20231130MD00SC District Level ORSO00002167 IWMP SONEPUR ODISHA 30/11/2023 BP-2023-24-20 0 9152.00 989 SONEPUR-WDC - 1 /2021-22
94 PI20231201MD0150 ORSO00003534 Samaleswari Watershed Association Kulthiapadar 30/11/2023 BP-2023-24-48 0 50000.00 989 SONEPUR-WDC - 1 /2021-22
95 PI20231201MD012A ORSO00003534 Samaleswari Watershed Association Kulthiapadar 30/11/2023 BP-2023-24-49 0 50000.00 989 SONEPUR-WDC - 1 /2021-22
96 PI20231201MD01E9 ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 30/11/2023 BP-2023-24-64 0 112169.00 989 SONEPUR-WDC - 1 /2021-22
97 PI20231201MD01JU ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 30/11/2023 BP-2023-24-63 0 168254.00 989 SONEPUR-WDC - 1 /2021-22
98 PI20221201MD03XG ORSO00003537 Laxmi Narayani Watershed Association Talpadar 30/11/2022 BP-2022-23-5 0 224336.00 989 SONEPUR-WDC - 1 /2021-22
99 PI20221203MD00Z3 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 30/11/2022 BP-2022-23-7 0 3000.00 989 SONEPUR-WDC - 1 /2021-22
100 PI20221201MD0435 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 30/11/2022 BP-2022-23-6 0 5328.00 989 SONEPUR-WDC - 1 /2021-22
101 ORSO00003531 Sula singhari Watershed Association Singhari 30/09/2024 BP-2024-25-28 0 20000.00 989 SONEPUR-WDC - 1 /2021-22
102 ORSO00003531 Sula singhari Watershed Association Singhari 30/09/2024 BP-2024-25-28 0 15000.00 989 SONEPUR-WDC - 1 /2021-22
103 ORSO00003531 Sula singhari Watershed Association Singhari 30/09/2024 BP-2024-25-29 0 10000.00 989 SONEPUR-WDC - 1 /2021-22
104 PI20230930MD096O ORSO00003531 Sula singhari Watershed Association Singhari 30/09/2023 BP-2023-24-70 0 40000.00 989 SONEPUR-WDC - 1 /2021-22
105 ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 30/09/2023 BP-2023-24-28 0 56085.00 989 SONEPUR-WDC - 1 /2021-22
106 PI20230930MD097H ORSO00003531 Sula singhari Watershed Association Singhari 30/09/2023 BP-2023-24-69 0 56085.00 989 SONEPUR-WDC - 1 /2021-22
107 ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 30/09/2023 BP-2023-24-29 0 56085.00 989 SONEPUR-WDC - 1 /2021-22
108 PI20230930MD097J ORSO00003531 Sula singhari Watershed Association Singhari 30/09/2023 BP-2023-24-68 0 56085.00 989 SONEPUR-WDC - 1 /2021-22
109 ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 30/09/2023 BP-2023-24-63 0 56085.00 989 SONEPUR-WDC - 1 /2021-22
110 ORSO00003540 Maa Sureswari Watershed Association Kumbharmunda 30/09/2023 BP-2023-24-27 0 40000.00 989 SONEPUR-WDC - 1 /2021-22
111 PI20230930MD097I ORSO00003531 Sula singhari Watershed Association Singhari 30/09/2023 BP-2023-24-71 0 5520.00 989 SONEPUR-WDC - 1 /2021-22
112 PI20230930MD0964 ORSO00003531 Sula singhari Watershed Association Singhari 30/09/2023 BP-2023-24-72 0 3000.00 989 SONEPUR-WDC - 1 /2021-22
113 ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 30/09/2023 BP-2023-24-62 0 56085.00 989 SONEPUR-WDC - 1 /2021-22
114 ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 30/09/2023 BP-2023-24-66 0 3000.00 989 SONEPUR-WDC - 1 /2021-22
115 ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 30/09/2023 BP-2023-24-65 0 4140.00 989 SONEPUR-WDC - 1 /2021-22
116 ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 30/09/2023 BP-2023-24-64 0 56085.00 989 SONEPUR-WDC - 1 /2021-22
117 PI20230930MD094M ORSO00003531 Sula singhari Watershed Association Singhari 30/09/2023 BP-2023-24-67 0 56085.00 989 SONEPUR-WDC - 1 /2021-22
118 PI20230930MD099U ORSO00003531 Sula singhari Watershed Association Singhari 30/09/2023 BP-2023-24-66 0 56085.00 989 SONEPUR-WDC - 1 /2021-22
119 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-9 3930700 3000.00 989 SONEPUR-WDC - 1 /2021-22
120 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-7 3930700 3000.00 989 SONEPUR-WDC - 1 /2021-22
121 ORSO00003531 Sula singhari Watershed Association Singhari 30/06/2024 BP-2024-25-8 0 50000.00 989 SONEPUR-WDC - 1 /2021-22
122 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-10 3930700 3000.00 989 SONEPUR-WDC - 1 /2021-22
123 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-4 3930700 3000.00 989 SONEPUR-WDC - 1 /2021-22
124 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-2 3930700 18000.00 989 SONEPUR-WDC - 1 /2021-22
125 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-2 3930700 22000.00 989 SONEPUR-WDC - 1 /2021-22
126 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-2 3930700 5000.00 989 SONEPUR-WDC - 1 /2021-22
127 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-2 3930700 15000.00 989 SONEPUR-WDC - 1 /2021-22
128 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-2 3930700 20000.00 989 SONEPUR-WDC - 1 /2021-22
129 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-2 3930700 25000.00 989 SONEPUR-WDC - 1 /2021-22
130 PI20240701MD02NY ORSO00003353 ADSC-CUM-PIA, TARAVA 30/06/2024 BP-2024-25-17 0 18000.00 989 SONEPUR-WDC - 1 /2021-22
131 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-8 3930700 3000.00 989 SONEPUR-WDC - 1 /2021-22
132 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-11 3930700 3000.00 989 SONEPUR-WDC - 1 /2021-22
133 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 30/06/2024 BP-2024-25-2 0 22000.00 989 SONEPUR-WDC - 1 /2021-22
134 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-3 3930700 3000.00 989 SONEPUR-WDC - 1 /2021-22
135 ORSO00003531 Sula singhari Watershed Association Singhari 30/06/2024 BP-2024-25-7 0 20000.00 989 SONEPUR-WDC - 1 /2021-22
136 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-12 3930700 3000.00 989 SONEPUR-WDC - 1 /2021-22
137 ORSO00003531 Sula singhari Watershed Association Singhari 30/06/2024 BP-2024-25-7 0 22000.00 989 SONEPUR-WDC - 1 /2021-22
138 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 30/06/2024 BP-2024-25-2 0 20000.00 989 SONEPUR-WDC - 1 /2021-22
139 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-13 3930700 50000.00 989 SONEPUR-WDC - 1 /2021-22
140 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 30/06/2024 BP-2024-25-2 0 5000.00 989 SONEPUR-WDC - 1 /2021-22
141 ORSO00003531 Sula singhari Watershed Association Singhari 30/06/2024 BP-2024-25-7 0 25000.00 989 SONEPUR-WDC - 1 /2021-22
142 ORSO00003531 Sula singhari Watershed Association Singhari 30/06/2024 BP-2024-25-7 0 12000.00 989 SONEPUR-WDC - 1 /2021-22
143 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 30/06/2024 BP-2024-25-2 0 5000.00 989 SONEPUR-WDC - 1 /2021-22
144 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 30/06/2024 BP-2024-25-2 0 10000.00 989 SONEPUR-WDC - 1 /2021-22
145 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 30/06/2024 BP-2024-25-2 0 9000.00 989 SONEPUR-WDC - 1 /2021-22
146 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-6 3930700 3000.00 989 SONEPUR-WDC - 1 /2021-22
147 ORSO00003531 Sula singhari Watershed Association Singhari 30/06/2024 BP-2024-25-7 0 30000.00 989 SONEPUR-WDC - 1 /2021-22
148 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 30/06/2024 BP-2024-25-2 0 18000.00 989 SONEPUR-WDC - 1 /2021-22
149 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 30/06/2024 BP-2024-25-2 0 28000.00 989 SONEPUR-WDC - 1 /2021-22
150 ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/06/2024 BP-2024-25-5 3930700 3000.00 989 SONEPUR-WDC - 1 /2021-22
151 PI20240530MD04MM ORSO00003353 ADSC-CUM-PIA, TARAVA 30/05/2024 BP-2024-25-6 0 12730.00 989 SONEPUR-WDC - 1 /2021-22
152 PI20230530MD03IM ORSO00003533 Maa Pudapat Watershed Association Jharmunda 30/05/2023 BP-2023-24-13 0 56028.00 989 SONEPUR-WDC - 1 /2021-22
153 PI20230530MD03QX ORSO00003539 Sriram Watershed Association Balikhamar 30/05/2023 BP-2023-24-14 0 8658.00 989 SONEPUR-WDC - 1 /2021-22
154 PI20230530MD03NI ORSO00003539 Sriram Watershed Association Balikhamar 30/05/2023 BP-2023-24-12 0 181485.00 989 SONEPUR-WDC - 1 /2021-22
155 PI20230530MD03MZ ORSO00003539 Sriram Watershed Association Balikhamar 30/05/2023 BP-2023-24-11 0 7992.00 989 SONEPUR-WDC - 1 /2021-22
156 PI20230530MD03PI ORSO00003539 Sriram Watershed Association Balikhamar 30/05/2023 BP-2023-24-15 0 71220.00 989 SONEPUR-WDC - 1 /2021-22
157 PI20230530MD03PR ORSO00003539 Sriram Watershed Association Balikhamar 30/05/2023 BP-2023-24-16 0 196813.00 989 SONEPUR-WDC - 1 /2021-22
158 PI20230530MD03M9 ORSO00003531 Sula singhari Watershed Association Singhari 30/05/2023 BP-2023-24-17 0 37265.00 989 SONEPUR-WDC - 1 /2021-22
159 PI20230530MD03LW ORSO00003531 Sula singhari Watershed Association Singhari 30/05/2023 BP-2023-24-18 0 6660.00 989 SONEPUR-WDC - 1 /2021-22
160 PI20230530MD03TS ORSO00003531 Sula singhari Watershed Association Singhari 30/05/2023 BP-2023-24-33 0 64658.00 989 SONEPUR-WDC - 1 /2021-22
161 PI20230530MD03TT ORSO00003531 Sula singhari Watershed Association Singhari 30/05/2023 BP-2023-24-35 0 8658.00 989 SONEPUR-WDC - 1 /2021-22
162 PI20230530MD03RB ORSO00003531 Sula singhari Watershed Association Singhari 30/05/2023 BP-2023-24-21 0 8658.00 989 SONEPUR-WDC - 1 /2021-22
163 PI20230530MD03J8 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 30/05/2023 BP-2023-24-15 0 7992.00 989 SONEPUR-WDC - 1 /2021-22
164 PI20230530MD03H9 ORSO00003537 Laxmi Narayani Watershed Association Talpadar 30/05/2023 BP-2023-24-17 0 187114.00 989 SONEPUR-WDC - 1 /2021-22
165 PI20230530MD026X ORSO00003535 Maa Kandhenbudhi Watershed Association Bahiramuhan 30/05/2023 BP-2023-24-11 0 151597.00 989 SONEPUR-WDC - 1 /2021-22
166 PI20230530MD03TY ORSO00003531 Sula singhari Watershed Association Singhari 30/05/2023 BP-2023-24-36 0 214273.00 989 SONEPUR-WDC - 1 /2021-22
