A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: JHARKHAND    District: JAMTARA All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 C122349974885 JHJT00005196 maa saraswati anujalchajan samiti khairbani 30/12/2023 BP-2023-24-8 FATEHPUR BAMANDIHA 2205700 147602.00 164 JAMTARA-WDC - 1 /2021-22
2 011363866 JHJT00005188 JAI MAA KALI ANUJALCHAJAN SAMITI MIHISAKHURA 30/11/2023 BP-2023-24-6 FATEHPUR BAMANDIHA 2213500 1000000.00 164 JAMTARA-WDC - 1 /2021-22
3 051098899 JHJT00005188 JAI MAA KALI ANUJALCHAJAN SAMITI MIHISAKHURA 30/11/2023 BP-2023-24-7 FATEHPUR BAMANDIHA 2213500 500000.00 164 JAMTARA-WDC - 1 /2021-22
4 039089102 JHJT00005188 JAI MAA KALI ANUJALCHAJAN SAMITI MIHISAKHURA 30/11/2023 BP-2023-24-4 FATEHPUR BAMANDIHA 2213500 176000.00 164 JAMTARA-WDC - 1 /2021-22
5 044298440 JHJT00005188 JAI MAA KALI ANUJALCHAJAN SAMITI MIHISAKHURA 30/11/2023 BP-2023-24-3 FATEHPUR BAMANDIHA 2213500 2000000.00 164 JAMTARA-WDC - 1 /2021-22
6 039037881 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 30/11/2023 BP-2023-24-13 0 275000.00 164 JAMTARA-WDC - 1 /2021-22
7 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 30/06/2023 BP-2023-24-2 0 366102.00 0
8 041941075 JHJT00005196 maa saraswati anujalchajan samiti khairbani 30/05/2024 BP-2024-25-1 2205700 592005.00 0
9 041768671 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 30/05/2024 BP-2024-25-1 2215100 592005.00 0
10 007684126 District Level JHJT00001377 WCDC Jamtara 30/03/2024 BP-2023-24-10 0 38909.00 164 JAMTARA-WDC - 1 /2021-22
11 041032043 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 30/03/2023 BP-2022-23-25 JAMTARA CHALNA 2168000 98000.00 0
12 041133404 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 30/03/2023 BP-2022-23-27 JAMTARA CHALNA 2168000 150000.00 0
13 040971804 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 30/03/2023 BP-2022-23-24 JAMTARA CHALNA 2168000 50000.00 0
14 040892070 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 30/03/2023 BP-2022-23-1 0 28140.00 0
15 041164084 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 30/03/2023 BP-2022-23-26 JAMTARA CHALNA 2168000 152950.00 0
16 040971804 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 30/03/2023 BP-2022-23-24 JAMTARA CHALNA 2168000 20000.00 0
17 040971804 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 30/03/2023 BP-2022-23-24 JAMTARA CHALNA 2168000 40000.00 0
18 040971804 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 30/03/2023 BP-2022-23-24 JAMTARA CHALNA 2168000 30000.00 0
19 JHJT00005196 maa saraswati anujalchajan samiti khairbani 30/03/2023 BP-2022-23-1 0 23480.00 0
20 040692542 JHJT00005192 SIDHU KANHU ANUJALCHAJAN SAMITI 30/03/2023 BP-2022-23-1 0 402000.00 0
21 040735966 JHJT00005191 Siddheshwar Anujalchajan Samiti 30/03/2023 BP-2022-23-1 0 20100.00 0
22 041243980 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 30/03/2023 BP-2022-23-28 JAMTARA CHALNA 2168000 85000.00 0
23 041139437 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 30/03/2023 BP-2022-23-29 JAMTARA CHALNA 2168000 18000.00 0
24 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 30/01/2023 BP-2022-23-2 0 1889340.00 0
25 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 30/01/2023 BP-2022-23-2 0 944670.00 0
26 004093112 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 29/12/2022 BP-2022-23-7 JAMTARA CHALNA 2168000 34996.00 0
27 004093112 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 29/12/2022 BP-2022-23-7 JAMTARA CHALNA 2168000 21000.00 0
28 027436746 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 29/12/2022 BP-2022-23-8 JAMTARA CHALNA 2168000 40320.00 0
29 004093112 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 29/12/2022 BP-2022-23-7 JAMTARA CHALNA 2168000 13996.00 0
30 004093112 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 29/12/2022 BP-2022-23-7 JAMTARA CHALNA 2168000 28004.00 0
31 027463141 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 29/12/2022 BP-2022-23-9 JAMTARA CHALNA 2168000 12300.00 0
32 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 29/09/2023 BP-2023-24-6 0 510000.00 0
33 044789639 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 29/06/2024 BP-2024-25-5 2168000 45000.00 0
34 044789539 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 29/06/2024 BP-2024-25-8 2168000 75000.00 0
35 044789752 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 29/06/2024 BP-2024-25-9 2168000 60000.00 0
36 040980405 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 29/03/2023 BP-2022-23-1 0 373860.00 0
37 008476412 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 28/09/2023 BP-2023-24-7 0 660000.00 0
38 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 28/08/2024 BP-2024-25-10 2168000 30000.00 0
39 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 28/08/2024 BP-2024-25-10 2168000 50000.00 0
40 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 28/08/2024 BP-2024-25-10 2168000 40000.00 0
41 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 28/08/2024 BP-2024-25-11 2168000 19526.00 0
42 041841784 JHJT00005191 Siddheshwar Anujalchajan Samiti 28/08/2023 BP-2023-24-11 0 433000.00 0
43 044863036 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 28/06/2024 BP-2024-25-4 2168000 30000.00 0
44 District Level JHJT00001377 WCDC Jamtara 28/02/2024 BP-2023-24-5 0 12000.00 164 JAMTARA-WDC - 1 /2021-22
45 023760250 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 28/01/2023 BP-2022-23-13 JAMTARA CHALNA 2168000 17400.00 0
46 023719907 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 28/01/2023 BP-2022-23-11 JAMTARA CHALNA 2168000 146000.00 0
47 023719907 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 28/01/2023 BP-2022-23-11 JAMTARA CHALNA 2168000 146500.00 0
48 023719907 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 28/01/2023 BP-2022-23-11 JAMTARA CHALNA 2168000 73500.00 0
49 023719907 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 28/01/2023 BP-2022-23-11 JAMTARA CHALNA 2168000 120000.00 0
50 023719907 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 28/01/2023 BP-2022-23-11 JAMTARA CHALNA 2168000 196000.00 0
51 023860835 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 28/01/2023 BP-2022-23-12 JAMTARA CHALNA 2168000 97500.00 0
52 023760230 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 28/01/2023 BP-2022-23-14 JAMTARA CHALNA 2168000 647429.00 0
53 048616385 District Level JHJT00001377 WCDC Jamtara 27/03/2024 BP-2023-24-7 0 39300.00 164 JAMTARA-WDC - 1 /2021-22
54 016527241 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/03/2024 BP-2023-24-32 2168000 79950.00 0
55 016527336 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/03/2024 BP-2023-24-33 2168000 63582.00 0
56 048616385 District Level JHJT00001377 WCDC Jamtara 27/03/2024 BP-2023-24-7 0 21280.00 164 JAMTARA-WDC - 1 /2021-22
57 016527442 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/03/2024 BP-2023-24-30 2168000 15000.00 0
58 016527442 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/03/2024 BP-2023-24-30 2168000 25000.00 0
59 016863757 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 27/03/2024 BP-2023-24-23 2215100 253273.00 164 JAMTARA-WDC - 1 /2021-22
60 016881956 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 27/03/2024 BP-2023-24-29 0 46151.00 164 JAMTARA-WDC - 1 /2021-22
61 016527442 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/03/2024 BP-2023-24-30 2168000 20000.00 0
62 016881817 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 27/03/2024 BP-2023-24-30 0 2429.00 164 JAMTARA-WDC - 1 /2021-22
63 016864808 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 27/03/2024 BP-2023-24-24 2215100 13330.00 164 JAMTARA-WDC - 1 /2021-22
64 016527101 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/03/2024 BP-2023-24-31 2168000 2500.00 0
65 040982087 JHJT00005187 barahmachari anujalchajan samiti uttamdih 27/03/2023 BP-2022-23-1 0 12060.00 0
66 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/02/2024 BP-2023-24-22 2168000 50000.00 0
67 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/02/2024 BP-2023-24-22 2168000 40000.00 0
68 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/02/2024 BP-2023-24-21 2168000 12500.00 0
69 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/02/2024 BP-2023-24-22 2168000 30000.00 0
70 032432664 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/01/2023 BP-2022-23-10 JAMTARA CHALNA 2168000 20000.00 0
71 032432664 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/01/2023 BP-2022-23-10 JAMTARA CHALNA 2168000 30000.00 0
72 032432664 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/01/2023 BP-2022-23-10 JAMTARA CHALNA 2168000 50000.00 0
73 032432664 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 27/01/2023 BP-2022-23-10 JAMTARA CHALNA 2168000 40000.00 0
74 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 26/11/2024 BP-2024-25-16 2168000 67960.00 0
75 009060098 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 26/09/2023 BP-2023-24-12 0 300000.00 0
76 009060038 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 26/09/2023 BP-2023-24-11 0 346785.00 0
77 009416911 JHJT00005191 Siddheshwar Anujalchajan Samiti 26/09/2023 BP-2023-24-16 0 100000.00 0
78 009205302 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 26/09/2023 BP-2023-24-6 0 89575.00 0
79 030587833 JHJT00005187 barahmachari anujalchajan samiti uttamdih 26/09/2023 BP-2023-24-5 FATEHPUR ASANBERIYA 2211700 300000.00 0
80 030587813 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 26/09/2023 BP-2023-24-5 0 132000.00 0
81 009416844 JHJT00005191 Siddheshwar Anujalchajan Samiti 26/09/2023 BP-2023-24-15 0 211690.00 0
82 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 25/09/2024 BP-2024-25-1 0 460250.00 164 JAMTARA-WDC - 1 /2021-22
83 JHJT00005196 maa saraswati anujalchajan samiti khairbani 25/09/2023 BP-2023-24-3 0 195426.00 0
84 044468494 JHJT00005187 barahmachari anujalchajan samiti uttamdih 25/09/2023 BP-2023-24-4 FATEHPUR ASANBERIYA 2211700 233519.00 0
85 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 25/09/2023 BP-2023-24-4 0 319042.00 0
86 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 25/09/2023 BP-2023-24-5 0 24491.00 0
87 JHJT00005191 Siddheshwar Anujalchajan Samiti 25/09/2023 BP-2023-24-13 0 7268.00 0
88 JHJT00005191 Siddheshwar Anujalchajan Samiti 25/09/2023 BP-2023-24-14 0 31061.00 0
89 JHJT00005192 SIDHU KANHU ANUJALCHAJAN SAMITI 25/09/2023 BP-2023-24-1 FATEHPUR ASANBERIYA 2212600 10890.00 0
90 JHJT00005192 SIDHU KANHU ANUJALCHAJAN SAMITI 25/09/2023 BP-2023-24-2 FATEHPUR ASANBERIYA 2212600 6061.00 0
91 JHJT00005196 maa saraswati anujalchajan samiti khairbani 25/09/2023 BP-2023-24-1 0 11708.00 0
92 JHJT00005196 maa saraswati anujalchajan samiti khairbani 25/09/2023 BP-2023-24-2 0 105297.00 0
93 JHJT00005188 JAI MAA KALI ANUJALCHAJAN SAMITI MIHISAKHURA 25/09/2023 BP-2023-24-1 FATEHPUR BAMANDIHA 2213500 16044.00 0
94 JHJT00005188 JAI MAA KALI ANUJALCHAJAN SAMITI MIHISAKHURA 25/09/2023 BP-2023-24-2 FATEHPUR BAMANDIHA 2213500 6369.00 0
95 045174140 JHJT00005187 barahmachari anujalchajan samiti uttamdih 25/09/2023 BP-2023-24-3 FATEHPUR ASANBERIYA 2211700 19376.00 0
96 027185319 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 25/09/2023 BP-2023-24-10 JAMTARA CHALNA 2168000 19029.00 0
97 027185319 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 25/09/2023 BP-2023-24-10 JAMTARA CHALNA 2168000 180000.00 0
98 027185319 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 25/09/2023 BP-2023-24-10 JAMTARA CHALNA 2168000 39600.00 0
99 027185319 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 25/09/2023 BP-2023-24-10 JAMTARA CHALNA 2168000 65250.00 0
100 027185319 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 25/09/2023 BP-2023-24-10 JAMTARA CHALNA 2168000 134857.00 0
101 027185319 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 25/09/2023 BP-2023-24-10 JAMTARA CHALNA 2168000 71700.00 0
102 044646408 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 25/09/2023 BP-2023-24-4 0 35167.00 0
103 044460019 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 25/09/2023 BP-2023-24-3 0 316632.00 0
104 036205997 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 25/08/2023 BP-2023-24-8 0 643000.00 0
105 JHJT00005196 maa saraswati anujalchajan samiti khairbani 25/02/2024 BP-2023-24-19 2205700 11708.00 164 JAMTARA-WDC - 1 /2021-22
106 JHJT00005196 maa saraswati anujalchajan samiti khairbani 25/02/2024 BP-2023-24-18 2205700 23480.00 164 JAMTARA-WDC - 1 /2021-22
107 JHJT00005196 maa saraswati anujalchajan samiti khairbani 25/02/2024 BP-2023-24-16 2205700 105297.00 164 JAMTARA-WDC - 1 /2021-22
108 JHJT00005196 maa saraswati anujalchajan samiti khairbani 25/02/2024 BP-2023-24-17 2205700 145311.00 164 JAMTARA-WDC - 1 /2021-22
109 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 25/02/2024 BP-2023-24-24 0 350000.00 164 JAMTARA-WDC - 1 /2021-22
110 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 25/02/2024 BP-2023-24-20 0 193000.00 164 JAMTARA-WDC - 1 /2021-22
111 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 25/01/2024 BP-2023-24-17 JAMTARA CHALNA 2168000 40000.00 0
112 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 25/01/2024 BP-2023-24-17 JAMTARA CHALNA 2168000 50000.00 0
113 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 25/01/2024 BP-2023-24-16 JAMTARA CHALNA 2168000 27500.00 0
114 JHJT00005196 maa saraswati anujalchajan samiti khairbani 25/01/2024 BP-2023-24-11 FATEHPUR BAMANDIHA 2205700 147602.00 164 JAMTARA-WDC - 1 /2021-22
115 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 25/01/2024 BP-2023-24-17 JAMTARA CHALNA 2168000 30000.00 0
116 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 24/10/2024 BP-2024-25-7 0 85350.00 0
117 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 24/10/2024 BP-2024-25-19 2214600 27600.00 0
118 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 24/10/2024 BP-2024-25-20 2214600 27600.00 0
119 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 24/10/2024 BP-2024-25-6 0 44000.00 0
120 JHJT00005187 barahmachari anujalchajan samiti uttamdih 24/10/2024 BP-2024-25-14 2211700 18400.00 0
121 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 24/10/2024 BP-2024-25-16 2214600 26400.00 0
122 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 24/10/2024 BP-2024-25-17 2214600 51210.00 0
123 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 24/10/2024 BP-2024-25-8 0 46000.00 0
124 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 24/10/2024 BP-2024-25-9 0 46000.00 0
125 JHJT00005187 barahmachari anujalchajan samiti uttamdih 24/10/2024 BP-2024-25-11 2211700 17600.00 0
126 JHJT00005187 barahmachari anujalchajan samiti uttamdih 24/10/2024 BP-2024-25-12 2211700 34140.00 0
127 JHJT00005187 barahmachari anujalchajan samiti uttamdih 24/10/2024 BP-2024-25-13 2211700 18400.00 0
128 JHJT00005192 SIDHU KANHU ANUJALCHAJAN SAMITI 24/09/2024 BP-2024-25-4 2212600 48000.00 164 JAMTARA-WDC - 1 /2021-22
129 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 24/09/2024 BP-2024-25-10 2215100 700000.00 164 JAMTARA-WDC - 1 /2021-22
130 JHJT00005192 SIDHU KANHU ANUJALCHAJAN SAMITI 24/09/2024 BP-2024-25-3 2212600 900000.00 164 JAMTARA-WDC - 1 /2021-22
131 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 24/09/2024 BP-2024-25-8 0 51792.00 164 JAMTARA-WDC - 1 /2021-22
132 JHJT00005196 maa saraswati anujalchajan samiti khairbani 24/09/2024 BP-2024-25-9 2205700 500000.00 164 JAMTARA-WDC - 1 /2021-22
133 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 24/09/2024 BP-2024-25-11 2215100 30000.00 164 JAMTARA-WDC - 1 /2021-22
134 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 24/09/2024 BP-2024-25-7 0 984092.00 164 JAMTARA-WDC - 1 /2021-22
135 JHJT00005192 SIDHU KANHU ANUJALCHAJAN SAMITI 24/03/2024 BP-2023-24-6 2212600 39207.00 0
136 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 24/03/2024 BP-2023-24-28 0 101312.00 0
137 006266130 Block Level JHJT00001381 PIA Dist. Agriculture Office, Jamtara, IWMP-4/2012-13 22/12/2022 BP-2022-23-6 JAMTARA CHALNA 2168000 181350.00 0
138 016720733 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 22/03/2024 BP-2023-24-22 2215100 51000.00 164 JAMTARA-WDC - 1 /2021-22
139 016721829 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 22/03/2024 BP-2023-24-27 0 31980.00 164 JAMTARA-WDC - 1 /2021-22
140 JHJT00005188 JAI MAA KALI ANUJALCHAJAN SAMITI MIHISAKHURA 22/03/2024 BP-2023-24-19 2213500 190000.00 164 JAMTARA-WDC - 1 /2021-22
141 016720835 JHJT00005187 barahmachari anujalchajan samiti uttamdih 22/03/2024 BP-2023-24-17 2211700 50000.00 164 JAMTARA-WDC - 1 /2021-22
142 016721067 JHJT00005187 barahmachari anujalchajan samiti uttamdih 22/03/2024 BP-2023-24-16 2211700 10800.00 164 JAMTARA-WDC - 1 /2021-22
143 016721245 JHJT00005187 barahmachari anujalchajan samiti uttamdih 22/03/2024 BP-2023-24-15 2211700 238000.00 164 JAMTARA-WDC - 1 /2021-22
144 JHJT00005188 JAI MAA KALI ANUJALCHAJAN SAMITI MIHISAKHURA 22/03/2024 BP-2023-24-18 2213500 16200.00 164 JAMTARA-WDC - 1 /2021-22
145 District Level JHJT00001377 WCDC Jamtara 22/03/2024 BP-2023-24-6 0 12000.00 164 JAMTARA-WDC - 1 /2021-22
146 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 22/03/2024 BP-2023-24-20 2215100 86400.00 164 JAMTARA-WDC - 1 /2021-22
147 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 22/03/2024 BP-2023-24-21 2215100 21600.00 164 JAMTARA-WDC - 1 /2021-22
148 016721334 JHJT00005187 barahmachari anujalchajan samiti uttamdih 22/03/2024 BP-2023-24-18 2211700 16200.00 164 JAMTARA-WDC - 1 /2021-22
149 016720956 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 22/03/2024 BP-2023-24-25 0 130000.00 164 JAMTARA-WDC - 1 /2021-22
150 016721164 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 22/03/2024 BP-2023-24-26 0 3000.00 164 JAMTARA-WDC - 1 /2021-22
151 016721737 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 22/03/2024 BP-2023-24-26 0 150000.00 164 JAMTARA-WDC - 1 /2021-22
152 016721618 JHJT00005177 JAI MAA DURGA ANUJALCHAJAN SAMITI BABUPUR 22/03/2024 BP-2023-24-25 0 154320.00 164 JAMTARA-WDC - 1 /2021-22
153 JHJT00005188 JAI MAA KALI ANUJALCHAJAN SAMITI MIHISAKHURA 22/03/2024 BP-2023-24-17 2213500 41900.00 164 JAMTARA-WDC - 1 /2021-22
154 JHJT00005188 JAI MAA KALI ANUJALCHAJAN SAMITI MIHISAKHURA 22/03/2024 BP-2023-24-16 2213500 315900.00 164 JAMTARA-WDC - 1 /2021-22
155 JHJT00005188 JAI MAA KALI ANUJALCHAJAN SAMITI MIHISAKHURA 22/03/2024 BP-2023-24-20 2213500 27000.00 164 JAMTARA-WDC - 1 /2021-22
156 JHJT00005191 Siddheshwar Anujalchajan Samiti 22/03/2024 BP-2023-24-25 0 5400.00 164 JAMTARA-WDC - 1 /2021-22
157 JHJT00005191 Siddheshwar Anujalchajan Samiti 22/03/2024 BP-2023-24-26 0 600.00 164 JAMTARA-WDC - 1 /2021-22
158 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 22/03/2024 BP-2023-24-21 0 165000.00 164 JAMTARA-WDC - 1 /2021-22
159 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 22/03/2024 BP-2023-24-22 0 30925.00 164 JAMTARA-WDC - 1 /2021-22
160 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 22/03/2024 BP-2023-24-23 0 27000.00 164 JAMTARA-WDC - 1 /2021-22
161 JHJT00005189 MAA LAXMI ANUJALCHAJAN SAMITI MAKRANDHA 22/03/2024 BP-2023-24-24 0 50000.00 164 JAMTARA-WDC - 1 /2021-22
162 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 22/03/2024 BP-2023-24-18 2215100 132000.00 164 JAMTARA-WDC - 1 /2021-22
163 JHJT00005190 JAY BABA BHOLENATH ANUJALCHAJAN SAMITI BRINDHABANI 22/03/2024 BP-2023-24-19 2215100 98000.00 164 JAMTARA-WDC - 1 /2021-22
164 JHJT00005196 maa saraswati anujalchajan samiti khairbani 21/12/2023 BP-2023-24-4 FATEHPUR BAMANDIHA 2205700 11202.00 164 JAMTARA-WDC - 1 /2021-22
165 JHJT00005196 maa saraswati anujalchajan samiti khairbani 21/12/2023 BP-2023-24-7 FATEHPUR BAMANDIHA 2205700 23480.00 164 JAMTARA-WDC - 1 /2021-22
166 JHJT00005196 maa saraswati anujalchajan samiti khairbani 21/12/2023 BP-2023-24-6 FATEHPUR BAMANDIHA 2205700 195426.00 164 JAMTARA-WDC - 1 /2021-22
