A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: ASSAM    District: SONITPUR All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 PFMFI03112302230762500000 ASSO00006095 SON_1 Na Bill MWC 31/10/2023 BP-2023-24-6 NADUAR DAKHIN CHILLABANDHA 0 21500.00 83 SONITPUR-WDC - 1 /2021-22
2 PFMS0211202203463280 District Level ASSO00003956 WCDC, Sonitpur 31/10/2022 BP-2022-23-10 0 25000.00 0
3 PFMS0211202203463280 District Level ASSO00003956 WCDC, Sonitpur 31/10/2022 BP-2022-23-10 0 36000.00 0
4 PFMS0211202203463280 District Level ASSO00003956 WCDC, Sonitpur 31/10/2022 BP-2022-23-10 0 32000.00 0
5 PFMS0211202203463280 District Level ASSO00003956 WCDC, Sonitpur 31/10/2022 BP-2022-23-10 0 4000.00 0
6 PFMS0211202203463454 District Level ASSO00003956 WCDC, Sonitpur 31/10/2022 BP-2022-23-11 0 4700.00 0
7 PFMS0211202203463454 District Level ASSO00003956 WCDC, Sonitpur 31/10/2022 BP-2022-23-11 0 32000.00 0
8 ASSO00006096 SON_1 Panigaon MWC 31/08/2023 BP-2023-24-11 NADUAR MADHAYA CHILLABANDHA 0 8500.00 83 SONITPUR-WDC - 1 /2021-22
9 PFMS0406202296498428 District Level ASSO00003956 WCDC, Sonitpur 31/05/2022 BP-2022-23-7 0 1210.00 0
10 PFMS0406202296498428 District Level ASSO00003956 WCDC, Sonitpur 31/05/2022 BP-2022-23-7 0 7000.00 0
11 PFMS0406202296498428 District Level ASSO00003956 WCDC, Sonitpur 31/05/2022 BP-2022-23-7 0 6650.00 0
12 PFMS0406202296498428 District Level ASSO00003956 WCDC, Sonitpur 31/05/2022 BP-2022-23-7 0 12500.00 0
13 PFMS0406202296498428 District Level ASSO00003956 WCDC, Sonitpur 31/05/2022 BP-2022-23-7 0 14700.00 0
14 PFMFI01122302449457200000 ASSO00006096 SON_1 Panigaon MWC 30/11/2023 BP-2023-24-59 NADUAR MADHAYA CHILLABANDHA 0 17500.00 83 SONITPUR-WDC - 1 /2021-22
15 PFMFI03112302230894600000 ASSO00006096 SON_1 Panigaon MWC 30/10/2023 BP-2023-24-29 NADUAR MADHAYA CHILLABANDHA 0 21500.00 83 SONITPUR-WDC - 1 /2021-22
16 PFMFI03112302230695500000 ASSO00006096 SON_1 Panigaon MWC 30/10/2023 BP-2023-24-30 NADUAR MADHAYA CHILLABANDHA 0 11500.00 83 SONITPUR-WDC - 1 /2021-22
17 PFMFI03112302230695500000 ASSO00006096 SON_1 Panigaon MWC 30/10/2023 BP-2023-24-30 NADUAR MADHAYA CHILLABANDHA 0 13000.00 83 SONITPUR-WDC - 1 /2021-22
18 PFMFI03112302230894600000 ASSO00006096 SON_1 Panigaon MWC 30/10/2023 BP-2023-24-29 NADUAR MADHAYA CHILLABANDHA 0 50000.00 83 SONITPUR-WDC - 1 /2021-22
19 PFMFI03112302230868400000 ASSO00006096 SON_1 Panigaon MWC 30/10/2023 BP-2023-24-31 NADUAR MADHAYA CHILLABANDHA 0 18500.00 83 SONITPUR-WDC - 1 /2021-22
20 ASSO00006098 SON_1 Gataimari MWC 30/08/2024 BP-2024-25-6 0 30000.00 83 SONITPUR-WDC - 1 /2021-22
21 ASSO00006096 SON_1 Panigaon MWC 30/08/2024 BP-2024-25-7 0 240000.00 83 SONITPUR-WDC - 1 /2021-22
22 ASSO00006096 SON_1 Panigaon MWC 30/08/2024 BP-2024-25-8 0 240000.00 83 SONITPUR-WDC - 1 /2021-22
23 ASSO00006097 SON_1 Ghahibaz MWC 30/08/2024 BP-2024-25-5 0 240000.00 83 SONITPUR-WDC - 1 /2021-22
24 ASSO00006097 SON_1 Ghahibaz MWC 30/08/2024 BP-2024-25-4 0 240000.00 83 SONITPUR-WDC - 1 /2021-22
25 ASSO00006097 SON_1 Ghahibaz MWC 30/01/2024 BP-2023-24-47 NADUAR DAKHIN MURHADOL 0 28500.00 83 SONITPUR-WDC - 1 /2021-22
26 ASSO00006098 SON_1 Gataimari MWC 30/01/2024 BP-2023-24-37 NADUAR UTTAR CHILLABANDHA 0 17000.00 83 SONITPUR-WDC - 1 /2021-22
27 ASSO00006098 SON_1 Gataimari MWC 30/01/2024 BP-2023-24-36 NADUAR UTTAR CHILLABANDHA 0 17500.00 83 SONITPUR-WDC - 1 /2021-22
28 ASSO00006097 SON_1 Ghahibaz MWC 30/01/2024 BP-2023-24-47 NADUAR DAKHIN MURHADOL 0 21000.00 83 SONITPUR-WDC - 1 /2021-22
29 ASSO00006097 SON_1 Ghahibaz MWC 30/01/2024 BP-2023-24-46 NADUAR DAKHIN MURHADOL 0 4750.00 83 SONITPUR-WDC - 1 /2021-22
30 ASSO00006097 SON_1 Ghahibaz MWC 30/01/2024 BP-2023-24-46 NADUAR DAKHIN MURHADOL 0 11500.00 83 SONITPUR-WDC - 1 /2021-22
31 ASSO00006098 SON_1 Gataimari MWC 30/01/2024 BP-2023-24-37 NADUAR UTTAR CHILLABANDHA 0 16000.00 83 SONITPUR-WDC - 1 /2021-22
32 ASSO00006098 SON_1 Gataimari MWC 30/01/2024 BP-2023-24-37 NADUAR UTTAR CHILLABANDHA 0 14000.00 83 SONITPUR-WDC - 1 /2021-22
33 ASSO00006098 SON_1 Gataimari MWC 30/01/2024 BP-2023-24-37 NADUAR UTTAR CHILLABANDHA 0 17500.00 83 SONITPUR-WDC - 1 /2021-22
34 PFMS0112202204760318 District Level ASSO00003956 WCDC, Sonitpur 29/11/2022 BP-2022-23-14 0 9000.00 83 SONITPUR-WDC - 1 /2021-22
35 PFMS0112202204760318 District Level ASSO00003956 WCDC, Sonitpur 29/11/2022 BP-2022-23-14 0 16000.00 83 SONITPUR-WDC - 1 /2021-22
36 PFMS0112202204760318 District Level ASSO00003956 WCDC, Sonitpur 29/11/2022 BP-2022-23-14 0 25000.00 83 SONITPUR-WDC - 1 /2021-22
37 ASSO00006096 SON_1 Panigaon MWC 29/09/2023 BP-2023-24-21 NADUAR MADHAYA CHILLABANDHA 0 21500.00 83 SONITPUR-WDC - 1 /2021-22
38 ASSO00006096 SON_1 Panigaon MWC 29/09/2023 BP-2023-24-20 NADUAR MADHAYA CHILLABANDHA 0 26000.00 83 SONITPUR-WDC - 1 /2021-22
39 ASSO00006098 SON_1 Gataimari MWC 29/08/2024 BP-2024-25-5 0 30000.00 83 SONITPUR-WDC - 1 /2021-22
40 ASSO00006095 SON_1 Na Bill MWC 29/08/2024 BP-2024-25-7 0 30000.00 83 SONITPUR-WDC - 1 /2021-22
41 PFMFI29082301948554200000 ASSO00006098 SON_1 Gataimari MWC 29/08/2023 BP-2023-24-17 NADUAR UTTAR CHILLABANDHA 0 56000.00 83 SONITPUR-WDC - 1 /2021-22
42 PFMFI29082301948577300000 ASSO00006098 SON_1 Gataimari MWC 29/08/2023 BP-2023-24-16 NADUAR UTTAR CHILLABANDHA 0 17000.00 83 SONITPUR-WDC - 1 /2021-22
43 PFMFI29082301948554200000 ASSO00006098 SON_1 Gataimari MWC 29/08/2023 BP-2023-24-17 NADUAR UTTAR CHILLABANDHA 0 14000.00 83 SONITPUR-WDC - 1 /2021-22
44 PFMS3003202312068389 District Level ASSO00003956 WCDC, Sonitpur 29/03/2023 BP-2022-23-22 0 13000.00 83 SONITPUR-WDC - 1 /2021-22
45 PFMS0304202312725827 ASSO00006098 SON_1 Gataimari MWC 29/03/2023 BP-2022-23-31 NADUAR UTTAR CHILLABANDHA 0 150000.00 83 SONITPUR-WDC - 1 /2021-22
46 PFMS3003202312068389 District Level ASSO00003956 WCDC, Sonitpur 29/03/2023 BP-2022-23-22 0 20000.00 83 SONITPUR-WDC - 1 /2021-22
47 PFMS3003202312068389 District Level ASSO00003956 WCDC, Sonitpur 29/03/2023 BP-2022-23-22 0 2000.00 83 SONITPUR-WDC - 1 /2021-22
48 PFMS3003202312068389 District Level ASSO00003956 WCDC, Sonitpur 29/03/2023 BP-2022-23-22 0 5480.00 83 SONITPUR-WDC - 1 /2021-22
49 ASSO00006097 SON_1 Ghahibaz MWC 29/01/2024 BP-2023-24-44 NADUAR DAKHIN MURHADOL 0 28500.00 83 SONITPUR-WDC - 1 /2021-22
50 ASSO00006097 SON_1 Ghahibaz MWC 29/01/2024 BP-2023-24-43 NADUAR DAKHIN MURHADOL 0 26000.00 83 SONITPUR-WDC - 1 /2021-22
51 ASSO00006097 SON_1 Ghahibaz MWC 29/01/2024 BP-2023-24-43 NADUAR DAKHIN MURHADOL 0 17500.00 83 SONITPUR-WDC - 1 /2021-22
52 ASSO00006097 SON_1 Ghahibaz MWC 29/01/2024 BP-2023-24-45 NADUAR DAKHIN MURHADOL 0 17000.00 83 SONITPUR-WDC - 1 /2021-22
53 ASSO00006097 SON_1 Ghahibaz MWC 29/01/2024 BP-2023-24-45 NADUAR DAKHIN MURHADOL 0 26500.00 83 SONITPUR-WDC - 1 /2021-22
54 ASSO00006097 SON_1 Ghahibaz MWC 29/01/2024 BP-2023-24-44 NADUAR DAKHIN MURHADOL 0 21500.00 83 SONITPUR-WDC - 1 /2021-22
55 ASSO00006098 SON_1 Gataimari MWC 29/01/2024 BP-2023-24-34 NADUAR UTTAR CHILLABANDHA 0 17000.00 83 SONITPUR-WDC - 1 /2021-22
56 ASSO00006098 SON_1 Gataimari MWC 29/01/2024 BP-2023-24-34 NADUAR UTTAR CHILLABANDHA 0 26000.00 83 SONITPUR-WDC - 1 /2021-22
57 ASSO00006097 SON_1 Ghahibaz MWC 29/01/2024 BP-2023-24-43 NADUAR DAKHIN MURHADOL 0 17000.00 83 SONITPUR-WDC - 1 /2021-22
58 ASSO00006098 SON_1 Gataimari MWC 29/01/2024 BP-2023-24-35 NADUAR UTTAR CHILLABANDHA 0 11500.00 83 SONITPUR-WDC - 1 /2021-22
59 00000000 ASSO00006096 SON_1 Panigaon MWC 28/11/2022 BP-2022-23-1 NADUAR MADHAYA CHILLABANDHA 0 44000.00 83 SONITPUR-WDC - 1 /2021-22
60 PFMS3009202202019953 ASSO00006084 Sonitpur-WDC-1/2021-22 28/09/2022 BP-2022-23-13 NADUAR DAKHIN CHILLABANDHA 0 28000.00 83 SONITPUR-WDC - 1 /2021-22
61 ASSO00006095 SON_1 Na Bill MWC 28/08/2024 BP-2024-25-6 0 15000.00 83 SONITPUR-WDC - 1 /2021-22
62 ASSO00006096 SON_1 Panigaon MWC 28/08/2024 BP-2024-25-6 0 15000.00 83 SONITPUR-WDC - 1 /2021-22
63 ASSO00006097 SON_1 Ghahibaz MWC 28/08/2024 BP-2024-25-3 0 15000.00 83 SONITPUR-WDC - 1 /2021-22
64 ASSO00006096 SON_1 Panigaon MWC 28/08/2023 BP-2023-24-7 NADUAR MADHAYA CHILLABANDHA 0 23000.00 83 SONITPUR-WDC - 1 /2021-22
65 ASSO00006096 SON_1 Panigaon MWC 28/08/2023 BP-2023-24-9 NADUAR MADHAYA CHILLABANDHA 0 18500.00 83 SONITPUR-WDC - 1 /2021-22
66 ASSO00006098 SON_1 Gataimari MWC 28/08/2023 BP-2023-24-15 NADUAR UTTAR CHILLABANDHA 0 15500.00 83 SONITPUR-WDC - 1 /2021-22
67 ASSO00006098 SON_1 Gataimari MWC 28/08/2023 BP-2023-24-14 NADUAR UTTAR CHILLABANDHA 0 16000.00 83 SONITPUR-WDC - 1 /2021-22
68 ASSO00006098 SON_1 Gataimari MWC 28/08/2023 BP-2023-24-13 NADUAR UTTAR CHILLABANDHA 0 40000.00 83 SONITPUR-WDC - 1 /2021-22
69 ASSO00006098 SON_1 Gataimari MWC 28/08/2023 BP-2023-24-13 NADUAR UTTAR CHILLABANDHA 0 14000.00 83 SONITPUR-WDC - 1 /2021-22
70 ASSO00006096 SON_1 Panigaon MWC 28/08/2023 BP-2023-24-10 NADUAR MADHAYA CHILLABANDHA 0 17500.00 83 SONITPUR-WDC - 1 /2021-22
71 ASSO00006096 SON_1 Panigaon MWC 28/08/2023 BP-2023-24-10 NADUAR MADHAYA CHILLABANDHA 0 50000.00 83 SONITPUR-WDC - 1 /2021-22
72 ASSO00006096 SON_1 Panigaon MWC 28/08/2023 BP-2023-24-9 NADUAR MADHAYA CHILLABANDHA 0 50000.00 83 SONITPUR-WDC - 1 /2021-22
73 ASSO00006096 SON_1 Panigaon MWC 28/08/2023 BP-2023-24-8 NADUAR MADHAYA CHILLABANDHA 0 55000.00 83 SONITPUR-WDC - 1 /2021-22
74 ASSO00006096 SON_1 Panigaon MWC 28/08/2023 BP-2023-24-8 NADUAR MADHAYA CHILLABANDHA 0 17500.00 83 SONITPUR-WDC - 1 /2021-22
75 PFMS3006202297737946 District Level ASSO00003956 WCDC, Sonitpur 28/06/2022 BP-2022-23-9 0 3900.00 0
76 PFMS0305202313310200 District Level ASSO00003956 WCDC, Sonitpur 28/04/2023 BP-2023-24-2 0 15000.00 83 SONITPUR-WDC - 1 /2021-22
77 PFMS0305202313310200 District Level ASSO00003956 WCDC, Sonitpur 28/04/2023 BP-2023-24-2 0 9750.00 83 SONITPUR-WDC - 1 /2021-22
78 PFMS0304202312725791 ASSO00006098 SON_1 Gataimari MWC 28/03/2023 BP-2022-23-32 NADUAR UTTAR CHILLABANDHA 0 150000.00 83 SONITPUR-WDC - 1 /2021-22
79 PFMS0303202309833395 District Level ASSO00003956 WCDC, Sonitpur 28/02/2023 BP-2022-23-20 0 2000.00 83 SONITPUR-WDC - 1 /2021-22
80 PFMS0303202309833395 District Level ASSO00003956 WCDC, Sonitpur 28/02/2023 BP-2022-23-20 0 22050.00 83 SONITPUR-WDC - 1 /2021-22
81 PFMS0401202306467804 ASSO00006097 SON_1 Ghahibaz MWC 27/12/2022 BP-2022-23-17 NADUAR DAKHIN MURHADOL 0 100000.00 83 SONITPUR-WDC - 1 /2021-22
82 PFMS0401202306467795 ASSO00006098 SON_1 Gataimari MWC 27/12/2022 BP-2022-23-11 NADUAR UTTAR CHILLABANDHA 0 90000.00 83 SONITPUR-WDC - 1 /2021-22
83 PFMS0401202306467805 ASSO00006097 SON_1 Ghahibaz MWC 27/12/2022 BP-2022-23-16 NADUAR DAKHIN MURHADOL 0 200000.00 83 SONITPUR-WDC - 1 /2021-22
84 PFMS2812202206094380 ASSO00006095 SON_1 Na Bill MWC 27/12/2022 BP-2022-23-13 NADUAR DAKHIN CHILLABANDHA 0 93000.00 83 SONITPUR-WDC - 1 /2021-22
85 PFMFI01122302446013300000 ASSO00006098 SON_1 Gataimari MWC 27/11/2023 BP-2023-24-28 NADUAR UTTAR CHILLABANDHA 0 95000.00 83 SONITPUR-WDC - 1 /2021-22
86 PFMFI01122302446082500000 ASSO00006096 SON_1 Panigaon MWC 27/11/2023 BP-2023-24-58 NADUAR MADHAYA CHILLABANDHA 0 105000.00 83 SONITPUR-WDC - 1 /2021-22
87 PFMFI30112302442351600000 ASSO00006096 SON_1 Panigaon MWC 27/11/2023 BP-2023-24-55 NADUAR MADHAYA CHILLABANDHA 0 17500.00 83 SONITPUR-WDC - 1 /2021-22
88 PFMFI30112302442265700000 ASSO00006098 SON_1 Gataimari MWC 27/11/2023 BP-2023-24-26 NADUAR UTTAR CHILLABANDHA 0 17500.00 83 SONITPUR-WDC - 1 /2021-22
89 PFMFI01122302446256000000 ASSO00006098 SON_1 Gataimari MWC 27/11/2023 BP-2023-24-27 NADUAR UTTAR CHILLABANDHA 0 18500.00 83 SONITPUR-WDC - 1 /2021-22
90 PFMFI30112302442411500000 ASSO00006096 SON_1 Panigaon MWC 27/11/2023 BP-2023-24-56 NADUAR MADHAYA CHILLABANDHA 0 17500.00 83 SONITPUR-WDC - 1 /2021-22
91 PFMFI30112302442266300000 ASSO00006096 SON_1 Panigaon MWC 27/11/2023 BP-2023-24-57 NADUAR MADHAYA CHILLABANDHA 0 8500.00 83 SONITPUR-WDC - 1 /2021-22
92 PFMFI30102302213765400000 ASSO00006096 SON_1 Panigaon MWC 27/10/2023 BP-2023-24-28 NADUAR MADHAYA CHILLABANDHA 0 17000.00 83 SONITPUR-WDC - 1 /2021-22
93 PFMFI30102302213765400000 ASSO00006096 SON_1 Panigaon MWC 27/10/2023 BP-2023-24-28 NADUAR MADHAYA CHILLABANDHA 0 20000.00 83 SONITPUR-WDC - 1 /2021-22
94 PFMFI30102302213721000000 ASSO00006096 SON_1 Panigaon MWC 27/10/2023 BP-2023-24-26 NADUAR MADHAYA CHILLABANDHA 0 22000.00 83 SONITPUR-WDC - 1 /2021-22
95 PFMFI30102302213729100000 ASSO00006096 SON_1 Panigaon MWC 27/10/2023 BP-2023-24-27 NADUAR MADHAYA CHILLABANDHA 0 24000.00 83 SONITPUR-WDC - 1 /2021-22
96 PFMFI30102302213729100000 ASSO00006096 SON_1 Panigaon MWC 27/10/2023 BP-2023-24-27 NADUAR MADHAYA CHILLABANDHA 0 26000.00 83 SONITPUR-WDC - 1 /2021-22
97 ASSO00006095 SON_1 Na Bill MWC 27/08/2024 BP-2024-25-5 0 30000.00 83 SONITPUR-WDC - 1 /2021-22
98 ASSO00006098 SON_1 Gataimari MWC 27/08/2024 BP-2024-25-4 0 30000.00 83 SONITPUR-WDC - 1 /2021-22
99 ASSO00006097 SON_1 Ghahibaz MWC 27/08/2024 BP-2024-25-2 0 30000.00 83 SONITPUR-WDC - 1 /2021-22
100 ASSO00006096 SON_1 Panigaon MWC 27/08/2024 BP-2024-25-5 0 30000.00 83 SONITPUR-WDC - 1 /2021-22
101 PFMS3006202297737294 District Level ASSO00003956 WCDC, Sonitpur 27/06/2022 BP-2022-23-8 0 10606.00 0
102 PFMS3006202297737294 District Level ASSO00003956 WCDC, Sonitpur 27/06/2022 BP-2022-23-8 0 8000.00 0
103 PFMS2812202206094118 ASSO00006097 SON_1 Ghahibaz MWC 26/12/2022 BP-2022-23-14 NADUAR DAKHIN MURHADOL 0 125000.00 83 SONITPUR-WDC - 1 /2021-22
104 PFMS2812202206094347 ASSO00006097 SON_1 Ghahibaz MWC 26/12/2022 BP-2022-23-15 NADUAR DAKHIN MURHADOL 0 18000.00 83 SONITPUR-WDC - 1 /2021-22
105 PFMS2812202206094116 ASSO00006098 SON_1 Gataimari MWC 26/12/2022 BP-2022-23-10 NADUAR UTTAR CHILLABANDHA 0 18000.00 83 SONITPUR-WDC - 1 /2021-22
106 PFMS2812202206094118 ASSO00006097 SON_1 Ghahibaz MWC 26/12/2022 BP-2022-23-14 NADUAR DAKHIN MURHADOL 0 75000.00 83 SONITPUR-WDC - 1 /2021-22
107 PFMS2812202206093878 ASSO00006098 SON_1 Gataimari MWC 26/12/2022 BP-2022-23-9 NADUAR UTTAR CHILLABANDHA 0 120000.00 83 SONITPUR-WDC - 1 /2021-22
108 PFMS2812202206094264 ASSO00006097 SON_1 Ghahibaz MWC 26/12/2022 BP-2022-23-13 NADUAR DAKHIN MURHADOL 0 200000.00 83 SONITPUR-WDC - 1 /2021-22
109 PFMS2812202206094264 ASSO00006097 SON_1 Ghahibaz MWC 26/12/2022 BP-2022-23-13 NADUAR DAKHIN MURHADOL 0 150000.00 83 SONITPUR-WDC - 1 /2021-22
110 PFMS2812202206093878 ASSO00006098 SON_1 Gataimari MWC 26/12/2022 BP-2022-23-9 NADUAR UTTAR CHILLABANDHA 0 100000.00 83 SONITPUR-WDC - 1 /2021-22
111 PFMS2812202206094448 ASSO00006095 SON_1 Na Bill MWC 26/12/2022 BP-2022-23-12 NADUAR DAKHIN CHILLABANDHA 0 10000.00 83 SONITPUR-WDC - 1 /2021-22
112 PFMS2812202206094404 ASSO00006095 SON_1 Na Bill MWC 26/12/2022 BP-2022-23-11 NADUAR DAKHIN CHILLABANDHA 0 70000.00 83 SONITPUR-WDC - 1 /2021-22
113 PFMS2812202206094404 ASSO00006095 SON_1 Na Bill MWC 26/12/2022 BP-2022-23-11 NADUAR DAKHIN CHILLABANDHA 0 60000.00 83 SONITPUR-WDC - 1 /2021-22
114 00000000 ASSO00006096 SON_1 Panigaon MWC 26/12/2022 BP-2022-23-2 NADUAR MADHAYA CHILLABANDHA 0 10000.00 83 SONITPUR-WDC - 1 /2021-22
115 PFMFI30112302442410400000 ASSO00006097 SON_1 Ghahibaz MWC 26/11/2023 BP-2023-24-30 NADUAR DAKHIN MURHADOL 0 16000.00 83 SONITPUR-WDC - 1 /2021-22
116 PFMFI30112302442410400000 ASSO00006097 SON_1 Ghahibaz MWC 26/11/2023 BP-2023-24-30 NADUAR DAKHIN MURHADOL 0 12000.00 83 SONITPUR-WDC - 1 /2021-22
117 ASSO00006098 SON_1 Gataimari MWC 26/08/2023 BP-2023-24-12 NADUAR UTTAR CHILLABANDHA 0 25000.00 83 SONITPUR-WDC - 1 /2021-22
118 ASSO00006096 SON_1 Panigaon MWC 26/08/2023 BP-2023-24-6 NADUAR MADHAYA CHILLABANDHA 0 13000.00 83 SONITPUR-WDC - 1 /2021-22
119 PFMS3105202296187589 ASSO00006097 SON_1 Ghahibaz MWC 26/05/2022 BP-2022-23-2 NADUAR DAKHIN MURHADOL 0 250000.00 0
120 PFMS3105202296187589 ASSO00006097 SON_1 Ghahibaz MWC 26/05/2022 BP-2022-23-2 NADUAR DAKHIN MURHADOL 0 150000.00 0
121 PFMS3105202296187589 ASSO00006097 SON_1 Ghahibaz MWC 26/05/2022 BP-2022-23-2 NADUAR DAKHIN MURHADOL 0 100000.00 0
122 PFMS3105202296186869 ASSO00006095 SON_1 Na Bill MWC 26/05/2022 BP-2022-23-2 NADUAR DAKHIN CHILLABANDHA 0 250000.00 0
123 PFMS3105202296187166 ASSO00006098 SON_1 Gataimari MWC 26/05/2022 BP-2022-23-2 NADUAR UTTAR CHILLABANDHA 0 200000.00 0
124 PFMS3105202296187166 ASSO00006098 SON_1 Gataimari MWC 26/05/2022 BP-2022-23-2 NADUAR UTTAR CHILLABANDHA 0 250000.00 0
125 PFMS0106202296264772 ASSO00006084 Sonitpur-WDC-1/2021-22 26/05/2022 BP-2022-23-11 NADUAR DAKHIN CHILLABANDHA 0 95000.00 0
126 PFMS2712202206009310 ASSO00006095 SON_1 Na Bill MWC 25/12/2022 BP-2022-23-10 NADUAR DAKHIN CHILLABANDHA 0 150000.00 83 SONITPUR-WDC - 1 /2021-22
127 PFMS2712202206009302 ASSO00006097 SON_1 Ghahibaz MWC 25/12/2022 BP-2022-23-12 NADUAR DAKHIN MURHADOL 0 140000.00 83 SONITPUR-WDC - 1 /2021-22
128 PFMS2712202206009298 ASSO00006098 SON_1 Gataimari MWC 25/12/2022 BP-2022-23-8 NADUAR UTTAR CHILLABANDHA 0 140000.00 83 SONITPUR-WDC - 1 /2021-22
129 PFMS2712202206009298 ASSO00006098 SON_1 Gataimari MWC 25/12/2022 BP-2022-23-8 NADUAR UTTAR CHILLABANDHA 0 150000.00 83 SONITPUR-WDC - 1 /2021-22
130 PFMS2712202206009302 ASSO00006097 SON_1 Ghahibaz MWC 25/12/2022 BP-2022-23-12 NADUAR DAKHIN MURHADOL 0 140000.00 83 SONITPUR-WDC - 1 /2021-22
131 PFMS2712202206009302 ASSO00006097 SON_1 Ghahibaz MWC 25/12/2022 BP-2022-23-12 NADUAR DAKHIN MURHADOL 0 150000.00 83 SONITPUR-WDC - 1 /2021-22
132 ASSO00006096 SON_1 Panigaon MWC 25/10/2023 BP-2023-24-23 NADUAR MADHAYA CHILLABANDHA 0 17000.00 83 SONITPUR-WDC - 1 /2021-22
133 ASSO00006096 SON_1 Panigaon MWC 25/10/2023 BP-2023-24-25 NADUAR MADHAYA CHILLABANDHA 0 21000.00 83 SONITPUR-WDC - 1 /2021-22
134 ASSO00006096 SON_1 Panigaon MWC 25/10/2023 BP-2023-24-24 NADUAR MADHAYA CHILLABANDHA 0 22000.00 83 SONITPUR-WDC - 1 /2021-22
135 PFMS3105202296187339 ASSO00006098 SON_1 Gataimari MWC 25/05/2022 BP-2022-23-1 NADUAR UTTAR CHILLABANDHA 0 100000.00 0
136 PFMS3105202296187770 ASSO00006097 SON_1 Ghahibaz MWC 25/05/2022 BP-2022-23-1 NADUAR DAKHIN MURHADOL 0 250000.00 0
137 PFMS3105202296187834 ASSO00006095 SON_1 Na Bill MWC 25/05/2022 BP-2022-23-1 NADUAR DAKHIN CHILLABANDHA 0 250000.00 0
138 PFMS3105202296187339 ASSO00006098 SON_1 Gataimari MWC 25/05/2022 BP-2022-23-1 NADUAR UTTAR CHILLABANDHA 0 250000.00 0
139 PFMS2701202307979731 District Level ASSO00003956 WCDC, Sonitpur 25/01/2023 BP-2022-23-16 0 3480.00 83 SONITPUR-WDC - 1 /2021-22
140 PFMS2701202307979731 District Level ASSO00003956 WCDC, Sonitpur 25/01/2023 BP-2022-23-16 0 5612.00 83 SONITPUR-WDC - 1 /2021-22
141 PFMS2701202307979731 District Level ASSO00003956 WCDC, Sonitpur 25/01/2023 BP-2022-23-16 0 20000.00 83 SONITPUR-WDC - 1 /2021-22
142 PFMS2701202307979731 District Level ASSO00003956 WCDC, Sonitpur 25/01/2023 BP-2022-23-16 0 4840.00 83 SONITPUR-WDC - 1 /2021-22
143 PFMFI24112302420584700000 ASSO00006096 SON_1 Panigaon MWC 24/11/2023 BP-2023-24-54 NADUAR MADHAYA CHILLABANDHA 0 21500.00 83 SONITPUR-WDC - 1 /2021-22
144 PFMFI24112302420584700000 ASSO00006096 SON_1 Panigaon MWC 24/11/2023 BP-2023-24-54 NADUAR MADHAYA CHILLABANDHA 0 22000.00 83 SONITPUR-WDC - 1 /2021-22
145 PFMFI24112302419761600000 ASSO00006098 SON_1 Gataimari MWC 24/11/2023 BP-2023-24-24 NADUAR UTTAR CHILLABANDHA 0 18500.00 83 SONITPUR-WDC - 1 /2021-22
146 PFMFI24112302420583600000 ASSO00006098 SON_1 Gataimari MWC 24/11/2023 BP-2023-24-25 NADUAR UTTAR CHILLABANDHA 0 21500.00 83 SONITPUR-WDC - 1 /2021-22
147 PFMFI24112302420580400000 ASSO00006097 SON_1 Ghahibaz MWC 24/11/2023 BP-2023-24-29 NADUAR DAKHIN MURHADOL 0 17500.00 83 SONITPUR-WDC - 1 /2021-22
148 PFMFI24112302420589600000 ASSO00006097 SON_1 Ghahibaz MWC 24/11/2023 BP-2023-24-28 NADUAR DAKHIN MURHADOL 0 17500.00 83 SONITPUR-WDC - 1 /2021-22
149 ASSO00006098 SON_1 Gataimari MWC 24/08/2023 BP-2023-24-9 NADUAR UTTAR CHILLABANDHA 0 40000.00 83 SONITPUR-WDC - 1 /2021-22
150 ASSO00006098 SON_1 Gataimari MWC 24/08/2023 BP-2023-24-9 NADUAR UTTAR CHILLABANDHA 0 14000.00 83 SONITPUR-WDC - 1 /2021-22
151 ASSO00006098 SON_1 Gataimari MWC 24/08/2023 BP-2023-24-10 NADUAR UTTAR CHILLABANDHA 0 17000.00 83 SONITPUR-WDC - 1 /2021-22
152 ASSO00006098 SON_1 Gataimari MWC 24/08/2023 BP-2023-24-11 NADUAR UTTAR CHILLABANDHA 0 13000.00 83 SONITPUR-WDC - 1 /2021-22
153 ASSO00006098 SON_1 Gataimari MWC 24/08/2023 BP-2023-24-11 NADUAR UTTAR CHILLABANDHA 0 40000.00 83 SONITPUR-WDC - 1 /2021-22
154 PFMS2903202311647985 ASSO00006097 SON_1 Ghahibaz MWC 24/03/2023 BP-2022-23-26 NADUAR DAKHIN MURHADOL 0 44000.00 83 SONITPUR-WDC - 1 /2021-22
155 PFMFI29012402687419800000 ASSO00006097 SON_1 Ghahibaz MWC 24/01/2024 BP-2023-24-42 NADUAR DAKHIN MURHADOL 0 85000.00 83 SONITPUR-WDC - 1 /2021-22
