A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: ASSAM    District: DIMA HASAO All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 00000000 ASNC00001876 DIMA-1_MAILANGDISA MWC 31/05/2022 BP-2022-23-1 HARANGAJAO Harangajao Autonomous Council Constituency 0 215799.00 0
2 00000000 ASNC00001879 DIM-1_MIYUNGKRO MWC 31/05/2022 BP-2022-23-1 HARANGAJAO Harangajao Autonomous Council Constituency 0 237055.00 0
3 00000000 ASNC00001873 DIM-1_RETZOL MWC 31/05/2022 BP-2022-23-1 HARANGAJAO Jatinga Autonomous Council Constituency 0 212659.00 0
4 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 31/01/2024 BP-2023-24-30 HARANGAJAO Harangajao Autonomous Council Constituency 0 43200.00 87 DIMA HASAO-WDC - 1 /2021-22
5 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 31/01/2024 BP-2023-24-31 HARANGAJAO Harangajao Autonomous Council Constituency 0 46274.00 87 DIMA HASAO-WDC - 1 /2021-22
6 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 31/01/2024 BP-2023-24-34 HARANGAJAO Harangajao Autonomous Council Constituency 0 43200.00 87 DIMA HASAO-WDC - 1 /2021-22
7 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 31/01/2024 BP-2023-24-33 HARANGAJAO Harangajao Autonomous Council Constituency 0 43200.00 87 DIMA HASAO-WDC - 1 /2021-22
8 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 31/01/2024 BP-2023-24-32 HARANGAJAO Harangajao Autonomous Council Constituency 0 43200.00 87 DIMA HASAO-WDC - 1 /2021-22
9 PFMS3011202204750528 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-26 HARANGAJAO Jatinga Autonomous Council Constituency 0 4800.00 87 DIMA HASAO-WDC - 1 /2021-22
10 PFMS3011202204750266 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-25 HARANGAJAO Jatinga Autonomous Council Constituency 0 4800.00 87 DIMA HASAO-WDC - 1 /2021-22
11 PFMS3011202204750111 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-24 HARANGAJAO Jatinga Autonomous Council Constituency 0 4800.00 87 DIMA HASAO-WDC - 1 /2021-22
12 PFMS3011202204749856 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-23 HARANGAJAO Jatinga Autonomous Council Constituency 0 4800.00 87 DIMA HASAO-WDC - 1 /2021-22
13 PFMS3011202204749713 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-22 HARANGAJAO Jatinga Autonomous Council Constituency 0 4800.00 87 DIMA HASAO-WDC - 1 /2021-22
14 PFMS0112202204805403 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-9 HARANGAJAO Jatinga Autonomous Council Constituency 0 7200.00 87 DIMA HASAO-WDC - 1 /2021-22
15 PFMS0112202204805867 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-10 HARANGAJAO Jatinga Autonomous Council Constituency 0 7200.00 87 DIMA HASAO-WDC - 1 /2021-22
16 PFMS0112202204805420 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-7 HARANGAJAO Jatinga Autonomous Council Constituency 0 24400.00 87 DIMA HASAO-WDC - 1 /2021-22
17 PFMS0112202204805855 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-8 HARANGAJAO Jatinga Autonomous Council Constituency 0 24400.00 87 DIMA HASAO-WDC - 1 /2021-22
18 PFMS3011202204749606 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-18 HARANGAJAO Jatinga Autonomous Council Constituency 0 4800.00 87 DIMA HASAO-WDC - 1 /2021-22
19 PFMS3011202204750304 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-19 HARANGAJAO Jatinga Autonomous Council Constituency 0 4800.00 87 DIMA HASAO-WDC - 1 /2021-22
20 PFMS3011202204749409 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-16 HARANGAJAO Jatinga Autonomous Council Constituency 0 4800.00 87 DIMA HASAO-WDC - 1 /2021-22
21 PFMS3011202204749673 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-20 HARANGAJAO Jatinga Autonomous Council Constituency 0 4800.00 87 DIMA HASAO-WDC - 1 /2021-22
22 PFMS3011202204749550 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-17 HARANGAJAO Jatinga Autonomous Council Constituency 0 4800.00 87 DIMA HASAO-WDC - 1 /2021-22
23 PFMS0312202204898349 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-6 HARANGAJAO Jatinga Autonomous Council Constituency 0 28800.00 87 DIMA HASAO-WDC - 1 /2021-22
24 PFMS0112202204805445 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-5 HARANGAJAO Jatinga Autonomous Council Constituency 0 36000.00 87 DIMA HASAO-WDC - 1 /2021-22
25 PFMS3011202204748902 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-13 HARANGAJAO Jatinga Autonomous Council Constituency 0 28650.00 87 DIMA HASAO-WDC - 1 /2021-22
26 PFMS3011202204748950 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-14 HARANGAJAO Jatinga Autonomous Council Constituency 0 28800.00 87 DIMA HASAO-WDC - 1 /2021-22
27 PFMS3011202204750278 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-15 HARANGAJAO Jatinga Autonomous Council Constituency 0 4800.00 87 DIMA HASAO-WDC - 1 /2021-22
28 PFMS0112202204805683 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-13 HARANGAJAO Jatinga Autonomous Council Constituency 0 7200.00 87 DIMA HASAO-WDC - 1 /2021-22
29 PFMS0112202204805878 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-14 HARANGAJAO Jatinga Autonomous Council Constituency 0 7200.00 87 DIMA HASAO-WDC - 1 /2021-22
30 PFMS0112202204805671 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-16 HARANGAJAO Jatinga Autonomous Council Constituency 0 7200.00 87 DIMA HASAO-WDC - 1 /2021-22
31 PFMS0112202204805665 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-17 HARANGAJAO Jatinga Autonomous Council Constituency 0 7200.00 87 DIMA HASAO-WDC - 1 /2021-22
32 PFMS0112202204805891 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-21 HARANGAJAO Jatinga Autonomous Council Constituency 0 7200.00 87 DIMA HASAO-WDC - 1 /2021-22
33 PFMS0112202204805648 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-20 HARANGAJAO Jatinga Autonomous Council Constituency 0 7200.00 87 DIMA HASAO-WDC - 1 /2021-22
34 PFMS0112202204805884 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-19 HARANGAJAO Jatinga Autonomous Council Constituency 0 7200.00 87 DIMA HASAO-WDC - 1 /2021-22
35 PFMS0112202204805879 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-18 HARANGAJAO Jatinga Autonomous Council Constituency 0 7200.00 87 DIMA HASAO-WDC - 1 /2021-22
36 PFMS0112202204805387 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-11 HARANGAJAO Jatinga Autonomous Council Constituency 0 7200.00 87 DIMA HASAO-WDC - 1 /2021-22
37 PFMS0112202204805695 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/11/2022 BP-2022-23-12 HARANGAJAO Jatinga Autonomous Council Constituency 0 7200.00 87 DIMA HASAO-WDC - 1 /2021-22
38 PFMS0112202204805883 ASNC00001879 DIM-1_MIYUNGKRO MWC 30/11/2022 BP-2022-23-14 HARANGAJAO Harangajao Autonomous Council Constituency 0 26400.00 87 DIMA HASAO-WDC - 1 /2021-22
39 PFMS0112202204805568 ASNC00001879 DIM-1_MIYUNGKRO MWC 30/11/2022 BP-2022-23-12 HARANGAJAO Harangajao Autonomous Council Constituency 0 19200.00 87 DIMA HASAO-WDC - 1 /2021-22
40 PFMS3011202204748798 ASNC00001873 DIM-1_RETZOL MWC 30/11/2022 BP-2022-23-21 HARANGAJAO Jatinga Autonomous Council Constituency 0 82500.00 87 DIMA HASAO-WDC - 1 /2021-22
41 PFMS0112202204805853 ASNC00001879 DIM-1_MIYUNGKRO MWC 30/11/2022 BP-2022-23-13 HARANGAJAO Harangajao Autonomous Council Constituency 0 33600.00 87 DIMA HASAO-WDC - 1 /2021-22
42 PFMS0112202204805538 ASNC00001879 DIM-1_MIYUNGKRO MWC 30/11/2022 BP-2022-23-16 HARANGAJAO Harangajao Autonomous Council Constituency 0 19200.00 87 DIMA HASAO-WDC - 1 /2021-22
43 PFMS0112202204805555 ASNC00001879 DIM-1_MIYUNGKRO MWC 30/11/2022 BP-2022-23-15 HARANGAJAO Harangajao Autonomous Council Constituency 0 28800.00 87 DIMA HASAO-WDC - 1 /2021-22
44 PFMS0112202204805875 ASNC00001874 DIM-1_REKHO MWC 30/11/2022 BP-2022-23-11 HARANGAJAO Harangajao Autonomous Council Constituency 0 45000.00 87 DIMA HASAO-WDC - 1 /2021-22
45 PFMS0112202204805626 ASNC00001879 DIM-1_MIYUNGKRO MWC 30/11/2022 BP-2022-23-11 HARANGAJAO Harangajao Autonomous Council Constituency 0 106000.00 87 DIMA HASAO-WDC - 1 /2021-22
46 PFMS3101202308142951 ASNC00001873 DIM-1_RETZOL MWC 30/01/2023 BP-2022-23-48 HARANGAJAO Jatinga Autonomous Council Constituency 0 35000.00 87 DIMA HASAO-WDC - 1 /2021-22
47 PFMS3101202308142906 ASNC00001879 DIM-1_MIYUNGKRO MWC 30/01/2023 BP-2022-23-69 HARANGAJAO Harangajao Autonomous Council Constituency 0 56000.00 87 DIMA HASAO-WDC - 1 /2021-22
48 PFMS3101202308142784 ASNC00001872 DIM-1_BORO MUOLKOI MWC 30/01/2023 BP-2022-23-66 HARANGAJAO Jatinga Autonomous Council Constituency 0 49500.00 87 DIMA HASAO-WDC - 1 /2021-22
49 PFMS3101202308142863 ASNC00001874 DIM-1_REKHO MWC 30/01/2023 BP-2022-23-22 HARANGAJAO Harangajao Autonomous Council Constituency 0 49000.00 87 DIMA HASAO-WDC - 1 /2021-22
50 PFMS3012202206302575 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/12/2022 BP-2022-23-47 HARANGAJAO Harangajao Autonomous Council Constituency 0 48000.00 87 DIMA HASAO-WDC - 1 /2021-22
51 PFMS3012202206302590 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/12/2022 BP-2022-23-46 HARANGAJAO Harangajao Autonomous Council Constituency 0 48000.00 87 DIMA HASAO-WDC - 1 /2021-22
52 PFMS3012202206302578 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/12/2022 BP-2022-23-45 HARANGAJAO Harangajao Autonomous Council Constituency 0 96000.00 87 DIMA HASAO-WDC - 1 /2021-22
53 PFMS3012202206302772 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/12/2022 BP-2022-23-48 HARANGAJAO Harangajao Autonomous Council Constituency 0 24000.00 87 DIMA HASAO-WDC - 1 /2021-22
54 PFMS3012202206305480 ASNC00001872 DIM-1_BORO MUOLKOI MWC 29/12/2022 BP-2022-23-63 HARANGAJAO Jatinga Autonomous Council Constituency 0 96000.00 87 DIMA HASAO-WDC - 1 /2021-22
55 PFMS3012202206305210 ASNC00001872 DIM-1_BORO MUOLKOI MWC 29/12/2022 BP-2022-23-64 HARANGAJAO Jatinga Autonomous Council Constituency 0 99288.00 87 DIMA HASAO-WDC - 1 /2021-22
56 PFMS3012202206304563 ASNC00001877 DIM-1_MONG-ON MWC 29/12/2022 BP-2022-23-4 HARANGAJAO Harangajao Autonomous Council Constituency 0 24000.00 87 DIMA HASAO-WDC - 1 /2021-22
57 PFMS3012202206302756 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/12/2022 BP-2022-23-49 HARANGAJAO Harangajao Autonomous Council Constituency 0 24000.00 87 DIMA HASAO-WDC - 1 /2021-22
58 PFMS3012202206302766 ASNC00001877 DIM-1_MONG-ON MWC 29/12/2022 BP-2022-23-3 HARANGAJAO Harangajao Autonomous Council Constituency 0 24000.00 87 DIMA HASAO-WDC - 1 /2021-22
59 PFMS3012202206302469 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/12/2022 BP-2022-23-50 HARANGAJAO Harangajao Autonomous Council Constituency 0 24000.00 87 DIMA HASAO-WDC - 1 /2021-22
60 PFMS3012202206304409 ASNC00001877 DIM-1_MONG-ON MWC 29/12/2022 BP-2022-23-2 HARANGAJAO Harangajao Autonomous Council Constituency 0 24000.00 87 DIMA HASAO-WDC - 1 /2021-22
61 PFMS3012202206304431 ASNC00001877 DIM-1_MONG-ON MWC 29/12/2022 BP-2022-23-1 HARANGAJAO Harangajao Autonomous Council Constituency 0 24000.00 87 DIMA HASAO-WDC - 1 /2021-22
62 PFMS3012202206305215 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 29/12/2022 BP-2022-23-27 HARANGAJAO Harangajao Autonomous Council Constituency 0 41200.00 87 DIMA HASAO-WDC - 1 /2021-22
63 PFMS3012202206304852 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 29/12/2022 BP-2022-23-29 HARANGAJAO Harangajao Autonomous Council Constituency 0 41184.00 87 DIMA HASAO-WDC - 1 /2021-22
64 PFMS3012202206304642 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 29/12/2022 BP-2022-23-30 HARANGAJAO Harangajao Autonomous Council Constituency 0 41200.00 87 DIMA HASAO-WDC - 1 /2021-22
65 PFMS3012202206305541 ASNC00001872 DIM-1_BORO MUOLKOI MWC 29/12/2022 BP-2022-23-65 HARANGAJAO Jatinga Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
66 PFMS3012202206304825 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 29/12/2022 BP-2022-23-28 HARANGAJAO Harangajao Autonomous Council Constituency 0 41200.00 87 DIMA HASAO-WDC - 1 /2021-22
67 PFMS3012202206302645 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/12/2022 BP-2022-23-44 HARANGAJAO Harangajao Autonomous Council Constituency 0 23100.00 87 DIMA HASAO-WDC - 1 /2021-22
68 PFMS3012202206302726 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/12/2022 BP-2022-23-42 HARANGAJAO Harangajao Autonomous Council Constituency 0 22400.00 87 DIMA HASAO-WDC - 1 /2021-22
69 PFMS3012202206302675 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/12/2022 BP-2022-23-41 HARANGAJAO Harangajao Autonomous Council Constituency 0 22400.00 87 DIMA HASAO-WDC - 1 /2021-22
70 PFMS3012202206302567 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/12/2022 BP-2022-23-38 HARANGAJAO Harangajao Autonomous Council Constituency 0 22400.00 87 DIMA HASAO-WDC - 1 /2021-22
71 PFMS3012202206302674 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/12/2022 BP-2022-23-43 HARANGAJAO Harangajao Autonomous Council Constituency 0 22400.00 87 DIMA HASAO-WDC - 1 /2021-22
72 PFMFI05122302459275700000 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/11/2023 BP-2023-24-85 HARANGAJAO Harangajao Autonomous Council Constituency 0 66800.00 87 DIMA HASAO-WDC - 1 /2021-22
73 PFMFI08122302471405500000 ASNC00001878 DIM-1_JATINGA MWC 29/11/2023 BP-2023-24-49 HARANGAJAO Jatinga Autonomous Council Constituency 0 58000.00 87 DIMA HASAO-WDC - 1 /2021-22
74 PFMFI05122302459270900000 ASNC00001874 DIM-1_REKHO MWC 29/11/2023 BP-2023-24-75 HARANGAJAO Harangajao Autonomous Council Constituency 0 31000.00 87 DIMA HASAO-WDC - 1 /2021-22
75 PFMFI05122302459271600000 ASNC00001874 DIM-1_REKHO MWC 29/11/2023 BP-2023-24-74 HARANGAJAO Harangajao Autonomous Council Constituency 0 29000.00 87 DIMA HASAO-WDC - 1 /2021-22
76 PFMFI05122302459280200000 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/11/2023 BP-2023-24-89 HARANGAJAO Harangajao Autonomous Council Constituency 0 29000.00 87 DIMA HASAO-WDC - 1 /2021-22
77 PFMFI05122302459277200000 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/11/2023 BP-2023-24-88 HARANGAJAO Harangajao Autonomous Council Constituency 0 66400.00 87 DIMA HASAO-WDC - 1 /2021-22
78 PFMFI05122302459278500000 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/11/2023 BP-2023-24-87 HARANGAJAO Harangajao Autonomous Council Constituency 0 66400.00 87 DIMA HASAO-WDC - 1 /2021-22
79 PFMFI05122302459276600000 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/11/2023 BP-2023-24-86 HARANGAJAO Harangajao Autonomous Council Constituency 0 66400.00 87 DIMA HASAO-WDC - 1 /2021-22
80 PFMFI05122302459275500000 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/11/2023 BP-2023-24-84 HARANGAJAO Harangajao Autonomous Council Constituency 0 66400.00 87 DIMA HASAO-WDC - 1 /2021-22
81 PFMFI08122302471412000000 ASNC00001878 DIM-1_JATINGA MWC 29/11/2023 BP-2023-24-50 HARANGAJAO Jatinga Autonomous Council Constituency 0 29000.00 87 DIMA HASAO-WDC - 1 /2021-22
82 PFMFI05122302459273500000 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/11/2023 BP-2023-24-90 HARANGAJAO Harangajao Autonomous Council Constituency 0 66400.00 87 DIMA HASAO-WDC - 1 /2021-22
83 ASNC00001873 DIM-1_RETZOL MWC 29/08/2023 BP-2023-24-29 HARANGAJAO Jatinga Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
84 ASNC00001873 DIM-1_RETZOL MWC 29/08/2023 BP-2023-24-30 HARANGAJAO Jatinga Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
85 ASNC00001873 DIM-1_RETZOL MWC 29/08/2023 BP-2023-24-28 HARANGAJAO Jatinga Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
86 ASNC00001874 DIM-1_REKHO MWC 29/08/2023 BP-2023-24-49 HARANGAJAO Harangajao Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
87 ASNC00001873 DIM-1_RETZOL MWC 29/08/2023 BP-2023-24-27 HARANGAJAO Jatinga Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
88 ASNC00001873 DIM-1_RETZOL MWC 29/08/2023 BP-2023-24-26 HARANGAJAO Jatinga Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
89 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 29/08/2023 BP-2023-24-26 HARANGAJAO Harangajao Autonomous Council Constituency 0 56000.00 87 DIMA HASAO-WDC - 1 /2021-22
90 ASNC00001874 DIM-1_REKHO MWC 29/08/2023 BP-2023-24-48 HARANGAJAO Harangajao Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
91 ASNC00001878 DIM-1_JATINGA MWC 29/08/2023 BP-2023-24-22 HARANGAJAO Jatinga Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
92 ASNC00001878 DIM-1_JATINGA MWC 29/08/2023 BP-2023-24-23 HARANGAJAO Jatinga Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
93 ASNC00001878 DIM-1_JATINGA MWC 29/08/2023 BP-2023-24-24 HARANGAJAO Jatinga Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
94 ASNC00001876 DIMA-1_MAILANGDISA MWC 29/08/2023 BP-2023-24-42 HARANGAJAO Harangajao Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
95 ASNC00001876 DIMA-1_MAILANGDISA MWC 29/08/2023 BP-2023-24-43 HARANGAJAO Harangajao Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
96 ASNC00001876 DIMA-1_MAILANGDISA MWC 29/08/2023 BP-2023-24-44 HARANGAJAO Harangajao Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
97 ASNC00001872 DIM-1_BORO MUOLKOI MWC 29/08/2023 BP-2023-24-29 HARANGAJAO Jatinga Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
98 ASNC00001872 DIM-1_BORO MUOLKOI MWC 29/08/2023 BP-2023-24-30 HARANGAJAO Jatinga Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
99 ASNC00001872 DIM-1_BORO MUOLKOI MWC 29/08/2023 BP-2023-24-31 HARANGAJAO Jatinga Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
100 ASNC00001872 DIM-1_BORO MUOLKOI MWC 29/08/2023 BP-2023-24-32 HARANGAJAO Jatinga Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
101 ASNC00001872 DIM-1_BORO MUOLKOI MWC 29/08/2023 BP-2023-24-33 HARANGAJAO Jatinga Autonomous Council Constituency 0 18000.00 87 DIMA HASAO-WDC - 1 /2021-22
102 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/08/2023 BP-2023-24-63 HARANGAJAO Harangajao Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
103 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/08/2023 BP-2023-24-61 HARANGAJAO Harangajao Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
104 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/08/2023 BP-2023-24-62 HARANGAJAO Harangajao Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
105 ASNC00001874 DIM-1_REKHO MWC 29/08/2023 BP-2023-24-47 HARANGAJAO Harangajao Autonomous Council Constituency 0 25000.00 87 DIMA HASAO-WDC - 1 /2021-22
106 PFMFI01072403527310700000 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/06/2024 BP-2024-25-1 0 28000.00 87 DIMA HASAO-WDC - 1 /2021-22
107 PFMFI01072403527310700000 ASNC00001879 DIM-1_MIYUNGKRO MWC 29/06/2024 BP-2024-25-1 0 28000.00 87 DIMA HASAO-WDC - 1 /2021-22
108 PFMFI01072403527314900000 ASNC00001876 DIMA-1_MAILANGDISA MWC 29/06/2024 BP-2024-25-1 0 28000.00 87 DIMA HASAO-WDC - 1 /2021-22
109 PFMFI01072403527313600000 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 29/06/2024 BP-2024-25-1 0 28000.00 87 DIMA HASAO-WDC - 1 /2021-22
110 PFMFI01072403527307600000 ASNC00001872 DIM-1_BORO MUOLKOI MWC 29/06/2024 BP-2024-25-1 0 28000.00 87 DIMA HASAO-WDC - 1 /2021-22
111 PFMFI01072403527313300000 ASNC00001873 DIM-1_RETZOL MWC 29/06/2024 BP-2024-25-1 0 28000.00 87 DIMA HASAO-WDC - 1 /2021-22
112 PFMFI01072403527317100000 ASNC00001874 DIM-1_REKHO MWC 29/06/2024 BP-2024-25-1 0 28000.00 87 DIMA HASAO-WDC - 1 /2021-22
113 PFMS3003202312185422 ASNC00001876 DIMA-1_MAILANGDISA MWC 29/03/2023 BP-2022-23-30 HARANGAJAO Harangajao Autonomous Council Constituency 0 56000.00 87 DIMA HASAO-WDC - 1 /2021-22
114 PFMS3011202204742020 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 28/11/2022 BP-2022-23-2 HARANGAJAO Harangajao Autonomous Council Constituency 0 36000.00 87 DIMA HASAO-WDC - 1 /2021-22
115 PFMS3011202204741984 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 28/11/2022 BP-2022-23-1 HARANGAJAO Harangajao Autonomous Council Constituency 0 43200.00 87 DIMA HASAO-WDC - 1 /2021-22
116 PFMS3011202204742063 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 28/11/2022 BP-2022-23-7 HARANGAJAO Harangajao Autonomous Council Constituency 0 24000.00 87 DIMA HASAO-WDC - 1 /2021-22
117 PFMS3011202204742548 ASNC00001874 DIM-1_REKHO MWC 28/11/2022 BP-2022-23-5 HARANGAJAO Harangajao Autonomous Council Constituency 0 18000.00 87 DIMA HASAO-WDC - 1 /2021-22
118 PFMS2911202204705476 District Level ASNC00001022 WCDC Dima Hasao 28/11/2022 BP-2022-23-10 0 7260.00 87 DIMA HASAO-WDC - 1 /2021-22
119 PFMS3011202204742259 ASNC00001874 DIM-1_REKHO MWC 28/11/2022 BP-2022-23-7 HARANGAJAO Harangajao Autonomous Council Constituency 0 36000.00 87 DIMA HASAO-WDC - 1 /2021-22
120 PFMS2911202204705395 District Level ASNC00001022 WCDC Dima Hasao 28/11/2022 BP-2022-23-11 0 7260.00 87 DIMA HASAO-WDC - 1 /2021-22
121 PFMS3011202204742105 ASNC00001874 DIM-1_REKHO MWC 28/11/2022 BP-2022-23-6 HARANGAJAO Harangajao Autonomous Council Constituency 0 112500.00 87 DIMA HASAO-WDC - 1 /2021-22
122 PFMS3011202204742813 ASNC00001874 DIM-1_REKHO MWC 28/11/2022 BP-2022-23-4 HARANGAJAO Harangajao Autonomous Council Constituency 0 18000.00 87 DIMA HASAO-WDC - 1 /2021-22
123 PFMS3011202204742576 ASNC00001874 DIM-1_REKHO MWC 28/11/2022 BP-2022-23-3 HARANGAJAO Harangajao Autonomous Council Constituency 0 36000.00 87 DIMA HASAO-WDC - 1 /2021-22
124 PFMS3011202204742130 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 28/11/2022 BP-2022-23-8 HARANGAJAO Harangajao Autonomous Council Constituency 0 33600.00 87 DIMA HASAO-WDC - 1 /2021-22
125 PFMS3011202204742301 ASNC00001874 DIM-1_REKHO MWC 28/11/2022 BP-2022-23-8 HARANGAJAO Harangajao Autonomous Council Constituency 0 36000.00 87 DIMA HASAO-WDC - 1 /2021-22
126 PFMS0312202204898429 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 28/11/2022 BP-2022-23-6 HARANGAJAO Harangajao Autonomous Council Constituency 0 36000.00 87 DIMA HASAO-WDC - 1 /2021-22
127 PFMS3011202204741967 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 28/11/2022 BP-2022-23-5 HARANGAJAO Harangajao Autonomous Council Constituency 0 43200.00 87 DIMA HASAO-WDC - 1 /2021-22
128 PFMS3011202204742029 ASNC00001875 DIM-1_CHOTO MUOLKOI MWC 28/11/2022 BP-2022-23-3 HARANGAJAO Harangajao Autonomous Council Constituency 0 24000.00 87 DIMA HASAO-WDC - 1 /2021-22
