A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: ASSAM    District: KOKRAJHAR All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 PFMS0601202306543499 District Level ASKK00004780 WCDC Kokrajhar 31/12/2022 BP-2022-23-34 0 3500.00 70 KOKRAJHAR-WDC - 1 /2021-22
2 PFMS0601202306543499 District Level ASKK00004780 WCDC Kokrajhar 31/12/2022 BP-2022-23-34 0 7000.00 70 KOKRAJHAR-WDC - 1 /2021-22
3 ASKK00008369 KOK-1 Kalugaon 31/08/2023 BP-2023-24-44 Kokrajhar Kalugaon Subhaijhar 0 27452.80 70 KOKRAJHAR-WDC - 1 /2021-22
4 ASKK00008368 KOK-1 Karigaon MWC 31/07/2023 BP-2023-24-34 Kokrajhar Karigaon Tarang Serfang 0 40996.00 70 KOKRAJHAR-WDC - 1 /2021-22
5 ASKK00008368 KOK-1 Karigaon MWC 31/07/2023 BP-2023-24-35 Kokrajhar Karigaon Tarang Serfang 0 19903.28 70 KOKRAJHAR-WDC - 1 /2021-22
6 ASKK00008368 KOK-1 Karigaon MWC 31/07/2023 BP-2023-24-35 Kokrajhar Karigaon Tarang Serfang 0 13726.40 70 KOKRAJHAR-WDC - 1 /2021-22
7 ASKK00008368 KOK-1 Karigaon MWC 31/07/2023 BP-2023-24-32 Kokrajhar Karigaon Tarang Serfang 0 700000.00 70 KOKRAJHAR-WDC - 1 /2021-22
8 ASKK00008368 KOK-1 Karigaon MWC 31/07/2023 BP-2023-24-33 Kokrajhar Karigaon Tarang Serfang 0 300000.00 70 KOKRAJHAR-WDC - 1 /2021-22
9 PFMS3112202206356446 ASKK00008368 KOK-1 Karigaon MWC 30/12/2022 BP-2022-23-21 Kokrajhar Karigaon Tarang Serfang 0 4594.00 70 KOKRAJHAR-WDC - 1 /2021-22
10 PFMS3112202206356475 ASKK00008370 KOK-1 Balagaon MWC 30/12/2022 BP-2022-23-10 Kokrajhar Deborgaon 0 3500.00 70 KOKRAJHAR-WDC - 1 /2021-22
11 PFMS3112202206356161 ASKK00008369 KOK-1 Kalugaon 30/12/2022 BP-2022-23-9 Kokrajhar Kalugaon Subhaijhar 0 4920.00 70 KOKRAJHAR-WDC - 1 /2021-22
12 PFMS3112202206356511 ASKK00008368 KOK-1 Karigaon MWC 30/12/2022 BP-2022-23-22 Kokrajhar Karigaon Tarang Serfang 0 3200.00 70 KOKRAJHAR-WDC - 1 /2021-22
13 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 30/10/2024 BP-2024-25-6 0 10000.00 70 KOKRAJHAR-WDC - 1 /2021-22
14 District Level ASKK00004780 WCDC Kokrajhar 30/10/2024 BP-2024-25-16 0 8502.00 70 KOKRAJHAR-WDC - 1 /2021-22
15 ASKK00008369 KOK-1 Kalugaon 30/08/2023 BP-2023-24-33 Kokrajhar Kalugaon Subhaijhar 0 150000.00 70 KOKRAJHAR-WDC - 1 /2021-22
16 ASKK00008369 KOK-1 Kalugaon 30/08/2023 BP-2023-24-43 Kokrajhar Kalugaon Subhaijhar 0 27452.80 70 KOKRAJHAR-WDC - 1 /2021-22
17 ASKK00008369 KOK-1 Kalugaon 30/08/2023 BP-2023-24-34 Kokrajhar Kalugaon Subhaijhar 0 40000.00 70 KOKRAJHAR-WDC - 1 /2021-22
18 ASKK00008369 KOK-1 Kalugaon 30/08/2023 BP-2023-24-32 Kokrajhar Kalugaon Subhaijhar 0 22500.00 70 KOKRAJHAR-WDC - 1 /2021-22
19 ASKK00008369 KOK-1 Kalugaon 30/08/2023 BP-2023-24-35 Kokrajhar Kalugaon Subhaijhar 0 27452.80 70 KOKRAJHAR-WDC - 1 /2021-22
20 ASKK00008369 KOK-1 Kalugaon 30/08/2023 BP-2023-24-36 Kokrajhar Kalugaon Subhaijhar 0 27452.80 70 KOKRAJHAR-WDC - 1 /2021-22
21 ASKK00008369 KOK-1 Kalugaon 30/08/2023 BP-2023-24-36 Kokrajhar Kalugaon Subhaijhar 0 24021.20 70 KOKRAJHAR-WDC - 1 /2021-22
22 ASKK00008369 KOK-1 Kalugaon 30/08/2023 BP-2023-24-37 Kokrajhar Kalugaon Subhaijhar 0 12600.00 70 KOKRAJHAR-WDC - 1 /2021-22
23 District Level ASKK00004780 WCDC Kokrajhar 30/08/2023 BP-2023-24-19 0 3900.00 70 KOKRAJHAR-WDC - 1 /2021-22
24 ASKK00008369 KOK-1 Kalugaon 30/08/2023 BP-2023-24-40 Kokrajhar Kalugaon Subhaijhar 0 23860.00 70 KOKRAJHAR-WDC - 1 /2021-22
25 ASKK00008369 KOK-1 Kalugaon 30/08/2023 BP-2023-24-42 Kokrajhar Kalugaon Subhaijhar 0 30000.00 70 KOKRAJHAR-WDC - 1 /2021-22
26 ASKK00008369 KOK-1 Kalugaon 30/08/2023 BP-2023-24-39 Kokrajhar Kalugaon Subhaijhar 0 13428.00 70 KOKRAJHAR-WDC - 1 /2021-22
27 ASKK00008369 KOK-1 Kalugaon 30/08/2023 BP-2023-24-41 Kokrajhar Kalugaon Subhaijhar 0 170000.00 70 KOKRAJHAR-WDC - 1 /2021-22
28 ASKK00008369 KOK-1 Kalugaon 30/08/2023 BP-2023-24-38 Kokrajhar Kalugaon Subhaijhar 0 120000.00 70 KOKRAJHAR-WDC - 1 /2021-22
29 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 30/05/2024 BP-2024-25-1 0 16000.00 70 KOKRAJHAR-WDC - 1 /2021-22
30 PFMS0505202294834565 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 30/04/2022 BP-2022-23-3 Kokrajhar Bismuri 0 50000.00 0
31 PFMFI31032403128032000000 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 30/03/2024 BP-2023-24-7 0 20000.00 70 KOKRAJHAR-WDC - 1 /2021-22
32 PFMFI31032403128463700000 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 30/03/2024 BP-2023-24-8 0 20000.00 70 KOKRAJHAR-WDC - 1 /2021-22
33 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 30/01/2024 BP-2023-24-5 Kokrajhar Bismuri 0 30000.00 70 KOKRAJHAR-WDC - 1 /2021-22
34 ASKK00008368 KOK-1 Karigaon MWC 30/01/2024 BP-2023-24-84 Kokrajhar Karigaon Tarang Serfang 0 435000.00 70 KOKRAJHAR-WDC - 1 /2021-22
35 ASKK00008368 KOK-1 Karigaon MWC 30/01/2024 BP-2023-24-83 Kokrajhar Karigaon Tarang Serfang 0 26423.32 70 KOKRAJHAR-WDC - 1 /2021-22
36 PFMS0102202308174093 ASKK00008368 KOK-1 Karigaon MWC 30/01/2023 BP-2022-23-32 Kokrajhar Karigaon Tarang Serfang 0 129764.00 70 KOKRAJHAR-WDC - 1 /2021-22
37 PFMS0102202308174049 ASKK00008367 KOK-1 Dubragaon MWC 30/01/2023 BP-2022-23-12 Kokrajhar Tinali 0 138661.00 70 KOKRAJHAR-WDC - 1 /2021-22
38 PFMS3101202308070714 ASKK00008368 KOK-1 Karigaon MWC 30/01/2023 BP-2022-23-31 Kokrajhar Karigaon Tarang Serfang 0 489885.00 70 KOKRAJHAR-WDC - 1 /2021-22
39 PFMFI05122302458790900000 ASKK00008369 KOK-1 Kalugaon 29/11/2023 BP-2023-24-78 Kokrajhar Kalugaon Subhaijhar 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
40 PFMFI05122302458790900000 ASKK00008369 KOK-1 Kalugaon 29/11/2023 BP-2023-24-78 Kokrajhar Kalugaon Subhaijhar 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
41 ASKK00008369 KOK-1 Kalugaon 29/08/2023 BP-2023-24-30 Kokrajhar Kalugaon Subhaijhar 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
42 ASKK00008370 KOK-1 Balagaon MWC 29/08/2023 BP-2023-24-24 Kokrajhar Deborgaon 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
43 ASKK00008369 KOK-1 Kalugaon 29/08/2023 BP-2023-24-31 Kokrajhar Kalugaon Subhaijhar 0 27452.80 70 KOKRAJHAR-WDC - 1 /2021-22
44 PFMS3004202294489363 District Level ASKK00004780 WCDC Kokrajhar 29/04/2022 BP-2022-23-5 0 1527.00 0
45 PFMS2911202204705551 ASKK00008370 KOK-1 Balagaon MWC 28/11/2022 BP-2022-23-5 Kokrajhar Deborgaon 0 28959.10 70 KOKRAJHAR-WDC - 1 /2021-22
46 ASKK00008369 KOK-1 Kalugaon 28/08/2024 BP-2024-25-110 0 44000.00 70 KOKRAJHAR-WDC - 1 /2021-22
47 ASKK00008368 KOK-1 Karigaon MWC 28/08/2024 BP-2024-25-22 0 44000.00 70 KOKRAJHAR-WDC - 1 /2021-22
48 ASKK00008369 KOK-1 Kalugaon 28/08/2023 BP-2023-24-28 Kokrajhar Kalugaon Subhaijhar 0 27452.80 70 KOKRAJHAR-WDC - 1 /2021-22
49 ASKK00008369 KOK-1 Kalugaon 28/08/2023 BP-2023-24-29 Kokrajhar Kalugaon Subhaijhar 0 27452.80 70 KOKRAJHAR-WDC - 1 /2021-22
50 District Level ASKK00004780 WCDC Kokrajhar 28/03/2024 BP-2023-24-41 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
51 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 28/03/2024 BP-2023-24-6 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
52 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 28/03/2024 BP-2023-24-6 0 15000.00 70 KOKRAJHAR-WDC - 1 /2021-22
53 District Level ASKK00004780 WCDC Kokrajhar 28/02/2024 BP-2023-24-37 0 13000.00 70 KOKRAJHAR-WDC - 1 /2021-22
54 PFMS0103202309759030 ASKK00008369 KOK-1 Kalugaon 28/02/2023 BP-2022-23-10 Kokrajhar Kalugaon Subhaijhar 0 220000.00 70 KOKRAJHAR-WDC - 1 /2021-22
55 PFMS0103202309759083 ASKK00008370 KOK-1 Balagaon MWC 28/02/2023 BP-2022-23-11 Kokrajhar Deborgaon 0 535200.00 70 KOKRAJHAR-WDC - 1 /2021-22
56 PFMS0103202309759069 ASKK00008370 KOK-1 Balagaon MWC 28/02/2023 BP-2022-23-12 Kokrajhar Deborgaon 0 535200.00 70 KOKRAJHAR-WDC - 1 /2021-22
57 PFMS0203202309783996 District Level ASKK00004780 WCDC Kokrajhar 28/02/2023 BP-2022-23-49 0 5650.00 70 KOKRAJHAR-WDC - 1 /2021-22
58 ASKK00008368 KOK-1 Karigaon MWC 27/08/2024 BP-2024-25-21 0 44000.00 70 KOKRAJHAR-WDC - 1 /2021-22
59 ASKK00008367 KOK-1 Dubragaon MWC 27/08/2024 BP-2024-25-45 0 44000.00 70 KOKRAJHAR-WDC - 1 /2021-22
60 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-15 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
61 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-11 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
62 District Level ASKK00004780 WCDC Kokrajhar 27/05/2024 BP-2024-25-5 0 2000.00 70 KOKRAJHAR-WDC - 1 /2021-22
63 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-12 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
64 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-14 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
65 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-13 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
66 ASKK00008367 KOK-1 Dubragaon MWC 27/05/2024 BP-2024-25-13 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
67 ASKK00008367 KOK-1 Dubragaon MWC 27/05/2024 BP-2024-25-14 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
68 ASKK00008367 KOK-1 Dubragaon MWC 27/05/2024 BP-2024-25-15 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
69 District Level ASKK00004780 WCDC Kokrajhar 27/05/2024 BP-2024-25-4 0 930.00 70 KOKRAJHAR-WDC - 1 /2021-22
70 ASKK00008367 KOK-1 Dubragaon MWC 27/05/2024 BP-2024-25-18 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
71 ASKK00008367 KOK-1 Dubragaon MWC 27/05/2024 BP-2024-25-17 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
72 ASKK00008367 KOK-1 Dubragaon MWC 27/05/2024 BP-2024-25-16 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
73 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-22 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
74 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-10 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
75 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-23 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
76 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-19 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
77 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-18 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
78 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-21 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
79 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-17 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
80 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-20 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
81 ASKK00008370 KOK-1 Balagaon MWC 27/05/2024 BP-2024-25-16 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
82 District Level ASKK00004780 WCDC Kokrajhar 27/02/2024 BP-2023-24-36 0 5000.00 70 KOKRAJHAR-WDC - 1 /2021-22
83 PFMS2607202299098097 District Level ASKK00004780 WCDC Kokrajhar 26/07/2022 BP-2022-23-18 0 6280.00 0
84 PFMS2607202299098308 District Level ASKK00004780 WCDC Kokrajhar 26/07/2022 BP-2022-23-19 0 5830.00 0
85 District Level ASKK00004780 WCDC Kokrajhar 25/09/2024 BP-2024-25-13 0 4500.00 70 KOKRAJHAR-WDC - 1 /2021-22
86 ASKK00008369 KOK-1 Kalugaon 25/08/2023 BP-2023-24-26 Kokrajhar Kalugaon Subhaijhar 0 27452.80 70 KOKRAJHAR-WDC - 1 /2021-22
87 ASKK00008369 KOK-1 Kalugaon 25/08/2023 BP-2023-24-24 Kokrajhar Kalugaon Subhaijhar 0 27452.80 70 KOKRAJHAR-WDC - 1 /2021-22
88 ASKK00008369 KOK-1 Kalugaon 25/08/2023 BP-2023-24-27 Kokrajhar Kalugaon Subhaijhar 0 27452.80 70 KOKRAJHAR-WDC - 1 /2021-22
89 ASKK00008369 KOK-1 Kalugaon 25/08/2023 BP-2023-24-25 Kokrajhar Kalugaon Subhaijhar 0 27452.80 70 KOKRAJHAR-WDC - 1 /2021-22
90 PFMS2608202200466105 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 25/08/2022 BP-2022-23-15 Kokrajhar Bismuri 0 9700.00 70 KOKRAJHAR-WDC - 1 /2021-22
91 PFMS2505202295844312 ASKK00008367 KOK-1 Dubragaon MWC 25/05/2022 BP-2022-23-1 Kokrajhar Tinali 0 6558.00 0
92 PFMS2705202295988919 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 25/05/2022 BP-2022-23-10 Kokrajhar Bismuri 0 35000.00 0
93 PFMS2505202295844419 ASKK00008369 KOK-1 Kalugaon 25/05/2022 BP-2022-23-1 Kokrajhar Kalugaon Subhaijhar 0 41580.00 0
94 PFMS2505202295844419 ASKK00008369 KOK-1 Kalugaon 25/05/2022 BP-2022-23-1 Kokrajhar Kalugaon Subhaijhar 0 9348.00 0
95 PFMS2505202295844419 ASKK00008369 KOK-1 Kalugaon 25/05/2022 BP-2022-23-1 Kokrajhar Kalugaon Subhaijhar 0 6108.00 0
96 PFMS2505202295844312 ASKK00008367 KOK-1 Dubragaon MWC 25/05/2022 BP-2022-23-1 Kokrajhar Tinali 0 39852.00 0
97 PFMS2505202295844312 ASKK00008367 KOK-1 Dubragaon MWC 25/05/2022 BP-2022-23-1 Kokrajhar Tinali 0 117390.00 0
98 PFMS2505202295844360 ASKK00008370 KOK-1 Balagaon MWC 25/05/2022 BP-2022-23-1 Kokrajhar Deborgaon 0 5996.00 0
99 PFMS2505202295844360 ASKK00008370 KOK-1 Balagaon MWC 25/05/2022 BP-2022-23-1 Kokrajhar Deborgaon 0 104020.00 0
100 PFMS2705202295989566 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 25/05/2022 BP-2022-23-12 Kokrajhar Bismuri 0 10000.00 0
101 PFMS2505202295844417 ASKK00008368 KOK-1 Karigaon MWC 25/05/2022 BP-2022-23-1 Kokrajhar Karigaon Tarang Serfang 0 5676.00 0
102 PFMS2505202295844360 ASKK00008370 KOK-1 Balagaon MWC 25/05/2022 BP-2022-23-1 Kokrajhar Deborgaon 0 31980.00 0
103 PFMS2505202295844417 ASKK00008368 KOK-1 Karigaon MWC 25/05/2022 BP-2022-23-1 Kokrajhar Karigaon Tarang Serfang 0 170724.00 0
104 PFMS2505202295844417 ASKK00008368 KOK-1 Karigaon MWC 25/05/2022 BP-2022-23-1 Kokrajhar Karigaon Tarang Serfang 0 478800.00 0
105 PFMS2705202295990097 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 25/05/2022 BP-2022-23-9 Kokrajhar Bismuri 0 22000.00 0
106 PFMS2705202295989566 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 25/05/2022 BP-2022-23-12 Kokrajhar Bismuri 0 40000.00 0
107 PFMS2705202295988805 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 25/05/2022 BP-2022-23-11 Kokrajhar Bismuri 0 15000.00 0
108 PFMS2505202295844408 ASKK00008369 KOK-1 Kalugaon 25/05/2022 BP-2022-23-2 Kokrajhar Kalugaon Subhaijhar 0 62964.00 0
109 PFMS2505202295844366 ASKK00008367 KOK-1 Dubragaon MWC 25/05/2022 BP-2022-23-2 Kokrajhar Tinali 0 178200.00 0
110 PFMS2705202295988805 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 25/05/2022 BP-2022-23-11 Kokrajhar Bismuri 0 5000.00 0
111 PFMS2705202295990097 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 25/05/2022 BP-2022-23-9 Kokrajhar Bismuri 0 5000.00 0
112 PFMS2705202295990097 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 25/05/2022 BP-2022-23-9 Kokrajhar Bismuri 0 3000.00 0
113 PFMS2705202295988919 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 25/05/2022 BP-2022-23-10 Kokrajhar Bismuri 0 15000.00 0
114 PFMS2505202295844417 ASKK00008368 KOK-1 Karigaon MWC 25/05/2022 BP-2022-23-1 Kokrajhar Karigaon Tarang Serfang 0 712800.00 0
115 PFMS2505202295844410 ASKK00008370 KOK-1 Balagaon MWC 25/05/2022 BP-2022-23-2 Kokrajhar Deborgaon 0 158004.00 0
116 PFMFI25042403280689200000 ASKK00008369 KOK-1 Kalugaon 25/04/2024 BP-2024-25-2 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
117 PFMFI25042403280671100000 ASKK00008367 KOK-1 Dubragaon MWC 25/04/2024 BP-2024-25-1 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
118 PFMS2604202313068122 District Level ASKK00004780 WCDC Kokrajhar 25/04/2023 BP-2023-24-3 0 962.00 70 KOKRAJHAR-WDC - 1 /2021-22
119 ASKK00008368 KOK-1 Karigaon MWC 25/01/2024 BP-2023-24-82 Kokrajhar Karigaon Tarang Serfang 0 5276.88 70 KOKRAJHAR-WDC - 1 /2021-22
120 ASKK00008368 KOK-1 Karigaon MWC 25/01/2024 BP-2023-24-82 Kokrajhar Karigaon Tarang Serfang 0 26423.32 70 KOKRAJHAR-WDC - 1 /2021-22
121 ASKK00008368 KOK-1 Karigaon MWC 25/01/2024 BP-2023-24-82 Kokrajhar Karigaon Tarang Serfang 0 6176.88 70 KOKRAJHAR-WDC - 1 /2021-22
122 ASKK00008370 KOK-1 Balagaon MWC 25/01/2024 BP-2023-24-33 Kokrajhar Deborgaon 0 26423.32 70 KOKRAJHAR-WDC - 1 /2021-22
123 PFMS2608202200475222 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 24/08/2022 BP-2022-23-14 Kokrajhar Bismuri 0 20000.00 70 KOKRAJHAR-WDC - 1 /2021-22
124 PFMS2804202313105824 ASKK00008367 KOK-1 Dubragaon MWC 24/04/2023 BP-2023-24-5 Kokrajhar Tinali 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
125 PFMS2804202313105905 ASKK00008369 KOK-1 Kalugaon 24/04/2023 BP-2023-24-5 Kokrajhar Kalugaon Subhaijhar 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
126 PFMS2804202313105827 ASKK00008369 KOK-1 Kalugaon 24/04/2023 BP-2023-24-6 Kokrajhar Kalugaon Subhaijhar 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
127 PFMS2804202313105816 ASKK00008369 KOK-1 Kalugaon 24/04/2023 BP-2023-24-3 Kokrajhar Kalugaon Subhaijhar 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
128 PFMS2804202313105904 ASKK00008368 KOK-1 Karigaon MWC 24/04/2023 BP-2023-24-8 Kokrajhar Karigaon Tarang Serfang 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
129 PFMS2804202313105883 ASKK00008368 KOK-1 Karigaon MWC 24/04/2023 BP-2023-24-5 Kokrajhar Karigaon Tarang Serfang 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
130 PFMS2804202313105846 ASKK00008370 KOK-1 Balagaon MWC 24/04/2023 BP-2023-24-15 Kokrajhar Deborgaon 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
131 PFMS2804202313105830 ASKK00008368 KOK-1 Karigaon MWC 24/04/2023 BP-2023-24-2 Kokrajhar Karigaon Tarang Serfang 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
132 PFMS2804202313105813 ASKK00008368 KOK-1 Karigaon MWC 24/04/2023 BP-2023-24-3 Kokrajhar Karigaon Tarang Serfang 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
133 PFMS2804202313105829 ASKK00008368 KOK-1 Karigaon MWC 24/04/2023 BP-2023-24-4 Kokrajhar Karigaon Tarang Serfang 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
134 PFMS2804202313105811 ASKK00008368 KOK-1 Karigaon MWC 24/04/2023 BP-2023-24-6 Kokrajhar Karigaon Tarang Serfang 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
135 PFMS2804202313105806 ASKK00008368 KOK-1 Karigaon MWC 24/04/2023 BP-2023-24-7 Kokrajhar Karigaon Tarang Serfang 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
136 PFMS2804202313105807 ASKK00008369 KOK-1 Kalugaon 24/04/2023 BP-2023-24-8 Kokrajhar Kalugaon Subhaijhar 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
137 PFMS2804202313105823 ASKK00008367 KOK-1 Dubragaon MWC 24/04/2023 BP-2023-24-4 Kokrajhar Tinali 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
138 PFMS2804202313105812 ASKK00008369 KOK-1 Kalugaon 24/04/2023 BP-2023-24-4 Kokrajhar Kalugaon Subhaijhar 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
139 PFMS2804202313105825 ASKK00008369 KOK-1 Kalugaon 24/04/2023 BP-2023-24-7 Kokrajhar Kalugaon Subhaijhar 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
140 PFMFI25012402678195800000 ASKK00008368 KOK-1 Karigaon MWC 24/01/2024 BP-2023-24-81 Kokrajhar Karigaon Tarang Serfang 0 5000.00 70 KOKRAJHAR-WDC - 1 /2021-22
141 PFMFI25012402677973900000 ASKK00008369 KOK-1 Kalugaon 24/01/2024 BP-2023-24-102 Kokrajhar Kalugaon Subhaijhar 0 2058.96 70 KOKRAJHAR-WDC - 1 /2021-22
142 PFMFI25012402677973900000 ASKK00008369 KOK-1 Kalugaon 24/01/2024 BP-2023-24-102 Kokrajhar Kalugaon Subhaijhar 0 26423.32 70 KOKRAJHAR-WDC - 1 /2021-22
143 PFMFI25012402677973900000 ASKK00008369 KOK-1 Kalugaon 24/01/2024 BP-2023-24-102 Kokrajhar Kalugaon Subhaijhar 0 5241.44 70 KOKRAJHAR-WDC - 1 /2021-22
144 PFMFI25012402678195800000 ASKK00008368 KOK-1 Karigaon MWC 24/01/2024 BP-2023-24-81 Kokrajhar Karigaon Tarang Serfang 0 26423.32 70 KOKRAJHAR-WDC - 1 /2021-22
145 PFMFI25112302421865400000 ASKK00008369 KOK-1 Kalugaon 23/11/2023 BP-2023-24-76 Kokrajhar Kalugaon Subhaijhar 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
146 PFMFI25112302421893500000 ASKK00008369 KOK-1 Kalugaon 23/11/2023 BP-2023-24-77 Kokrajhar Kalugaon Subhaijhar 0 44000.00 70 KOKRAJHAR-WDC - 1 /2021-22
147 District Level ASKK00004780 WCDC Kokrajhar 23/04/2024 BP-2024-25-2 0 943.00 70 KOKRAJHAR-WDC - 1 /2021-22
148 District Level ASKK00004780 WCDC Kokrajhar 23/04/2024 BP-2024-25-1 0 7000.00 70 KOKRAJHAR-WDC - 1 /2021-22
149 District Level ASKK00004780 WCDC Kokrajhar 23/04/2024 BP-2024-25-1 0 3500.00 70 KOKRAJHAR-WDC - 1 /2021-22
150 PFMFI25112302421811700000 ASKK00008369 KOK-1 Kalugaon 22/11/2023 BP-2023-24-74 Kokrajhar Kalugaon Subhaijhar 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
151 PFMFI24112302418845800000 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 22/11/2023 BP-2023-24-4 Kokrajhar Bismuri 0 1339.00 70 KOKRAJHAR-WDC - 1 /2021-22
152 PFMFI25112302421925200000 ASKK00008368 KOK-1 Karigaon MWC 22/11/2023 BP-2023-24-74 Kokrajhar Karigaon Tarang Serfang 0 25000.00 70 KOKRAJHAR-WDC - 1 /2021-22
153 PFMFI24112302418845800000 ASKK00008134 PIA-Kokrajhar-WDC-1/2021-22 22/11/2023 BP-2023-24-4 Kokrajhar Bismuri 0 15000.00 70 KOKRAJHAR-WDC - 1 /2021-22
