A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: ASSAM    District: KAMRUP All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 PFMS0901202306624359 ASKR00011097 KAM-1_Gameri Mura MWC 31/12/2022 BP-2022-23-10 BOKO DAKHIN PUB LUKI 0 24000.00 88 KAMRUP-WDC - 1 /2021-22
2 PFMS0901202306624359 ASKR00011097 KAM-1_Gameri Mura MWC 31/12/2022 BP-2022-23-10 BOKO DAKHIN PUB LUKI 0 50000.00 88 KAMRUP-WDC - 1 /2021-22
3 PFMS0901202306624307 ASKR00011094 KAM-1_Sakhati MWC 31/12/2022 BP-2022-23-15 BOKO DAKHIN PASCHIM LUKI 0 100000.00 88 KAMRUP-WDC - 1 /2021-22
4 PFMS0901202306624307 ASKR00011094 KAM-1_Sakhati MWC 31/12/2022 BP-2022-23-15 BOKO DAKHIN PASCHIM LUKI 0 50000.00 88 KAMRUP-WDC - 1 /2021-22
5 PFMS0901202306624307 ASKR00011094 KAM-1_Sakhati MWC 31/12/2022 BP-2022-23-15 BOKO DAKHIN PASCHIM LUKI 0 29000.00 88 KAMRUP-WDC - 1 /2021-22
6 PFMS0901202306624325 ASKR00011095 KAM-1_Ghilabari MWC 31/12/2022 BP-2022-23-11 BOKO DAKHIN PASCHIM LUKI 0 25000.00 88 KAMRUP-WDC - 1 /2021-22
7 PFMS0901202306624199 ASKR00011094 KAM-1_Sakhati MWC 31/12/2022 BP-2022-23-17 BOKO DAKHIN PASCHIM LUKI 0 20000.00 88 KAMRUP-WDC - 1 /2021-22
8 PFMS0901202306624199 ASKR00011094 KAM-1_Sakhati MWC 31/12/2022 BP-2022-23-17 BOKO DAKHIN PASCHIM LUKI 0 100000.00 88 KAMRUP-WDC - 1 /2021-22
9 PFMS0901202306624199 ASKR00011094 KAM-1_Sakhati MWC 31/12/2022 BP-2022-23-17 BOKO DAKHIN PASCHIM LUKI 0 50000.00 88 KAMRUP-WDC - 1 /2021-22
10 PFMS0901202306624085 ASKR00011095 KAM-1_Ghilabari MWC 31/12/2022 BP-2022-23-12 BOKO DAKHIN PASCHIM LUKI 0 25000.00 88 KAMRUP-WDC - 1 /2021-22
11 PFMS0901202306624252 ASKR00011094 KAM-1_Sakhati MWC 31/12/2022 BP-2022-23-18 BOKO DAKHIN PASCHIM LUKI 0 100000.00 88 KAMRUP-WDC - 1 /2021-22
12 PFMS0901202306624061 ASKR00011096 KAM-1_Barjuli MWC 31/12/2022 BP-2022-23-7 BOKO DAKHIN PASCHIM LUKI 0 16000.00 88 KAMRUP-WDC - 1 /2021-22
13 PFMS0901202306624061 ASKR00011096 KAM-1_Barjuli MWC 31/12/2022 BP-2022-23-7 BOKO DAKHIN PASCHIM LUKI 0 15000.00 88 KAMRUP-WDC - 1 /2021-22
14 PFMS0901202306624288 ASKR00011094 KAM-1_Sakhati MWC 31/12/2022 BP-2022-23-16 BOKO DAKHIN PASCHIM LUKI 0 29000.00 88 KAMRUP-WDC - 1 /2021-22
15 PFMS0901202306624325 ASKR00011095 KAM-1_Ghilabari MWC 31/12/2022 BP-2022-23-11 BOKO DAKHIN PASCHIM LUKI 0 50000.00 88 KAMRUP-WDC - 1 /2021-22
16 PFMS0901202306624252 ASKR00011094 KAM-1_Sakhati MWC 31/12/2022 BP-2022-23-18 BOKO DAKHIN PASCHIM LUKI 0 50000.00 88 KAMRUP-WDC - 1 /2021-22
17 PFMS0901202306624252 ASKR00011094 KAM-1_Sakhati MWC 31/12/2022 BP-2022-23-18 BOKO DAKHIN PASCHIM LUKI 0 29000.00 88 KAMRUP-WDC - 1 /2021-22
18 PFMS0309202200983784 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/08/2022 BP-2022-23-59 0 8845.00 0
19 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 39520.00 0
20 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 16000.00 0
21 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 16640.00 0
22 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 46800.00 0
23 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 36400.00 0
24 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 52000.00 0
25 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 62400.00 0
26 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 26000.00 0
27 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 33280.00 0
28 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 5368.00 0
29 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 12000.00 0
30 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 22880.00 0
31 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 31200.00 0
32 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/07/2023 BP-2023-24-74 0 10065.00 0
33 ASKR00011094 KAM-1_Sakhati MWC 31/05/2024 BP-2024-25-7 0 22000.00 88 KAMRUP-WDC - 1 /2021-22
34 ASKR00011094 KAM-1_Sakhati MWC 31/05/2024 BP-2024-25-7 0 22000.00 88 KAMRUP-WDC - 1 /2021-22
35 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/05/2024 BP-2024-25-32 0 22000.00 0
36 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/05/2024 BP-2024-25-32 0 18065.00 0
37 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/05/2024 BP-2024-25-32 0 20000.00 0
38 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/05/2024 BP-2024-25-32 0 18000.00 0
39 AS128 State Level Nodal Agency, Assam, Guwahati-06 31/05/2024 BP-2024-25-32 0 25000.00 0
40 00000000 ASKR00011096 KAM-1_Barjuli MWC 31/03/2023 BP-2022-23-27 BOKO DAKHIN PASCHIM LUKI 0 22000.00 88 KAMRUP-WDC - 1 /2021-22
41 00000000 ASKR00011095 KAM-1_Ghilabari MWC 31/03/2023 BP-2022-23-31 BOKO DAKHIN PASCHIM LUKI 0 22000.00 88 KAMRUP-WDC - 1 /2021-22
42 00000000 ASKR00011095 KAM-1_Ghilabari MWC 31/03/2023 BP-2022-23-31 BOKO DAKHIN PASCHIM LUKI 0 22000.00 88 KAMRUP-WDC - 1 /2021-22
43 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/12/2023 BP-2023-24-185 0 94000.00 0
44 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/12/2023 BP-2023-24-186 0 300.00 0
45 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/12/2023 BP-2023-24-184 0 9440.00 0
46 ASKR00011094 KAM-1_Sakhati MWC 30/12/2023 BP-2023-24-35 BOKO DAKHIN PASCHIM LUKI 0 29000.00 88 KAMRUP-WDC - 1 /2021-22
47 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/12/2023 BP-2023-24-183 0 9020.00 0
48 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/12/2023 BP-2023-24-182 0 1540.00 0
49 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/12/2023 BP-2023-24-181 0 5994.00 0
50 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/12/2023 BP-2023-24-175 0 1550.00 0
51 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/12/2023 BP-2023-24-174 0 110.00 0
52 ASKR00011094 KAM-1_Sakhati MWC 30/12/2023 BP-2023-24-37 BOKO DAKHIN PASCHIM LUKI 0 10000.00 88 KAMRUP-WDC - 1 /2021-22
53 ASKR00011094 KAM-1_Sakhati MWC 30/12/2023 BP-2023-24-36 BOKO DAKHIN PASCHIM LUKI 0 58000.00 88 KAMRUP-WDC - 1 /2021-22
54 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/12/2023 BP-2023-24-180 0 10500.00 0
55 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/12/2023 BP-2023-24-177 0 9680.00 0
56 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/12/2023 BP-2023-24-176 0 500.00 0
57 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/12/2023 BP-2023-24-179 0 1493.00 0
58 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 32000.00 0
59 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 25000.00 0
60 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 22880.00 0
61 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 16000.00 0
62 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 36400.00 0
63 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 12000.00 0
64 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 16640.00 0
65 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 46800.00 0
66 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 52000.00 0
67 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 30000.00 0
68 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 62400.00 0
69 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 33280.00 0
70 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 22000.00 0
71 PFMS0212202204825783 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/11/2022 BP-2022-23-91 0 39520.00 0
72 ASKR00011094 KAM-1_Sakhati MWC 30/09/2024 BP-2024-25-17 0 10000.00 88 KAMRUP-WDC - 1 /2021-22
73 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/08/2024 BP-2024-25-92 0 19161.00 0
74 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/08/2024 BP-2024-25-92 0 24000.00 0
75 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/08/2024 BP-2024-25-92 0 20000.00 0
76 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/06/2023 BP-2023-24-59 0 4600.00 0
77 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/06/2023 BP-2023-24-58 0 2110.00 0
78 PFMS0207202297893866 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/06/2022 BP-2022-23-34 0 53687.00 0
79 PFMS0207202297893840 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/06/2022 BP-2022-23-35 0 31028.00 0
80 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/05/2024 BP-2024-25-30 0 40241.00 0
81 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/05/2024 BP-2024-25-31 0 400.00 0
82 PFMFI03062301550217900000 ASKR00011096 KAM-1_Barjuli MWC 30/05/2023 BP-2023-24-12 BOKO DAKHIN PASCHIM LUKI 0 13000.00 88 KAMRUP-WDC - 1 /2021-22
83 PFMFI03062301550217900000 ASKR00011096 KAM-1_Barjuli MWC 30/05/2023 BP-2023-24-12 BOKO DAKHIN PASCHIM LUKI 0 7000.00 88 KAMRUP-WDC - 1 /2021-22
84 PFMFI03062301550217900000 ASKR00011096 KAM-1_Barjuli MWC 30/05/2023 BP-2023-24-12 BOKO DAKHIN PASCHIM LUKI 0 50000.00 88 KAMRUP-WDC - 1 /2021-22
85 PFMFI03062301550202700000 ASKR00011095 KAM-1_Ghilabari MWC 30/05/2023 BP-2023-24-13 BOKO DAKHIN PASCHIM LUKI 0 29000.00 88 KAMRUP-WDC - 1 /2021-22
86 PFMFI03062301550214500000 ASKR00011094 KAM-1_Sakhati MWC 30/05/2023 BP-2023-24-15 BOKO DAKHIN PASCHIM LUKI 0 12000.00 88 KAMRUP-WDC - 1 /2021-22
87 PFMFI03062301550217900000 ASKR00011096 KAM-1_Barjuli MWC 30/05/2023 BP-2023-24-12 BOKO DAKHIN PASCHIM LUKI 0 22000.00 88 KAMRUP-WDC - 1 /2021-22
88 PFMFI03062301550217900000 ASKR00011096 KAM-1_Barjuli MWC 30/05/2023 BP-2023-24-12 BOKO DAKHIN PASCHIM LUKI 0 10000.00 88 KAMRUP-WDC - 1 /2021-22
89 PFMFI03062301550217900000 ASKR00011096 KAM-1_Barjuli MWC 30/05/2023 BP-2023-24-12 BOKO DAKHIN PASCHIM LUKI 0 29000.00 88 KAMRUP-WDC - 1 /2021-22
90 PFMFI03062301550217900000 ASKR00011096 KAM-1_Barjuli MWC 30/05/2023 BP-2023-24-12 BOKO DAKHIN PASCHIM LUKI 0 34000.00 88 KAMRUP-WDC - 1 /2021-22
91 PFMFI03062301550193300000 ASKR00011095 KAM-1_Ghilabari MWC 30/05/2023 BP-2023-24-14 BOKO DAKHIN PASCHIM LUKI 0 13000.00 88 KAMRUP-WDC - 1 /2021-22
92 PFMFI03062301550226700000 ASKR00011096 KAM-1_Barjuli MWC 30/05/2023 BP-2023-24-14 BOKO DAKHIN PASCHIM LUKI 0 13000.00 88 KAMRUP-WDC - 1 /2021-22
93 PFMFI03062301550232000000 ASKR00011096 KAM-1_Barjuli MWC 30/05/2023 BP-2023-24-13 BOKO DAKHIN PASCHIM LUKI 0 29000.00 88 KAMRUP-WDC - 1 /2021-22
94 PFMFI03062301550217200000 ASKR00011094 KAM-1_Sakhati MWC 30/05/2023 BP-2023-24-16 BOKO DAKHIN PASCHIM LUKI 0 28000.00 88 KAMRUP-WDC - 1 /2021-22
95 PFMS3005202296173224 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/05/2022 BP-2022-23-22 0 13947.00 0
96 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2024 BP-2023-24-199 0 25000.00 0
97 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2024 BP-2023-24-199 0 22000.00 0
98 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2024 BP-2023-24-199 0 18000.00 0
99 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2024 BP-2023-24-199 0 20000.00 0
100 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 12000.00 0
101 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 46800.00 0
102 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 33280.00 0
103 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 30000.00 0
104 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 22880.00 0
105 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 32000.00 0
106 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 52000.00 0
107 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 16640.00 0
108 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 36400.00 0
109 PFMS0302202308414457 ASKR00011094 KAM-1_Sakhati MWC 30/01/2023 BP-2022-23-23 BOKO DAKHIN PASCHIM LUKI 0 100000.00 88 KAMRUP-WDC - 1 /2021-22
110 PFMS0302202308423412 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-125 0 1769.00 0
111 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 62400.00 0
112 PFMS0302202308423411 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-126 0 7600.00 0
113 PFMS0302202308414446 ASKR00011094 KAM-1_Sakhati MWC 30/01/2023 BP-2022-23-22 BOKO DAKHIN PASCHIM LUKI 0 50000.00 88 KAMRUP-WDC - 1 /2021-22
114 PFMS0302202308414615 ASKR00011097 KAM-1_Gameri Mura MWC 30/01/2023 BP-2022-23-12 BOKO DAKHIN PUB LUKI 0 100000.00 88 KAMRUP-WDC - 1 /2021-22
115 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 25000.00 0
116 PFMS0302202308414460 ASKR00011095 KAM-1_Ghilabari MWC 30/01/2023 BP-2022-23-17 BOKO DAKHIN PASCHIM LUKI 0 100000.00 88 KAMRUP-WDC - 1 /2021-22
117 PFMS0302202308414460 ASKR00011095 KAM-1_Ghilabari MWC 30/01/2023 BP-2022-23-17 BOKO DAKHIN PASCHIM LUKI 0 29000.00 88 KAMRUP-WDC - 1 /2021-22
118 PFMS0302202308414460 ASKR00011095 KAM-1_Ghilabari MWC 30/01/2023 BP-2022-23-17 BOKO DAKHIN PASCHIM LUKI 0 50000.00 88 KAMRUP-WDC - 1 /2021-22
119 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 22000.00 0
120 PFMS0302202308414451 ASKR00011095 KAM-1_Ghilabari MWC 30/01/2023 BP-2022-23-18 BOKO DAKHIN PASCHIM LUKI 0 50000.00 88 KAMRUP-WDC - 1 /2021-22
121 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 16000.00 0
122 PFMS0102202308323986 AS128 State Level Nodal Agency, Assam, Guwahati-06 30/01/2023 BP-2022-23-124 0 39520.00 0
123 PFMS0302202308414451 ASKR00011095 KAM-1_Ghilabari MWC 30/01/2023 BP-2022-23-18 BOKO DAKHIN PASCHIM LUKI 0 12000.00 88 KAMRUP-WDC - 1 /2021-22
124 PFMS0302202308414451 ASKR00011095 KAM-1_Ghilabari MWC 30/01/2023 BP-2022-23-18 BOKO DAKHIN PASCHIM LUKI 0 10000.00 88 KAMRUP-WDC - 1 /2021-22
125 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/12/2023 BP-2023-24-172 0 18000.00 0
126 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/12/2023 BP-2023-24-172 0 22000.00 0
127 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/12/2023 BP-2023-24-172 0 25000.00 0
128 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/12/2023 BP-2023-24-172 0 20000.00 0
129 PFMFI04122302456546600000 ASKR00011097 KAM-1_Gameri Mura MWC 29/11/2023 BP-2023-24-26 BOKO DAKHIN PUB LUKI 0 160000.00 88 KAMRUP-WDC - 1 /2021-22
130 PFMFI04122302456530400000 ASKR00011097 KAM-1_Gameri Mura MWC 29/11/2023 BP-2023-24-27 BOKO DAKHIN PUB LUKI 0 130000.00 88 KAMRUP-WDC - 1 /2021-22
131 PFMFI04122302456551800000 ASKR00011098 KAM-1_Joypur MWC 29/11/2023 BP-2023-24-21 BOKO DAKHIN LUKI 0 29000.00 88 KAMRUP-WDC - 1 /2021-22
132 PFMFI04122302456551800000 ASKR00011098 KAM-1_Joypur MWC 29/11/2023 BP-2023-24-21 BOKO DAKHIN LUKI 0 140000.00 88 KAMRUP-WDC - 1 /2021-22
133 PFMFI04122302456530400000 ASKR00011097 KAM-1_Gameri Mura MWC 29/11/2023 BP-2023-24-27 BOKO DAKHIN PUB LUKI 0 29000.00 88 KAMRUP-WDC - 1 /2021-22
134 PFMFI07122302468975500000 ASKR00011094 KAM-1_Sakhati MWC 29/11/2023 BP-2023-24-33 BOKO DAKHIN PASCHIM LUKI 0 29000.00 88 KAMRUP-WDC - 1 /2021-22
135 PFMFI04122302456544900000 ASKR00011097 KAM-1_Gameri Mura MWC 29/11/2023 BP-2023-24-28 BOKO DAKHIN PUB LUKI 0 29000.00 88 KAMRUP-WDC - 1 /2021-22
136 PFMFI04122302456554600000 ASKR00011098 KAM-1_Joypur MWC 29/11/2023 BP-2023-24-22 BOKO DAKHIN LUKI 0 29000.00 88 KAMRUP-WDC - 1 /2021-22
137 PFMFI04122302456554600000 ASKR00011098 KAM-1_Joypur MWC 29/11/2023 BP-2023-24-22 BOKO DAKHIN LUKI 0 160000.00 88 KAMRUP-WDC - 1 /2021-22
138 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/08/2024 BP-2024-25-91 0 105204.00 0
139 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/08/2024 BP-2024-25-90 0 19333.00 0
140 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/08/2024 BP-2024-25-90 0 18000.00 0
141 ASKR00011094 KAM-1_Sakhati MWC 29/08/2024 BP-2024-25-15 0 10000.00 0
142 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/08/2024 BP-2024-25-90 0 17400.00 0
143 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/08/2024 BP-2024-25-90 0 24194.00 0
144 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/08/2024 BP-2024-25-90 0 19355.00 0
145 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/08/2024 BP-2024-25-90 0 20000.00 0
146 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/08/2024 BP-2024-25-90 0 21267.00 0
147 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/08/2024 BP-2024-25-90 0 21290.00 0
148 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/08/2024 BP-2024-25-90 0 22000.00 0
149 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/08/2024 BP-2024-25-90 0 25000.00 0
150 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/08/2024 BP-2024-25-90 0 17419.00 0
151 ASKR00011095 KAM-1_Ghilabari MWC 29/08/2024 BP-2024-25-9 0 15000.00 88 KAMRUP-WDC - 1 /2021-22
152 District Level ASKR00007720 WCDC Kamrup 29/08/2023 BP-2023-24-11 0 3650.00 88 KAMRUP-WDC - 1 /2021-22
153 District Level ASKR00007720 WCDC Kamrup 29/08/2023 BP-2023-24-11 0 2900.00 88 KAMRUP-WDC - 1 /2021-22
154 ASKR00010753 PIA-Kamrup-WDC-1/2021-22 29/08/2023 BP-2023-24-5 BOKO UTTAR BOKO 0 20000.00 88 KAMRUP-WDC - 1 /2021-22
155 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/08/2023 BP-2023-24-100 0 960.00 0
156 PFMS0207202297893899 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/06/2022 BP-2022-23-33 0 30000.00 0
157 PFMS0207202297893899 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/06/2022 BP-2022-23-33 0 22000.00 0
158 PFMS0207202297893899 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/06/2022 BP-2022-23-33 0 38000.00 0
159 PFMS0207202297893899 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/06/2022 BP-2022-23-33 0 32000.00 0
160 PFMS0207202297893899 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/06/2022 BP-2022-23-33 0 45000.00 0
161 PFMS0207202297893899 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/06/2022 BP-2022-23-33 0 60000.00 0
162 PFMS0207202297893899 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/06/2022 BP-2022-23-33 0 35000.00 0
163 PFMS0207202297891847 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/06/2022 BP-2022-23-30 0 29393.00 0
164 PFMS0207202297893899 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/06/2022 BP-2022-23-33 0 25000.00 0
165 PFMS0207202297893899 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/06/2022 BP-2022-23-33 0 12000.00 0
166 PFMS0207202297893899 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/06/2022 BP-2022-23-33 0 16000.00 0
167 PFMS0207202297891864 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/06/2022 BP-2022-23-31 0 27730.00 0
168 PFMS0207202297893899 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/06/2022 BP-2022-23-33 0 50000.00 0
169 PFMFI31052301528731400000 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/05/2023 BP-2023-24-35 0 4140.00 0
170 PFMFI31052301528731400000 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/05/2023 BP-2023-24-35 0 6700.00 0
171 PFMFI31052301528731400000 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/05/2023 BP-2023-24-35 0 19155.00 0
172 PFMFI31052301528731400000 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/05/2023 BP-2023-24-35 0 16220.00 0
173 PFMFI31052301522735300000 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/05/2023 BP-2023-24-34 0 14713.00 0
174 PFMFI31052301528731700000 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/05/2023 BP-2023-24-36 0 9900.00 0
175 PFMS0305202313313801 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/04/2023 BP-2023-24-20 0 62400.00 0
176 PFMS0405202313389858 ASKR00011096 KAM-1_Barjuli MWC 29/04/2023 BP-2023-24-5 BOKO DAKHIN PASCHIM LUKI 0 20000.00 88 KAMRUP-WDC - 1 /2021-22
177 PFMS0405202313389759 ASKR00011094 KAM-1_Sakhati MWC 29/04/2023 BP-2023-24-8 BOKO DAKHIN PASCHIM LUKI 0 94700.00 88 KAMRUP-WDC - 1 /2021-22
178 PFMS0405202313389919 ASKR00011098 KAM-1_Joypur MWC 29/04/2023 BP-2023-24-3 BOKO DAKHIN LUKI 0 101308.00 88 KAMRUP-WDC - 1 /2021-22
179 PFMS0405202313389833 ASKR00011096 KAM-1_Barjuli MWC 29/04/2023 BP-2023-24-4 BOKO DAKHIN PASCHIM LUKI 0 25000.00 88 KAMRUP-WDC - 1 /2021-22
180 PFMS0405202313389967 ASKR00011097 KAM-1_Gameri Mura MWC 29/04/2023 BP-2023-24-6 BOKO DAKHIN PUB LUKI 0 13000.00 88 KAMRUP-WDC - 1 /2021-22
181 PFMS0405202313389930 ASKR00011097 KAM-1_Gameri Mura MWC 29/04/2023 BP-2023-24-5 BOKO DAKHIN PUB LUKI 0 105200.00 88 KAMRUP-WDC - 1 /2021-22
182 PFMS0305202313313801 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/04/2023 BP-2023-24-20 0 16000.00 0
183 PFMS0305202313313801 AS128 State Level Nodal Agency, Assam, Guwahati-06 29/04/2023 BP-2023-24-20 0 46800.00 0
