A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: ASSAM    District: DIBRUGARH All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 PFMS0111202203440485 District Level ASDI00003647 WCDC, Dibrugarh 31/10/2022 BP-2022-23-14 0 2500.00 72 DIBRUGARH-WDC - 1 /2021-22
2 PFMS0111202203440470 District Level ASDI00003647 WCDC, Dibrugarh 31/10/2022 BP-2022-23-13 0 103596.00 72 DIBRUGARH-WDC - 1 /2021-22
3 PFMS0111202203440492 District Level ASDI00003647 WCDC, Dibrugarh 31/10/2022 BP-2022-23-15 0 20860.00 72 DIBRUGARH-WDC - 1 /2021-22
4 PFMS0111202203440432 District Level ASDI00003647 WCDC, Dibrugarh 31/10/2022 BP-2022-23-12 0 5557.00 72 DIBRUGARH-WDC - 1 /2021-22
5 PFMFI31082301997401700000 District Level ASDI00003647 WCDC, Dibrugarh 31/08/2023 BP-2023-24-16 0 10000.00 72 DIBRUGARH-WDC - 1 /2021-22
6 PFMFI31082301997399200000 District Level ASDI00003647 WCDC, Dibrugarh 31/08/2023 BP-2023-24-17 0 3900.00 72 DIBRUGARH-WDC - 1 /2021-22
7 ASDI00004618 DIB-1_RAIDANGIA MWC 30/08/2023 BP-2023-24-21 TINGKHONG TINGKHONG 1724300 10060.00 72 DIBRUGARH-WDC - 1 /2021-22
8 PFMS0205202294521144 ASDI00004606 PIA-Dibrugarh-WDC-1/2021-22 30/04/2022 BP-2022-23-16 TINGKHONG TINGKHONG 1724300 30000.00 0
9 PFMS0205202294521120 ASDI00004606 PIA-Dibrugarh-WDC-1/2021-22 30/04/2022 BP-2022-23-18 TINGKHONG TINGKHONG 1724300 245000.00 0
10 PFMS0205202294521171 ASDI00004606 PIA-Dibrugarh-WDC-1/2021-22 30/04/2022 BP-2022-23-19 TINGKHONG TINGKHONG 1724300 150000.00 0
11 PFMS0205202294521154 ASDI00004606 PIA-Dibrugarh-WDC-1/2021-22 30/04/2022 BP-2022-23-17 TINGKHONG TINGKHONG 1724300 95000.00 0
12 PFMS0102202308327824 District Level ASDI00003647 WCDC, Dibrugarh 30/01/2023 BP-2022-23-36 0 10000.00 72 DIBRUGARH-WDC - 1 /2021-22
13 PFMS0102202308327774 District Level ASDI00003647 WCDC, Dibrugarh 30/01/2023 BP-2022-23-35 0 20000.00 72 DIBRUGARH-WDC - 1 /2021-22
14 ASDI00004621 DIB-1_Mohmora 29/08/2024 BP-2024-25-13 1739800 52800.00 72 DIBRUGARH-WDC - 1 /2021-22
15 ASDI00004621 DIB-1_Mohmora 29/08/2024 BP-2024-25-12 1739800 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
16 ASDI00004619 DIB-1_BETONI MWC 29/08/2024 BP-2024-25-11 1732500 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
17 ASDI00004619 DIB-1_BETONI MWC 29/08/2024 BP-2024-25-12 1732500 52800.00 72 DIBRUGARH-WDC - 1 /2021-22
18 ASDI00004620 DIB-1_SISUMORA MWC 29/08/2024 BP-2024-25-14 1739800 17600.00 72 DIBRUGARH-WDC - 1 /2021-22
19 ASDI00004618 DIB-1_RAIDANGIA MWC 29/08/2024 BP-2024-25-6 1724300 12500.00 72 DIBRUGARH-WDC - 1 /2021-22
20 ASDI00004620 DIB-1_SISUMORA MWC 29/08/2024 BP-2024-25-14 1739800 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
21 ASDI00004620 DIB-1_SISUMORA MWC 29/08/2024 BP-2024-25-15 1739800 44000.00 72 DIBRUGARH-WDC - 1 /2021-22
22 ASDI00004621 DIB-1_Mohmora 29/08/2024 BP-2024-25-11 1739800 12500.00 72 DIBRUGARH-WDC - 1 /2021-22
23 ASDI00004621 DIB-1_Mohmora 29/08/2024 BP-2024-25-14 1739800 205300.00 72 DIBRUGARH-WDC - 1 /2021-22
24 ASDI00004619 DIB-1_BETONI MWC 29/08/2024 BP-2024-25-10 1732500 12500.00 72 DIBRUGARH-WDC - 1 /2021-22
25 ASDI00004622 DIB-1_Powalipathar MWC 29/08/2024 BP-2024-25-9 1734000 79200.00 72 DIBRUGARH-WDC - 1 /2021-22
26 ASDI00004620 DIB-1_SISUMORA MWC 29/08/2024 BP-2024-25-17 1739800 159120.00 72 DIBRUGARH-WDC - 1 /2021-22
27 ASDI00004620 DIB-1_SISUMORA MWC 29/08/2024 BP-2024-25-16 1739800 253040.00 72 DIBRUGARH-WDC - 1 /2021-22
28 ASDI00004618 DIB-1_RAIDANGIA MWC 29/08/2024 BP-2024-25-8 1724300 61600.00 72 DIBRUGARH-WDC - 1 /2021-22
29 ASDI00004620 DIB-1_SISUMORA MWC 29/08/2024 BP-2024-25-13 1739800 12500.00 72 DIBRUGARH-WDC - 1 /2021-22
30 ASDI00004622 DIB-1_Powalipathar MWC 29/08/2024 BP-2024-25-7 1734000 12500.00 72 DIBRUGARH-WDC - 1 /2021-22
31 ASDI00004622 DIB-1_Powalipathar MWC 29/08/2024 BP-2024-25-8 1734000 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
32 ASDI00004618 DIB-1_RAIDANGIA MWC 29/08/2024 BP-2024-25-7 1724300 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
33 ASDI00004621 DIB-1_Mohmora 29/08/2023 BP-2023-24-7 TINGKHONG MOHMORA BORPATHER 1739800 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
34 ASDI00004622 DIB-1_Powalipathar MWC 29/08/2023 BP-2023-24-19 TINGKHONG DILLIBARI 1734000 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
35 ASDI00004622 DIB-1_Powalipathar MWC 29/08/2023 BP-2023-24-21 TINGKHONG DILLIBARI 1734000 89866.00 72 DIBRUGARH-WDC - 1 /2021-22
36 ASDI00004622 DIB-1_Powalipathar MWC 29/08/2023 BP-2023-24-19 TINGKHONG DILLIBARI 1734000 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
37 ASDI00004621 DIB-1_Mohmora 29/08/2023 BP-2023-24-8 TINGKHONG MOHMORA BORPATHER 1739800 44000.00 72 DIBRUGARH-WDC - 1 /2021-22
38 ASDI00004621 DIB-1_Mohmora 29/08/2023 BP-2023-24-7 TINGKHONG MOHMORA BORPATHER 1739800 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
39 ASDI00004619 DIB-1_BETONI MWC 29/08/2023 BP-2023-24-15 TINGKHONG KONWORIGAON 1732500 44000.00 72 DIBRUGARH-WDC - 1 /2021-22
40 ASDI00004619 DIB-1_BETONI MWC 29/08/2023 BP-2023-24-14 TINGKHONG KONWORIGAON 1732500 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
41 ASDI00004619 DIB-1_BETONI MWC 29/08/2023 BP-2023-24-14 TINGKHONG KONWORIGAON 1732500 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
42 ASDI00004619 DIB-1_BETONI MWC 29/08/2023 BP-2023-24-14 TINGKHONG KONWORIGAON 1732500 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
43 ASDI00004622 DIB-1_Powalipathar MWC 29/08/2023 BP-2023-24-20 TINGKHONG DILLIBARI 1734000 52800.00 72 DIBRUGARH-WDC - 1 /2021-22
44 ASDI00004618 DIB-1_RAIDANGIA MWC 29/08/2023 BP-2023-24-19 TINGKHONG TINGKHONG 1724300 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
45 ASDI00004618 DIB-1_RAIDANGIA MWC 29/08/2023 BP-2023-24-19 TINGKHONG TINGKHONG 1724300 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
46 ASDI00004618 DIB-1_RAIDANGIA MWC 29/08/2023 BP-2023-24-20 TINGKHONG TINGKHONG 1724300 52800.00 72 DIBRUGARH-WDC - 1 /2021-22
47 ASDI00004618 DIB-1_RAIDANGIA MWC 29/08/2023 BP-2023-24-19 TINGKHONG TINGKHONG 1724300 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
48 PFMS3005202296169483 ASDI00004621 DIB-1_Mohmora 29/05/2022 BP-2022-23-1 TINGKHONG MOHMORA BORPATHER 1739800 249000.00 0
49 PFMS3005202296169469 ASDI00004618 DIB-1_RAIDANGIA MWC 29/05/2022 BP-2022-23-4 TINGKHONG TINGKHONG 1724300 106000.00 0
50 PFMS3005202296169487 ASDI00004621 DIB-1_Mohmora 29/05/2022 BP-2022-23-2 TINGKHONG MOHMORA BORPATHER 1739800 249000.00 0
51 PFMS3005202296169498 ASDI00004621 DIB-1_Mohmora 29/05/2022 BP-2022-23-3 TINGKHONG MOHMORA BORPATHER 1739800 249000.00 0
52 PFMS3005202296169453 ASDI00004618 DIB-1_RAIDANGIA MWC 29/05/2022 BP-2022-23-1 TINGKHONG TINGKHONG 1724300 249000.00 0
53 PFMS3005202296169457 ASDI00004618 DIB-1_RAIDANGIA MWC 29/05/2022 BP-2022-23-2 TINGKHONG TINGKHONG 1724300 249000.00 0
54 PFMS3005202296169459 ASDI00004618 DIB-1_RAIDANGIA MWC 29/05/2022 BP-2022-23-3 TINGKHONG TINGKHONG 1724300 249000.00 0
55 PFMS3005202296169504 ASDI00004619 DIB-1_BETONI MWC 29/05/2022 BP-2022-23-1 TINGKHONG KONWORIGAON 1732500 249000.00 0
56 PFMS3005202296169519 ASDI00004619 DIB-1_BETONI MWC 29/05/2022 BP-2022-23-2 TINGKHONG KONWORIGAON 1732500 167000.00 0
57 ASDI00004618 DIB-1_RAIDANGIA MWC 29/01/2024 BP-2023-24-48 TINGKHONG TINGKHONG 1724300 221092.00 72 DIBRUGARH-WDC - 1 /2021-22
58 ASDI00004618 DIB-1_RAIDANGIA MWC 29/01/2024 BP-2023-24-47 TINGKHONG TINGKHONG 1724300 219520.00 72 DIBRUGARH-WDC - 1 /2021-22
59 ASDI00004620 DIB-1_SISUMORA MWC 28/08/2023 BP-2023-24-17 TINGKHONG MOHMORA BORPATHER 1739800 39600.00 72 DIBRUGARH-WDC - 1 /2021-22
60 ASDI00004620 DIB-1_SISUMORA MWC 28/08/2023 BP-2023-24-15 TINGKHONG MOHMORA BORPATHER 1739800 12500.00 72 DIBRUGARH-WDC - 1 /2021-22
61 ASDI00004622 DIB-1_Powalipathar MWC 28/08/2023 BP-2023-24-18 TINGKHONG DILLIBARI 1734000 12500.00 72 DIBRUGARH-WDC - 1 /2021-22
62 ASDI00004621 DIB-1_Mohmora 28/08/2023 BP-2023-24-6 TINGKHONG MOHMORA BORPATHER 1739800 12500.00 72 DIBRUGARH-WDC - 1 /2021-22
63 ASDI00004620 DIB-1_SISUMORA MWC 28/08/2023 BP-2023-24-16 TINGKHONG MOHMORA BORPATHER 1739800 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
64 ASDI00004620 DIB-1_SISUMORA MWC 28/08/2023 BP-2023-24-16 TINGKHONG MOHMORA BORPATHER 1739800 17600.00 72 DIBRUGARH-WDC - 1 /2021-22
65 ASDI00004620 DIB-1_SISUMORA MWC 28/08/2023 BP-2023-24-16 TINGKHONG MOHMORA BORPATHER 1739800 13200.00 72 DIBRUGARH-WDC - 1 /2021-22
66 ASDI00004618 DIB-1_RAIDANGIA MWC 28/08/2023 BP-2023-24-18 TINGKHONG TINGKHONG 1724300 12500.00 72 DIBRUGARH-WDC - 1 /2021-22
67 ASDI00004619 DIB-1_BETONI MWC 28/08/2023 BP-2023-24-13 TINGKHONG KONWORIGAON 1732500 12500.00 72 DIBRUGARH-WDC - 1 /2021-22
68 ASDI00004618 DIB-1_RAIDANGIA MWC 28/06/2023 BP-2023-24-7 TINGKHONG TINGKHONG 1724300 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
69 ASDI00004622 DIB-1_Powalipathar MWC 28/06/2023 BP-2023-24-4 TINGKHONG DILLIBARI 1734000 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
70 ASDI00004622 DIB-1_Powalipathar MWC 28/06/2023 BP-2023-24-4 TINGKHONG DILLIBARI 1734000 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
71 ASDI00004619 DIB-1_BETONI MWC 28/06/2023 BP-2023-24-4 TINGKHONG KONWORIGAON 1732500 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
72 ASDI00004620 DIB-1_SISUMORA MWC 28/06/2023 BP-2023-24-3 TINGKHONG MOHMORA BORPATHER 1739800 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
73 ASDI00004619 DIB-1_BETONI MWC 28/06/2023 BP-2023-24-4 TINGKHONG KONWORIGAON 1732500 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
74 ASDI00004619 DIB-1_BETONI MWC 28/06/2023 BP-2023-24-4 TINGKHONG KONWORIGAON 1732500 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
75 ASDI00004621 DIB-1_Mohmora 28/06/2023 BP-2023-24-3 TINGKHONG MOHMORA BORPATHER 1739800 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
76 ASDI00004622 DIB-1_Powalipathar MWC 28/06/2023 BP-2023-24-4 TINGKHONG DILLIBARI 1734000 44000.00 72 DIBRUGARH-WDC - 1 /2021-22
77 ASDI00004621 DIB-1_Mohmora 28/06/2023 BP-2023-24-3 TINGKHONG MOHMORA BORPATHER 1739800 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
78 PFMS2912202206119140 ASDI00004618 DIB-1_RAIDANGIA MWC 27/12/2022 BP-2022-23-12 TINGKHONG TINGKHONG 1724300 145355.00 72 DIBRUGARH-WDC - 1 /2021-22
79 PFMS2912202206119061 ASDI00004619 DIB-1_BETONI MWC 27/12/2022 BP-2022-23-9 TINGKHONG KONWORIGAON 1732500 171756.00 72 DIBRUGARH-WDC - 1 /2021-22
80 PFMS2912202206119243 ASDI00004622 DIB-1_Powalipathar MWC 27/12/2022 BP-2022-23-5 TINGKHONG DILLIBARI 1734000 210000.00 72 DIBRUGARH-WDC - 1 /2021-22
81 PFMFI28112302435995800000 ASDI00004619 DIB-1_BETONI MWC 27/11/2023 BP-2023-24-28 TINGKHONG KONWORIGAON 1732500 28126.00 72 DIBRUGARH-WDC - 1 /2021-22
82 PFMFI01122302449767400000 ASDI00004620 DIB-1_SISUMORA MWC 27/11/2023 BP-2023-24-32 TINGKHONG MOHMORA BORPATHER 1739800 26754.00 72 DIBRUGARH-WDC - 1 /2021-22
83 PFMFI28112302436025300000 ASDI00004621 DIB-1_Mohmora 27/11/2023 BP-2023-24-22 TINGKHONG MOHMORA BORPATHER 1739800 65856.00 72 DIBRUGARH-WDC - 1 /2021-22
84 PFMFI28112302436017500000 ASDI00004622 DIB-1_Powalipathar MWC 27/11/2023 BP-2023-24-38 TINGKHONG DILLIBARI 1734000 24696.00 72 DIBRUGARH-WDC - 1 /2021-22
85 PFMFI28112302436013600000 ASDI00004618 DIB-1_RAIDANGIA MWC 27/11/2023 BP-2023-24-37 TINGKHONG TINGKHONG 1724300 33614.00 72 DIBRUGARH-WDC - 1 /2021-22
86 PFMS2904202294467559 ASDI00004606 PIA-Dibrugarh-WDC-1/2021-22 27/04/2022 BP-2022-23-14 TINGKHONG TINGKHONG 1724300 200000.00 0
87 PFMS2904202294467815 ASDI00004606 PIA-Dibrugarh-WDC-1/2021-22 27/04/2022 BP-2022-23-15 TINGKHONG TINGKHONG 1724300 140000.00 0
88 PFMS2903202311662540 ASDI00004618 DIB-1_RAIDANGIA MWC 27/03/2023 BP-2022-23-32 TINGKHONG TINGKHONG 1724300 239936.00 72 DIBRUGARH-WDC - 1 /2021-22
89 District Level ASDI00003647 WCDC, Dibrugarh 26/09/2024 BP-2024-25-19 0 500.00 72 DIBRUGARH-WDC - 1 /2021-22
90 ASDI00004621 DIB-1_Mohmora 26/04/2024 BP-2024-25-2 1739800 150777.00 72 DIBRUGARH-WDC - 1 /2021-22
91 ASDI00004622 DIB-1_Powalipathar MWC 26/04/2024 BP-2024-25-2 1734000 129168.00 0
92 ASDI00004619 DIB-1_BETONI MWC 26/04/2024 BP-2024-25-2 1732500 211187.00 0
93 PFMS2904202294467790 District Level ASDI00003647 WCDC, Dibrugarh 26/04/2022 BP-2022-23-7 0 32391.00 0
94 PFMFI28022402801788100000 ASDI00004622 DIB-1_Powalipathar MWC 26/02/2024 BP-2023-24-57 1734000 71000.00 72 DIBRUGARH-WDC - 1 /2021-22
95 PFMFI28022402801905800000 ASDI00004622 DIB-1_Powalipathar MWC 26/02/2024 BP-2023-24-56 1734000 7590.00 72 DIBRUGARH-WDC - 1 /2021-22
96 00000000 ASDI00004621 DIB-1_Mohmora 26/02/2024 BP-2023-24-40 1739800 6182.00 72 DIBRUGARH-WDC - 1 /2021-22
97 PFMFI02032402827297500000 ASDI00004621 DIB-1_Mohmora 26/02/2024 BP-2023-24-41 1739800 10000.00 72 DIBRUGARH-WDC - 1 /2021-22
98 PFMFI02032402827339900000 ASDI00004621 DIB-1_Mohmora 26/02/2024 BP-2023-24-42 1739800 6589.00 72 DIBRUGARH-WDC - 1 /2021-22
99 PFMFI02032402827340000000 ASDI00004621 DIB-1_Mohmora 26/02/2024 BP-2023-24-43 1739800 71000.00 72 DIBRUGARH-WDC - 1 /2021-22
100 PFMFI02032402827249700000 ASDI00004621 DIB-1_Mohmora 26/02/2024 BP-2023-24-44 1739800 126582.00 72 DIBRUGARH-WDC - 1 /2021-22
101 PFMFI01032402825829600000 ASDI00004618 DIB-1_RAIDANGIA MWC 26/02/2024 BP-2023-24-54 1724300 15483.00 72 DIBRUGARH-WDC - 1 /2021-22
102 PFMFI28022402801845400000 ASDI00004622 DIB-1_Powalipathar MWC 26/02/2024 BP-2023-24-58 1734000 134318.00 72 DIBRUGARH-WDC - 1 /2021-22
103 PFMFI28022402801789100000 ASDI00004622 DIB-1_Powalipathar MWC 26/02/2024 BP-2023-24-59 1734000 19523.00 72 DIBRUGARH-WDC - 1 /2021-22
104 PFMFI28022402801940700000 ASDI00004622 DIB-1_Powalipathar MWC 26/02/2024 BP-2023-24-60 1734000 71063.00 72 DIBRUGARH-WDC - 1 /2021-22
105 PFMFI28022402801941000000 ASDI00004622 DIB-1_Powalipathar MWC 26/02/2024 BP-2023-24-61 1734000 133074.00 72 DIBRUGARH-WDC - 1 /2021-22
106 PFMFI02032402827250000000 ASDI00004621 DIB-1_Mohmora 26/02/2024 BP-2023-24-39 1739800 10000.00 72 DIBRUGARH-WDC - 1 /2021-22
107 PFMFI01032402825522600000 ASDI00004618 DIB-1_RAIDANGIA MWC 26/02/2024 BP-2023-24-55 1724300 138905.00 72 DIBRUGARH-WDC - 1 /2021-22
108 PFMFI01032402826131100000 ASDI00004618 DIB-1_RAIDANGIA MWC 26/02/2024 BP-2023-24-53 1724300 34000.00 72 DIBRUGARH-WDC - 1 /2021-22
109 PFMFI01032402825953400000 ASDI00004618 DIB-1_RAIDANGIA MWC 26/02/2024 BP-2023-24-52 1724300 71000.00 72 DIBRUGARH-WDC - 1 /2021-22
110 ASDI00004620 DIB-1_SISUMORA MWC 25/07/2023 BP-2023-24-5 TINGKHONG MOHMORA BORPATHER 1739800 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
111 ASDI00004620 DIB-1_SISUMORA MWC 25/07/2023 BP-2023-24-5 TINGKHONG MOHMORA BORPATHER 1739800 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
112 ASDI00004622 DIB-1_Powalipathar MWC 25/07/2023 BP-2023-24-7 TINGKHONG DILLIBARI 1734000 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
113 ASDI00004622 DIB-1_Powalipathar MWC 25/07/2023 BP-2023-24-7 TINGKHONG DILLIBARI 1734000 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
114 ASDI00004619 DIB-1_BETONI MWC 25/07/2023 BP-2023-24-6 TINGKHONG KONWORIGAON 1732500 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
115 ASDI00004618 DIB-1_RAIDANGIA MWC 25/07/2023 BP-2023-24-9 TINGKHONG TINGKHONG 1724300 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
116 ASDI00004618 DIB-1_RAIDANGIA MWC 25/07/2023 BP-2023-24-9 TINGKHONG TINGKHONG 1724300 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
117 ASDI00004619 DIB-1_BETONI MWC 25/07/2023 BP-2023-24-6 TINGKHONG KONWORIGAON 1732500 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
118 ASDI00004619 DIB-1_BETONI MWC 25/07/2023 BP-2023-24-6 TINGKHONG KONWORIGAON 1732500 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
119 ASDI00004618 DIB-1_RAIDANGIA MWC 25/07/2023 BP-2023-24-9 TINGKHONG TINGKHONG 1724300 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
120 ASDI00004621 DIB-1_Mohmora 25/07/2023 BP-2023-24-4 TINGKHONG MOHMORA BORPATHER 1739800 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
121 PFMFI25072301812002500000 District Level ASDI00003647 WCDC, Dibrugarh 25/07/2023 BP-2023-24-12 0 2400.00 72 DIBRUGARH-WDC - 1 /2021-22
122 ASDI00004621 DIB-1_Mohmora 25/07/2023 BP-2023-24-4 TINGKHONG MOHMORA BORPATHER 1739800 22000.00 72 DIBRUGARH-WDC - 1 /2021-22
123 PFMFI30042403302311700000 ASDI00004620 DIB-1_SISUMORA MWC 25/04/2024 BP-2024-25-2 1739800 240786.00 72 DIBRUGARH-WDC - 1 /2021-22
124 PFMS2903202311652043 ASDI00004618 DIB-1_RAIDANGIA MWC 25/03/2023 BP-2022-23-31 TINGKHONG TINGKHONG 1724300 22463.00 72 DIBRUGARH-WDC - 1 /2021-22
125 PFMS2903202311652033 ASDI00004622 DIB-1_Powalipathar MWC 25/03/2023 BP-2022-23-23 TINGKHONG DILLIBARI 1734000 18473.00 72 DIBRUGARH-WDC - 1 /2021-22
126 PFMS2903202311652677 ASDI00004620 DIB-1_SISUMORA MWC 25/03/2023 BP-2022-23-26 TINGKHONG MOHMORA BORPATHER 1739800 21382.00 72 DIBRUGARH-WDC - 1 /2021-22
127 PFMS2903202311652320 ASDI00004621 DIB-1_Mohmora 25/03/2023 BP-2022-23-27 TINGKHONG MOHMORA BORPATHER 1739800 23597.00 72 DIBRUGARH-WDC - 1 /2021-22
128 PFMS2903202311652300 ASDI00004620 DIB-1_SISUMORA MWC 25/03/2023 BP-2022-23-25 TINGKHONG MOHMORA BORPATHER 1739800 18121.00 72 DIBRUGARH-WDC - 1 /2021-22
129 ASDI00004620 DIB-1_SISUMORA MWC 25/02/2024 BP-2023-24-42 1739800 101668.00 72 DIBRUGARH-WDC - 1 /2021-22
130 ASDI00004620 DIB-1_SISUMORA MWC 25/02/2024 BP-2023-24-41 1739800 67188.00 72 DIBRUGARH-WDC - 1 /2021-22
131 ASDI00004620 DIB-1_SISUMORA MWC 25/02/2024 BP-2023-24-43 1739800 80999.00 72 DIBRUGARH-WDC - 1 /2021-22
132 ASDI00004620 DIB-1_SISUMORA MWC 25/02/2024 BP-2023-24-44 1739800 9523.00 72 DIBRUGARH-WDC - 1 /2021-22
133 ASDI00004622 DIB-1_Powalipathar MWC 25/02/2024 BP-2023-24-55 1734000 10000.00 72 DIBRUGARH-WDC - 1 /2021-22
134 ASDI00004619 DIB-1_BETONI MWC 25/02/2024 BP-2023-24-38 1732500 106049.00 72 DIBRUGARH-WDC - 1 /2021-22
135 ASDI00004619 DIB-1_BETONI MWC 25/02/2024 BP-2023-24-39 1732500 34000.00 72 DIBRUGARH-WDC - 1 /2021-22
136 ASDI00004619 DIB-1_BETONI MWC 25/02/2024 BP-2023-24-40 1732500 66727.00 0
137 ASDI00004619 DIB-1_BETONI MWC 25/02/2024 BP-2023-24-41 1732500 192129.00 72 DIBRUGARH-WDC - 1 /2021-22
138 ASDI00004619 DIB-1_BETONI MWC 25/02/2024 BP-2023-24-37 1732500 67990.00 72 DIBRUGARH-WDC - 1 /2021-22
139 ASDI00004618 DIB-1_RAIDANGIA MWC 25/02/2024 BP-2023-24-51 1724300 7876.00 72 DIBRUGARH-WDC - 1 /2021-22
140 ASDI00004618 DIB-1_RAIDANGIA MWC 25/02/2024 BP-2023-24-50 1724300 10000.00 72 DIBRUGARH-WDC - 1 /2021-22
141 ASDI00004618 DIB-1_RAIDANGIA MWC 25/01/2024 BP-2023-24-44 TINGKHONG TINGKHONG 1724300 138132.00 72 DIBRUGARH-WDC - 1 /2021-22
142 ASDI00004618 DIB-1_RAIDANGIA MWC 25/01/2024 BP-2023-24-43 TINGKHONG TINGKHONG 1724300 239414.00 72 DIBRUGARH-WDC - 1 /2021-22
143 ASDI00004618 DIB-1_RAIDANGIA MWC 25/01/2024 BP-2023-24-45 TINGKHONG TINGKHONG 1724300 25000.00 72 DIBRUGARH-WDC - 1 /2021-22
144 ASDI00004618 DIB-1_RAIDANGIA MWC 25/01/2024 BP-2023-24-46 TINGKHONG TINGKHONG 1724300 15483.00 72 DIBRUGARH-WDC - 1 /2021-22
145 ASDI00004622 DIB-1_Powalipathar MWC 25/01/2024 BP-2023-24-50 TINGKHONG DILLIBARI 1734000 88016.00 72 DIBRUGARH-WDC - 1 /2021-22
146 ASDI00004622 DIB-1_Powalipathar MWC 25/01/2024 BP-2023-24-51 TINGKHONG DILLIBARI 1734000 25000.00 72 DIBRUGARH-WDC - 1 /2021-22
147 ASDI00004621 DIB-1_Mohmora 25/01/2024 BP-2023-24-34 TINGKHONG MOHMORA BORPATHER 1739800 109760.00 72 DIBRUGARH-WDC - 1 /2021-22
148 ASDI00004622 DIB-1_Powalipathar MWC 25/01/2024 BP-2023-24-52 TINGKHONG DILLIBARI 1734000 15483.00 72 DIBRUGARH-WDC - 1 /2021-22
149 ASDI00004621 DIB-1_Mohmora 25/01/2024 BP-2023-24-36 TINGKHONG MOHMORA BORPATHER 1739800 23000.00 72 DIBRUGARH-WDC - 1 /2021-22
150 ASDI00004621 DIB-1_Mohmora 25/01/2024 BP-2023-24-37 TINGKHONG MOHMORA BORPATHER 1739800 23000.00 72 DIBRUGARH-WDC - 1 /2021-22
151 ASDI00004621 DIB-1_Mohmora 25/01/2024 BP-2023-24-35 TINGKHONG MOHMORA BORPATHER 1739800 209916.00 72 DIBRUGARH-WDC - 1 /2021-22
152 ASDI00004621 DIB-1_Mohmora 25/01/2024 BP-2023-24-33 TINGKHONG MOHMORA BORPATHER 1739800 199969.00 72 DIBRUGARH-WDC - 1 /2021-22
153 PFMS2701202307982779 District Level ASDI00003647 WCDC, Dibrugarh 25/01/2023 BP-2022-23-28 0 17266.00 72 DIBRUGARH-WDC - 1 /2021-22
154 PFMS2501202307886018 District Level ASDI00003647 WCDC, Dibrugarh 25/01/2023 BP-2022-23-31 0 3508.00 72 DIBRUGARH-WDC - 1 /2021-22
155 PFMS2701202307982691 District Level ASDI00003647 WCDC, Dibrugarh 25/01/2023 BP-2022-23-30 0 3353.00 72 DIBRUGARH-WDC - 1 /2021-22
156 PFMS2701202307982739 District Level ASDI00003647 WCDC, Dibrugarh 25/01/2023 BP-2022-23-32 0 27000.00 72 DIBRUGARH-WDC - 1 /2021-22
157 PFMS2501202307886277 District Level ASDI00003647 WCDC, Dibrugarh 25/01/2023 BP-2022-23-33 0 32000.00 72 DIBRUGARH-WDC - 1 /2021-22
158 PFMS2701202307982646 District Level ASDI00003647 WCDC, Dibrugarh 25/01/2023 BP-2022-23-34 0 2000.00 72 DIBRUGARH-WDC - 1 /2021-22
159 PFMS2501202307886176 District Level ASDI00003647 WCDC, Dibrugarh 25/01/2023 BP-2022-23-29 0 11479.00 72 DIBRUGARH-WDC - 1 /2021-22
