A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: MEGHALAYA    District: WEST GARO HILLS All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 00000000 MLWG00007703 Project Implementing Agency, Gambegre 31/10/2023 BP-2023-24-29 GAMBEGRE 0 2500.00 0
2 00000000 MLWG00007703 Project Implementing Agency, Gambegre 31/10/2023 BP-2023-24-29 GAMBEGRE 0 20000.00 0
3 00000000 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 31/10/2023 BP-2023-24-11 0 22919.00 0
4 00000000 MLWG00007704 Project Implementing Agency, Tikrikilla 31/10/2023 BP-2023-24-21 TIKRIKILLA 0 4000.00 0
5 00000000 MLWG00007704 Project Implementing Agency, Tikrikilla 31/10/2023 BP-2023-24-21 TIKRIKILLA 0 20000.00 0
6 00000000 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 31/10/2023 BP-2023-24-10 0 30000.00 0
7 00000000 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 31/10/2023 BP-2023-24-10 0 12000.00 0
8 00000000 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 31/10/2023 BP-2023-24-10 0 15000.00 0
9 MLWG00007703 Project Implementing Agency, Gambegre 31/08/2023 BP-2023-24-24 GAMBEGRE 0 20000.00 0
10 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 31/08/2023 BP-2023-24-8 0 30000.00 0
11 MLWG00007703 Project Implementing Agency, Gambegre 31/08/2023 BP-2023-24-24 GAMBEGRE 0 2500.00 0
12 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 31/08/2023 BP-2023-24-8 0 15000.00 0
13 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 31/08/2023 BP-2023-24-8 0 12000.00 0
14 MLWG00007704 Project Implementing Agency, Tikrikilla 31/08/2023 BP-2023-24-17 TIKRIKILLA 0 20000.00 0
15 MLWG00007704 Project Implementing Agency, Tikrikilla 31/08/2023 BP-2023-24-17 TIKRIKILLA 0 2500.00 0
16 PFMFI01062301537766600000 MLWG00007703 Project Implementing Agency, Gambegre 31/05/2023 BP-2023-24-9 GAMBEGRE 0 10500.00 0
17 PFMFI01062301537678700000 MLWG00007703 Project Implementing Agency, Gambegre 31/05/2023 BP-2023-24-8 GAMBEGRE 0 15000.00 0
18 PFMFI01062301537764500000 MLWG00007704 Project Implementing Agency, Tikrikilla 31/05/2023 BP-2023-24-4 TIKRIKILLA 0 17300.00 0
19 MLWG00007717 Daljong Watershed Committee 31/01/2024 BP-2023-24-38 TIKRIKILLA 58600 180500.00 0
20 MLWG00007838 WGH WDC 3 31/01/2024 BP-2023-24-17 DEMDEMA Gimegre 0 28681.00 0
21 MLWG00007838 WGH WDC 3 31/01/2024 BP-2023-24-18 DEMDEMA Gimegre 0 15000.00 0
22 MLWG00007717 Daljong Watershed Committee 31/01/2024 BP-2023-24-40 TIKRIKILLA 58600 83400.00 0
23 MLWG00007717 Daljong Watershed Committee 31/01/2024 BP-2023-24-39 TIKRIKILLA 58600 136400.00 0
24 MLWG00007838 WGH WDC 3 31/01/2024 BP-2023-24-23 DEMDEMA Gimegre 0 211680.00 0
25 MLWG00007704 Project Implementing Agency, Tikrikilla 31/01/2024 BP-2023-24-26 TIKRIKILLA 0 20000.00 0
26 MLWG00007838 WGH WDC 3 31/01/2024 BP-2023-24-23 DEMDEMA Gimegre 0 105840.00 0
27 MLWG00007838 WGH WDC 3 31/01/2024 BP-2023-24-22 DEMDEMA Gimegre 0 95200.00 0
28 MLWG00007704 Project Implementing Agency, Tikrikilla 31/01/2024 BP-2023-24-26 TIKRIKILLA 0 4000.00 0
29 MLWG00007838 WGH WDC 3 31/01/2024 BP-2023-24-15 DEMDEMA Gimegre 0 48237.00 0
30 MLWG00007703 Project Implementing Agency, Gambegre 31/01/2024 BP-2023-24-33 GAMBEGRE 0 2500.00 0
31 MLWG00007703 Project Implementing Agency, Gambegre 31/01/2024 BP-2023-24-33 GAMBEGRE 0 20000.00 0
32 MLWG00007838 WGH WDC 3 31/01/2024 BP-2023-24-16 DEMDEMA Gimegre 0 29445.00 0
33 MLWG00007838 WGH WDC 3 31/01/2024 BP-2023-24-21 DEMDEMA Gimegre 0 85120.00 0
34 MLWG00007838 WGH WDC 3 31/01/2024 BP-2023-24-21 DEMDEMA Gimegre 0 96320.00 0
35 MLWG00007838 WGH WDC 3 31/01/2024 BP-2023-24-20 DEMDEMA Gimegre 0 150640.00 0
36 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 31/01/2024 BP-2023-24-15 0 30000.00 0
37 MLWG00007838 WGH WDC 3 31/01/2024 BP-2023-24-19 DEMDEMA Gimegre 0 225120.00 0
38 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 31/01/2024 BP-2023-24-15 0 15000.00 0
39 MLWG00007838 WGH WDC 3 31/01/2024 BP-2023-24-19 DEMDEMA Gimegre 0 150080.00 0
40 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 31/01/2024 BP-2023-24-15 0 12000.00 0
41 PFMFI02122302450945700000 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/11/2023 BP-2023-24-13 0 22919.00 0
42 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/10/2024 BP-2024-25-8 0 15000.00 0
43 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/10/2024 BP-2024-25-8 0 12000.00 0
44 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/10/2024 BP-2024-25-8 0 30000.00 0
45 MLWG00007838 WGH WDC 3 30/10/2024 BP-2024-25-24 0 4000.00 0
46 MLWG00007703 Project Implementing Agency, Gambegre 30/10/2024 BP-2024-25-24 0 20000.00 0
47 MLWG00007703 Project Implementing Agency, Gambegre 30/10/2024 BP-2024-25-24 0 4000.00 0
48 MLWG00007703 Project Implementing Agency, Gambegre 30/10/2024 BP-2024-25-24 0 20000.00 0
49 MLWG00007703 Project Implementing Agency, Gambegre 30/10/2024 BP-2024-25-24 0 20000.00 0
50 MLWG00007703 Project Implementing Agency, Gambegre 30/10/2024 BP-2024-25-24 0 20000.00 0
51 MLWG00007703 Project Implementing Agency, Gambegre 30/10/2024 BP-2024-25-24 0 4000.00 0
52 MLWG00007703 Project Implementing Agency, Gambegre 30/10/2024 BP-2024-25-24 0 4000.00 0
53 MLWG00007703 Project Implementing Agency, Gambegre 30/09/2024 BP-2024-25-23 0 4000.00 0
54 MLWG00007703 Project Implementing Agency, Gambegre 30/09/2024 BP-2024-25-23 0 20000.00 0
55 MLWG00007838 WGH WDC 3 30/09/2024 BP-2024-25-21 0 4000.00 0
56 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/09/2024 BP-2024-25-7 0 30000.00 0
57 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/09/2024 BP-2024-25-7 0 12000.00 0
58 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/09/2024 BP-2024-25-7 0 15000.00 0
59 PFMS0110202202050996 MLWG00007704 Project Implementing Agency, Tikrikilla 30/09/2022 BP-2022-23-31 TIKRIKILLA 0 23646.00 0
60 PFMS0110202202049202 MLWG00007703 Project Implementing Agency, Gambegre 30/09/2022 BP-2022-23-51 GAMBEGRE 0 33354.00 0
61 PFMS3008202200791478 MLWG00007704 Project Implementing Agency, Tikrikilla 30/08/2022 BP-2022-23-26 TIKRIKILLA 0 10000.00 0
62 PFMS3008202200791528 MLWG00007704 Project Implementing Agency, Tikrikilla 30/08/2022 BP-2022-23-25 TIKRIKILLA 0 47065.00 0
63 PFMS3008202200791417 MLWG00007703 Project Implementing Agency, Gambegre 30/08/2022 BP-2022-23-42 GAMBEGRE 0 84590.00 0
64 MLWG00007704 Project Implementing Agency, Tikrikilla 30/05/2024 BP-2024-25-3 0 4000.00 0
65 MLWG00007838 WGH WDC 3 30/05/2024 BP-2024-25-6 0 4000.00 0
66 MLWG00007704 Project Implementing Agency, Tikrikilla 30/05/2024 BP-2024-25-3 0 20000.00 0
67 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/05/2024 BP-2024-25-3 0 12000.00 0
68 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/05/2024 BP-2024-25-3 0 15000.00 0
69 MLWG00007703 Project Implementing Agency, Gambegre 30/05/2024 BP-2024-25-5 0 20000.00 0
70 MLWG00007703 Project Implementing Agency, Gambegre 30/05/2024 BP-2024-25-5 0 2500.00 0
71 MLWG00007838 WGH WDC 3 30/05/2024 BP-2024-25-7 0 10000.00 0
72 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/05/2024 BP-2024-25-3 0 30000.00 0
73 MLWG00007838 WGH WDC 3 30/04/2024 BP-2024-25-2 0 4000.00 0
74 MLWG00007704 Project Implementing Agency, Tikrikilla 30/04/2024 BP-2024-25-2 0 4000.00 0
75 MLWG00007704 Project Implementing Agency, Tikrikilla 30/04/2024 BP-2024-25-2 0 20000.00 0
76 MLWG00007703 Project Implementing Agency, Gambegre 30/04/2024 BP-2024-25-4 0 20000.00 0
77 MLWG00007703 Project Implementing Agency, Gambegre 30/04/2024 BP-2024-25-4 0 2500.00 0
78 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/04/2024 BP-2024-25-2 0 12000.00 0
79 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/04/2024 BP-2024-25-2 0 15000.00 0
80 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/04/2024 BP-2024-25-2 0 30000.00 0
81 PFMGQ30012504376355100000 MLWG00007703 Project Implementing Agency, Gambegre 30/01/2025 BP-2024-25-31 0 20000.00 0
82 PFMGQ30012504376355400000 MLWG00007704 Project Implementing Agency, Tikrikilla 30/01/2025 BP-2024-25-18 0 4000.00 0
83 PFMGQ30012504376355400000 MLWG00007704 Project Implementing Agency, Tikrikilla 30/01/2025 BP-2024-25-18 0 20000.00 0
84 PFMGQ30012504376355100000 MLWG00007703 Project Implementing Agency, Gambegre 30/01/2025 BP-2024-25-31 0 4000.00 0
85 PFMGQ30012504376355100000 MLWG00007703 Project Implementing Agency, Gambegre 30/01/2025 BP-2024-25-31 0 20000.00 0
86 PFMGQ30012504376330700000 MLWG00007838 WGH WDC 3 30/01/2025 BP-2024-25-30 0 4000.00 0
87 PFMGQ30012504376350400000 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/01/2025 BP-2024-25-12 0 12000.00 0
88 PFMGQ30012504376350400000 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/01/2025 BP-2024-25-12 0 15000.00 0
89 PFMGQ30012504376350400000 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 30/01/2025 BP-2024-25-12 0 30000.00 0
90 PFMGQ30012504376355100000 MLWG00007703 Project Implementing Agency, Gambegre 30/01/2025 BP-2024-25-31 0 4000.00 0
91 PFMGQ30012504376355400000 MLWG00007704 Project Implementing Agency, Tikrikilla 30/01/2025 BP-2024-25-18 0 20000.00 0
92 PFMS3101202308143023 MLWG00007703 Project Implementing Agency, Gambegre 30/01/2023 BP-2022-23-82 GAMBEGRE 0 24000.00 0
93 PFMS0602202308580267 MLWG00007717 Daljong Watershed Committee 30/01/2023 BP-2022-23-193 TIKRIKILLA 58600 167928.00 0
94 PFMS0602202308580268 MLWG00007717 Daljong Watershed Committee 30/01/2023 BP-2022-23-194 TIKRIKILLA 58600 90250.00 0
95 MLWG00007704 Project Implementing Agency, Tikrikilla 29/11/2024 BP-2024-25-13 0 20000.00 0
96 MLWG00007704 Project Implementing Agency, Tikrikilla 29/11/2024 BP-2024-25-13 0 4000.00 0
97 MLWG00007703 Project Implementing Agency, Gambegre 29/11/2024 BP-2024-25-25 0 20000.00 0
98 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 29/11/2024 BP-2024-25-9 0 12000.00 0
99 MLWG00007703 Project Implementing Agency, Gambegre 29/11/2024 BP-2024-25-25 0 20000.00 0
100 MLWG00007703 Project Implementing Agency, Gambegre 29/11/2024 BP-2024-25-25 0 4000.00 0
101 MLWG00007703 Project Implementing Agency, Gambegre 29/11/2024 BP-2024-25-25 0 4000.00 0
102 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 29/11/2024 BP-2024-25-9 0 30000.00 0
103 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 29/11/2024 BP-2024-25-9 0 15000.00 0
104 MLWG00007838 WGH WDC 3 29/11/2024 BP-2024-25-26 0 4000.00 0
105 MLWG00007704 Project Implementing Agency, Tikrikilla 29/11/2024 BP-2024-25-13 0 20000.00 0
106 PFMFI01122302446170300000 MLWG00007704 Project Implementing Agency, Tikrikilla 29/11/2023 BP-2023-24-22 TIKRIKILLA 0 40000.00 0
107 PFMFI01122302446170300000 MLWG00007704 Project Implementing Agency, Tikrikilla 29/11/2023 BP-2023-24-22 TIKRIKILLA 0 8000.00 0
108 PFMFI02122302450905500000 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 29/11/2023 BP-2023-24-12 0 30000.00 0
109 PFMFI02122302450905500000 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 29/11/2023 BP-2023-24-12 0 60000.00 0
110 PFMFI02122302450905500000 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 29/11/2023 BP-2023-24-12 0 24000.00 0
111 PFMFI01122302448320900000 MLWG00007703 Project Implementing Agency, Gambegre 29/11/2023 BP-2023-24-30 GAMBEGRE 0 40000.00 0
112 PFMFI01122302448320900000 MLWG00007703 Project Implementing Agency, Gambegre 29/11/2023 BP-2023-24-30 GAMBEGRE 0 5000.00 0
113 PFMS3011202204725949 MLWG00007704 Project Implementing Agency, Tikrikilla 29/11/2022 BP-2022-23-42 TIKRIKILLA 0 30000.00 0
114 PFMS3011202204726280 MLWG00007704 Project Implementing Agency, Tikrikilla 29/11/2022 BP-2022-23-41 TIKRIKILLA 0 52000.00 0
115 PFMS0110202202056819 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-31 TIKRIKILLA 58600 21000.00 0
116 PFMS0110202202057122 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-6 TIKRIKILLA 58600 20000.00 0
117 PFMS0110202202055487 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-8 TIKRIKILLA 58600 19000.00 0
118 PFMS0110202202055384 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-9 TIKRIKILLA 58600 18900.00 0
119 PFMS0110202202043851 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-34 GAMBEGRE Lower Darengre 80400 33000.00 0
120 PFMS0110202202053847 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-33 GAMBEGRE Lower Darengre 80400 45000.00 0
121 PFMS0110202202057670 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-35 TIKRIKILLA 58600 15000.00 0
122 PFMS0110202202057556 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-34 TIKRIKILLA 58600 20000.00 0
123 PFMS0110202202057783 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-33 TIKRIKILLA 58600 40000.00 0
124 PFMS0110202202055942 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-32 TIKRIKILLA 58600 30000.00 0
125 PFMS0110202202056011 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-30 TIKRIKILLA 58600 23000.00 0
126 PFMS0110202202055688 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-29 TIKRIKILLA 58600 45000.00 0
127 PFMS0110202202055583 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-28 TIKRIKILLA 58600 20000.00 0
128 PFMS0110202202057279 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-27 TIKRIKILLA 58600 12000.00 0
129 PFMS0110202202057343 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-12 TIKRIKILLA 58600 6000.00 0
130 PFMS0110202202055443 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-11 TIKRIKILLA 58600 136000.00 0
131 PFMS0110202202056959 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-10 TIKRIKILLA 58600 30000.00 0
132 PFMS0110202202053873 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-36 GAMBEGRE Lower Darengre 80400 45000.00 0
133 PFMS0110202202055932 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-25 TIKRIKILLA 58600 50000.00 0
134 PFMS0110202202054969 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-8 GAMBEGRE Dinasagre 81900 225000.00 0
135 PFMS0110202202056082 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-13 TIKRIKILLA 58600 12000.00 0
136 PFMS0110202202053867 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-35 GAMBEGRE Lower Darengre 80400 22000.00 0
137 PFMS0110202202054672 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-6 GAMBEGRE Dinasagre 81900 192500.00 0
138 PFMS0110202202054115 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-37 GAMBEGRE Lower Darengre 80400 33000.00 0
139 PFMS0110202202053871 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-38 GAMBEGRE Lower Darengre 80400 22000.00 0
140 PFMS0110202202046474 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-41 GAMBEGRE Lower Darengre 80400 22000.00 0
141 PFMS0110202202045104 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-39 GAMBEGRE Lower Darengre 80400 45000.00 0
142 PFMS0110202202053093 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-40 GAMBEGRE Lower Darengre 80400 33000.00 0
143 PFMS0110202202055658 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-3 GAMBEGRE Dinasagre 81900 192500.00 0
144 PFMS0110202202058248 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-4 GAMBEGRE Dinasagre 81900 82500.00 0
145 PFMS0110202202045381 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-53 GAMBEGRE Lower Darengre 80400 22000.00 0
146 PFMS0110202202056092 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-17 TIKRIKILLA 58600 2500.00 0
147 PFMS0110202202055458 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-13 GAMBEGRE Dinasagre 81900 127050.00 0
148 PFMS0110202202055295 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-16 GAMBEGRE Dinasagre 81900 309155.00 0
149 PFMS0110202202055041 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-17 GAMBEGRE Dinasagre 81900 132495.00 0
150 PFMS0110202202056597 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-18 GAMBEGRE Dinasagre 81900 361350.00 0
151 PFMS0110202202056572 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-11 GAMBEGRE Dinasagre 81900 115500.00 0
152 PFMS0110202202055732 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-14 GAMBEGRE Dinasagre 81900 54450.00 0
153 PFMS0110202202055103 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-4 TIKRIKILLA 58600 30000.00 0
154 PFMS0110202202055381 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-15 GAMBEGRE Dinasagre 81900 148500.00 0
155 PFMS0110202202055473 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-7 TIKRIKILLA 58600 48000.00 0
156 PFMS0110202202053084 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-42 GAMBEGRE Lower Darengre 80400 45000.00 0
157 PFMS0110202202054162 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-43 GAMBEGRE Lower Darengre 80400 33000.00 0
158 PFMS0110202202044116 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-44 GAMBEGRE Lower Darengre 80400 22000.00 0
159 PFMS0110202202053879 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-49 GAMBEGRE Lower Darengre 80400 33000.00 0
160 PFMS0110202202054241 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-52 GAMBEGRE Lower Darengre 80400 33000.00 0
161 PFMS0110202202054057 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-54 GAMBEGRE Lower Darengre 80400 33400.00 0
162 PFMS0110202202058311 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-10 GAMBEGRE Dinasagre 81900 269500.00 0
163 PFMS0110202202055089 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-5 GAMBEGRE Dinasagre 81900 225000.00 0
164 PFMS0110202202055589 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-12 GAMBEGRE Dinasagre 81900 315000.00 0
165 PFMS0110202202056991 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-19 GAMBEGRE Dinasagre 81900 77000.00 0
166 PFMS0110202202055861 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-14 TIKRIKILLA 58600 40000.00 0
167 PFMS0110202202057449 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-15 TIKRIKILLA 58600 40000.00 0
168 PFMS0110202202055762 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-19 TIKRIKILLA 58600 10000.00 0
169 PFMS0110202202056699 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-23 TIKRIKILLA 58600 3500.00 0
170 PFMS0110202202054246 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-45 GAMBEGRE Lower Darengre 80400 45000.00 0
171 PFMS0110202202053003 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-46 GAMBEGRE Lower Darengre 80400 33000.00 0
172 PFMS0110202202053001 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-47 GAMBEGRE Lower Darengre 80400 22000.00 0
173 PFMS0110202202053259 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-48 GAMBEGRE Lower Darengre 80400 45000.00 0
174 PFMS0110202202054235 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-50 GAMBEGRE Lower Darengre 80400 22000.00 0
175 PFMS0110202202045380 MLWG00007716 Rongbilbang Watershed Committee 29/09/2022 BP-2022-23-51 GAMBEGRE Lower Darengre 80400 45000.00 0
176 PFMS0110202202058272 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-7 GAMBEGRE Dinasagre 81900 82500.00 0
177 PFMS0110202202056664 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-21 GAMBEGRE Dinasagre 81900 90000.00 0
178 PFMS0110202202057426 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-26 TIKRIKILLA 58600 47500.00 0
179 PFMS0110202202057068 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-22 TIKRIKILLA 58600 13500.00 0
180 PFMS0110202202055564 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-21 TIKRIKILLA 58600 17700.00 0
181 PFMS0110202202056667 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-20 GAMBEGRE Dinasagre 81900 33000.00 0
182 PFMS0110202202054656 MLWG00007715 Gra Watershed Committee 29/09/2022 BP-2022-23-9 GAMBEGRE Dinasagre 81900 75000.00 0
183 PFMS0110202202056864 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-20 TIKRIKILLA 58600 10000.00 0
184 PFMS0110202202056005 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-16 TIKRIKILLA 58600 20000.00 0
185 PFMS0110202202057495 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-5 TIKRIKILLA 58600 40000.00 0
186 PFMS0110202202057023 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-24 TIKRIKILLA 58600 15000.00 0
187 PFMS0110202202056951 MLWG00007717 Daljong Watershed Committee 29/09/2022 BP-2022-23-18 TIKRIKILLA 58600 2800.00 0
188 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 29/08/2024 BP-2024-25-6 0 12000.00 0
189 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 29/08/2024 BP-2024-25-6 0 15000.00 0
190 District Level MLWG00001960 District Watershed Cell cum Data/DWCDC Centre West Garo Hills 29/08/2024 BP-2024-25-6 0 30000.00 0
191 MLWG00007703 Project Implementing Agency, Gambegre 29/08/2024 BP-2024-25-15 0 4000.00 0
192 MLWG00007703 Project Implementing Agency, Gambegre 29/08/2024 BP-2024-25-15 0 20000.00 0
193 MLWG00007838 WGH WDC 3 29/08/2024 BP-2024-25-19 0 4000.00 0
194 MLWG00007704 Project Implementing Agency, Tikrikilla 29/08/2023 BP-2023-24-16 TIKRIKILLA 0 38500.00 0
195 PFMFI30052403412540100000 MLWG00007838 WGH WDC 3 29/05/2024 BP-2024-25-5 0 10000.00 0
196 PFMS2904202294483535 MLWG00007704 Project Implementing Agency, Tikrikilla 29/04/2022 BP-2022-23-2 TIKRIKILLA 0 17000.00 0
197 MLWG00007839 Gimi WC 29/01/2025 BP-2024-25-55 0 31667.00 0
198 MLWG00007717 Daljong Watershed Committee 29/01/2025 BP-2024-25-20 58600 229.00 0
199 PFMFI30112302442325100000 MLWG00007716 Rongbilbang Watershed Committee 28/11/2023 BP-2023-24-28 GAMBEGRE Lower Darengre 80400 150000.00 0
200 PFMFI29112302438967100000 MLWG00007717 Daljong Watershed Committee 28/11/2023 BP-2023-24-26 TIKRIKILLA 58600 120000.00 0
201 PFMFI29112302438907100000 MLWG00007717 Daljong Watershed Committee 28/11/2023 BP-2023-24-25 TIKRIKILLA 58600 102000.00 0
202 PFMFI29112302438967100000 MLWG00007717 Daljong Watershed Committee 28/11/2023 BP-2023-24-26 TIKRIKILLA 58600 80000.00 0
203 PFMFI29112302438742600000 MLWG00007717 Daljong Watershed Committee 28/11/2023 BP-2023-24-27 TIKRIKILLA 58600 64984.00 0
204 PFMFI29112302438742600000 MLWG00007717 Daljong Watershed Committee 28/11/2023 BP-2023-24-27 TIKRIKILLA 58600 97476.00 0
