A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: MEGHALAYA    District: WEST JAINTIA HILLS All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 PFMS0111202203448458 MLWJ00002336 Project Implementing Agency, Laskien 31/10/2022 BP-2022-23-9 LASKEIN 0 4000.00 0
2 PFMS0111202203448143 MLWJ00002336 Project Implementing Agency, Laskien 31/10/2022 BP-2022-23-10 LASKEIN 0 100000.00 0
3 PFMS0111202203448115 MLWJ00002337 Project Implementing Agency, Thadlaskein 31/10/2022 BP-2022-23-18 THADLASKEIN 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
4 MLWJ00002336 Project Implementing Agency, Laskien 31/08/2023 BP-2023-24-21 LASKEIN 0 4000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
5 MLWJ00002336 Project Implementing Agency, Laskien 31/08/2023 BP-2023-24-21 LASKEIN 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
6 PFMFI06062301554816400000 MLWJ00002343 Middle Mynrud Watershed Committee 31/05/2023 BP-2023-24-29 THADLASKEIN 0 76185.00 0
7 PFMFI06062301554816700000 MLWJ00002343 Middle Mynrud Watershed Committee 31/05/2023 BP-2023-24-30 THADLASKEIN 0 19200.00 0
8 PFMFI01062301538631400000 MLWJ00002336 Project Implementing Agency, Laskien 31/05/2023 BP-2023-24-10 LASKEIN 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
9 PFMFI01062301538631400000 MLWJ00002336 Project Implementing Agency, Laskien 31/05/2023 BP-2023-24-10 LASKEIN 0 4000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
10 PFMS0404202312763830 MLWJ00002343 Middle Mynrud Watershed Committee 31/03/2023 BP-2022-23-46 THADLASKEIN 0 130000.00 0
11 PFMS0404202312763830 MLWJ00002343 Middle Mynrud Watershed Committee 31/03/2023 BP-2022-23-46 THADLASKEIN 0 219900.00 0
12 PFMS0404202312763830 MLWJ00002343 Middle Mynrud Watershed Committee 31/03/2023 BP-2022-23-46 THADLASKEIN 0 200000.00 0
13 PFMS0404202312763862 MLWJ00002343 Middle Mynrud Watershed Committee 31/03/2023 BP-2022-23-47 THADLASKEIN 0 143934.00 0
14 PFMS0404202312763830 MLWJ00002343 Middle Mynrud Watershed Committee 31/03/2023 BP-2022-23-46 THADLASKEIN 0 163000.00 0
15 PFMS0404202312763830 MLWJ00002343 Middle Mynrud Watershed Committee 31/03/2023 BP-2022-23-46 THADLASKEIN 0 76185.00 0
16 PFMS0404202312763862 MLWJ00002343 Middle Mynrud Watershed Committee 31/03/2023 BP-2022-23-47 THADLASKEIN 0 38093.00 0
17 PFMS0404202312763862 MLWJ00002343 Middle Mynrud Watershed Committee 31/03/2023 BP-2022-23-47 THADLASKEIN 0 38092.00 0
18 PFMS0404202312763862 MLWJ00002343 Middle Mynrud Watershed Committee 31/03/2023 BP-2022-23-47 THADLASKEIN 0 84000.00 0
19 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 31/01/2024 BP-2023-24-15 THADLASKEIN Mihmyntdu 0 30000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
20 MLWJ00002336 Project Implementing Agency, Laskien 31/01/2024 BP-2023-24-27 LASKEIN 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
21 MLWJ00002337 Project Implementing Agency, Thadlaskein 31/01/2024 BP-2023-24-27 THADLASKEIN 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
22 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 31/01/2024 BP-2023-24-15 THADLASKEIN Mihmyntdu 0 15000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
23 MLWJ00002336 Project Implementing Agency, Laskien 31/01/2024 BP-2023-24-27 LASKEIN 0 4000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
24 MLWJ00002337 Project Implementing Agency, Thadlaskein 31/01/2024 BP-2023-24-27 THADLASKEIN 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
25 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 31/01/2024 BP-2023-24-15 THADLASKEIN Mihmyntdu 0 12000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
26 PFMS0212202204825794 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/11/2022 BP-2022-23-8 THADLASKEIN 0 30000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
27 PFMS0212202204823676 MLWJ00002336 Project Implementing Agency, Laskien 30/11/2022 BP-2022-23-11 LASKEIN 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
28 PFMS0212202204825794 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/11/2022 BP-2022-23-8 THADLASKEIN 0 12000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
29 PFMS0212202204825794 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/11/2022 BP-2022-23-8 THADLASKEIN 0 15000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
30 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/10/2024 BP-2024-25-7 0 12000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
31 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/10/2024 BP-2024-25-7 0 15000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
32 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/10/2024 BP-2024-25-7 0 30000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
33 MLWJ00002336 Project Implementing Agency, Laskien 30/10/2024 BP-2024-25-15 0 4000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
34 MLWJ00002527 Mihmyntdu PIA 30/10/2024 BP-2024-25-10 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
35 MLWJ00002336 Project Implementing Agency, Laskien 30/10/2024 BP-2024-25-15 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
36 MLWJ00002336 Project Implementing Agency, Laskien 30/10/2024 BP-2024-25-15 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
37 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/10/2024 BP-2024-25-8 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
38 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/10/2024 BP-2024-25-8 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
39 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/10/2024 BP-2024-25-8 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
40 00000000 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/10/2023 BP-2023-24-23 THADLASKEIN 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
41 00000000 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/10/2023 BP-2023-24-23 THADLASKEIN 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
42 00000000 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/10/2023 BP-2023-24-11 THADLASKEIN Mihmyntdu 0 30000.00 0
43 00000000 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/10/2023 BP-2023-24-11 THADLASKEIN Mihmyntdu 0 12000.00 0
44 00000000 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/10/2023 BP-2023-24-11 THADLASKEIN Mihmyntdu 0 15000.00 0
45 00000000 MLWJ00002336 Project Implementing Agency, Laskien 30/10/2023 BP-2023-24-23 LASKEIN 0 4000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
46 00000000 MLWJ00002336 Project Implementing Agency, Laskien 30/10/2023 BP-2023-24-23 LASKEIN 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
47 MLWJ00002527 Mihmyntdu PIA 30/09/2024 BP-2024-25-9 0 4000.00 0
48 MLWJ00002527 Mihmyntdu PIA 30/08/2024 BP-2024-25-8 0 8000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
49 MLWJ00002527 Mihmyntdu PIA 30/08/2024 BP-2024-25-8 0 9000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
50 MLWJ00002336 Project Implementing Agency, Laskien 30/08/2024 BP-2024-25-13 0 4000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
51 MLWJ00002336 Project Implementing Agency, Laskien 30/08/2024 BP-2024-25-13 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
52 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/08/2024 BP-2024-25-6 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
53 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/08/2024 BP-2024-25-6 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
54 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/08/2023 BP-2023-24-21 THADLASKEIN 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
55 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/08/2023 BP-2023-24-21 THADLASKEIN 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
56 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/06/2023 BP-2023-24-5 THADLASKEIN 0 121200.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
57 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/06/2023 BP-2023-24-6 THADLASKEIN 0 16200.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
58 MLWJ00002343 Middle Mynrud Watershed Committee 30/06/2023 BP-2023-24-60 THADLASKEIN 0 12000.00 0
59 MLWJ00002343 Middle Mynrud Watershed Committee 30/06/2023 BP-2023-24-60 THADLASKEIN 0 7500.00 0
60 MLWJ00002343 Middle Mynrud Watershed Committee 30/06/2023 BP-2023-24-58 THADLASKEIN 0 7500.00 0
61 MLWJ00002343 Middle Mynrud Watershed Committee 30/06/2023 BP-2023-24-58 THADLASKEIN 0 184200.00 0
62 MLWJ00002343 Middle Mynrud Watershed Committee 30/06/2023 BP-2023-24-58 THADLASKEIN 0 12000.00 0
63 MLWJ00002343 Middle Mynrud Watershed Committee 30/06/2023 BP-2023-24-59 THADLASKEIN 0 184200.00 0
64 MLWJ00002343 Middle Mynrud Watershed Committee 30/06/2023 BP-2023-24-59 THADLASKEIN 0 7500.00 0
65 MLWJ00002343 Middle Mynrud Watershed Committee 30/06/2023 BP-2023-24-59 THADLASKEIN 0 11000.00 0
66 MLWJ00002343 Middle Mynrud Watershed Committee 30/06/2023 BP-2023-24-60 THADLASKEIN 0 184200.00 0
67 MLWJ00002343 Middle Mynrud Watershed Committee 30/06/2023 BP-2023-24-57 THADLASKEIN 0 11000.00 0
68 MLWJ00002343 Middle Mynrud Watershed Committee 30/06/2023 BP-2023-24-57 THADLASKEIN 0 184200.00 0
69 MLWJ00002343 Middle Mynrud Watershed Committee 30/06/2023 BP-2023-24-57 THADLASKEIN 0 7500.00 0
70 PFMFI06062301554819200000 MLWJ00002343 Middle Mynrud Watershed Committee 30/05/2023 BP-2023-24-28 THADLASKEIN 0 76185.00 0
71 PFMFI01062301538630500000 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/05/2023 BP-2023-24-12 THADLASKEIN 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
72 PFMFI06062301554817900000 MLWJ00002343 Middle Mynrud Watershed Committee 30/05/2023 BP-2023-24-27 THADLASKEIN 0 7500.00 0
73 PFMFI01062301538630500000 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/05/2023 BP-2023-24-12 THADLASKEIN 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
74 PFMFI06062301554817900000 MLWJ00002343 Middle Mynrud Watershed Committee 30/05/2023 BP-2023-24-27 THADLASKEIN 0 15000.00 0
75 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/04/2024 BP-2024-25-1 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
76 MLWJ00002336 Project Implementing Agency, Laskien 30/04/2024 BP-2024-25-1 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
77 MLWJ00002336 Project Implementing Agency, Laskien 30/04/2024 BP-2024-25-1 0 4000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
78 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/04/2024 BP-2024-25-1 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
79 PFMS0404202312764089 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/03/2023 BP-2022-23-31 THADLASKEIN 0 38200.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
80 PFMS0404202312764010 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 30/03/2023 BP-2022-23-35 LASKEIN Laskein 0 48358.00 0
81 PFMS0404202312764010 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 30/03/2023 BP-2022-23-35 LASKEIN Laskein 0 13944.00 0
82 PFMS0404202312764010 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 30/03/2023 BP-2022-23-35 LASKEIN Laskein 0 284000.00 0
83 PFMS0404202312764010 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 30/03/2023 BP-2022-23-35 LASKEIN Laskein 0 63907.00 0
84 PFMS0404202312763878 MLWJ00002336 Project Implementing Agency, Laskien 30/03/2023 BP-2022-23-23 LASKEIN 0 38200.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
85 PFMS0404202312764081 MLWJ00002336 Project Implementing Agency, Laskien 30/03/2023 BP-2022-23-24 LASKEIN 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
86 PFMS0404202312764081 MLWJ00002336 Project Implementing Agency, Laskien 30/03/2023 BP-2022-23-24 LASKEIN 0 4000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
87 PFMS0404202312764010 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 30/03/2023 BP-2022-23-35 LASKEIN Laskein 0 5000.00 0
88 PFMS0404202312764010 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 30/03/2023 BP-2022-23-35 LASKEIN Laskein 0 13943.00 0
89 PFMS0404202312764078 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/03/2023 BP-2022-23-12 THADLASKEIN 0 12000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
90 PFMS0404202312764078 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/03/2023 BP-2022-23-12 THADLASKEIN 0 15000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
91 PFMS0404202312764078 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/03/2023 BP-2022-23-12 THADLASKEIN 0 30000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
92 PFMS0404202312764278 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/03/2023 BP-2022-23-32 THADLASKEIN 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
93 PFMS0404202312764278 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/03/2023 BP-2022-23-32 THADLASKEIN 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
94 PFMS0404202312764010 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 30/03/2023 BP-2022-23-35 LASKEIN Laskein 0 63905.00 0
95 PFMS0404202312764010 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 30/03/2023 BP-2022-23-35 LASKEIN Laskein 0 48357.00 0
96 PFMS0404202312764042 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 30/03/2023 BP-2022-23-36 LASKEIN Laskein 0 18300.00 0
97 PFMS0404202312763879 MLWJ00002343 Middle Mynrud Watershed Committee 30/03/2023 BP-2022-23-45 THADLASKEIN 0 8000.00 0
98 PFMS3101202308151965 MLWJ00002336 Project Implementing Agency, Laskien 30/01/2023 BP-2022-23-16 LASKEIN 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
99 PFMS3101202308151634 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/01/2023 BP-2022-23-24 THADLASKEIN 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
100 PFMS3101202308151465 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/01/2023 BP-2022-23-10 THADLASKEIN 0 15000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
101 PFMS3101202308151465 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/01/2023 BP-2022-23-10 THADLASKEIN 0 30000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
102 PFMS3101202308151465 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 30/01/2023 BP-2022-23-10 THADLASKEIN 0 12000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
103 PFMS3101202308151801 MLWJ00002337 Project Implementing Agency, Thadlaskein 30/01/2023 BP-2022-23-25 THADLASKEIN 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
104 PFMS3101202308151961 MLWJ00002336 Project Implementing Agency, Laskien 30/01/2023 BP-2022-23-17 LASKEIN 0 4000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
105 PFMFI30112302443742500000 MLWJ00002336 Project Implementing Agency, Laskien 29/11/2023 BP-2023-24-25 LASKEIN 0 4000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
106 PFMFI30112302443742500000 MLWJ00002336 Project Implementing Agency, Laskien 29/11/2023 BP-2023-24-25 LASKEIN 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
107 PFMFI30112302443732700000 MLWJ00002337 Project Implementing Agency, Thadlaskein 29/11/2023 BP-2023-24-25 THADLASKEIN 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
108 PFMFI30112302443732700000 MLWJ00002337 Project Implementing Agency, Thadlaskein 29/11/2023 BP-2023-24-25 THADLASKEIN 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
109 PFMS0212202204820747 MLWJ00002337 Project Implementing Agency, Thadlaskein 29/11/2022 BP-2022-23-20 THADLASKEIN 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
110 PFMS0110202202058181 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 29/09/2022 BP-2022-23-4 THADLASKEIN 0 15000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
111 PFMS0110202202058181 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 29/09/2022 BP-2022-23-4 THADLASKEIN 0 30000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
112 PFMS0110202202058181 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 29/09/2022 BP-2022-23-4 THADLASKEIN 0 12000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
113 PFMS2909202201999405 MLWJ00002336 Project Implementing Agency, Laskien 29/09/2022 BP-2022-23-7 LASKEIN 0 20000.00 0
114 MLWJ00002527 Mihmyntdu PIA 29/08/2024 BP-2024-25-7 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
115 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 29/08/2024 BP-2024-25-5 0 12000.00 0
116 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 29/08/2024 BP-2024-25-5 0 30000.00 0
117 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 29/08/2024 BP-2024-25-5 0 15000.00 0
118 PFMFI01062301538632300000 MLWJ00002337 Project Implementing Agency, Thadlaskein 29/05/2023 BP-2023-24-11 THADLASKEIN 0 400.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
119 PFMFI01062301538658400000 MLWJ00002337 Project Implementing Agency, Thadlaskein 29/05/2023 BP-2023-24-9 THADLASKEIN 0 400.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
120 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 29/04/2024 BP-2024-25-1 0 30000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
121 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 29/04/2024 BP-2024-25-1 0 12000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
122 PFMS3003202312193388 MLWJ00002337 Project Implementing Agency, Thadlaskein 29/03/2023 BP-2022-23-30 THADLASKEIN 0 115000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
123 PFMS0404202312763450 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 29/03/2023 BP-2022-23-34 LASKEIN Laskein 0 14400.00 0
124 PFMS3003202312193402 MLWJ00002337 Project Implementing Agency, Thadlaskein 29/03/2023 BP-2022-23-29 THADLASKEIN 0 5000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
125 PFMS0404202312763450 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 29/03/2023 BP-2022-23-34 LASKEIN Laskein 0 190000.00 0
126 PFMS3003202312193383 MLWJ00002336 Project Implementing Agency, Laskien 29/03/2023 BP-2022-23-22 LASKEIN 0 162155.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
127 PFMS0404202312763450 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 29/03/2023 BP-2022-23-34 LASKEIN Laskein 0 155323.00 0
128 PFMS0404202312763450 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 29/03/2023 BP-2022-23-34 LASKEIN Laskein 0 155322.00 0
129 PFMS0404202312763450 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 29/03/2023 BP-2022-23-34 LASKEIN Laskein 0 130000.00 0
130 PFMS0404202312763450 MLWJ00002342 Wahiongnoh Mynsar Watershed Committee 29/03/2023 BP-2022-23-34 LASKEIN Laskein 0 50000.00 0
131 PFMFI02122302450907600000 MLWJ00002343 Middle Mynrud Watershed Committee 28/11/2023 BP-2023-24-95 THADLASKEIN 0 14000.00 0
132 PFMFI02122302450935500000 MLWJ00002343 Middle Mynrud Watershed Committee 28/11/2023 BP-2023-24-96 THADLASKEIN 0 84000.00 0
133 PFMFI02122302450935500000 MLWJ00002343 Middle Mynrud Watershed Committee 28/11/2023 BP-2023-24-96 THADLASKEIN 0 200000.00 0
134 00000000 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 28/11/2023 BP-2023-24-13 THADLASKEIN Mihmyntdu 0 30000.00 0
135 00000000 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 28/11/2023 BP-2023-24-13 THADLASKEIN Mihmyntdu 0 12000.00 0
136 00000000 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 28/11/2023 BP-2023-24-13 THADLASKEIN Mihmyntdu 0 15000.00 0
137 00000000 MLWJ00002528 Wahmynkseh-wahkremyrsiang WC 28/11/2023 BP-2023-24-2 THADLASKEIN Thadmynri 0 50000.00 0
138 PFMFI30092302129723300000 MLWJ00002336 Project Implementing Agency, Laskien 28/09/2023 BP-2023-24-22 LASKEIN 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
139 PFMFI30092302129723300000 MLWJ00002336 Project Implementing Agency, Laskien 28/09/2023 BP-2023-24-22 LASKEIN 0 4000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
140 PFMFI30092302129734900000 MLWJ00002337 Project Implementing Agency, Thadlaskein 28/09/2023 BP-2023-24-22 THADLASKEIN 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
141 PFMFI30092302129734900000 MLWJ00002337 Project Implementing Agency, Thadlaskein 28/09/2023 BP-2023-24-22 THADLASKEIN 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
142 PFMS2909202201999303 MLWJ00002337 Project Implementing Agency, Thadlaskein 28/09/2022 BP-2022-23-14 THADLASKEIN 0 3000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
143 PFMS2909202201999303 MLWJ00002337 Project Implementing Agency, Thadlaskein 28/09/2022 BP-2022-23-14 THADLASKEIN 0 125874.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
144 PFMS2909202201999303 MLWJ00002337 Project Implementing Agency, Thadlaskein 28/09/2022 BP-2022-23-14 THADLASKEIN 0 288626.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
145 PFMS2909202201999334 MLWJ00002337 Project Implementing Agency, Thadlaskein 28/09/2022 BP-2022-23-13 THADLASKEIN 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
146 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 28/08/2023 BP-2023-24-9 THADLASKEIN 0 10000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
147 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 28/08/2023 BP-2023-24-9 THADLASKEIN 0 12000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
148 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 28/08/2023 BP-2023-24-9 THADLASKEIN 0 30000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
149 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 28/08/2023 BP-2023-24-9 THADLASKEIN 0 15000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
150 PFMFI30062301686067700000 MLWJ00002336 Project Implementing Agency, Laskien 28/06/2023 BP-2023-24-17 LASKEIN 0 4000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
151 PFMFI01072301688499000000 District Level MLWJ00000001 District Watershed Cell cum Data/DWCDC Centre West Jaintia Hills 28/06/2023 BP-2023-24-4 THADLASKEIN 0 30000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
152 PFMFI30062301686067700000 MLWJ00002336 Project Implementing Agency, Laskien 28/06/2023 BP-2023-24-17 LASKEIN 0 20000.00 205 WEST JAINTIA HILLS-WDC - 1 /2021-22
153 PFMFI30062301686064900000 MLWJ00002337 Project Implementing Agency, Thadlaskein 28/06/2023 BP-2023-24-17 THADLASKEIN 0 4000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
154 PFMFI30062301686064900000 MLWJ00002337 Project Implementing Agency, Thadlaskein 28/06/2023 BP-2023-24-17 THADLASKEIN 0 20000.00 206 WEST JAINTIA HILLS-WDC - 2 /2021-22
