A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: MEGHALAYA    District: EAST GARO HILLS All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 00000000 MLEG00002207 Project Implementing Agency, Songsak 31/10/2023 BP-2023-24-11 SONGSAK 0 20000.00 0
2 00000000 MLEG00002206 Project Implementing Agency, Samanda 31/10/2023 BP-2023-24-10 SAMANDA 0 20000.00 0
3 00000000 MLEG00002206 Project Implementing Agency, Samanda 31/10/2023 BP-2023-24-11 SAMANDA 0 20000.00 0
4 00000000 MLEG00002207 Project Implementing Agency, Songsak 31/10/2023 BP-2023-24-10 SONGSAK 0 20000.00 0
5 PFMS0111202203413560 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-37 SONGSAK 0 25000.00 0
6 PFMS0211202203461569 MLEG00002210 Upper Chibok watershed committee 31/10/2022 BP-2022-23-27 SAMANDA 0 1037500.00 0
7 PFMS0211202203454762 MLEG00002212 Upper Chichra Watershed Committee 31/10/2022 BP-2022-23-28 DAMBO RONGJENG Rongjeng Reserve 0 128400.00 0
8 PFMS0111202203412833 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-23 SONGSAK 0 15000.00 0
9 PFMS0111202203414088 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-39 SONGSAK 0 141000.00 0
10 PFMS0111202203410456 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-38 SONGSAK 0 141000.00 0
11 PFMS0111202203410529 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-25 SONGSAK 0 36000.00 0
12 PFMS0111202203410608 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-26 SONGSAK 0 36000.00 0
13 PFMS0111202203410905 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-27 SONGSAK 0 54000.00 0
14 PFMS0111202203410585 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-28 SONGSAK 0 90000.00 0
15 PFMS0111202203412255 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-24 SONGSAK 0 48000.00 0
16 PFMS0111202203413561 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-31 SONGSAK 0 48000.00 0
17 PFMS0111202203414906 District Level MLEG00000043 District Watershed Cell cum Data/DWCDC Centre East Garo Hills 31/10/2022 BP-2022-23-16 SAMANDA 0 30000.00 0
18 PFMS0111202203415053 District Level MLEG00000043 District Watershed Cell cum Data/DWCDC Centre East Garo Hills 31/10/2022 BP-2022-23-17 SAMANDA 0 15000.00 0
19 PFMS0211202203461592 MLEG00002210 Upper Chibok watershed committee 31/10/2022 BP-2022-23-26 SAMANDA 0 188000.00 0
20 PFMS0211202203459722 MLEG00002212 Upper Chichra Watershed Committee 31/10/2022 BP-2022-23-24 DAMBO RONGJENG Rongjeng Reserve 0 48000.00 0
21 PFMS0211202203449950 MLEG00002212 Upper Chichra Watershed Committee 31/10/2022 BP-2022-23-25 DAMBO RONGJENG Rongjeng Reserve 0 36000.00 0
22 PFMS0211202203455048 MLEG00002212 Upper Chichra Watershed Committee 31/10/2022 BP-2022-23-26 DAMBO RONGJENG Rongjeng Reserve 0 39600.00 0
23 PFMS0211202203451759 MLEG00002212 Upper Chichra Watershed Committee 31/10/2022 BP-2022-23-27 DAMBO RONGJENG Rongjeng Reserve 0 250000.00 0
24 PFMS0111202203412028 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-30 SONGSAK 0 12000.00 0
25 PFMS0111202203412257 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-29 SONGSAK 0 36000.00 0
26 PFMS0211202203453064 MLEG00002212 Upper Chichra Watershed Committee 31/10/2022 BP-2022-23-21 DAMBO RONGJENG Rongjeng Reserve 0 90000.00 0
27 PFMS0211202203451818 MLEG00002212 Upper Chichra Watershed Committee 31/10/2022 BP-2022-23-22 DAMBO RONGJENG Rongjeng Reserve 0 180000.00 0
28 PFMS0211202203460783 MLEG00002212 Upper Chichra Watershed Committee 31/10/2022 BP-2022-23-23 DAMBO RONGJENG Rongjeng Reserve 0 180000.00 0
29 PFMS0111202203419350 District Level MLEG00000043 District Watershed Cell cum Data/DWCDC Centre East Garo Hills 31/10/2022 BP-2022-23-18 SAMANDA 0 12000.00 0
30 PFMS0111202203416195 MLEG00002208 Project Implementing Agency, Dambo Rongjeng 31/10/2022 BP-2022-23-19 DAMBO RONGJENG 0 20000.00 0
31 PFMS0111202203415958 MLEG00002206 Project Implementing Agency, Samanda 31/10/2022 BP-2022-23-11 SAMANDA 0 20000.00 202 EAST GARO HILLS-WDC - 1 /2021-22
32 PFMS0111202203414535 MLEG00002207 Project Implementing Agency, Songsak 31/10/2022 BP-2022-23-15 SONGSAK 0 20000.00 0
33 PFMS0111202203416197 MLEG00002208 Project Implementing Agency, Dambo Rongjeng 31/10/2022 BP-2022-23-18 DAMBO RONGJENG 0 20000.00 0
34 PFMS0211202203455054 MLEG00002210 Upper Chibok watershed committee 31/10/2022 BP-2022-23-22 SAMANDA 0 198000.00 0
35 PFMS0711202203629414 MLEG00002210 Upper Chibok watershed committee 31/10/2022 BP-2022-23-24 SAMANDA 0 105000.00 0
36 PFMS0211202203459824 MLEG00002210 Upper Chibok watershed committee 31/10/2022 BP-2022-23-25 SAMANDA 0 100000.00 0
37 PFMS0111202203411559 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-36 SONGSAK 0 50000.00 0
38 PFMS0211202203453189 MLEG00002210 Upper Chibok watershed committee 31/10/2022 BP-2022-23-20 SAMANDA 0 165000.00 0
39 PFMS0211202203460333 MLEG00002210 Upper Chibok watershed committee 31/10/2022 BP-2022-23-21 SAMANDA 0 204000.00 0
40 PFMS0211202203450266 MLEG00002210 Upper Chibok watershed committee 31/10/2022 BP-2022-23-23 SAMANDA 0 48000.00 0
41 PFMS0111202203413667 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-32 SONGSAK 0 48000.00 0
42 PFMS0111202203411655 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-33 SONGSAK 0 24000.00 0
43 PFMS0111202203409808 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-34 SONGSAK 0 21600.00 0
44 PFMS0111202203411835 MLEG00002211 Upper Chidrang Watershed Committee 31/10/2022 BP-2022-23-35 SONGSAK 0 14400.00 0
45 PFMS0109202200852084 MLEG00002210 Upper Chibok watershed committee 31/08/2022 BP-2022-23-1 SAMANDA 0 1718115.00 0
46 PFMS0109202200855237 MLEG00002212 Upper Chichra Watershed Committee 31/08/2022 BP-2022-23-1 DAMBO RONGJENG Rongjeng Reserve 0 500000.00 0
47 PFMS0109202200852013 MLEG00002212 Upper Chichra Watershed Committee 31/08/2022 BP-2022-23-2 DAMBO RONGJENG Rongjeng Reserve 0 830000.00 0
48 PFMS0109202200853058 MLEG00002211 Upper Chidrang Watershed Committee 31/08/2022 BP-2022-23-3 SONGSAK 0 300000.00 0
49 PFMS0109202200852147 MLEG00002211 Upper Chidrang Watershed Committee 31/08/2022 BP-2022-23-4 SONGSAK 0 250000.00 0
50 PFMS0109202200855166 MLEG00002210 Upper Chibok watershed committee 31/08/2022 BP-2022-23-2 SAMANDA 0 430747.00 0
51 PFMS0109202200851996 MLEG00002211 Upper Chidrang Watershed Committee 31/08/2022 BP-2022-23-1 SONGSAK 0 250000.00 0
52 PFMS0109202200851424 MLEG00002211 Upper Chidrang Watershed Committee 31/08/2022 BP-2022-23-2 SONGSAK 0 350000.00 0
53 PFMFI31052403414942600000 MLEG00002206 Project Implementing Agency, Samanda 31/05/2024 BP-2024-25-5 0 20000.00 0
54 PFMFI31052403414910300000 MLEG00002206 Project Implementing Agency, Samanda 31/05/2024 BP-2024-25-4 0 20000.00 0
55 PFMFI31052403414909400000 MLEG00002206 Project Implementing Agency, Samanda 31/05/2024 BP-2024-25-3 0 20000.00 0
56 PFMFI31052403414943400000 MLEG00002207 Project Implementing Agency, Songsak 31/05/2024 BP-2024-25-3 0 20000.00 0
57 PFMFI31102302216675600000 District Level MLEG00000043 District Watershed Cell cum Data/DWCDC Centre East Garo Hills 30/10/2023 BP-2023-24-7 SAMANDA 0 15000.00 0
58 PFMFI31102302216675600000 District Level MLEG00000043 District Watershed Cell cum Data/DWCDC Centre East Garo Hills 30/10/2023 BP-2023-24-7 SAMANDA 0 12000.00 0
59 PFMFI31102302216675600000 District Level MLEG00000043 District Watershed Cell cum Data/DWCDC Centre East Garo Hills 30/10/2023 BP-2023-24-7 SAMANDA 0 30000.00 0
60 PFMS0110202202045923 MLEG00002210 Upper Chibok watershed committee 30/09/2022 BP-2022-23-18 SAMANDA 0 80000.00 0
61 PFMS0110202202046578 MLEG00002211 Upper Chidrang Watershed Committee 30/09/2022 BP-2022-23-20 SONGSAK 0 11400.00 0
62 PFMS0710202202510174 MLEG00002211 Upper Chidrang Watershed Committee 30/09/2022 BP-2022-23-15 SONGSAK 0 140000.00 0
63 PFMS0110202202045197 MLEG00002211 Upper Chidrang Watershed Committee 30/09/2022 BP-2022-23-16 SONGSAK 0 115000.00 0
64 PFMS0110202202048341 MLEG00002211 Upper Chidrang Watershed Committee 30/09/2022 BP-2022-23-18 SONGSAK 0 65000.00 0
65 PFMS0110202202046631 MLEG00002210 Upper Chibok watershed committee 30/09/2022 BP-2022-23-17 SAMANDA 0 170200.00 0
66 PFMS0110202202048349 MLEG00002211 Upper Chidrang Watershed Committee 30/09/2022 BP-2022-23-19 SONGSAK 0 12300.00 0
67 PFMS0110202202053276 MLEG00002207 Project Implementing Agency, Songsak 30/09/2022 BP-2022-23-12 SONGSAK 0 417420.00 0
68 PFMS0110202202044149 MLEG00002211 Upper Chidrang Watershed Committee 30/09/2022 BP-2022-23-17 SONGSAK 0 70000.00 0
69 PFMS0110202202053546 MLEG00002211 Upper Chidrang Watershed Committee 30/09/2022 BP-2022-23-21 SONGSAK 0 20000.00 0
70 PFMS0110202202042787 MLEG00002212 Upper Chichra Watershed Committee 30/09/2022 BP-2022-23-18 DAMBO RONGJENG Rongjeng Reserve 0 17100.00 0
71 PFMS0110202202044406 MLEG00002212 Upper Chichra Watershed Committee 30/09/2022 BP-2022-23-17 DAMBO RONGJENG Rongjeng Reserve 0 36900.00 0
72 PFMS0110202202049678 MLEG00002212 Upper Chichra Watershed Committee 30/09/2022 BP-2022-23-16 DAMBO RONGJENG Rongjeng Reserve 0 70000.00 0
73 PFMS0110202202047110 MLEG00002212 Upper Chichra Watershed Committee 30/09/2022 BP-2022-23-15 DAMBO RONGJENG Rongjeng Reserve 0 115000.00 0
74 PFMS0110202202046617 MLEG00002212 Upper Chichra Watershed Committee 30/09/2022 BP-2022-23-14 DAMBO RONGJENG Rongjeng Reserve 0 210000.00 0
75 PFMS0110202202049346 MLEG00002211 Upper Chidrang Watershed Committee 30/09/2022 BP-2022-23-22 SONGSAK 0 112300.00 0
76 PFMS0110202202043318 MLEG00002212 Upper Chichra Watershed Committee 30/09/2022 BP-2022-23-20 DAMBO RONGJENG Rongjeng Reserve 0 109800.00 0
77 PFMS0110202202047112 MLEG00002210 Upper Chibok watershed committee 30/09/2022 BP-2022-23-16 SAMANDA 0 115000.00 0
78 PFMS0110202202043319 MLEG00002212 Upper Chichra Watershed Committee 30/09/2022 BP-2022-23-19 DAMBO RONGJENG Rongjeng Reserve 0 60000.00 0
79 PFMS3009202202040882 MLEG00002207 Project Implementing Agency, Songsak 30/09/2022 BP-2022-23-11 SONGSAK 0 440976.00 0
80 PFMS0110202202045107 MLEG00002210 Upper Chibok watershed committee 30/09/2022 BP-2022-23-14 SAMANDA 0 140000.00 0
81 PFMS0110202202047117 MLEG00002210 Upper Chibok watershed committee 30/09/2022 BP-2022-23-15 SAMANDA 0 150000.00 0
82 PFMS3009202202040661 MLEG00002206 Project Implementing Agency, Samanda 29/09/2022 BP-2022-23-10 SAMANDA 0 20000.00 0
83 PFMS0110202202057086 MLEG00002208 Project Implementing Agency, Dambo Rongjeng 29/09/2022 BP-2022-23-16 DAMBO RONGJENG 0 20000.00 0
84 PFMS3009202202040747 MLEG00002207 Project Implementing Agency, Songsak 29/09/2022 BP-2022-23-10 SONGSAK 0 20000.00 0
85 PFMS0110202202055229 MLEG00002208 Project Implementing Agency, Dambo Rongjeng 29/09/2022 BP-2022-23-14 DAMBO RONGJENG 0 55250.00 0
86 PFMS3009202202040820 MLEG00002207 Project Implementing Agency, Songsak 29/09/2022 BP-2022-23-9 SONGSAK 0 48750.00 0
87 PFMS0110202202057564 MLEG00002208 Project Implementing Agency, Dambo Rongjeng 29/09/2022 BP-2022-23-15 DAMBO RONGJENG 0 20000.00 0
88 PFMS0110202202056840 MLEG00002208 Project Implementing Agency, Dambo Rongjeng 29/09/2022 BP-2022-23-13 DAMBO RONGJENG 0 952000.00 0
89 PFMS0110202202055822 District Level MLEG00000043 District Watershed Cell cum Data/DWCDC Centre East Garo Hills 29/09/2022 BP-2022-23-13 SAMANDA 0 30000.00 0
90 PFMS0110202202056744 District Level MLEG00000043 District Watershed Cell cum Data/DWCDC Centre East Garo Hills 29/09/2022 BP-2022-23-14 SAMANDA 0 15000.00 0
91 PFMS0110202202056928 District Level MLEG00000043 District Watershed Cell cum Data/DWCDC Centre East Garo Hills 29/09/2022 BP-2022-23-15 SAMANDA 0 12000.00 0
92 PFMS3008202200669121 MLEG00002208 Project Implementing Agency, Dambo Rongjeng 29/08/2022 BP-2022-23-10 DAMBO RONGJENG 0 518830.00 204 EAST GARO HILLS-WDC - 3 /2021-22
93 PFMS3008202200779693 MLEG00002206 Project Implementing Agency, Samanda 29/08/2022 BP-2022-23-8 SAMANDA 0 549350.00 202 EAST GARO HILLS-WDC - 1 /2021-22
94 PFMS3008202200671605 MLEG00002207 Project Implementing Agency, Songsak 29/08/2022 BP-2022-23-7 SONGSAK 0 457791.00 0
95 PFMS0305202294523244 MLEG00002206 Project Implementing Agency, Samanda 29/04/2022 BP-2022-23-1 SAMANDA 0 504000.00 0
96 MLEG00002208 Project Implementing Agency, Dambo Rongjeng 27/11/2024 BP-2024-25-13 0 339944.00 0
97 MLEG00002207 Project Implementing Agency, Songsak 27/11/2024 BP-2024-25-11 0 66811.00 0
98 MLEG00002207 Project Implementing Agency, Songsak 27/11/2024 BP-2024-25-10 0 127765.00 0
99 MLEG00002208 Project Implementing Agency, Dambo Rongjeng 27/11/2024 BP-2024-25-12 0 20000.00 0
100 MLEG00002207 Project Implementing Agency, Songsak 27/11/2024 BP-2024-25-9 0 20000.00 0
101 MLEG00002206 Project Implementing Agency, Samanda 27/11/2024 BP-2024-25-12 0 20000.00 0
102 PFMFI28112302435104500000 MLEG00002210 Upper Chibok watershed committee 27/11/2023 BP-2023-24-45 SAMANDA 0 6050.00 0
103 PFMFI28112302435103900000 MLEG00002211 Upper Chidrang Watershed Committee 27/11/2023 BP-2023-24-30 SONGSAK 0 180000.00 0
104 PFMFI28112302435044300000 MLEG00002210 Upper Chibok watershed committee 27/11/2023 BP-2023-24-43 SAMANDA 0 878345.00 0
105 PFMFI28112302435078600000 MLEG00002210 Upper Chibok watershed committee 27/11/2023 BP-2023-24-44 SAMANDA 0 75000.00 0
106 PFMFI29112302439621800000 MLEG00002212 Upper Chichra Watershed Committee 27/11/2023 BP-2023-24-32 DAMBO RONGJENG Rongjeng Reserve 0 40000.00 0
107 PFMFI28112302435070200000 MLEG00002212 Upper Chichra Watershed Committee 27/11/2023 BP-2023-24-31 DAMBO RONGJENG Rongjeng Reserve 0 925000.00 0
108 PFMFI28112302435102900000 MLEG00002212 Upper Chichra Watershed Committee 27/11/2023 BP-2023-24-30 DAMBO RONGJENG Rongjeng Reserve 0 25000.00 0
109 PFMFI29112302439624300000 MLEG00002211 Upper Chidrang Watershed Committee 27/11/2023 BP-2023-24-33 SONGSAK 0 12300.00 0
110 PFMFI28112302435043400000 MLEG00002211 Upper Chidrang Watershed Committee 27/11/2023 BP-2023-24-32 SONGSAK 0 231000.00 0
111 PFMFI28112302435034700000 MLEG00002211 Upper Chidrang Watershed Committee 27/11/2023 BP-2023-24-31 SONGSAK 0 456825.00 0
112 PFMS3009202202017409 MLEG00002211 Upper Chidrang Watershed Committee 27/09/2022 BP-2022-23-14 SONGSAK 0 114620.00 0
113 PFMS3009202202017501 MLEG00002212 Upper Chichra Watershed Committee 27/09/2022 BP-2022-23-12 DAMBO RONGJENG Rongjeng Reserve 0 360000.00 0
114 PFMS3009202202016101 MLEG00002212 Upper Chichra Watershed Committee 27/09/2022 BP-2022-23-11 DAMBO RONGJENG Rongjeng Reserve 0 349700.00 0
115 PFMS3009202202014943 MLEG00002212 Upper Chichra Watershed Committee 27/09/2022 BP-2022-23-10 DAMBO RONGJENG Rongjeng Reserve 0 346500.00 0
116 PFMS3009202202012237 MLEG00002212 Upper Chichra Watershed Committee 27/09/2022 BP-2022-23-8 DAMBO RONGJENG Rongjeng Reserve 0 180000.00 0
117 PFMS2909202202002704 MLEG00002211 Upper Chidrang Watershed Committee 27/09/2022 BP-2022-23-9 SONGSAK 0 210000.00 0
118 PFMS3009202202009822 MLEG00002211 Upper Chidrang Watershed Committee 27/09/2022 BP-2022-23-10 SONGSAK 0 25000.00 0
119 PFMS3009202202009860 MLEG00002211 Upper Chidrang Watershed Committee 27/09/2022 BP-2022-23-13 SONGSAK 0 360000.00 0
120 PFMS2909202202003044 MLEG00002211 Upper Chidrang Watershed Committee 27/09/2022 BP-2022-23-11 SONGSAK 0 539000.00 0
121 PFMS3009202202016844 MLEG00002211 Upper Chidrang Watershed Committee 27/09/2022 BP-2022-23-12 SONGSAK 0 777000.00 0
122 PFMS2909202201998940 MLEG00002210 Upper Chibok watershed committee 27/09/2022 BP-2022-23-6 SAMANDA 0 444730.00 0
123 PFMS3009202202009900 MLEG00002212 Upper Chichra Watershed Committee 27/09/2022 BP-2022-23-7 DAMBO RONGJENG Rongjeng Reserve 0 1125000.00 0
124 PFMS3009202202013511 MLEG00002212 Upper Chichra Watershed Committee 27/09/2022 BP-2022-23-13 DAMBO RONGJENG Rongjeng Reserve 0 83000.00 0
125 PFMS2909202201999041 MLEG00002210 Upper Chibok watershed committee 27/09/2022 BP-2022-23-8 SAMANDA 0 286000.00 0
126 PFMS2909202201998943 MLEG00002210 Upper Chibok watershed committee 27/09/2022 BP-2022-23-7 SAMANDA 0 90000.00 0
127 PFMS2909202202002486 MLEG00002210 Upper Chibok watershed committee 27/09/2022 BP-2022-23-11 SAMANDA 0 50000.00 0
128 PFMS2909202202002514 MLEG00002210 Upper Chibok watershed committee 27/09/2022 BP-2022-23-12 SAMANDA 0 50000.00 0
129 PFMS3009202202016427 MLEG00002212 Upper Chichra Watershed Committee 27/09/2022 BP-2022-23-9 DAMBO RONGJENG Rongjeng Reserve 0 50000.00 0
130 PFMS2909202202002623 MLEG00002210 Upper Chibok watershed committee 27/09/2022 BP-2022-23-13 SAMANDA 0 320000.00 0
131 PFMS2909202202002402 MLEG00002210 Upper Chibok watershed committee 27/09/2022 BP-2022-23-10 SAMANDA 0 390000.00 0
132 PFMS2909202202002241 MLEG00002210 Upper Chibok watershed committee 27/09/2022 BP-2022-23-9 SAMANDA 0 763568.00 0
133 MLEG00002212 Upper Chichra Watershed Committee 26/11/2024 BP-2024-25-11 0 115000.00 0
134 MLEG00002212 Upper Chichra Watershed Committee 26/11/2024 BP-2024-25-13 0 250000.00 0
135 MLEG00002212 Upper Chichra Watershed Committee 26/11/2024 BP-2024-25-14 0 44800.00 0
136 MLEG00002212 Upper Chichra Watershed Committee 26/11/2024 BP-2024-25-15 0 70000.00 0
137 MLEG00002210 Upper Chibok watershed committee 26/11/2024 BP-2024-25-19 0 70000.00 0
138 MLEG00002212 Upper Chichra Watershed Committee 26/11/2024 BP-2024-25-10 0 115000.00 0
139 MLEG00002212 Upper Chichra Watershed Committee 26/11/2024 BP-2024-25-12 0 115000.00 0
140 MLEG00002210 Upper Chibok watershed committee 26/11/2024 BP-2024-25-9 0 250000.00 0
141 MLEG00002211 Upper Chidrang Watershed Committee 26/11/2024 BP-2024-25-11 0 115000.00 0
142 MLEG00002210 Upper Chibok watershed committee 26/11/2024 BP-2024-25-10 0 115000.00 0
143 MLEG00002210 Upper Chibok watershed committee 26/11/2024 BP-2024-25-11 0 70000.00 0
144 MLEG00002210 Upper Chibok watershed committee 26/11/2024 BP-2024-25-12 0 70000.00 0
145 MLEG00002210 Upper Chibok watershed committee 26/11/2024 BP-2024-25-13 0 70000.00 0
146 MLEG00002210 Upper Chibok watershed committee 26/11/2024 BP-2024-25-14 0 70000.00 0
147 MLEG00002210 Upper Chibok watershed committee 26/11/2024 BP-2024-25-15 0 70000.00 0
148 MLEG00002210 Upper Chibok watershed committee 26/11/2024 BP-2024-25-16 0 70000.00 0
149 MLEG00002210 Upper Chibok watershed committee 26/11/2024 BP-2024-25-17 0 70000.00 0
150 MLEG00002210 Upper Chibok watershed committee 26/11/2024 BP-2024-25-18 0 70000.00 0
151 MLEG00002211 Upper Chidrang Watershed Committee 26/11/2024 BP-2024-25-9 0 115000.00 0
152 MLEG00002211 Upper Chidrang Watershed Committee 26/11/2024 BP-2024-25-10 0 115000.00 0
153 MLEG00002211 Upper Chidrang Watershed Committee 26/11/2024 BP-2024-25-12 0 115000.00 0
154 MLEG00002211 Upper Chidrang Watershed Committee 26/11/2024 BP-2024-25-13 0 350000.00 0
155 MLEG00002211 Upper Chidrang Watershed Committee 26/11/2024 BP-2024-25-14 0 12300.00 0
156 MLEG00002211 Upper Chidrang Watershed Committee 26/11/2024 BP-2024-25-15 0 12300.00 0
157 MLEG00002212 Upper Chichra Watershed Committee 26/11/2024 BP-2024-25-8 0 115000.00 0
158 MLEG00002212 Upper Chichra Watershed Committee 26/11/2024 BP-2024-25-9 0 115000.00 0
159 PFMS2910202203314419 MLEG00002207 Project Implementing Agency, Songsak 26/10/2022 BP-2022-23-13 SONGSAK 0 440976.00 0
160 00000000 MLEG00002210 Upper Chibok watershed committee 26/10/2022 BP-2022-23-19 SAMANDA 0 1037500.00 0
161 PFMS2910202203314421 MLEG00002207 Project Implementing Agency, Songsak 26/10/2022 BP-2022-23-14 SONGSAK 0 417420.00 0
162 PFMS2910202203314425 MLEG00002208 Project Implementing Agency, Dambo Rongjeng 26/10/2022 BP-2022-23-17 DAMBO RONGJENG 0 952000.00 0
163 PFMS2704202313093646 MLEG00002210 Upper Chibok watershed committee 26/04/2023 BP-2023-24-4 SAMANDA 0 100000.00 0
164 PFMS2704202313093690 MLEG00002210 Upper Chibok watershed committee 26/04/2023 BP-2023-24-5 SAMANDA 0 390000.00 0
165 PFMS2704202313093568 MLEG00002210 Upper Chibok watershed committee 26/04/2023 BP-2023-24-3 SAMANDA 0 940000.00 0
166 PFMS2704202313093492 MLEG00002210 Upper Chibok watershed committee 26/04/2023 BP-2023-24-1 SAMANDA 0 1133670.00 0
167 PFMS2704202313093844 MLEG00002211 Upper Chidrang Watershed Committee 26/04/2023 BP-2023-24-2 SONGSAK 0 500000.00 0
168 PFMS2704202313093514 MLEG00002210 Upper Chibok watershed committee 26/04/2023 BP-2023-24-2 SAMANDA 0 1344080.00 0
169 PFMS2704202313093804 MLEG00002211 Upper Chidrang Watershed Committee 26/04/2023 BP-2023-24-1 SONGSAK 0 1000000.00 0
170 PFMS2704202313093787 MLEG00002210 Upper Chibok watershed committee 26/04/2023 BP-2023-24-8 SAMANDA 0 500000.00 0
171 PFMS2704202313093729 MLEG00002210 Upper Chibok watershed committee 26/04/2023 BP-2023-24-6 SAMANDA 0 460000.00 0
172 PFMS2704202313093771 MLEG00002210 Upper Chibok watershed committee 26/04/2023 BP-2023-24-7 SAMANDA 0 250000.00 0
173 PFMS2704202313093864 MLEG00002211 Upper Chidrang Watershed Committee 26/04/2023 BP-2023-24-3 SONGSAK 0 550000.00 0
174 PFMS2704202313093902 MLEG00002211 Upper Chidrang Watershed Committee 26/04/2023 BP-2023-24-4 SONGSAK 0 312690.00 0
175 PFMS2704202313093955 MLEG00002211 Upper Chidrang Watershed Committee 26/04/2023 BP-2023-24-6 SONGSAK 0 890000.00 0
176 PFMS2704202313093985 MLEG00002211 Upper Chidrang Watershed Committee 26/04/2023 BP-2023-24-7 SONGSAK 0 500000.00 0
177 PFMS2704202313094058 MLEG00002211 Upper Chidrang Watershed Committee 26/04/2023 BP-2023-24-9 SONGSAK 0 462520.00 0
178 PFMS2704202313094191 MLEG00002211 Upper Chidrang Watershed Committee 26/04/2023 BP-2023-24-10 SONGSAK 0 25000.00 0
179 PFMS2704202313094225 MLEG00002212 Upper Chichra Watershed Committee 26/04/2023 BP-2023-24-1 DAMBO RONGJENG Rongjeng Reserve 0 2000000.00 0
180 PFMS2704202313093910 MLEG00002211 Upper Chidrang Watershed Committee 26/04/2023 BP-2023-24-5 SONGSAK 0 120000.00 0
181 PFMS2704202313094305 MLEG00002212 Upper Chichra Watershed Committee 26/04/2023 BP-2023-24-2 DAMBO RONGJENG Rongjeng Reserve 0 180000.00 0
182 PFMS2704202313094020 MLEG00002211 Upper Chidrang Watershed Committee 26/04/2023 BP-2023-24-8 SONGSAK 0 110000.00 0
183 PFMS2704202313097661 MLEG00002212 Upper Chichra Watershed Committee 26/04/2023 BP-2023-24-3 DAMBO RONGJENG Rongjeng Reserve 0 430000.00 0
184 PFMS2704202313097758 MLEG00002212 Upper Chichra Watershed Committee 26/04/2023 BP-2023-24-5 DAMBO RONGJENG Rongjeng Reserve 0 320000.00 0
185 PFMS2704202313097833 MLEG00002212 Upper Chichra Watershed Committee 26/04/2023 BP-2023-24-6 DAMBO RONGJENG Rongjeng Reserve 0 641700.00 0
186 PFMS2704202313097879 MLEG00002212 Upper Chichra Watershed Committee 26/04/2023 BP-2023-24-7 DAMBO RONGJENG Rongjeng Reserve 0 656200.00 0
187 PFMS2704202313097945 MLEG00002212 Upper Chichra Watershed Committee 26/04/2023 BP-2023-24-8 DAMBO RONGJENG Rongjeng Reserve 0 750000.00 0
188 PFMS2704202313097678 MLEG00002212 Upper Chichra Watershed Committee 26/04/2023 BP-2023-24-4 DAMBO RONGJENG Rongjeng Reserve 0 50000.00 0
189 PFMS2909202201957567 MLEG00002211 Upper Chidrang Watershed Committee 23/09/2022 BP-2022-23-8 SONGSAK 0 2162500.00 0
190 PFMS2909202201958035 MLEG00002212 Upper Chichra Watershed Committee 23/09/2022 BP-2022-23-6 DAMBO RONGJENG Rongjeng Reserve 0 1750000.00 0
191 PFMS2909202201957887 MLEG00002212 Upper Chichra Watershed Committee 23/09/2022 BP-2022-23-5 DAMBO RONGJENG Rongjeng Reserve 0 469900.00 0
192 PFMS2909202201957499 MLEG00002212 Upper Chichra Watershed Committee 23/09/2022 BP-2022-23-4 DAMBO RONGJENG Rongjeng Reserve 0 845000.00 0
