A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: TRIPURA    District: North Tripura All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 PFMS0211202203464741 District Level TRNT00000956 WCDC NORTH TRIPURA 31/10/2022 BP-2022-23-5 0 1330.00 0
2 PFMS0211202203464741 District Level TRNT00000956 WCDC NORTH TRIPURA 31/10/2022 BP-2022-23-5 0 430.00 0
3 PFMFI31082301997619200000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 31/08/2023 BP-2023-24-22 0 1240.00 0
4 PFMFI31082301997619200000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 31/08/2023 BP-2023-24-22 0 840.00 0
5 PFMFI31082301997619200000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 31/08/2023 BP-2023-24-22 0 2320.00 0
6 PFMFI31082301997619200000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 31/08/2023 BP-2023-24-22 0 3000.00 0
7 PFMFI31082301997619200000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 31/08/2023 BP-2023-24-22 0 1680.00 0
8 PFMFI31082301997620800000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 31/08/2023 BP-2023-24-21 0 350000.00 0
9 PFMS0209202200879780 TRNT00002103 SUPDT. OF AGRICULTURE, DAMCHERRA 31/08/2022 BP-2022-23-4 Damcherra Damcherra 79100 50000.00 0
10 PFMS0209202200879814 TRNT00002103 SUPDT. OF AGRICULTURE, DAMCHERRA 31/08/2022 BP-2022-23-3 Damcherra Damcherra 79100 10000.00 253 North Tripura-WDC - 1 /2021-22
11 PFMFI31012402696975500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 31/01/2024 BP-2023-24-44 0 500.00 0
12 PFMFI31012402696975500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 31/01/2024 BP-2023-24-44 0 1988.00 0
13 PFMFI31012402696975500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 31/01/2024 BP-2023-24-44 0 2780.00 0
14 PFMFI31012402696975500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 31/01/2024 BP-2023-24-44 0 17830.00 0
15 PFMFI31012402696975500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 31/01/2024 BP-2023-24-44 0 3090.00 0
16 PFMFI31012402696975500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 31/01/2024 BP-2023-24-44 0 10612.00 0
17 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2024 BP-2024-25-10 0 6377.00 0
18 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2024 BP-2024-25-10 0 10100.00 0
19 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2024 BP-2024-25-10 0 24909.00 0
20 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2024 BP-2024-25-10 0 1000.00 0
21 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2024 BP-2024-25-10 0 1500.00 0
22 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 30/08/2023 BP-2023-24-27 0 267952.00 253 North Tripura-WDC - 1 /2021-22
23 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 30/08/2023 BP-2023-24-34 0 366736.00 253 North Tripura-WDC - 1 /2021-22
24 TRNT00002103 SUPDT. OF AGRICULTURE, DAMCHERRA 30/08/2023 BP-2023-24-3 Damcherra Damcherra 79100 50000.00 253 North Tripura-WDC - 1 /2021-22
25 PFMS3108202200845870 District Level TRNT00000956 WCDC NORTH TRIPURA 30/08/2022 BP-2022-23-2 0 13943.00 0
26 PFMS0109202200860740 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2022 BP-2022-23-5 0 24909.00 0
27 PFMS0109202200860740 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2022 BP-2022-23-5 0 9715.00 0
28 PFMS0209202200879856 TRNT00002103 SUPDT. OF AGRICULTURE, DAMCHERRA 30/08/2022 BP-2022-23-1 Damcherra Damcherra 79100 88000.00 253 North Tripura-WDC - 1 /2021-22
29 PFMS3108202200845870 District Level TRNT00000956 WCDC NORTH TRIPURA 30/08/2022 BP-2022-23-2 0 5997.00 0
30 PFMS0109202200860740 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2022 BP-2022-23-5 0 3500.00 0
31 PFMS3108202200845891 District Level TRNT00000956 WCDC NORTH TRIPURA 30/08/2022 BP-2022-23-3 0 25702.00 0
32 PFMS3108202200845891 District Level TRNT00000956 WCDC NORTH TRIPURA 30/08/2022 BP-2022-23-3 0 11741.00 0
33 PFMS0109202200860740 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2022 BP-2022-23-5 0 7996.00 0
34 PFMS0109202200860740 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2022 BP-2022-23-5 0 4480.00 0
35 PFMS0109202200860740 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2022 BP-2022-23-5 0 33685.00 0
36 PFMS0109202200860740 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2022 BP-2022-23-5 0 13346.00 0
37 PFMS0109202200860740 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2022 BP-2022-23-5 0 29515.00 0
38 PFMS0109202200860740 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/08/2022 BP-2022-23-5 0 1600.00 0
39 PFMS0209202200879829 TRNT00002103 SUPDT. OF AGRICULTURE, DAMCHERRA 30/08/2022 BP-2022-23-2 Damcherra Damcherra 79100 68448.00 253 North Tripura-WDC - 1 /2021-22
40 00000000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/03/2023 BP-2022-23-20 0 41465.00 0
41 00000000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/03/2023 BP-2022-23-20 0 42465.00 0
42 PFMS3003202312194489 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 30/03/2023 BP-2022-23-34 0 230005.00 253 North Tripura-WDC - 1 /2021-22
43 PFMS3103202312332011 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 30/03/2023 BP-2022-23-30 0 34185.00 253 North Tripura-WDC - 1 /2021-22
44 PFMS3103202312332011 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 30/03/2023 BP-2022-23-30 0 42527.00 253 North Tripura-WDC - 1 /2021-22
45 PFMS3103202312332011 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 30/03/2023 BP-2022-23-30 0 203091.00 253 North Tripura-WDC - 1 /2021-22
46 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/01/2024 BP-2023-24-43 0 28512.00 0
47 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/01/2024 BP-2023-24-43 0 4450.00 0
48 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/01/2024 BP-2023-24-43 0 12000.00 0
49 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 30/01/2024 BP-2023-24-43 0 44400.00 0
50 PFMS3012202206299829 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 29/12/2022 BP-2022-23-13 0 5300.00 0
51 PFMS3012202206299829 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 29/12/2022 BP-2022-23-13 0 40000.00 0
52 PFMS3012202206299829 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 29/12/2022 BP-2022-23-13 0 151088.00 0
53 PFMS3012202206299829 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 29/12/2022 BP-2022-23-13 0 105000.00 0
54 PFMS3012202206299829 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 29/12/2022 BP-2022-23-13 0 80000.00 0
55 PFMGQ29112404158551500000 TRNT00002103 SUPDT. OF AGRICULTURE, DAMCHERRA 29/11/2024 BP-2024-25-5 79100 1690402.00 0
56 PFMFI05122302458634500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/11/2023 BP-2023-24-37 0 1500.00 0
57 PFMFI05122302458634500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/11/2023 BP-2023-24-37 0 13590.00 0
58 PFMFI05122302458634500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/11/2023 BP-2023-24-37 0 2730.00 0
59 PFMFI05122302458634500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/11/2023 BP-2023-24-37 0 3400.00 0
60 PFMFI05122302458634500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/11/2023 BP-2023-24-37 0 500.00 0
61 PFMFI05122302458634500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/11/2023 BP-2023-24-37 0 250.00 0
62 PFMFI05122302458634500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/11/2023 BP-2023-24-37 0 19500.00 0
63 PFMFI05122302458634500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/11/2023 BP-2023-24-37 0 29016.00 0
64 PFMFI05122302458634500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/11/2023 BP-2023-24-37 0 620.00 0
65 PFMS3009202202023555 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 29/09/2022 BP-2022-23-3 0 103000.00 0
66 PFMS3009202202023555 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 29/09/2022 BP-2022-23-3 0 12000.00 0
67 PFMFI29082301948595500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/08/2023 BP-2023-24-20 0 760.00 0
68 PFMFI29082301948595500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/08/2023 BP-2023-24-20 0 7498.00 0
69 PFMFI29082301948595500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/08/2023 BP-2023-24-20 0 6600.00 0
70 PFMFI29082301948595500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/08/2023 BP-2023-24-20 0 500.00 0
71 PFMFI29082301948595500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/08/2023 BP-2023-24-20 0 12000.00 0
72 PFMFI29082301948595500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/08/2023 BP-2023-24-20 0 2220.00 0
73 PFMFI29082301948595500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/08/2023 BP-2023-24-20 0 3464.00 0
74 PFMFI29082301948595500000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/08/2023 BP-2023-24-20 0 5220.00 0
75 PFMS2903202311795860 District Level TRNT00000956 WCDC NORTH TRIPURA 29/03/2023 BP-2022-23-12 0 4900.00 0
76 PFMS2903202311795860 District Level TRNT00000956 WCDC NORTH TRIPURA 29/03/2023 BP-2022-23-12 0 9780.00 0
77 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/01/2025 BP-2024-25-33 0 86894940.00 0
78 PFMGQ29012504371236800000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 29/01/2025 BP-2024-25-31 0 18239.00 0
79 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 28/12/2023 BP-2023-24-35 0 81034.00 253 North Tripura-WDC - 1 /2021-22
80 00000000 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 28/11/2022 BP-2022-23-5 0 5300.00 0
81 00000000 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 28/11/2022 BP-2022-23-5 0 105000.00 0
82 00000000 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 28/11/2022 BP-2022-23-6 0 80000.00 0
83 00000000 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 28/11/2022 BP-2022-23-7 0 40000.00 0
84 PFMS2811202204682813 District Level TRNT00000956 WCDC NORTH TRIPURA 28/11/2022 BP-2022-23-7 0 1270.00 0
85 PFMS2811202204682813 District Level TRNT00000956 WCDC NORTH TRIPURA 28/11/2022 BP-2022-23-7 0 9472.00 0
86 PFMS0111202203439438 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 28/10/2022 BP-2022-23-9 0 50000.00 0
87 PFMS2909202201962393 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 28/09/2022 BP-2022-23-2 0 22000.00 0
88 PFMS2909202201962393 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 28/09/2022 BP-2022-23-2 0 3000.00 0
89 PFMS2909202201990527 District Level TRNT00000956 WCDC NORTH TRIPURA 28/09/2022 BP-2022-23-4 0 1855.00 0
90 PFMS2909202201990527 District Level TRNT00000956 WCDC NORTH TRIPURA 28/09/2022 BP-2022-23-4 0 8242.00 0
91 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 28/07/2023 BP-2023-24-14 0 73988.00 253 North Tripura-WDC - 1 /2021-22
92 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 28/07/2023 BP-2023-24-14 0 14416.00 253 North Tripura-WDC - 1 /2021-22
93 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 28/07/2023 BP-2023-24-14 0 14416.00 253 North Tripura-WDC - 1 /2021-22
94 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 28/07/2023 BP-2023-24-15 0 14416.00 253 North Tripura-WDC - 1 /2021-22
95 PFMS2904202313140126 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 28/04/2023 BP-2023-24-3 0 11400.00 0
96 PFMS2904202313140126 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 28/04/2023 BP-2023-24-3 0 37679.00 0
97 PFMS2904202313140135 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 28/04/2023 BP-2023-24-2 0 10645.00 0
98 PFMS2904202313140135 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 28/04/2023 BP-2023-24-2 0 1500.00 0
99 PFMS2904202313140135 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 28/04/2023 BP-2023-24-2 0 700.00 0
100 PFMS2904202313140135 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 28/04/2023 BP-2023-24-2 0 4506.00 0
101 PFMS2904202313140126 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 28/04/2023 BP-2023-24-3 0 38179.00 0
102 PFMS0203202309784321 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 28/02/2023 BP-2022-23-28 0 105627.00 253 North Tripura-WDC - 1 /2021-22
103 PFMS0203202309784321 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 28/02/2023 BP-2022-23-28 0 82019.00 253 North Tripura-WDC - 1 /2021-22
104 PFMS0303202309843441 District Level TRNT00000956 WCDC NORTH TRIPURA 28/02/2023 BP-2022-23-10 0 2000.00 0
105 PFMS0303202309846986 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 28/02/2023 BP-2022-23-26 0 296516.00 253 North Tripura-WDC - 1 /2021-22
106 PFMS0203202309783795 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 28/02/2023 BP-2022-23-27 0 98580.00 253 North Tripura-WDC - 1 /2021-22
107 PFMS2712202206013390 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 27/12/2022 BP-2022-23-12 0 40000.00 0
108 PFMS2712202206013390 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 27/12/2022 BP-2022-23-12 0 105000.00 0
109 PFMS2712202206013390 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 27/12/2022 BP-2022-23-12 0 5300.00 0
110 PFMS2712202206013390 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 27/12/2022 BP-2022-23-12 0 151088.00 0
111 PFMS2712202206013390 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 27/12/2022 BP-2022-23-12 0 80000.00 0
112 PFMS2710202203274412 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 27/10/2022 BP-2022-23-8 0 6784.00 0
113 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 27/09/2023 BP-2023-24-29 0 1250.00 0
114 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 27/09/2023 BP-2023-24-29 0 3645.00 0
115 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 27/09/2023 BP-2023-24-29 0 17626.00 0
116 PFMS2804202313121889 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 27/04/2023 BP-2023-24-6 0 86920.00 253 North Tripura-WDC - 1 /2021-22
117 PFMS2804202313121761 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 27/04/2023 BP-2023-24-6 0 160531.00 253 North Tripura-WDC - 1 /2021-22
118 PFMS2804202313121924 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 27/04/2023 BP-2023-24-5 0 86920.00 0
119 PFMS2804202313108542 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 27/04/2023 BP-2023-24-1 0 41465.00 0
120 PFMS2804202313108542 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 27/04/2023 BP-2023-24-1 0 42465.00 0
121 PFMS2804202313121773 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 27/04/2023 BP-2023-24-4 0 154081.00 253 North Tripura-WDC - 1 /2021-22
122 PFMS2804202313121770 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 27/04/2023 BP-2023-24-3 0 134360.00 253 North Tripura-WDC - 1 /2021-22
123 PFMS2804202313121815 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 27/04/2023 BP-2023-24-5 0 255528.00 253 North Tripura-WDC - 1 /2021-22
124 PFMS2804202313121888 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 27/04/2023 BP-2023-24-4 0 172672.00 0
125 PFMS0103202309733635 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 27/02/2023 BP-2022-23-16 0 33236.00 0
126 PFMS2802202309716946 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 27/02/2023 BP-2022-23-25 0 1380.00 253 North Tripura-WDC - 1 /2021-22
127 PFMS0103202309733635 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 27/02/2023 BP-2022-23-16 0 1700.00 0
128 PFMS2802202309721200 District Level TRNT00000956 WCDC NORTH TRIPURA 27/02/2023 BP-2022-23-9 0 12500.00 0
129 PFMS0103202309733635 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 27/02/2023 BP-2022-23-16 0 27528.00 0
130 PFMS0103202309748241 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 27/02/2023 BP-2022-23-26 0 151088.00 253 North Tripura-WDC - 1 /2021-22
131 PFMS2802202309716946 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 27/02/2023 BP-2022-23-25 0 1379.00 253 North Tripura-WDC - 1 /2021-22
132 PFMS0103202309733635 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 27/02/2023 BP-2022-23-16 0 14506.00 0
133 PFMS0103202309748241 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 27/02/2023 BP-2022-23-26 0 98580.00 253 North Tripura-WDC - 1 /2021-22
134 PFMS2712202206015313 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 26/12/2022 BP-2022-23-10 0 42096.00 0
135 PFMFI26092302115934500000 District Level TRNT00000956 WCDC NORTH TRIPURA 26/09/2023 BP-2023-24-3 0 2075.00 0
136 PFMFI26092302115934500000 District Level TRNT00000956 WCDC NORTH TRIPURA 26/09/2023 BP-2023-24-3 0 1000.00 0
137 PFMFI26092302115934500000 District Level TRNT00000956 WCDC NORTH TRIPURA 26/09/2023 BP-2023-24-3 0 1660.00 0
138 PFMS2701202307979677 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 25/01/2023 BP-2022-23-19 0 301722.00 253 North Tripura-WDC - 1 /2021-22
139 PFMS2701202307979795 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 25/01/2023 BP-2022-23-20 0 15300.00 253 North Tripura-WDC - 1 /2021-22
140 PFMS2701202307979677 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 25/01/2023 BP-2022-23-19 0 133289.00 253 North Tripura-WDC - 1 /2021-22
141 PFMS2701202307979677 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 25/01/2023 BP-2022-23-19 0 23437.00 253 North Tripura-WDC - 1 /2021-22
142 PFMFI28112302434897200000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 24/11/2023 BP-2023-24-36 0 31000.00 0
143 PFMS2501202307873038 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 24/01/2023 BP-2022-23-24 0 230005.00 253 North Tripura-WDC - 1 /2021-22
144 PFMS2501202307872971 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 24/01/2023 BP-2022-23-23 0 98580.00 253 North Tripura-WDC - 1 /2021-22
145 00000000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 23/12/2022 BP-2022-23-9 0 24909.00 0
146 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 23/08/2023 BP-2023-24-33 0 276973.00 253 North Tripura-WDC - 1 /2021-22
147 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 23/08/2023 BP-2023-24-19 0 24909.00 0
148 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 23/08/2023 BP-2023-24-19 0 2845.00 0
149 PFMFI23062301641466600000 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 23/06/2023 BP-2023-24-14 0 31512.00 253 North Tripura-WDC - 1 /2021-22
150 PFMFI23062301641466600000 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 23/06/2023 BP-2023-24-14 0 63812.00 253 North Tripura-WDC - 1 /2021-22
151 PFMS2403202311144279 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 23/03/2023 BP-2022-23-19 0 24909.00 0
152 PFMS2403202311144279 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 23/03/2023 BP-2022-23-19 0 5654.00 0
153 PFMS2403202311144279 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 23/03/2023 BP-2022-23-19 0 6300.00 0
154 PFMS2403202311144279 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 23/03/2023 BP-2022-23-19 0 3175.00 0
155 PFMS2403202311144279 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 23/03/2023 BP-2022-23-19 0 60.00 0
156 PFMS2403202311144279 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 23/03/2023 BP-2022-23-19 0 1245.00 0
157 PFMS2403202311144279 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 23/03/2023 BP-2022-23-19 0 1200.00 0
158 PFMFI22112302398590600000 District Level TRNT00000956 WCDC NORTH TRIPURA 22/11/2023 BP-2023-24-6 Panisagar 78200 735.00 253 North Tripura-WDC - 1 /2021-22
159 PFMFI22112302398590600000 District Level TRNT00000956 WCDC NORTH TRIPURA 22/11/2023 BP-2023-24-6 Panisagar 78200 4096.00 253 North Tripura-WDC - 1 /2021-22
160 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 22/09/2023 BP-2023-24-28 0 5455.00 0
161 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 22/09/2023 BP-2023-24-28 0 1000.00 0
162 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 22/09/2023 BP-2023-24-28 0 500.00 0
163 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 22/09/2023 BP-2023-24-28 0 8690.00 0
164 PFMS2405202314808591 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 22/05/2023 BP-2023-24-8 0 155675.00 253 North Tripura-WDC - 1 /2021-22
165 PFMFI28032403075772200000 District Level TRNT00000956 WCDC NORTH TRIPURA 22/03/2024 BP-2023-24-9 78200 3994.00 253 North Tripura-WDC - 1 /2021-22
166 PFMFI28032403075772200000 District Level TRNT00000956 WCDC NORTH TRIPURA 22/03/2024 BP-2023-24-9 78200 450.00 253 North Tripura-WDC - 1 /2021-22
167 PFMFI28032403075772200000 District Level TRNT00000956 WCDC NORTH TRIPURA 22/03/2024 BP-2023-24-9 78200 3384.00 253 North Tripura-WDC - 1 /2021-22
168 PFMS2303202310888350 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 22/03/2023 BP-2022-23-29 0 78000.00 253 North Tripura-WDC - 1 /2021-22
169 PFMS2303202310888350 TRNT00003065 WCD - PMKSY 2.0 MONACHERRA 22/03/2023 BP-2022-23-29 0 91338.00 253 North Tripura-WDC - 1 /2021-22
170 PFMS2303202310888424 TRNT00003061 KHEDACHERRA WATERSHED WDC - PMKSY 2.0 22/03/2023 BP-2022-23-33 0 16553.00 253 North Tripura-WDC - 1 /2021-22
171 PFMS2302202309235537 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 22/02/2023 BP-2022-23-15 0 65022.00 0
172 PFMS2302202309235537 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 22/02/2023 BP-2022-23-15 0 11244.00 0
173 District Level TRNT00000956 WCDC NORTH TRIPURA 21/10/2024 BP-2024-25-3 78200 6550.00 253 North Tripura-WDC - 1 /2021-22
174 District Level TRNT00000956 WCDC NORTH TRIPURA 21/08/2023 BP-2023-24-2 0 1000.00 0
175 District Level TRNT00000956 WCDC NORTH TRIPURA 21/08/2023 BP-2023-24-2 0 3780.00 0
176 District Level TRNT00000956 WCDC NORTH TRIPURA 21/08/2023 BP-2023-24-2 0 4044.00 0
177 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 21/08/2023 BP-2023-24-18 0 1200.00 0
178 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 21/08/2023 BP-2023-24-18 0 57487.00 0
179 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 21/08/2023 BP-2023-24-18 0 2571.00 0
180 PFMFI24062301642346900000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 21/06/2023 BP-2023-24-8 0 7410.00 0
181 PFMFI24062301642346900000 TR106 SLNA-State Level Nodal Agency, Dep. of Agriculture, Tripura 21/06/2023 BP-2023-24-8 0 1750.00 0
