A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: MANIPUR    District: UKHRUL All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 MNUK00001201 District Rural Development Agency Ukhrul 30/01/2024 BP-2023-24-5 UKHRUL Ukhrul 0 56300.00 173 UKHRUL-WDC - 1 /2021-22
2 S20652093 MNUK00001207 Khamasom Phungrei Yuingam SWDC 29/12/2023 BP-2023-24-4 CHINGAI KHAMASOM PHUNGREI 0 50000.00 173 UKHRUL-WDC - 1 /2021-22
3 S20504208 MNUK00001203 Sihai Katerah Raithan SWDC 29/12/2023 BP-2023-24-5 0 50000.00 173 UKHRUL-WDC - 1 /2021-22
4 S20504459 MNUK00001205 Khamasom Khashim Reraykho SWDC 29/12/2023 BP-2023-24-4 0 50000.00 173 UKHRUL-WDC - 1 /2021-22
5 S20468958 MNUK00001202 Huishu Luingam Pou SWDC 29/12/2023 BP-2023-24-4 CHINGAI Huishu 0 50000.00 173 UKHRUL-WDC - 1 /2021-22
6 MNUK00001203 Sihai Katerah Raithan SWDC 28/12/2023 BP-2023-24-4 0 20000.00 173 UKHRUL-WDC - 1 /2021-22
7 C062432013292 MNUK00001201 District Rural Development Agency Ukhrul 28/06/2024 BP-2024-25-2 0 69730.00 173 UKHRUL-WDC - 1 /2021-22
8 C062432013292 MNUK00001201 District Rural Development Agency Ukhrul 28/06/2024 BP-2024-25-2 0 232420.00 173 UKHRUL-WDC - 1 /2021-22
9 MNUK00001202 Huishu Luingam Pou SWDC 27/12/2023 BP-2023-24-3 CHINGAI Huishu 0 20000.00 173 UKHRUL-WDC - 1 /2021-22
10 MNUK00001202 Huishu Luingam Pou SWDC 27/12/2023 BP-2023-24-3 CHINGAI Huishu 0 20000.00 173 UKHRUL-WDC - 1 /2021-22
11 MNUK00001202 Huishu Luingam Pou SWDC 27/12/2023 BP-2023-24-3 CHINGAI Huishu 0 20000.00 173 UKHRUL-WDC - 1 /2021-22
12 MNUK00001203 Sihai Katerah Raithan SWDC 27/12/2023 BP-2023-24-3 0 20000.00 173 UKHRUL-WDC - 1 /2021-22
13 MNUK00001204 Lunghar Asai WMSLC 27/12/2023 BP-2023-24-4 UKHRUL Lunghar 0 20000.00 173 UKHRUL-WDC - 1 /2021-22
14 MNUK00001203 Sihai Katerah Raithan SWDC 27/12/2023 BP-2023-24-3 0 20000.00 173 UKHRUL-WDC - 1 /2021-22
15 MNUK00001205 Khamasom Khashim Reraykho SWDC 27/12/2023 BP-2023-24-3 0 20000.00 173 UKHRUL-WDC - 1 /2021-22
16 MNUK00001207 Khamasom Phungrei Yuingam SWDC 27/12/2023 BP-2023-24-3 CHINGAI KHAMASOM PHUNGREI 0 20000.00 173 UKHRUL-WDC - 1 /2021-22
17 MNUK00001207 Khamasom Phungrei Yuingam SWDC 27/12/2023 BP-2023-24-3 CHINGAI KHAMASOM PHUNGREI 0 20000.00 173 UKHRUL-WDC - 1 /2021-22
18 S95601496 MNUK00001205 Khamasom Khashim Reraykho SWDC 25/02/2023 BP-2022-23-3 0 387301.00 173 UKHRUL-WDC - 1 /2021-22
19 S95750198 MNUK00001203 Sihai Katerah Raithan SWDC 25/02/2023 BP-2022-23-3 0 387301.00 173 UKHRUL-WDC - 1 /2021-22
20 S95601496 MNUK00001205 Khamasom Khashim Reraykho SWDC 25/02/2023 BP-2022-23-3 0 11099.00 173 UKHRUL-WDC - 1 /2021-22
21 S95652548 MNUK00001202 Huishu Luingam Pou SWDC 25/02/2023 BP-2022-23-4 0 11099.00 173 UKHRUL-WDC - 1 /2021-22
22 S95652548 MNUK00001202 Huishu Luingam Pou SWDC 25/02/2023 BP-2022-23-4 0 387301.00 173 UKHRUL-WDC - 1 /2021-22
23 S95750198 MNUK00001203 Sihai Katerah Raithan SWDC 25/02/2023 BP-2022-23-3 0 11099.00 173 UKHRUL-WDC - 1 /2021-22
24 MNUK00001204 Lunghar Asai WMSLC 20/12/2024 BP-2024-25-3 0 101649.00 173 UKHRUL-WDC - 1 /2021-22
25 S96081528 MNUK00001204 Lunghar Asai WMSLC 18/12/2023 BP-2023-24-3 UKHRUL Lunghar 0 50000.00 173 UKHRUL-WDC - 1 /2021-22
26 S96007613 MNUK00001201 District Rural Development Agency Ukhrul 18/12/2023 BP-2023-24-2 UKHRUL Ukhrul 0 24000.00 173 UKHRUL-WDC - 1 /2021-22
27 S96052054 MNUK00001201 District Rural Development Agency Ukhrul 18/12/2023 BP-2023-24-3 UKHRUL Ukhrul 0 20000.00 173 UKHRUL-WDC - 1 /2021-22
28 MNUK00001205 Khamasom Khashim Reraykho SWDC 18/10/2024 BP-2024-25-3 0 50000.00 173 UKHRUL-WDC - 1 /2021-22
29 MNUK00001203 Sihai Katerah Raithan SWDC 18/10/2024 BP-2024-25-5 0 50000.00 173 UKHRUL-WDC - 1 /2021-22
30 MNUK00001207 Khamasom Phungrei Yuingam SWDC 18/10/2024 BP-2024-25-3 0 50000.00 173 UKHRUL-WDC - 1 /2021-22
31 MNUK00001201 District Rural Development Agency Ukhrul 18/01/2024 BP-2023-24-4 UKHRUL Ukhrul 0 56300.00 173 UKHRUL-WDC - 1 /2021-22
32 MNUK00001204 Lunghar Asai WMSLC 18/01/2024 BP-2023-24-5 UKHRUL Lunghar 0 1203838.00 173 UKHRUL-WDC - 1 /2021-22
33 MNUK00001205 Khamasom Khashim Reraykho SWDC 18/01/2024 BP-2023-24-5 0 1203838.00 173 UKHRUL-WDC - 1 /2021-22
34 MNUK00001203 Sihai Katerah Raithan SWDC 18/01/2024 BP-2023-24-6 0 812763.00 173 UKHRUL-WDC - 1 /2021-22
35 MNUK00001207 Khamasom Phungrei Yuingam SWDC 18/01/2024 BP-2023-24-5 CHINGAI KHAMASOM PHUNGREI 0 812763.00 173 UKHRUL-WDC - 1 /2021-22
36 MNUK00001202 Huishu Luingam Pou SWDC 18/01/2024 BP-2023-24-5 CHINGAI Huishu 0 960098.00 173 UKHRUL-WDC - 1 /2021-22
37 S98453384 District Level MNUK00000092 WCDC UKHRUL MANIPUR 17/01/2024 BP-2023-24-1 0 96000.00 173 UKHRUL-WDC - 1 /2021-22
38 S96019338 MNUK00001204 Lunghar Asai WMSLC 16/12/2023 BP-2023-24-2 UKHRUL Lunghar 0 438807.00 173 UKHRUL-WDC - 1 /2021-22
39 S96099418 MNUK00001203 Sihai Katerah Raithan SWDC 16/12/2023 BP-2023-24-2 0 62972.00 173 UKHRUL-WDC - 1 /2021-22
40 S96177858 MNUK00001202 Huishu Luingam Pou SWDC 16/12/2023 BP-2023-24-2 CHINGAI Huishu 0 200515.00 173 UKHRUL-WDC - 1 /2021-22
41 S96100778 MNUK00001205 Khamasom Khashim Reraykho SWDC 16/12/2023 BP-2023-24-2 0 301280.00 173 UKHRUL-WDC - 1 /2021-22
42 S96851835 MNUK00001207 Khamasom Phungrei Yuingam SWDC 16/12/2023 BP-2023-24-2 CHINGAI KHAMASOM PHUNGREI 0 105126.00 173 UKHRUL-WDC - 1 /2021-22
43 S56592522 District Level MNUK00000092 WCDC UKHRUL MANIPUR 16/12/2022 BP-2022-23-2 0 65000.00 173 UKHRUL-WDC - 1 /2021-22
44 MNUK00001201 District Rural Development Agency Ukhrul 13/06/2024 BP-2024-25-1 0 8000.00 173 UKHRUL-WDC - 1 /2021-22
45 C022322801392 MNUK00001205 Khamasom Khashim Reraykho SWDC 13/02/2023 BP-2022-23-2 0 398400.00 173 UKHRUL-WDC - 1 /2021-22
46 C022322803272 MNUK00001203 Sihai Katerah Raithan SWDC 13/02/2023 BP-2022-23-2 0 398400.00 173 UKHRUL-WDC - 1 /2021-22
47 C022322785294 MNUK00001202 Huishu Luingam Pou SWDC 13/02/2023 BP-2022-23-3 0 398400.00 173 UKHRUL-WDC - 1 /2021-22
48 S22146935 MNUK00001201 District Rural Development Agency Ukhrul 10/07/2024 BP-2024-25-3 0 232420.00 173 UKHRUL-WDC - 1 /2021-22
49 S22146935 MNUK00001201 District Rural Development Agency Ukhrul 10/07/2024 BP-2024-25-3 0 69730.00 173 UKHRUL-WDC - 1 /2021-22
50 MNUK00001207 Khamasom Phungrei Yuingam SWDC 09/09/2024 BP-2024-25-2 0 384638.00 173 UKHRUL-WDC - 1 /2021-22
51 MNUK00001204 Lunghar Asai WMSLC 09/09/2024 BP-2024-25-2 0 384638.00 173 UKHRUL-WDC - 1 /2021-22
52 MNUK00001205 Khamasom Khashim Reraykho SWDC 09/09/2024 BP-2024-25-2 0 384637.00 173 UKHRUL-WDC - 1 /2021-22
53 MNUK00001203 Sihai Katerah Raithan SWDC 09/09/2024 BP-2024-25-4 0 384637.00 173 UKHRUL-WDC - 1 /2021-22
54 MNUK00001202 Huishu Luingam Pou SWDC 09/09/2024 BP-2024-25-3 0 384638.00 173 UKHRUL-WDC - 1 /2021-22
55 S72895458 District Level MNUK00000092 WCDC UKHRUL MANIPUR 09/03/2023 BP-2022-23-4 0 359000.00 173 UKHRUL-WDC - 1 /2021-22
56 S68464189 MNUK00001201 District Rural Development Agency Ukhrul 09/03/2023 BP-2022-23-3 0 447000.00 173 UKHRUL-WDC - 1 /2021-22
57 S68391771 MNUK00001201 District Rural Development Agency Ukhrul 09/03/2023 BP-2022-23-4 0 9625.00 173 UKHRUL-WDC - 1 /2021-22
58 S68391771 MNUK00001201 District Rural Development Agency Ukhrul 09/03/2023 BP-2022-23-4 0 31946.00 173 UKHRUL-WDC - 1 /2021-22
59 S95878293 MNUK00001201 District Rural Development Agency Ukhrul 09/02/2024 BP-2023-24-9 0 10000.00 173 UKHRUL-WDC - 1 /2021-22
60 S95925754 District Level MNUK00000092 WCDC UKHRUL MANIPUR 09/02/2024 BP-2023-24-2 0 244000.00 173 UKHRUL-WDC - 1 /2021-22
61 S69720359 MNUK00001203 Sihai Katerah Raithan SWDC 08/03/2023 BP-2022-23-4 0 539998.00 173 UKHRUL-WDC - 1 /2021-22
62 S69728208 MNUK00001205 Khamasom Khashim Reraykho SWDC 08/03/2023 BP-2022-23-4 0 539998.00 173 UKHRUL-WDC - 1 /2021-22
63 S69623924 MNUK00001202 Huishu Luingam Pou SWDC 08/03/2023 BP-2022-23-5 0 179283.00 173 UKHRUL-WDC - 1 /2021-22
64 MNUK00001201 District Rural Development Agency Ukhrul 08/02/2024 BP-2023-24-7 UKHRUL Ukhrul 0 50000.00 173 UKHRUL-WDC - 1 /2021-22
65 MNUK00001201 District Rural Development Agency Ukhrul 08/02/2024 BP-2023-24-8 UKHRUL Ukhrul 0 35000.00 173 UKHRUL-WDC - 1 /2021-22
66 MNUK00001204 Lunghar Asai WMSLC 08/01/2025 BP-2024-25-4 0 54825.00 173 UKHRUL-WDC - 1 /2021-22
67 S19147748 MNUK00001207 Khamasom Phungrei Yuingam SWDC 07/11/2023 BP-2023-24-1 CHINGAI KHAMASOM PHUNGREI 0 166247.00 173 UKHRUL-WDC - 1 /2021-22
68 S19090677 MNUK00001202 Huishu Luingam Pou SWDC 07/11/2023 BP-2023-24-1 CHINGAI Huishu 0 181687.00 173 UKHRUL-WDC - 1 /2021-22
69 S23034128 MNUK00001205 Khamasom Khashim Reraykho SWDC 07/11/2023 BP-2023-24-1 0 200341.00 173 UKHRUL-WDC - 1 /2021-22
70 S19091790 MNUK00001203 Sihai Katerah Raithan SWDC 07/11/2023 BP-2023-24-1 0 181687.00 173 UKHRUL-WDC - 1 /2021-22
71 S19148151 MNUK00001204 Lunghar Asai WMSLC 07/11/2023 BP-2023-24-1 UKHRUL Lunghar 0 200341.00 173 UKHRUL-WDC - 1 /2021-22
72 S66069651 District Level MNUK00000092 WCDC UKHRUL MANIPUR 04/12/2022 BP-2022-23-1 0 65000.00 173 UKHRUL-WDC - 1 /2021-22
73 S39227309 MNUK00001207 Khamasom Phungrei Yuingam SWDC 03/03/2023 BP-2022-23-1 0 976384.00 173 UKHRUL-WDC - 1 /2021-22
74 S21005725 MNUK00001204 Lunghar Asai WMSLC 03/03/2023 BP-2022-23-1 0 325937.00 173 UKHRUL-WDC - 1 /2021-22
75 S68289978 MNUK00001201 District Rural Development Agency Ukhrul 03/03/2023 BP-2022-23-2 0 29333.00 173 UKHRUL-WDC - 1 /2021-22
76 S27547662 MNUK00001203 Sihai Katerah Raithan SWDC 02/12/2022 BP-2022-23-1 0 265600.00 173 UKHRUL-WDC - 1 /2021-22
77 S27528691 MNUK00001205 Khamasom Khashim Reraykho SWDC 02/12/2022 BP-2022-23-1 0 265600.00 173 UKHRUL-WDC - 1 /2021-22
78 S27585045 MNUK00001202 Huishu Luingam Pou SWDC 02/12/2022 BP-2022-23-2 0 265600.00 173 UKHRUL-WDC - 1 /2021-22
79 S27416590 MNUK00001201 District Rural Development Agency Ukhrul 01/12/2022 BP-2022-23-1 0 30000.00 173 UKHRUL-WDC - 1 /2021-22
80 S53647855 District Level MNUK00000092 WCDC UKHRUL MANIPUR 01/03/2023 BP-2022-23-3 0 60000.00 173 UKHRUL-WDC - 1 /2021-22
81 S53647855 District Level MNUK00000092 WCDC UKHRUL MANIPUR 01/03/2023 BP-2022-23-3 0 147000.00 173 UKHRUL-WDC - 1 /2021-22
82 S53647855 District Level MNUK00000092 WCDC UKHRUL MANIPUR 01/03/2023 BP-2022-23-3 0 80000.00 173 UKHRUL-WDC - 1 /2021-22
Grand Total 17988569.00