A- A A+ English Hindi
Loading...
Report PF3- State-wise Project Expenditure
State: MANIPUR    District: CHANDEL All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 MNCD00001690 Watershed Committee Chothe Lungleh 29/12/2023 BP-2023-24-3 0 24000.00 175 CHANDEL-WDC - 1 /2021-22
2 MNCD00001687 Watershed Committee Bethel Happy Land 29/12/2023 BP-2023-24-3 CHANDEL Bethel Happy land 0 24000.00 175 CHANDEL-WDC - 1 /2021-22
3 MNCD00001553 Monsangpantha Watershed Committee 29/12/2023 BP-2023-24-2 CHANDEL MONSANG PANTHA 0 24000.00 175 CHANDEL-WDC - 1 /2021-22
4 MNCD00001580 Watershed Committee Chakpikarong 29/12/2023 BP-2023-24-2 0 24000.00 175 CHANDEL-WDC - 1 /2021-22
5 MNCD00001691 Salemthar Watershed Committe Chandel 29/12/2023 BP-2023-24-3 0 10000.00 175 CHANDEL-WDC - 1 /2021-22
6 MNCD00001664 Lamphou Charu Watershed Committee 29/12/2023 BP-2023-24-2 CHANDEL Lamphou Charu 0 24000.00 175 CHANDEL-WDC - 1 /2021-22
7 MNCD00001691 Salemthar Watershed Committe Chandel 29/12/2023 BP-2023-24-3 0 14000.00 175 CHANDEL-WDC - 1 /2021-22
8 C022469510916 MNCD00001580 Watershed Committee Chakpikarong 29/02/2024 BP-2023-24-4 0 34000.00 175 CHANDEL-WDC - 1 /2021-22
9 C022469523658 MNCD00001664 Lamphou Charu Watershed Committee 29/02/2024 BP-2023-24-5 0 10000.00 175 CHANDEL-WDC - 1 /2021-22
10 S79068669 MNCD00001664 Lamphou Charu Watershed Committee 28/12/2023 BP-2023-24-1 CHANDEL Lamphou Charu 0 6207.00 175 CHANDEL-WDC - 1 /2021-22
11 S79068669 MNCD00001664 Lamphou Charu Watershed Committee 28/12/2023 BP-2023-24-1 CHANDEL Lamphou Charu 0 27907.00 175 CHANDEL-WDC - 1 /2021-22
12 S79068669 MNCD00001664 Lamphou Charu Watershed Committee 28/12/2023 BP-2023-24-1 CHANDEL Lamphou Charu 0 77653.00 175 CHANDEL-WDC - 1 /2021-22
13 S79068669 MNCD00001664 Lamphou Charu Watershed Committee 28/12/2023 BP-2023-24-1 CHANDEL Lamphou Charu 0 5298.00 175 CHANDEL-WDC - 1 /2021-22
14 S79068669 MNCD00001664 Lamphou Charu Watershed Committee 28/12/2023 BP-2023-24-1 CHANDEL Lamphou Charu 0 12414.00 175 CHANDEL-WDC - 1 /2021-22
15 MNCD00001580 Watershed Committee Chakpikarong 28/12/2023 BP-2023-24-1 0 27907.00 175 CHANDEL-WDC - 1 /2021-22
16 MNCD00001580 Watershed Committee Chakpikarong 28/12/2023 BP-2023-24-1 0 40994.00 175 CHANDEL-WDC - 1 /2021-22
17 MNCD00001580 Watershed Committee Chakpikarong 28/12/2023 BP-2023-24-1 0 35000.00 175 CHANDEL-WDC - 1 /2021-22
18 MNCD00001580 Watershed Committee Chakpikarong 28/12/2023 BP-2023-24-1 0 6207.00 175 CHANDEL-WDC - 1 /2021-22
19 S79068411 MNCD00001690 Watershed Committee Chothe Lungleh 28/12/2023 BP-2023-24-2 0 77653.00 175 CHANDEL-WDC - 1 /2021-22
20 S79068411 MNCD00001690 Watershed Committee Chothe Lungleh 28/12/2023 BP-2023-24-2 0 6207.00 175 CHANDEL-WDC - 1 /2021-22
21 S79068411 MNCD00001690 Watershed Committee Chothe Lungleh 28/12/2023 BP-2023-24-2 0 12295.00 175 CHANDEL-WDC - 1 /2021-22
22 S79112799 MNCD00001553 Monsangpantha Watershed Committee 28/12/2023 BP-2023-24-1 CHANDEL MONSANG PANTHA 0 27501.00 175 CHANDEL-WDC - 1 /2021-22
23 S79112799 MNCD00001553 Monsangpantha Watershed Committee 28/12/2023 BP-2023-24-1 CHANDEL MONSANG PANTHA 0 27502.00 175 CHANDEL-WDC - 1 /2021-22
24 S79112243 MNCD00001687 Watershed Committee Bethel Happy Land 28/12/2023 BP-2023-24-2 CHANDEL Bethel Happy land 0 6207.00 175 CHANDEL-WDC - 1 /2021-22
25 S79112243 MNCD00001687 Watershed Committee Bethel Happy Land 28/12/2023 BP-2023-24-2 CHANDEL Bethel Happy land 0 12295.00 175 CHANDEL-WDC - 1 /2021-22
26 S79112243 MNCD00001687 Watershed Committee Bethel Happy Land 28/12/2023 BP-2023-24-2 CHANDEL Bethel Happy land 0 77653.00 175 CHANDEL-WDC - 1 /2021-22
27 S79016786 MNCD00001691 Salemthar Watershed Committe Chandel 28/12/2023 BP-2023-24-2 0 77653.00 175 CHANDEL-WDC - 1 /2021-22
28 S79016786 MNCD00001691 Salemthar Watershed Committe Chandel 28/12/2023 BP-2023-24-2 0 6207.00 175 CHANDEL-WDC - 1 /2021-22
29 S79016786 MNCD00001691 Salemthar Watershed Committe Chandel 28/12/2023 BP-2023-24-2 0 9970.00 175 CHANDEL-WDC - 1 /2021-22
30 S04469992 MNCD00001103 DEPUTY COMMISSIONER, CHANDEL 28/11/2022 BP-2022-23-1 0 65000.00 175 CHANDEL-WDC - 1 /2021-22
31 S36376763 MNCD00001664 Lamphou Charu Watershed Committee 28/11/2022 BP-2022-23-1 0 50000.00 175 CHANDEL-WDC - 1 /2021-22
32 S36376763 MNCD00001664 Lamphou Charu Watershed Committee 28/11/2022 BP-2022-23-1 0 65600.00 175 CHANDEL-WDC - 1 /2021-22
33 MNCD00001551 PIA-CDL-WDC-I 26/02/2025 BP-2024-25-2 0 10000.00 175 CHANDEL-WDC - 1 /2021-22
34 MNCD00001551 PIA-CDL-WDC-I 26/02/2025 BP-2024-25-2 0 50000.00 175 CHANDEL-WDC - 1 /2021-22
35 MNCD00001551 PIA-CDL-WDC-I 26/02/2025 BP-2024-25-3 0 48000.00 175 CHANDEL-WDC - 1 /2021-22
36 C112231445810 MNCD00001551 PIA-CDL-WDC-I 24/11/2022 BP-2022-23-1 0 20000.00 175 CHANDEL-WDC - 1 /2021-22
37 S58988847 MNCD00001687 Watershed Committee Bethel Happy Land 22/02/2024 BP-2023-24-5 0 10000.00 175 CHANDEL-WDC - 1 /2021-22
38 S58987812 MNCD00001691 Salemthar Watershed Committe Chandel 22/02/2024 BP-2023-24-5 0 10000.00 175 CHANDEL-WDC - 1 /2021-22
39 S58921323 MNCD00001553 Monsangpantha Watershed Committee 22/02/2024 BP-2023-24-4 0 10000.00 175 CHANDEL-WDC - 1 /2021-22
40 S58988217 MNCD00001690 Watershed Committee Chothe Lungleh 22/02/2024 BP-2023-24-5 0 10000.00 175 CHANDEL-WDC - 1 /2021-22
41 S91905721 MNCD00001553 Monsangpantha Watershed Committee 19/11/2022 BP-2022-23-1 0 50000.00 175 CHANDEL-WDC - 1 /2021-22
42 S91905721 MNCD00001553 Monsangpantha Watershed Committee 19/11/2022 BP-2022-23-1 0 15600.00 175 CHANDEL-WDC - 1 /2021-22
43 S20586201 MNCD00001664 Lamphou Charu Watershed Committee 16/03/2023 BP-2022-23-3 0 27354.00 175 CHANDEL-WDC - 1 /2021-22
44 S20586201 MNCD00001664 Lamphou Charu Watershed Committee 16/03/2023 BP-2022-23-3 0 267560.00 175 CHANDEL-WDC - 1 /2021-22
45 C032340223740 MNCD00001556 Watershed Committee Bethel Happy Land Village 16/03/2023 BP-2022-23-1 0 370260.00 175 CHANDEL-WDC - 1 /2021-22
46 S20692921 MNCD00001580 Watershed Committee Chakpikarong 16/03/2023 BP-2022-23-1 0 287545.00 175 CHANDEL-WDC - 1 /2021-22
47 S20383521 MNCD00001553 Monsangpantha Watershed Committee 16/03/2023 BP-2022-23-3 0 27354.00 175 CHANDEL-WDC - 1 /2021-22
48 C032340227030 MNCD00001557 Watershed Committee Chothe Lungleh Village Chandel 16/03/2023 BP-2022-23-1 0 342540.00 175 CHANDEL-WDC - 1 /2021-22
49 C032340228296 MNCD00001554 Watershed Committee Salemthar 16/03/2023 BP-2022-23-1 0 301950.00 175 CHANDEL-WDC - 1 /2021-22
50 S34879331 MNCD00001672 J Lhangnom New Samtal Area Watershed Committee 16/03/2023 BP-2022-23-1 0 540355.00 175 CHANDEL-WDC - 1 /2021-22
51 S20692921 MNCD00001580 Watershed Committee Chakpikarong 16/03/2023 BP-2022-23-1 0 500000.00 175 CHANDEL-WDC - 1 /2021-22
52 S20692921 MNCD00001580 Watershed Committee Chakpikarong 16/03/2023 BP-2022-23-1 0 300000.00 175 CHANDEL-WDC - 1 /2021-22
53 S20383521 MNCD00001553 Monsangpantha Watershed Committee 16/03/2023 BP-2022-23-3 0 482605.00 175 CHANDEL-WDC - 1 /2021-22
54 S20383521 MNCD00001553 Monsangpantha Watershed Committee 16/03/2023 BP-2022-23-3 0 218925.00 175 CHANDEL-WDC - 1 /2021-22
55 S34784746 MNCD00001103 DEPUTY COMMISSIONER, CHANDEL 15/03/2023 BP-2022-23-2 0 286000.00 175 CHANDEL-WDC - 1 /2021-22
56 S34784746 MNCD00001103 DEPUTY COMMISSIONER, CHANDEL 15/03/2023 BP-2022-23-2 0 163000.00 175 CHANDEL-WDC - 1 /2021-22
57 S15650604 MNCD00001551 PIA-CDL-WDC-I 15/03/2023 BP-2022-23-2 0 329000.00 175 CHANDEL-WDC - 1 /2021-22
58 S34159962 MNCD00001103 DEPUTY COMMISSIONER, CHANDEL 15/03/2023 BP-2022-23-3 0 222000.00 175 CHANDEL-WDC - 1 /2021-22
59 S15650604 MNCD00001551 PIA-CDL-WDC-I 15/03/2023 BP-2022-23-2 0 400000.00 175 CHANDEL-WDC - 1 /2021-22
60 MNCD00001551 PIA-CDL-WDC-I 14/12/2024 BP-2024-25-1 0 10000.00 175 CHANDEL-WDC - 1 /2021-22
61 MNCD00001551 PIA-CDL-WDC-I 14/12/2024 BP-2024-25-1 0 48000.00 175 CHANDEL-WDC - 1 /2021-22
62 MNCD00001664 Lamphou Charu Watershed Committee 14/12/2024 BP-2024-25-2 0 115709.00 175 CHANDEL-WDC - 1 /2021-22
63 MNCD00001551 PIA-CDL-WDC-I 14/12/2024 BP-2024-25-1 0 50000.00 175 CHANDEL-WDC - 1 /2021-22
64 MNCD00001664 Lamphou Charu Watershed Committee 14/12/2024 BP-2024-25-2 0 54228.00 175 CHANDEL-WDC - 1 /2021-22
65 MNCD00001664 Lamphou Charu Watershed Committee 14/12/2024 BP-2024-25-2 0 41583.00 175 CHANDEL-WDC - 1 /2021-22
66 MNCD00001664 Lamphou Charu Watershed Committee 14/12/2024 BP-2024-25-2 0 3103.00 175 CHANDEL-WDC - 1 /2021-22
67 MNCD00001664 Lamphou Charu Watershed Committee 14/12/2024 BP-2024-25-2 0 18497.00 175 CHANDEL-WDC - 1 /2021-22
68 MNCD00001664 Lamphou Charu Watershed Committee 14/12/2024 BP-2024-25-2 0 39231.00 175 CHANDEL-WDC - 1 /2021-22
69 MNCD00001687 Watershed Committee Bethel Happy Land 14/07/2023 BP-2023-24-1 0 374000.00 175 CHANDEL-WDC - 1 /2021-22
70 MNCD00001691 Salemthar Watershed Committe Chandel 14/07/2023 BP-2023-24-1 0 305000.00 175 CHANDEL-WDC - 1 /2021-22
71 MNCD00001690 Watershed Committee Chothe Lungleh 14/07/2023 BP-2023-24-1 0 346000.00 175 CHANDEL-WDC - 1 /2021-22
72 MNCD00001580 Watershed Committee Chakpikarong 13/12/2024 BP-2024-25-2 0 3103.00 175 CHANDEL-WDC - 1 /2021-22
73 MNCD00001580 Watershed Committee Chakpikarong 13/12/2024 BP-2024-25-2 0 13953.00 175 CHANDEL-WDC - 1 /2021-22
74 MNCD00001580 Watershed Committee Chakpikarong 13/12/2024 BP-2024-25-2 0 26067.00 175 CHANDEL-WDC - 1 /2021-22
75 MNCD00001580 Watershed Committee Chakpikarong 13/12/2024 BP-2024-25-2 0 38826.00 175 CHANDEL-WDC - 1 /2021-22
76 MNCD00001580 Watershed Committee Chakpikarong 13/12/2024 BP-2024-25-2 0 12291.00 175 CHANDEL-WDC - 1 /2021-22
77 MNCD00001580 Watershed Committee Chakpikarong 13/12/2024 BP-2024-25-2 0 54220.00 175 CHANDEL-WDC - 1 /2021-22
78 S63398732 MNCD00001553 Monsangpantha Watershed Committee 07/02/2024 BP-2023-24-3 CHANDEL MONSANG PANTHA 0 80000.00 175 CHANDEL-WDC - 1 /2021-22
79 S63399258 MNCD00001580 Watershed Committee Chakpikarong 07/02/2024 BP-2023-24-3 0 43000.00 175 CHANDEL-WDC - 1 /2021-22
80 S63399258 MNCD00001580 Watershed Committee Chakpikarong 07/02/2024 BP-2023-24-3 0 20000.00 175 CHANDEL-WDC - 1 /2021-22
81 S63398732 MNCD00001553 Monsangpantha Watershed Committee 07/02/2024 BP-2023-24-3 CHANDEL MONSANG PANTHA 0 50000.00 175 CHANDEL-WDC - 1 /2021-22
82 S52364153 MNCD00001691 Salemthar Watershed Committe Chandel 06/02/2024 BP-2023-24-4 0 31000.00 175 CHANDEL-WDC - 1 /2021-22
83 S52364153 MNCD00001691 Salemthar Watershed Committe Chandel 06/02/2024 BP-2023-24-4 0 19000.00 175 CHANDEL-WDC - 1 /2021-22
84 S52859063 MNCD00001690 Watershed Committee Chothe Lungleh 06/02/2024 BP-2023-24-4 0 20000.00 175 CHANDEL-WDC - 1 /2021-22
85 S52859063 MNCD00001690 Watershed Committee Chothe Lungleh 06/02/2024 BP-2023-24-4 0 36000.00 175 CHANDEL-WDC - 1 /2021-22
86 S52364153 MNCD00001691 Salemthar Watershed Committe Chandel 06/02/2024 BP-2023-24-4 0 20000.00 175 CHANDEL-WDC - 1 /2021-22
87 S52719969 MNCD00001664 Lamphou Charu Watershed Committee 06/02/2024 BP-2023-24-4 CHANDEL Lamphou Charu 0 44000.00 175 CHANDEL-WDC - 1 /2021-22
88 S52719969 MNCD00001664 Lamphou Charu Watershed Committee 06/02/2024 BP-2023-24-4 CHANDEL Lamphou Charu 0 20000.00 175 CHANDEL-WDC - 1 /2021-22
89 S52796488 MNCD00001687 Watershed Committee Bethel Happy Land 06/02/2024 BP-2023-24-4 CHANDEL Bethel Happy land 0 20000.00 175 CHANDEL-WDC - 1 /2021-22
90 S52796488 MNCD00001687 Watershed Committee Bethel Happy Land 06/02/2024 BP-2023-24-4 CHANDEL Bethel Happy land 0 39000.00 175 CHANDEL-WDC - 1 /2021-22
91 S08284806 MNCD00001553 Monsangpantha Watershed Committee 02/03/2023 BP-2022-23-2 0 145000.00 175 CHANDEL-WDC - 1 /2021-22
92 S08433843 MNCD00001664 Lamphou Charu Watershed Committee 02/03/2023 BP-2022-23-2 0 241871.00 175 CHANDEL-WDC - 1 /2021-22
93 S08284806 MNCD00001553 Monsangpantha Watershed Committee 02/03/2023 BP-2022-23-2 0 41871.00 175 CHANDEL-WDC - 1 /2021-22
94 S08284806 MNCD00001553 Monsangpantha Watershed Committee 02/03/2023 BP-2022-23-2 0 30000.00 175 CHANDEL-WDC - 1 /2021-22
95 S08433843 MNCD00001664 Lamphou Charu Watershed Committee 02/03/2023 BP-2022-23-2 0 50000.00 175 CHANDEL-WDC - 1 /2021-22
Grand Total 8753931.00